Air France Virtual Airlines

Air France Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Forums
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
The members of Air France Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Air France Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Duncan Shiplee Chief Pilot, ERJ-145 49 81.4 -90.18 ft/min 45.09 ft/min 1318 ft 488.0 ft
2 Rob Simmons Captain, B747-400 39 139.9 -135.64 ft/min 54.58 ft/min 1240 ft 648.6 ft
3 Terry Ward Chief Pilot, B707-320 46 70.5 -132.78 ft/min 80.06 ft/min 1373 ft 906.7 ft
4 Roger Taylor Senior Captain, B707-320 31 137.2 -142.23 ft/min 75.46 ft/min 1969 ft 1050.1 ft
5 Saifudeen Shamsudeen Captain, A330-200 39 100.2 -167.15 ft/min 88.45 ft/min 1864 ft 940.8 ft
6 Adrian Zahoi Captain, B737-700 20 98.5 -176.20 ft/min 81.05 ft/min 2441 ft 514.6 ft
7 Robert Armstrong Chief Pilot, A320 26 96.3 -165.54 ft/min 87.22 ft/min 2231 ft 1097.3 ft
8 Alan Meiling Chief Pilot, B737-700 23 116.1 -190.74 ft/min 81.86 ft/min 2235 ft 760.1 ft
9 Alexeis Guerra First Officer, A330-200 23 93.7 -210.96 ft/min 61.76 ft/min 2376 ft 1056.5 ft
10 Simon Antiope First Officer, B747-400 25 133.9 -232.76 ft/min 142.69 ft/min 1757 ft 785.7 ft
11 Lukasz Witkowski Captain, B777-300 29 147.8 -225.55 ft/min 107.47 ft/min 1975 ft 1171.0 ft
12 James Lightbody Captain, B747-400 27 42.9 -238.81 ft/min 140.94 ft/min 2206 ft 896.0 ft
13 Brian Hankey Chief Pilot, A380-800 27 113.9 -276.44 ft/min 112.25 ft/min 2057 ft 1156.0 ft
14 Yves Le Cabec Captain, A380-800 76 325.8 -236.74 ft/min 137.03 ft/min 2605 ft 1403.6 ft
15 Salvo Montalbano Captain, B777-300 28 99.8 -335.71 ft/min 166.97 ft/min 1314 ft 826.1 ft
16 Viacheslav Mirin First Officer, A330-200 21 50.7 -308.81 ft/min 134.76 ft/min 2264 ft 1202.1 ft
 


Air France Virtual Airlines 2006 (Golgotha v4.1) Copyright © 2004 - 2012 Global Virtual Airlines Group. All Rights Reserved. (Build 395)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.