Air France Virtual Airlines

Air France Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Forums
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Air France Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY Active Pilots Only
# ENTRY HOURS LEGS ACARS ONLINE HISTORIC DISPATCH PILOTS AVERAGE
1 Michael Carter 606.7 394 86 (21.8%) 274 (69.5%) 393 (99.7%) 0 (0.0%) 1 1.54 hours, 437 mi
2 Ryan Wilson 1,550.8 384 341 (88.8%) 243 (63.3%) 25 (6.5%) 0 (0.0%) 1 4.04 hours, 1,805 mi
3 Kerem Yogurtcugil 1,451.8 300 77 (25.7%) 125 (41.7%) 3 (1.0%) 0 (0.0%) 1 4.84 hours, 2,162 mi
4 Dan Biddle 1,682.7 300 157 (52.3%) 0 (0.0%) 19 (6.3%) 0 (0.0%) 1 5.61 hours, 2,726 mi
5 Eliyahu Vasilyev 544.1 262 258 (98.5%) 162 (61.8%) 0 (0.0%) 0 (0.0%) 1 2.08 hours, 686 mi
6 Steve Orloff 1,273.2 244 240 (98.4%) 173 (70.9%) 53 (21.7%) 0 (0.0%) 1 5.22 hours, 2,705 mi
7 Philip Rothberg 1,424.2 211 6 (2.8%) 49 (23.2%) 0 (0.0%) 0 (0.0%) 1 6.75 hours, 3,422 mi
8 Sergio Campos 385.3 209 209 (100.0%) 209 (100.0%) 0 (0.0%) 0 (0.0%) 1 1.84 hours, 680 mi
9 Dave Gandolfo 353.6 203 203 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.74 hours, 498 mi
10 David Kingsley 442.6 186 186 (100.0%) 18 (9.7%) 0 (0.0%) 0 (0.0%) 1 2.38 hours, 738 mi
11 Franz Emerson 596.8 182 172 (94.5%) 113 (62.1%) 171 (94.0%) 0 (0.0%) 1 3.28 hours, 2,976 mi
12 Mark Sanderson 241.1 172 11 (6.4%) 1 (0.6%) 0 (0.0%) 0 (0.0%) 1 1.40 hours, 437 mi
13 Timm Dixon 165.1 129 128 (99.2%) 128 (99.2%) 0 (0.0%) 0 (0.0%) 1 1.28 hours, 386 mi
14 Ryan D. Watkins 321.5 125 104 (83.2%) 56 (44.8%) 18 (14.4%) 5 (4.0%) 1 2.57 hours, 958 mi
15 Gerald Sipos 678.6 100 100 (100.0%) 98 (98.0%) 0 (0.0%) 0 (0.0%) 1 6.79 hours, 3,312 mi
16 Antonio L Gomes 289.1 86 84 (97.7%) 43 (50.0%) 0 (0.0%) 0 (0.0%) 1 3.36 hours, 1,292 mi
17 Markus Gselmann 238.4 83 83 (100.0%) 26 (31.3%) 0 (0.0%) 0 (0.0%) 1 2.87 hours, 1,272 mi
18 Matthieu Delevoy 114.4 82 81 (98.8%) 1 (1.2%) 0 (0.0%) 0 (0.0%) 1 1.40 hours, 392 mi
19 Ariel Griotti 324.7 77 0 (0.0%) 0 (0.0%) 18 (23.4%) 0 (0.0%) 1 4.22 hours, 1,839 mi
20 Tom Haug 249.8 77 0 (0.0%) 74 (96.1%) 0 (0.0%) 0 (0.0%) 1 3.24 hours, 1,430 mi
21 Stefan Rohm 98.7 73 73 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.35 hours, 404 mi
22 Walter Houston 114.7 72 72 (100.0%) 2 (2.8%) 0 (0.0%) 0 (0.0%) 1 1.59 hours, 503 mi
23 Daniel Counahan 255.8 70 28 (40.0%) 12 (17.1%) 1 (1.4%) 0 (0.0%) 1 3.65 hours, 1,659 mi
24 Aggrey Ellis 322.0 70 68 (97.1%) 70 (100.0%) 9 (12.9%) 1 (1.4%) 1 4.60 hours, 2,032 mi
25 Paulo Gingeira 216.9 70 70 (100.0%) 70 (100.0%) 0 (0.0%) 0 (0.0%) 1 3.10 hours, 1,320 mi
26 Fernando Antao 224.8 66 65 (98.5%) 65 (98.5%) 0 (0.0%) 0 (0.0%) 1 3.41 hours, 1,551 mi
27 Otavio Vasconcelos 88.8 62 62 (100.0%) 21 (33.9%) 0 (0.0%) 0 (0.0%) 1 1.43 hours, 418 mi
28 Kenneth Tuilier 141.0 57 56 (98.2%) 57 (100.0%) 0 (0.0%) 0 (0.0%) 1 2.47 hours, 1,000 mi
29 Chris Dub 86.5 53 53 (100.0%) 10 (18.9%) 0 (0.0%) 0 (0.0%) 1 1.63 hours, 609 mi
30 Ismael Malleck 250.1 53 53 (100.0%) 18 (34.0%) 0 (0.0%) 0 (0.0%) 1 4.72 hours, 2,293 mi
31 Denny Hyden 291.2 51 51 (100.0%) 5 (9.8%) 8 (15.7%) 0 (0.0%) 1 5.71 hours, 2,655 mi
32 Liviu Mitroi 217.1 48 48 (100.0%) 13 (27.1%) 4 (8.3%) 2 (4.2%) 1 4.52 hours, 1,988 mi
33 Kovit Talasophon 52.4 47 47 (100.0%) 0 (0.0%) 0 (0.0%) 10 (21.3%) 1 1.11 hours, 304 mi
34 Dave Eastwood 67.4 45 37 (82.2%) 42 (93.3%) 0 (0.0%) 0 (0.0%) 1 1.50 hours, 283 mi
35 Ilan Maor 89.1 44 27 (61.4%) 34 (77.3%) 10 (22.7%) 0 (0.0%) 1 2.03 hours, 828 mi
36 Roland Drimal 99.4 42 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.37 hours, 694 mi
37 Derek Wyland 95.0 41 40 (97.6%) 15 (36.6%) 1 (2.4%) 0 (0.0%) 1 2.32 hours, 909 mi
38 Joydeep Das 48.2 40 40 (100.0%) 5 (12.5%) 0 (0.0%) 0 (0.0%) 1 1.21 hours, 182 mi
39 Gregoire Diehl 89.2 40 40 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.23 hours, 794 mi
40 Salvatore Rollo 65.1 39 37 (94.9%) 2 (5.1%) 0 (0.0%) 0 (0.0%) 1 1.67 hours, 435 mi
41 Robert Vermeulen 66.5 38 38 (100.0%) 37 (97.4%) 0 (0.0%) 0 (0.0%) 1 1.75 hours, 605 mi
42 Ben Maskell 72.4 38 29 (76.3%) 0 (0.0%) 2 (5.3%) 0 (0.0%) 1 1.91 hours, 669 mi
43 Christian Ndiaye 41.4 35 35 (100.0%) 9 (25.7%) 0 (0.0%) 0 (0.0%) 1 1.18 hours, 270 mi
44 Frank Grivel 165.9 34 30 (88.2%) 32 (94.1%) 0 (0.0%) 0 (0.0%) 1 4.88 hours, 2,252 mi
45 Joe Bourgeois 56.6 34 33 (97.1%) 33 (97.1%) 0 (0.0%) 0 (0.0%) 1 1.66 hours, 585 mi
46 Brian Hankey 146.6 34 34 (100.0%) 1 (2.9%) 0 (0.0%) 5 (14.7%) 1 4.31 hours, 1,899 mi
47 Teodor Negru 63.6 34 34 (100.0%) 33 (97.1%) 2 (5.9%) 4 (11.8%) 1 1.87 hours, 729 mi
48 Luke Kolin 122.9 33 13 (39.4%) 12 (36.4%) 18 (54.5%) 0 (0.0%) 1 3.72 hours, 2,097 mi
49 Adrian Zahoi 79.9 31 31 (100.0%) 18 (58.1%) 0 (0.0%) 0 (0.0%) 1 2.58 hours, 995 mi
50 Michel Hurty 35.2 30 0 (0.0%) 15 (50.0%) 0 (0.0%) 0 (0.0%) 1 1.17 hours, 363 mi
51 Carlos Stra 45.2 29 0 (0.0%) 29 (100.0%) 29 (100.0%) 0 (0.0%) 1 1.56 hours, 516 mi
52 Anthony Katosh 92.5 29 27 (93.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 3.19 hours, 1,390 mi
53 Christopher Moncaster 49.3 28 26 (92.9%) 0 (0.0%) 0 (0.0%) 3 (10.7%) 1 1.76 hours, 521 mi
54 Kevin L. Henderson 89.9 28 28 (100.0%) 13 (46.4%) 1 (3.6%) 0 (0.0%) 1 3.21 hours, 1,460 mi
55 Felipe Santos 54.4 28 28 (100.0%) 20 (71.4%) 0 (0.0%) 0 (0.0%) 1 1.94 hours, 588 mi
56 Merlo Fabio 37.2 28 28 (100.0%) 0 (0.0%) 0 (0.0%) 1 (3.6%) 1 1.33 hours, 378 mi
57 Martin Osbech 41.1 27 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.52 hours, 510 mi
58 Armos Laszlo 60.5 27 26 (96.3%) 27 (100.0%) 0 (0.0%) 0 (0.0%) 1 2.24 hours, 769 mi
59 Christopher Francis 18.9 27 26 (96.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 0.70 hours, 148 mi
60 Mehdi Mountassir 43.4 27 27 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.61 hours, 533 mi
PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v3.0) Copyright © 2004 - 2010 Global Virtual Airlines Group. All Rights Reserved. (Build 288)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.