Air France Virtual Airlines

Air France Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Forums
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
Air France Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY Active Pilots Only
# ENTRY HOURS LEGS ACARS VATSIM IVAO HISTORIC DISPATCH PILOTS AVERAGE
1 Terry Ward 2,252.3 1,676 1,672 (99.8%) 0 (0.0%) 0 (0.0%) 203 (12.1%) 112 (6.7%) 1 1.34 hours, 445 mi
2 Saifudeen Shamsudeen 5,180.6 1,452 1,427 (98.3%) 1,009 (69.5%) 0 (0.0%) 116 (8.0%) 17 (1.2%) 1 3.57 hours, 1,782 mi
3 Yves Le Cabec 2,508.5 1,110 1,108 (99.8%) 273 (24.6%) 0 (0.0%) 60 (5.4%) 0 (0.0%) 1 2.26 hours, 874 mi
4 Robert Armstrong 3,222.1 823 803 (97.6%) 588 (71.4%) 0 (0.0%) 29 (3.5%) 2 (0.2%) 1 3.92 hours, 1,877 mi
5 Sahil Verman 3,004.2 790 773 (97.8%) 515 (65.2%) 0 (0.0%) 85 (10.8%) 14 (1.8%) 1 3.80 hours, 1,979 mi
6 Brian Hankey 2,301.4 756 681 (90.1%) 91 (12.0%) 0 (0.0%) 38 (5.0%) 377 (49.9%) 1 3.04 hours, 1,289 mi
7 Fabien Bergeret 3,950.3 704 699 (99.3%) 0 (0.0%) 0 (0.0%) 47 (6.7%) 0 (0.0%) 1 5.61 hours, 2,630 mi
8 Robert Taylor AF 2,148.4 691 662 (95.8%) 2 (0.3%) 0 (0.0%) 80 (11.6%) 0 (0.0%) 1 3.11 hours, 1,420 mi
9 Jesse Rouse 2,361.1 573 572 (99.8%) 258 (45.0%) 0 (0.0%) 92 (16.1%) 3 (0.5%) 1 4.12 hours, 1,825 mi
10 Michael Schlabowske 1,889.5 536 515 (96.1%) 443 (82.6%) 0 (0.0%) 18 (3.4%) 1 (0.2%) 1 3.53 hours, 1,630 mi
11 Roger Taylor 1,136.9 533 533 (100.0%) 0 (0.0%) 0 (0.0%) 122 (22.9%) 49 (9.2%) 1 2.13 hours, 867 mi
12 Mark Stead 1,223.2 431 430 (99.8%) 0 (0.0%) 0 (0.0%) 124 (28.8%) 0 (0.0%) 1 2.84 hours, 1,472 mi
13 Eliyahu Vasilyev 905.0 431 424 (98.4%) 232 (53.8%) 12 (2.8%) 0 (0.0%) 1 (0.2%) 1 2.10 hours, 681 mi
14 Dan Biddle 2,058.5 428 278 (65.0%) 4 (0.9%) 0 (0.0%) 19 (4.4%) 1 (0.2%) 1 4.81 hours, 2,316 mi
15 Cyriac Jose 1,361.0 401 399 (99.5%) 328 (81.8%) 52 (13.0%) 67 (16.7%) 13 (3.2%) 1 3.39 hours, 1,450 mi
16 Michael Carter 606.7 394 86 (21.8%) 117 (29.7%) 157 (39.8%) 393 (99.7%) 0 (0.0%) 1 1.54 hours, 437 mi
17 Ryan Wilson 1,557.4 389 345 (88.7%) 241 (62.0%) 3 (0.8%) 25 (6.4%) 0 (0.0%) 1 4.00 hours, 1,786 mi
18 Dirk Weimer 784.9 388 387 (99.7%) 41 (10.6%) 276 (71.1%) 113 (29.1%) 0 (0.0%) 1 2.02 hours, 646 mi
19 David Kingsley 961.8 388 388 (100.0%) 32 (8.2%) 0 (0.0%) 0 (0.0%) 2 (0.5%) 1 2.48 hours, 801 mi
20 Kerem Yogurtcugil 1,687.0 352 126 (35.8%) 146 (41.5%) 28 (8.0%) 5 (1.4%) 4 (1.1%) 1 4.79 hours, 2,154 mi
21 Duncan Shiplee 882.3 351 351 (100.0%) 7 (2.0%) 0 (0.0%) 0 (0.0%) 100 (28.5%) 1 2.51 hours, 1,066 mi
22 Brady Molloy 1,550.3 333 282 (84.7%) 1 (0.3%) 0 (0.0%) 106 (31.8%) 0 (0.0%) 1 4.66 hours, 2,379 mi
23 Lukasz Witkowski 1,748.5 324 324 (100.0%) 313 (96.6%) 0 (0.0%) 3 (0.9%) 7 (2.2%) 1 5.40 hours, 2,405 mi
24 Sergio Campos 767.8 316 316 (100.0%) 258 (81.6%) 54 (17.1%) 0 (0.0%) 1 (0.3%) 1 2.43 hours, 1,000 mi
25 Jean-Marc Lemercier 556.2 310 308 (99.4%) 273 (88.1%) 0 (0.0%) 6 (1.9%) 0 (0.0%) 1 1.79 hours, 546 mi
26 Justin Gee 935.9 276 275 (99.6%) 73 (26.4%) 0 (0.0%) 38 (13.8%) 3 (1.1%) 1 3.39 hours, 1,748 mi
27 Jad Khalife 562.0 272 272 (100.0%) 150 (55.1%) 0 (0.0%) 2 (0.7%) 66 (24.3%) 1 2.07 hours, 811 mi
28 Ben Maskell 946.1 271 258 (95.2%) 21 (7.7%) 0 (0.0%) 27 (10.0%) 0 (0.0%) 1 3.49 hours, 1,619 mi
29 Steve Orloff 1,315.4 255 251 (98.4%) 184 (72.2%) 0 (0.0%) 61 (23.9%) 0 (0.0%) 1 5.16 hours, 2,665 mi
30 Rob Simmons 685.0 255 255 (100.0%) 7 (2.7%) 0 (0.0%) 78 (30.6%) 0 (0.0%) 1 2.69 hours, 1,207 mi
31 Rabee Jibren 737.7 244 239 (98.0%) 120 (49.2%) 0 (0.0%) 53 (21.7%) 0 (0.0%) 1 3.02 hours, 1,465 mi
32 Adrian Zahoi 864.2 232 232 (100.0%) 214 (92.2%) 0 (0.0%) 36 (15.5%) 1 (0.4%) 1 3.72 hours, 1,641 mi
33 Fernando Antao 509.8 232 231 (99.6%) 226 (97.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.20 hours, 911 mi
34 Teodor Negru 395.0 226 226 (100.0%) 3 (1.3%) 213 (94.2%) 51 (22.6%) 25 (11.1%) 1 1.75 hours, 751 mi
35 Caspian Merlin 433.2 224 223 (99.6%) 61 (27.2%) 0 (0.0%) 22 (9.8%) 65 (29.0%) 1 1.93 hours, 633 mi
36 Alan Meiling 915.9 214 198 (92.5%) 4 (1.9%) 0 (0.0%) 4 (1.9%) 3 (1.4%) 1 4.28 hours, 1,989 mi
37 Philip Rothberg 1,424.2 211 6 (2.8%) 49 (23.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 6.75 hours, 3,422 mi
38 Dave Gandolfo 362.1 207 207 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.75 hours, 501 mi
39 Neil Mcginty 815.2 202 202 (100.0%) 164 (81.2%) 4 (2.0%) 58 (28.7%) 0 (0.0%) 1 4.04 hours, 1,959 mi
40 Klaus Legrand 671.0 198 197 (99.5%) 0 (0.0%) 0 (0.0%) 9 (4.5%) 27 (13.6%) 1 3.39 hours, 1,271 mi
41 James Lightbody 405.9 191 191 (100.0%) 91 (47.6%) 0 (0.0%) 8 (4.2%) 24 (12.6%) 1 2.13 hours, 860 mi
42 Salvo Montalbano 377.3 187 182 (97.3%) 0 (0.0%) 27 (14.4%) 0 (0.0%) 2 (1.1%) 1 2.02 hours, 843 mi
43 Mateusz Blommaert 388.7 185 182 (98.4%) 1 (0.5%) 0 (0.0%) 1 (0.5%) 14 (7.6%) 1 2.10 hours, 885 mi
44 Franz Emerson 596.8 182 172 (94.5%) 113 (62.1%) 0 (0.0%) 171 (94.0%) 0 (0.0%) 1 3.28 hours, 2,976 mi
45 Mark Sanderson 241.1 172 11 (6.4%) 0 (0.0%) 1 (0.6%) 0 (0.0%) 0 (0.0%) 1 1.40 hours, 437 mi
46 Michael Meir 531.6 168 130 (77.4%) 24 (14.3%) 0 (0.0%) 1 (0.6%) 2 (1.2%) 1 3.16 hours, 1,490 mi
47 Taylor Bowman 548.9 166 166 (100.0%) 1 (0.6%) 0 (0.0%) 0 (0.0%) 119 (71.7%) 1 3.31 hours, 1,255 mi
48 Ismael Malleck 607.4 157 157 (100.0%) 77 (49.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 3.87 hours, 1,817 mi
49 Kovit Talasophon 196.4 151 151 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 10 (6.6%) 1 1.30 hours, 424 mi
50 Michel Fugier 305.4 150 148 (98.7%) 34 (22.7%) 84 (56.0%) 0 (0.0%) 1 (0.7%) 1 2.04 hours, 721 mi
51 Liviu Mitroi 571.4 150 150 (100.0%) 97 (64.7%) 0 (0.0%) 13 (8.7%) 5 (3.3%) 1 3.81 hours, 1,684 mi
52 Jacek Maciejewski 471.3 148 147 (99.3%) 0 (0.0%) 0 (0.0%) 4 (2.7%) 3 (2.0%) 1 3.18 hours, 1,217 mi
53 Ryan Watkins 376.9 144 121 (84.0%) 53 (36.8%) 0 (0.0%) 20 (13.9%) 6 (4.2%) 1 2.62 hours, 996 mi
54 Patrick Buteau 148.9 143 143 (100.0%) 0 (0.0%) 138 (96.5%) 0 (0.0%) 0 (0.0%) 1 1.04 hours, 327 mi
55 Timm Dixon 177.0 142 141 (99.3%) 141 (99.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.25 hours, 372 mi
56 Cathal Yeats 248.9 134 132 (98.5%) 114 (85.1%) 0 (0.0%) 0 (0.0%) 5 (3.7%) 1 1.86 hours, 681 mi
57 Denny Hyden 727.9 130 130 (100.0%) 21 (16.2%) 0 (0.0%) 21 (16.2%) 0 (0.0%) 1 5.60 hours, 2,607 mi
58 Andre Selon 433.4 128 128 (100.0%) 102 (79.7%) 19 (14.8%) 0 (0.0%) 13 (10.2%) 1 3.39 hours, 1,273 mi
59 Matt Scott 463.6 124 116 (93.5%) 0 (0.0%) 0 (0.0%) 8 (6.5%) 0 (0.0%) 1 3.74 hours, 1,576 mi
60 Celio Goncalves 124.9 123 123 (100.0%) 3 (2.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.02 hours, 305 mi
PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v4.1) Copyright © 2004 - 2012 Global Virtual Airlines Group. All Rights Reserved. (Build 395)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.