# | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
Sept Mille Club - 7,000Flight Legs | |||||||
1 | AFV278 | Terry Ward | DC-3 | Chief Pilot | 7,232 | 12,321.6 | 01/26/2021 |
2 | AFV611 | Paul Hale | Concorde | Chief Pilot | 7,008 | 12,528.3 | 03/03/2021 |
Sextuple Millenium - 6,000Flight Legs | |||||||
AFVA 5000 Club - 5,000Flight Legs | |||||||
Quadruple Millenium Club - 4,000Flight Legs | |||||||
3 | AFV230 | Brian Hankey | A380-800 | Senior Captain | 4,814 | 11,563.7 | 03/04/2021 |
Triple Millenium Club - 3,000Flight Legs | |||||||
4 | AFV742 | Daniel Healy | Concorde | Senior Captain | 3,788 | 6,596.7 | 08/19/2020 |
5 | AFV878 | Martin Zelikovitz | B787-9 | Senior Captain | 3,191 | 5,092.4 | 03/02/2021 |
Double Millenium Club - 2,000Flight Legs | |||||||
6 | AFV313 | Robert Armstrong | B737-800 | Senior Captain | 2,937 | 9,532.7 | 02/16/2019 |
7 | AFV885 | Silvian Baltac | Concorde | Senior Captain | 2,503 | 3,290.4 | 02/28/2021 |
8 | AFV744 | Bill Gardiner | B747-400 | Senior Captain | 2,468 | 10,374.5 | 08/22/2015 |
9 | AFV301 | Fabien Bergeret | B747-400 | Senior Captain | 2,209 | 11,811.2 | 09/07/2020 |
10 | AFV332 | Yves Le Cabec | A380-800 | Senior Captain | 2,180 | 4,782.8 | 02/08/2015 |
11 | AFV446 | Michel Fugier | B777-300 | Senior Captain | 2,108 | 6,483.4 | 02/18/2021 |
12 | AFV152 | Teodor Negru | A330-200 | Chief Pilot | 2,104 | 6,319.8 | 03/01/2021 |
13 | AFV005 | Kerem Yogurtcugil | A330-200 | Senior Captain | 2,086 | 5,277.7 | 02/12/2018 |
14 | AFV826 | Jacob Miller | B747-400 | Captain | 2,000 | 5,942.1 | 12/29/2018 |
Flying Colonel - 1,500Flight Legs | |||||||
15 | AFV880 | Ethan Fortier | A320 | Chief Pilot | 1,948 | 3,224.8 | 09/06/2020 |
16 | AFV536 | Duncan Shiplee | B747-400 | Senior Captain | 1,871 | 4,034.4 | 12/09/2018 |
17 | AFV224 | Ben Maskell | B747-400 | Chief Pilot | 1,859 | 5,540.7 | 02/21/2021 |
18 | AFV292 | Mark Stead | A380-800 | Chief Pilot | 1,845 | 5,394.9 | 01/04/2018 |
19 | AFV281 | Saifudeen Shamsudeen | A330-200 | Captain | 1,614 | 5,515.0 | 07/29/2012 |
Millenium Club - 1,000Flight Legs | |||||||
20 | AFV993 | Lucas Preziosi | DC-3 | Captain | 1,473 | 2,965.8 | 02/25/2021 |
21 | AFV196 | David Kingsley | B767-300 | Senior Captain | 1,307 | 2,935.3 | 01/08/2016 |
22 | AFV291 | Klaus Legrand | B777-300 | Senior Captain | 1,242 | 4,107.6 | 02/21/2021 |
23 | AFV656 | Zacharias Dupont | B737-800 | Chief Pilot | 1,215 | 2,945.0 | 12/30/2020 |
24 | AFV493 | Roger Taylor | DC-3 | Senior Captain | 1,189 | 2,352.1 | 03/03/2017 |
25 | AFV1036 | Fredrik Martensson | A350-900 | Chief Pilot | 1,104 | 1,680.8 | 03/03/2021 |
26 | AFV651 | Luca Di Biase | B707-320 | Captain | 1,087 | 2,148.6 | 06/02/2013 |
27 | AFV896 | Bin Zhang | B787-9 | Captain | 1,082 | 3,807.3 | 01/25/2021 |
28 | AFV137 | Fernando Antao | Concorde | Senior Captain | 1,067 | 1,895.4 | 03/03/2021 |
29 | AFV547 | Rob Simmons | B777-300 | Captain | 1,048 | 3,016.0 | 06/03/2017 |
30 | AFV1072 | Alan Barber | B777-300 | Senior Captain | 1,042 | 2,316.7 | 03/03/2021 |
31 | AFV360 | Florian Barea | ERJ-190 | Senior Captain | 1,019 | 3,689.3 | 02/28/2021 |
The CM Club - 900Flight Legs | |||||||
32 | AFV737 | Daniel Duhon | B777-300 | Chief Pilot | 965 | 3,133.4 | 03/03/2021 |
33 | AFV836 | Georges Eid | Concorde | Captain | 936 | 1,956.9 | 03/04/2021 |
34 | AFV449 | Lukasz Witkowski | A380-800 | Captain | 928 | 3,560.8 | 08/11/2017 |
35 | AFV538 | Mateusz Blommaert | A380-800 | Captain | 916 | 1,389.5 | 05/20/2018 |
36 | AFV930 | Baciu Sorin | A320 | Captain | 909 | 1,357.6 | 03/01/2021 |
(1)-800 Club - 800Flight Legs | |||||||
37 | AFV366 | Sahil Verman | B777-300 | Senior Captain | 884 | 3,337.7 | 12/28/2012 |
38 | AFV235 | Jesse Rouse | B747-400 | Senior Captain | 859 | 3,632.3 | 07/30/2013 |
39 | AFV120 | Sergio Campos | B777-300 | First Officer | 848 | 2,053.5 | 11/15/2019 |
40 | AFV868 | Serge Nanovsky | A320 | Senior Captain | 846 | 1,550.2 | 06/03/2018 |
41 | AFV702 | Sam Chen | B777-300 | Captain | 813 | 4,881.4 | 01/15/2021 |
Robert Taylor AF Memorial Club - 691Flight Legs | |||||||
42 | AFV756 | Natanael Dantas Farias | A380-800 | Captain | 727 | 5,343.1 | 05/19/2019 |
43 | AFV397 | Cyriac Jose | B707-320 | Senior Captain | 707 | 2,257.2 | 01/28/2018 |
44 | AFV262 | Robert Taylor AF | B747-400 | Senior Captain | 691 | 2,148.4 | 04/02/2011 |
Six-Pack Club - 600Flight Legs | |||||||
45 | AFV728 | Mark Hubbard | ERJ-190 | Senior Captain | 640 | 3,051.2 | 07/21/2017 |
46 | AFV784 | Calvin Diogo | B737-800 | Captain | 633 | 1,126.1 | 02/16/2019 |
47 | AFV437 | Jad Khalife | B777-300 | Senior Captain | 600 | 1,456.8 | 09/02/2018 |
Quinticentenary Club - 500Flight Legs | |||||||
48 | AFV359 | Tomas Bloemink | B787-9 | Chief Pilot | 596 | 1,587.4 | 03/03/2021 |
49 | AFV447 | James Lightbody | B777-300 | Senior Captain | 595 | 1,190.4 | 05/06/2018 |
50 | AFV405 | Salvo Montalbano | A330-200 | Senior Captain | 568 | 1,385.8 | 01/06/2014 |
51 | AFV709 | Kalev Kadak | ERJ-190 | Senior Captain | 560 | 1,211.5 | 01/20/2018 |
52 | AFV348 | Michael Schlabowske | B747-400 | Captain | 536 | 1,889.5 | 11/15/2011 |
53 | AFV519 | Mathias Lund | B737-800 | Senior Captain | 535 | 1,751.0 | 07/13/2018 |
54 | AFV263 | Patrick Buteau | A320 | Captain | 527 | 526.6 | 03/02/2021 |
55 | AFV125 | Adrian Zahoi | B737-800 | Captain | 524 | 2,054.2 | 12/21/2020 |
56 | AFV559 | Alexeis Guerra | B747-400 | Captain | 501 | 1,267.5 | 05/14/2015 |
Quadricentenary Club - 400Flight Legs | |||||||
57 | AFV009 | Dan Biddle | B747-400 | Senior Captain | 489 | 2,290.2 | 10/31/2013 |
58 | AFV936 | Richard Bailey | B777-300 | Captain | 485 | 2,237.4 | 05/04/2020 |
59 | AFV410 | Alan Meiling | B737-800 | Senior Captain | 461 | 2,332.2 | 02/25/2021 |
60 | AFV376 | Taylor Bowman | B747-400 | First Officer | 455 | 1,534.8 | 09/11/2015 |
61 | AFV653 | Kevin Beckwith | B777-300 | Captain | 449 | 1,623.3 | 12/20/2013 |
62 | AFV589 | Justin Gee | Concorde | Captain | 441 | 1,652.7 | 09/09/2012 |
63 | AFV597 | Peter Geissen | A380-800 | Captain | 438 | 711.3 | 07/20/2014 |
64 | AFV176 | Eliyahu Vasilyev | A320 | Captain | 431 | 905.0 | 10/30/2010 |
65 | AFV817 | Pedro Costa | A330-200 | Captain | 423 | 2,235.3 | 02/28/2021 |
66 | AFV845 | Marcel Durieux | B737-800 | Senior Captain | 418 | 838.0 | 04/23/2019 |
67 | AFV385 | Alex Ferman | B777-300 | Captain | 402 | 2,886.5 | 10/29/2016 |
Triple Century Club - 300Flight Legs | |||||||
68 | AFV011 | Michael Carter | B777-300 | Senior Captain | 394 | 606.7 | 12/24/2007 |
69 | AFV1044 | Frederic Honnart | A330-200 | Captain | 392 | 1,524.5 | 02/28/2021 |
70 | AFV273 | Dirk Weimer | B707-320 | Captain | 389 | 785.5 | 03/16/2013 |
71 | AFV046 | Ryan Wilson | B747-400 | Senior Captain | 389 | 1,557.4 | 12/19/2011 |
72 | AFV644 | Daniel Parker | A380-800 | Captain | 372 | 1,443.1 | 11/18/2020 |
73 | AFV529 | Nicu Tapalaga | B737-800 | Captain | 363 | 740.0 | 12/08/2018 |
74 | AFV1068 | Kostas Kollias | A350-900 | Senior Captain | 358 | 890.4 | 03/01/2021 |
75 | AFV769 | Richard Zepf | B737-800 | Captain | 341 | 1,390.8 | 09/13/2018 |
76 | AFV791 | Thomas Carlin | B777-300 | Captain | 340 | 1,816.6 | 12/01/2018 |
77 | AFV414 | Florian Dassonville | A330-200 | Senior Captain | 337 | 1,152.6 | 04/25/2020 |
78 | AFV275 | Brady Molloy | B747-400 | Senior Captain | 333 | 1,550.3 | 01/26/2011 |
79 | AFV148 | Timm Dixon | DC-3 | Senior Captain | 326 | 374.5 | 09/04/2015 |
80 | AFV800 | André Castells | B777-300 | First Officer | 324 | 1,000.2 | 06/21/2017 |
81 | AFV1051 | Marcel Teljeur | B747-400 | First Officer | 318 | 1,402.6 | 02/27/2021 |
82 | AFV250 | Jean-Marc Lemercier | B737-800 | Senior Captain | 310 | 556.2 | 07/16/2011 |
83 | AFV757 | Justin Van Tuil | A330-200 | Captain | 305 | 843.7 | 09/29/2018 |
84 | AFV1043 | Simon Hansen | B737-800 | Captain | 301 | 542.3 | 12/07/2020 |
85 | AFV1005 | Jimmy Jean-Louis | B737-800 | First Officer | 301 | 618.4 | 02/02/2021 |
Double Century Club - 200Flight Legs | |||||||
86 | AFV943 | Daniel Seungmin Han | B777-300 | Senior Captain | 296 | 1,894.7 | 06/17/2018 |
87 | AFV612 | Federico Di Biase | B747-400 | Captain | 294 | 862.0 | 08/19/2017 |
88 | AFV543 | Omar Ellaicy | B777-300 | Captain | 292 | 959.0 | 06/15/2017 |
89 | AFV787 | Ismael Gbian | B747-400 | Captain | 291 | 914.6 | 07/01/2019 |
90 | AFV426 | Rabee Jibren | B777-300 | Captain | 286 | 846.5 | 08/07/2013 |
91 | AFV404 | Andre Selon | B747-400 | First Officer | 284 | 1,241.9 | 03/02/2021 |
92 | AFV367 | Caspian Merlin | B747-400 | Captain | 281 | 542.4 | 11/10/2018 |
93 | AFV415 | Joël Hoffmann | A320 | Captain | 266 | 799.1 | 06/25/2017 |
94 | AFV792 | Conner Pierce | A320 | Captain | 255 | 982.0 | 12/19/2018 |
95 | AFV064 | Steve Orloff | ERJ-190 | Senior Captain | 255 | 1,315.4 | 08/05/2010 |
96 | AFV768 | Bill Tillett | B747-400 | First Officer | 250 | 1,762.9 | 11/24/2018 |
97 | AFV596 | Simon Antiope | B747-400 | Captain | 244 | 1,347.5 | 01/17/2014 |
98 | AFV238 | Neil Mcginty | Concorde | Captain | 243 | 950.8 | 12/25/2012 |
99 | AFV701 | Benny Chen | A380-800 | Captain | 240 | 643.0 | 05/12/2016 |
100 | AFV245 | Marcio Costa | A380-800 | Captain | 236 | 1,226.1 | 05/19/2020 |
101 | AFV771 | Rasmus Jensen | A330-200 | Captain | 230 | 574.2 | 08/28/2019 |
102 | AFV564 | Matthew Kerby | B707-320 | First Officer | 227 | 509.2 | 11/22/2015 |
103 | AFV813 | Imogen Thompson | B737-800 | Captain | 224 | 356.7 | 05/03/2020 |
104 | AFV202 | Ismael Malleck | A320 | Captain | 221 | 768.9 | 01/03/2013 |
105 | AFV985 | Sergio Cordeddu | B737-800 | Captain | 220 | 362.8 | 02/19/2021 |
106 | AFV380 | Michel Laporte | A330-200 | Captain | 216 | 430.4 | 07/13/2013 |
107 | AFV323 | Jacek Maciejewski | B777-300 | First Officer | 215 | 643.9 | 11/09/2014 |
108 | AFV001 | Philip Rothberg | A320 | Senior Captain | 211 | 1,424.2 | 03/26/2007 |
109 | AFV1083 | Giuseppe Bezzato | A320 | Captain | 208 | 326.2 | 02/07/2021 |
110 | AFV153 | Dave Gandolfo | A320 | Senior Captain | 207 | 362.1 | 03/28/2010 |
111 | AFV770 | Thomas Jensen | A330-200 | First Officer | 205 | 540.1 | 12/25/2019 |
112 | AFV671 | Mark Vincent Alcalde | B777-300 | Captain | 205 | 551.7 | 10/31/2013 |
113 | AFV111 | Salvatore Rollo | A320 | Captain | 201 | 425.2 | 02/28/2021 |
114 | AFV839 | Joe Aoun | A330-200 | Captain | 200 | 229.1 | 06/22/2014 |
115 | AFV667 | Luc Gaupin | B777-300 | First Officer | 200 | 470.2 | 05/21/2018 |
Air France Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.