# | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
The Indomitable Machine - 7,232Flight Legs | |||||||
1 | AFV611 | Paul Hale | B737-800 | Senior Captain | 7,232 | 12,901.7 | 10/17/2021 |
2 | AFV278 | Terry Ward | DC-3 | Senior Captain | 7,232 | 12,321.6 | 01/26/2021 |
Sept Mille Club - 7,000Flight Legs | |||||||
Sextuple Millenium - 6,000Flight Legs | |||||||
AFVA 5000 Club - 5,000Flight Legs | |||||||
3 | AFV230 | Brian Hankey | A380-800 | Senior Captain | 5,951 | 15,155.3 | 09/11/2024 |
Quadruple Millenium Club - 4,000Flight Legs | |||||||
Triple Millenium Club - 3,000Flight Legs | |||||||
4 | AFV742 | Daniel Healy | Concorde | Senior Captain | 3,788 | 6,596.7 | 08/19/2020 |
5 | AFV878 | Martin Zelikovitz | B787-9 | Senior Captain | 3,240 | 5,211.8 | 02/17/2023 |
Double Millenium Club - 2,000Flight Legs | |||||||
6 | AFV313 | Robert Armstrong | B737-800 | Senior Captain | 2,941 | 9,560.6 | 11/14/2021 |
7 | AFV885 | Silvian Baltac | Concorde | Senior Captain | 2,701 | 3,533.4 | 08/31/2024 |
8 | AFV152 | Teodor Negru | A350-900 | Chief Pilot | 2,566 | 6,945.1 | 03/28/2024 |
9 | AFV744 | Bill Gardiner | B747-400 | Senior Captain | 2,468 | 10,374.5 | 08/22/2015 |
10 | AFV301 | Fabien Bergeret | B747-400 | Senior Captain | 2,210 | 11,814.5 | 05/02/2021 |
11 | AFV332 | Yves Le Cabec | A380-800 | Senior Captain | 2,180 | 4,782.8 | 02/08/2015 |
12 | AFV224 | Ben Maskell | B747-400 | Chief Pilot | 2,133 | 6,444.0 | 08/31/2024 |
13 | AFV446 | Michel Fugier | B777-300 | Senior Captain | 2,132 | 6,540.9 | 01/11/2022 |
14 | AFV005 | Kerem Yogurtcugil | A330-200 | Senior Captain | 2,086 | 5,277.7 | 02/12/2018 |
15 | AFV880 | Ethan Fortier | A320 | Chief Pilot | 2,029 | 3,437.6 | 08/29/2024 |
16 | AFV826 | Jacob Miller | B747-400 | Captain | 2,000 | 5,942.1 | 12/29/2018 |
Flying Colonel - 1,500Flight Legs | |||||||
17 | AFV536 | Duncan Shiplee | B747-400 | Senior Captain | 1,871 | 4,034.4 | 12/09/2018 |
18 | AFV292 | Mark Stead | A380-800 | Senior Captain | 1,845 | 5,394.9 | 01/04/2018 |
19 | AFV993 | Lucas Preziosi | DC-3 | Senior Captain | 1,727 | 3,538.8 | 01/25/2023 |
20 | AFV137 | Fernando Antao | Concorde | Senior Captain | 1,708 | 3,098.5 | 09/10/2024 |
21 | AFV281 | Saifudeen Shamsudeen | A330-200 | Captain | 1,614 | 5,515.0 | 07/29/2012 |
22 | AFV836 | Georges Eid | Concorde | Chief Pilot | 1,514 | 3,387.6 | 08/30/2024 |
Millenium Club - 1,000Flight Legs | |||||||
23 | AFV1072 | Alan Barber | B777-300 | Chief Pilot | 1,436 | 3,352.3 | 01/23/2024 |
24 | AFV737 | Daniel Duhon | B777-300 | Chief Pilot | 1,417 | 4,460.4 | 09/07/2024 |
25 | AFV360 | Florian Barea | A350-900 | Assistant Chief Pilot | 1,397 | 5,024.6 | 09/08/2024 |
26 | AFV196 | David Kingsley | B767-300 | Senior Captain | 1,307 | 2,935.3 | 01/08/2016 |
27 | AFV291 | Klaus Legrand | B777-300 | Senior Captain | 1,242 | 4,107.6 | 02/21/2021 |
28 | AFV656 | Zacharias Dupont | B737-800 | Senior Captain | 1,234 | 3,028.7 | 01/19/2023 |
29 | AFV493 | Roger Taylor | DC-3 | Senior Captain | 1,189 | 2,352.1 | 03/03/2017 |
30 | AFV1036 | Fredrik Martensson | A350-900 | Senior Captain | 1,150 | 1,763.3 | 04/03/2021 |
31 | AFV1044 | Frederic Honnart | DC-3 | Chief Pilot | 1,146 | 3,884.4 | 05/02/2024 |
32 | AFV896 | Bin Zhang | B787-9 | Captain | 1,089 | 3,830.6 | 07/01/2021 |
33 | AFV756 | Natanael Farias | B787-9 | First Officer | 1,089 | 6,778.4 | 06/03/2024 |
34 | AFV651 | Luca Di Biase | B707-320 | Captain | 1,087 | 2,148.6 | 06/02/2013 |
35 | AFV547 | Rob Simmons | B777-300 | Captain | 1,048 | 3,016.0 | 06/03/2017 |
The CM Club - 900Flight Legs | |||||||
36 | AFV449 | Lukasz Witkowski | A380-800 | Captain | 928 | 3,560.8 | 08/11/2017 |
37 | AFV538 | Mateusz Blommaert | A380-800 | Captain | 916 | 1,389.5 | 05/20/2018 |
38 | AFV930 | Baciu Sorin | A320 | Captain | 909 | 1,357.6 | 03/01/2021 |
(1)-800 Club - 800Flight Legs | |||||||
39 | AFV366 | Sahil Verman | B777-300 | Senior Captain | 884 | 3,337.7 | 12/28/2012 |
40 | AFV235 | Jesse Rouse | B747-400 | Senior Captain | 865 | 3,681.8 | 04/12/2022 |
41 | AFV120 | Sergio Campos | B777-300 | First Officer | 848 | 2,053.5 | 11/15/2019 |
42 | AFV868 | Serge Nanovsky | A320 | Senior Captain | 846 | 1,550.2 | 06/03/2018 |
43 | AFV702 | Sam Chen | B777-300 | Captain | 819 | 4,903.6 | 06/20/2021 |
Robert Taylor AF Memorial Club - 691Flight Legs | |||||||
44 | AFV397 | Cyriac Jose | A350-900 | Captain | 746 | 2,386.6 | 04/24/2024 |
45 | AFV262 | Robert Taylor AF | B747-400 | Senior Captain | 691 | 2,148.4 | 04/02/2011 |
Six-Pack Club - 600Flight Legs | |||||||
46 | AFV697 | Mahendra Putut | B777-300 | Senior Captain | 657 | 3,511.0 | 09/10/2024 |
47 | AFV936 | Richard Bailey | B777-300 | Captain | 651 | 3,027.4 | 12/07/2022 |
48 | AFV1113 | Calum Macdonald | A220-3(CSeries) | Chief Pilot | 644 | 1,339.0 | 01/20/2024 |
49 | AFV728 | Mark Hubbard | A220-3(CSeries) | Senior Captain | 640 | 3,051.2 | 07/21/2017 |
50 | AFV359 | Tomas Bloemink | B787-9 | Senior Captain | 635 | 1,758.1 | 11/14/2023 |
51 | AFV784 | Calvin Diogo | B737-800 | Captain | 633 | 1,126.1 | 02/16/2019 |
52 | AFV263 | Patrick Buteau | A320 | Captain | 632 | 634.0 | 09/10/2024 |
53 | AFV817 | Pedro Costa | A350-900 | Captain | 610 | 3,379.6 | 07/31/2024 |
54 | AFV437 | Jad Khalife | B777-300 | Senior Captain | 600 | 1,456.8 | 09/02/2018 |
Quinticentenary Club - 500Flight Legs | |||||||
55 | AFV447 | James Lightbody | B777-300 | Senior Captain | 595 | 1,190.4 | 05/06/2018 |
56 | AFV1051 | Marcel Teljeur | B747-400 | Captain | 586 | 3,129.3 | 08/27/2024 |
57 | AFV405 | Salvo Montalbano | A330-200 | Senior Captain | 568 | 1,385.8 | 01/06/2014 |
58 | AFV709 | Kalev Kadak | A220-3(CSeries) | Senior Captain | 560 | 1,211.5 | 01/20/2018 |
59 | AFV125 | Adrian Zahoi | B737-800 | Captain | 550 | 2,162.6 | 06/15/2024 |
60 | AFV348 | Michael Schlabowske | B747-400 | Captain | 536 | 1,889.5 | 11/15/2011 |
61 | AFV519 | Mathias Lund | B737-800 | Senior Captain | 535 | 1,751.0 | 07/13/2018 |
62 | AFV559 | Alexeis Guerra | B747-400 | Captain | 501 | 1,267.5 | 05/14/2015 |
Quadricentenary Club - 400Flight Legs | |||||||
63 | AFV715 | Matt Mulhall | B787-9 | Chief Pilot | 489 | 1,544.2 | 09/10/2024 |
64 | AFV009 | Dan Biddle | B747-400 | Senior Captain | 489 | 2,290.2 | 10/31/2013 |
65 | AFV245 | Marcio Costa | A380-800 | Captain | 469 | 1,936.9 | 09/09/2024 |
66 | AFV410 | Alan Meiling | B737-800 | Senior Captain | 463 | 2,343.3 | 03/10/2021 |
67 | AFV1068 | Kostas Kollias | A350-900 | Senior Captain | 455 | 1,071.1 | 07/29/2024 |
68 | AFV376 | Taylor Bowman | B747-400 | First Officer | 455 | 1,534.8 | 09/11/2015 |
69 | AFV653 | Kevin Beckwith | B777-300 | Captain | 449 | 1,623.3 | 12/20/2013 |
70 | AFV787 | Ismael Gbian | B737-800 | Captain | 442 | 1,299.5 | 08/11/2024 |
71 | AFV589 | Justin Gee | Concorde | Captain | 441 | 1,652.7 | 09/09/2012 |
72 | AFV597 | Peter Geissen | A380-800 | Captain | 438 | 711.3 | 07/20/2014 |
73 | Air France / KLM Virtual Airlines Pilot | A320 | Captain | 431 | 905.0 | 10/30/2010 | |
74 | AFV845 | Marcel Durieux | B737-800 | Senior Captain | 418 | 838.0 | 04/23/2019 |
75 | AFV385 | Alex Ferman | B777-300 | Captain | 402 | 2,886.5 | 10/29/2016 |
Triple Century Club - 300Flight Legs | |||||||
76 | AFV011 | Michael Carter | B777-300 | Senior Captain | 394 | 606.7 | 12/24/2007 |
77 | AFV1005 | Jimmy Jean-Louis | A320 | First Officer | 391 | 754.8 | 09/11/2024 |
78 | AFV273 | Dirk Weimer | A220-3(CSeries) | Captain | 389 | 785.5 | 03/16/2013 |
79 | AFV046 | Ryan Wilson | B747-400 | Senior Captain | 389 | 1,557.4 | 12/19/2011 |
80 | AFV644 | Daniel Parker | A380-800 | Captain | 372 | 1,443.1 | 11/18/2020 |
81 | AFV529 | Nicu Tapalaga | B737-800 | Captain | 363 | 740.0 | 12/08/2018 |
82 | AFV148 | Timm Dixon | DC-3 | Senior Captain | 346 | 398.2 | 09/07/2021 |
83 | AFV769 | Richard Zepf | B737-800 | Captain | 341 | 1,390.8 | 09/13/2018 |
84 | AFV791 | Thomas Carlin | B777-300 | Captain | 340 | 1,816.6 | 12/01/2018 |
85 | AFV414 | Florian Dassonville | A330-200 | Senior Captain | 337 | 1,152.6 | 04/25/2020 |
86 | AFV275 | Brady Molloy | B747-400 | Senior Captain | 333 | 1,550.3 | 01/26/2011 |
87 | AFV404 | Andre Selon | B747-400 | First Officer | 331 | 1,430.0 | 11/11/2021 |
88 | AFV800 | André Castells | B777-300 | First Officer | 324 | 1,000.2 | 06/21/2017 |
89 | AFV1050 | Orjan Polman | B777-300 | Captain | 314 | 1,636.4 | 09/10/2024 |
90 | AFV250 | Jean-Marc Lemercier | B737-800 | Senior Captain | 310 | 556.2 | 07/16/2011 |
91 | AFV757 | Justin Van Tuil | A330-200 | Captain | 305 | 843.7 | 09/29/2018 |
92 | AFV1043 | Simon Hansen | B737-800 | Captain | 301 | 542.3 | 12/07/2020 |
Double Century Club - 200Flight Legs | |||||||
93 | AFV943 | Daniel Seungmin Han | B777-300 | Senior Captain | 296 | 1,894.7 | 06/17/2018 |
94 | AFV612 | Federico Di Biase | B747-400 | Captain | 294 | 862.0 | 08/19/2017 |
95 | AFV543 | Omar Ellaicy | B777-300 | Captain | 292 | 959.0 | 06/15/2017 |
96 | AFV426 | Rabee Jibren | B777-300 | Captain | 286 | 846.5 | 08/07/2013 |
97 | AFV367 | Caspian Merlin | B747-400 | Captain | 283 | 545.1 | 06/18/2024 |
98 | AFV415 | Joël Hoffmann | A320 | Captain | 266 | 799.1 | 06/25/2017 |
99 | AFV1069 | Ádám Balogh | B747-400 | Captain | 265 | 1,243.8 | 06/14/2024 |
100 | AFV792 | Conner Pierce | A320 | Captain | 255 | 982.0 | 12/19/2018 |
101 | AFV064 | Steve Orloff | A220-3(CSeries) | Senior Captain | 255 | 1,315.4 | 08/05/2010 |
102 | AFV768 | Bill Tillett | B747-400 | First Officer | 250 | 1,762.9 | 11/24/2018 |
103 | AFV985 | Sergio Cordeddu | B737-800 | Captain | 248 | 403.4 | 04/29/2022 |
104 | AFV280 | Zandefer Webb | DC-3 | Captain | 246 | 339.0 | 09/19/2023 |
105 | AFV596 | Simon Antiope | B747-400 | Captain | 244 | 1,347.5 | 01/17/2014 |
106 | AFV238 | Neil Mcginty | Concorde | Captain | 243 | 950.8 | 12/25/2012 |
107 | AFV701 | Benny Chen | A380-800 | Captain | 240 | 643.0 | 05/12/2016 |
108 | AFV1083 | Giuseppe Bezzato | A320 | Captain | 234 | 380.8 | 08/19/2024 |
109 | AFV771 | Rasmus Jensen | A330-200 | Captain | 230 | 574.2 | 08/28/2019 |
110 | AFV564 | Matthew Kerby | B707-320 | First Officer | 227 | 509.2 | 11/22/2015 |
111 | AFV111 | Salvatore Rollo | A320 | Captain | 225 | 489.4 | 05/06/2024 |
112 | AFV813 | Imogen Thompson | B737-800 | Captain | 224 | 356.7 | 05/03/2020 |
113 | AFV202 | Ismael Malleck | A320 | Captain | 221 | 768.9 | 01/03/2013 |
114 | AFV1107 | Sebastiaan Van Der Veen | B737-800 | Chief Pilot | 220 | 628.4 | 06/23/2024 |
115 | AFV1135 | Pedro Serrano | A320 | Captain | 216 | 464.4 | 08/25/2024 |
116 | AFV380 | Michel Laporte | A330-200 | Captain | 216 | 430.4 | 07/13/2013 |
117 | AFV323 | Jacek Maciejewski | B777-300 | First Officer | 215 | 643.9 | 11/09/2014 |
118 | AFV001 | Philip Rothberg | A320 | Senior Captain | 211 | 1,424.2 | 03/26/2007 |
119 | AFV153 | Dave Gandolfo | A320 | Senior Captain | 207 | 362.1 | 03/28/2010 |
120 | AFV770 | Thomas Jensen | A330-200 | First Officer | 205 | 540.1 | 12/25/2019 |
121 | AFV671 | Mark Vincent Alcalde | A320 | Captain | 205 | 551.7 | 10/31/2013 |
122 | AFV642 | Gary Fournerat | B737-800 | Captain | 203 | 511.6 | 04/06/2022 |
123 | AFV839 | Joe Aoun | A330-200 | Captain | 200 | 229.1 | 06/22/2014 |
124 | AFV667 | Luc Gaupin | B777-300 | First Officer | 200 | 470.2 | 05/21/2018 |
Air France Virtual Airlines 2006 (Golgotha v11.2) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 919.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.