DATE | PILOT NAME | |
PILOTS PROMOTED TO NEW EQUIPMENT PROGRAMS | ||
04/13/2025 | Ahmed Ghandour | Promoted to First Officer, A320 |
01/19/2025 | Natanael Farias | Promoted to Captain, A380-800 |
01/17/2025 | Giancarlo Pascalis | Promoted to First Officer, A380-800 |
01/03/2025 | João Melo | Promoted to First Officer, A380-800 |
01/02/2025 | Brian Hankey | Promoted to Senior Captain, A380-800 |
01/01/2025 | Jonathan Duhon | Promoted to First Officer, Concorde |
01/01/2025 | Zandefer Webb | Promoted to Captain, A380-800 |
01/01/2025 | Marcio Costa | Promoted to Captain, A380-800 |
01/01/2025 | Daniel Duhon | Promoted to Chief Pilot, Concorde |
01/01/2025 | Sebastiaan Van Der Veen | Promoted to Chief Pilot, A350-900 |
PILOTS PROMOTED WITHIN AN EQUIPMENT PROGRAM | ||
03/17/2025 | San Lin | Promoted to Captain, A350-900 |
02/26/2025 | Giancarlo Pascalis | Promoted to Captain, A380-800 |
12/12/2024 | Giancarlo Pascalis | Promoted to Captain, A350-900 |
11/09/2024 | Dick Neufeglise | Promoted to Captain, A320 |
09/30/2024 | Michael Schwartz | Promoted to Captain, A320 |
09/01/2024 | Theodore Kavourinos | Promoted to Captain, B737-800 |
09/01/2024 | Leonardo Caporal | Promoted to Captain, A350-900 |
08/28/2024 | John Exel | Promoted to Captain, B737-800 |
04/11/2024 | San Lin | Promoted to Captain, A320 |
04/01/2024 | Fabrice Ayrault | Promoted to Captain, A320 |
PILOT ACCOMPLISHMENTS AND MILESTONES | ||
04/27/2025 | Cyriac Jose | Joined Million Mile Club |
04/25/2025 | Clarence McGaha | Joined Four Engine Fanatic Century Club |
04/25/2025 | Clarence McGaha | Joined Club Concorde |
04/19/2025 | Orjan Polman | Joined B777 Century Club |
04/15/2025 | Ismael Gbian | Joined The Great Tour of China |
04/08/2025 | Ismael Gbian | Joined Quinticentenary Club |
03/17/2025 | Giancarlo Pascalis | Joined Double Century Club |
03/14/2025 | Giancarlo Pascalis | Joined Baby Bus Century Club |
03/09/2025 | Ismael Gbian | Joined Extreme Airport Explorer |
03/05/2025 | Fernando Antao | Joined Club Concorde |
PILOTS GAINING ADDITIONAL RATINGS | ||
04/29/2025 | Nadir Bouhelali | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
04/21/2025 | Salvatore Uccio Ponzio | Ratings added: A220-1(CSeries), A220-3(CSeries), ATR-42, ATR-72, Avro RJ-85, B1900, BAE ATP, BAE-146, Beech B200, Beech B350, CRJ-1000, CRJ-200, CRJ-700, CRJ-900, Cessna 208B, Citation, DHC-6, DHC-7, DHC-8-100, DHC-8-Q400, DO-328JET, EMB-120, ERJ-135, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, F50, F70, L-10, L-100, PA-31, S2000, S340, Sukhoi SSJ100, TBM930 |
04/13/2025 | Ahmed Ghandour | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
04/05/2025 | Christopher Walgraef | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
03/21/2025 | Giancarlo Pascalis | Ratings added: TBM930, TBM930 |
01/17/2025 | Giancarlo Pascalis | Ratings added: A300-200, A300-600, A310, A380-800, B707-120, B707-320, B720, B727-100, B727-200, B747 SP, B747-100, B747-200, B747-200F, B747-300, B747-400, B747-400ERF, B747-400F, B747-8, B747-8F, CV-880, CV-990, Caravelle, Comet, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, F.VII, L-1011-100, L-1011-500, MD-11, MD-11F |
01/05/2025 | Roberto Reyes | Ratings added: A350-900, A350-900, A350-1000, A350-900 |
01/02/2025 | Sujay Sheth | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, MD-88, MD-90, A318, A319, A320, A320neo, A321, A321neo, B717-200, MD-88, MD-90, A318, A319, A320, A320neo, A321, A321neo, B717-200, MD-88, MD-90 |
01/02/2025 | Ethan Fortier | Ratings added: A380-800, B787-10, B787-8, B787-9, F.VII, A380-800, B787-10, B787-8, B787-9, F.VII |
01/01/2025 | Mahendra Putut | Ratings added: A300-200, A300-600, A310, A318, A319, A320, A320neo, A321, A321neo, A380-800, B707-120, B707-320, B717-200, B720, B727-100, B727-200, Caravelle, Citation, Comet, CV-880, CV-990, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, F.VII, L-1011-100, L-1011-500, MD-11, MD-11F, MD-88, MD-90, TBM930, A300-200, A300-600, A310, A318, A319, A320, A320neo, A321, A321neo, A380-800, B707-120, B707-320, B717-200, B720, B727-100, B727-200, Caravelle, Citation, Comet, CV-880, CV-990, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, F.VII, L-1011-100, L-1011-500, MD-11, MD-11F, MD-88, MD-90, TBM930 |
PILOTS OBTAINING FLIGHT ACADEMY RATINGS | ||
11/22/2023 | Brian Hankey | Obtained P1 - Private Pilot Flight Academy certification |
09/30/2022 | Daniel Duhon | Obtained P1 - Private Pilot Flight Academy certification |
09/15/2021 | Daniel Duhon | Obtained New Pilot Orientation Flight Academy certification |
11/07/2018 | Daniel Duhon | Obtained VFR Online Pilot Flight Academy certification |
08/07/2018 | Simon Hansen | Obtained Online Pilot Flight Academy certification |
07/24/2018 | Michel Fugier | Obtained VFR Online Pilot Flight Academy certification |
04/05/2018 | Jordan Campbell | Obtained Online Pilot Flight Academy certification |
03/27/2017 | Daniel Duhon | Obtained Online Pilot Flight Academy certification |
12/18/2016 | Debadri Manna | Obtained Online Pilot Flight Academy certification |
04/30/2016 | Bruno Deniaud | Obtained VFR Online Pilot Flight Academy certification |
Air France Virtual Airlines 2006 (Golgotha v11.6) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 942.3)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.