| DATE | PILOT NAME | |
| PILOTS PROMOTED TO NEW EQUIPMENT PROGRAMS | ||
| 05/22/2026 | Lucas Preziosi | Promoted to Senior Captain, A380-800 |
| 02/24/2026 | Jordi Schot | Promoted to First Officer, A320 |
| 01/21/2026 | Hubert Colman | Promoted to First Officer, A320 |
| 11/10/2025 | Osahon Eugene | Promoted to First Officer, A320 |
| 07/27/2025 | Ali Khattak | Promoted to First Officer, A380-800 |
| 07/17/2025 | Ali Khattak | Promoted to First Officer, A350-900 |
| 07/04/2025 | Ali Khattak | Promoted to First Officer, A320 |
| 06/07/2025 | Christopher Walgraef | Promoted to First Officer, A350-900 |
| 05/05/2025 | Nadir Bouhelali | Promoted to First Officer, A320 |
| 04/13/2025 | Ahmed Ghandour | Promoted to First Officer, A320 |
| PILOTS PROMOTED WITHIN AN EQUIPMENT PROGRAM | ||
| 03/18/2026 | Hubert Colman | Promoted to Captain, A320 |
| 03/06/2026 | Peter Keenan | Promoted to Captain, A220-3(CSeries) |
| 02/14/2026 | Jordi Schot | Promoted to Captain, A220-3(CSeries) |
| 01/20/2026 | Hubert Colman | Promoted to Captain, A220-3(CSeries) |
| 11/03/2025 | Osahon Eugene | Promoted to Captain, A220-3(CSeries) |
| 07/29/2025 | Ali Khattak | Promoted to Captain, A380-800 |
| 07/23/2025 | Alvaro Quintas | Promoted to Captain, A350-900 |
| 07/08/2025 | Ali Khattak | Promoted to Captain, A320 |
| 06/20/2025 | Ali Khattak | Promoted to Captain, A220-3(CSeries) |
| 05/16/2025 | Mario Jimenez | Promoted to Captain, A350-900 |
| PILOT ACCOMPLISHMENTS AND MILESTONES | ||
| 05/26/2026 | Giancarlo Pascalis | Joined Quinticentenary Club |
| 05/26/2026 | Giancarlo Pascalis | Joined Quinticentenary Club |
| 04/20/2026 | Ádám Balogh | Joined Online Triple Century Club |
| 04/17/2026 | John Exel | Joined Century Club |
| 03/28/2026 | Christian Martensen | Joined International Tourist |
| 03/22/2026 | João Melo | Joined International Tourist |
| 03/13/2026 | Pedro Costa | Joined Four Engine Fanatic Century Club |
| 03/09/2026 | Ádám Balogh | Joined Triple Century Club |
| 02/13/2026 | Marcio Costa | Joined Online Five Hundred Club |
| 02/13/2026 | Marcio Costa | Joined Online Five Hundred Club |
| PILOTS GAINING ADDITIONAL RATINGS | ||
| 05/22/2026 | Lucas Preziosi | Ratings added: A320neo, A350-1000, A380-800, A320neo, A350-1000, A380-800, A380-800 |
| 04/23/2026 | Peter Keenan | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
| 02/28/2026 | Frederic Honnart | Ratings added: A220-1(CSeries), A220-3(CSeries), BAE-146, Beech B200, Beech B350, CRJ-1000, CRJ-200, CRJ-700, CRJ-900, Cessna 208B, Citation, DHC-8-100, DHC-8-Q400, ERJ-135, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, PA-31, S2000, Sukhoi SSJ100, TBM930 |
| 02/14/2026 | Jordi Schot | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
| 02/03/2026 | Ádám Balogh | Ratings added: A350-1000, A350-900, An-225, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-900ER, B737-BBJ1, B757-200, B757-300, B777-200ER, B777-200LR, B777-300ER, BAE-146, A350-1000, A350-900, An-225, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-900ER, B737-BBJ1, B757-200, B757-300, B777-200ER, B777-200LR, B777-300ER, BAE-146 |
| 01/25/2026 | John Bartlett | Ratings added: A220-1(CSeries), A220-3(CSeries), A320neo, A321neo, A350-1000, ATR-42, B767-200, B767-300ER, B767-300F, B777-200, B777-200ER, B777-200F, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9, BAE ATP, Beech B200, Beech B350, Cessna 208B, Citation, DHC-6, DHC-7, DHC-8-Q400, TBM930, A220-1(CSeries), A220-3(CSeries), A320neo, A321neo, A350-1000, ATR-42, B767-200, B767-300ER, B767-300F, B777-200, B777-200ER, B777-200F, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9, BAE ATP, Beech B200, Beech B350, Cessna 208B, Citation, DHC-6, DHC-7, DHC-8-Q400, TBM930, A350-1000, B767-200, B767-300ER, B767-300F, B777-200, B777-200ER, B777-200F, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9 |
| 01/22/2026 | Mohamed Fall | Ratings added: A350-1000, A380-800, B377, B707-120, B707-320, B720, B727-100, B727-200, B767-200, B767-300ER, B767-300F, B777-200, B777-200ER, B777-200F, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9, Br 763, Caravelle, Comet, Constellation, CV-340, CV-440, CV-880, CV-990, D.338, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-2, DC-3, DC-4, DC-6, DC-6A, DC-6B, DC-7, DC-7C, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, DO-228, F.VII, F100, F27, F28, HS-748, JS41, L-1011-100, L-1011-500, L-188 Electra, MB.220, S-307, SD-360, Super Connie, A350-1000, A380-800, B377, B707-120, B707-320, B720, B727-100, B727-200, B767-200, B767-300ER, B767-300F, B777-200, B777-200ER, B777-200F, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9, Br 763, Caravelle, Comet, Constellation, CV-340, CV-440, CV-880, CV-990, D.338, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-2, DC-3, DC-4, DC-6, DC-6A, DC-6B, DC-7, DC-7C, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, DO-228, F.VII, F100, F27, F28, HS-748, JS41, L-1011-100, L-1011-500, L-188 Electra, MB.220, S-307, SD-360, Super Connie, A380-800, B377, B707-120, B707-320, B720, B727-100, B727-200, Br 763, CV-340, CV-440, CV-880, CV-990, Caravelle, Comet, Constellation, D.338, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-2, DC-3, DC-4, DC-6, DC-6A, DC-6B, DC-7, DC-7C, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, DO-228, F.VII, F100, F27, F28, HS-748, JS41, L-1011-100, L-1011-500, L-188 Electra, MB.220, S-307, SD-360, Super Connie |
| 01/21/2026 | Hubert Colman | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
| 11/10/2025 | Osahon Eugene | Ratings added: A318, A319, A320, A320neo, A321, A321neo, B717-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, MD-88, MD-90 |
| 08/31/2025 | Andrea Lodovini | Ratings added: A380-800, B377, B707-120, B707-320, B720, B727-100, B727-200, Br 763, CV-340, CV-440, CV-880, CV-990, Caravelle, Comet, Constellation, D.338, DC-10-10, DC-10-30, DC-10-30F, DC-10-40, DC-2, DC-3, DC-4, DC-6, DC-6A, DC-6B, DC-7, DC-7C, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-63AF, DC-8-71, DC-8-72, DC-9-14, DC-9-32, DC-9-40, DC-9-50, DO-228, F.VII, F100, F27, F28, HS-748, JS41, L-1011-100, L-1011-500, L-188 Electra, MB.220, S-307, SD-360, Super Connie |
| PILOTS OBTAINING FLIGHT ACADEMY RATINGS | ||
| 11/22/2023 | Brian Hankey | Obtained P1 - Private Pilot Flight Academy certification |
| 09/30/2022 | Daniel Duhon | Obtained P1 - Private Pilot Flight Academy certification |
| 09/15/2021 | Daniel Duhon | Obtained New Pilot Orientation Flight Academy certification |
| 11/07/2018 | Daniel Duhon | Obtained VFR Online Pilot Flight Academy certification |
| 08/07/2018 | Simon Hansen | Obtained Online Pilot Flight Academy certification |
| 07/24/2018 | Michel Fugier | Obtained VFR Online Pilot Flight Academy certification |
| 04/05/2018 | Jordan Campbell | Obtained Online Pilot Flight Academy certification |
| 03/27/2017 | Daniel Duhon | Obtained Online Pilot Flight Academy certification |
| 12/18/2016 | Debadri Manna | Obtained Online Pilot Flight Academy certification |
| 04/30/2016 | Bruno Deniaud | Obtained VFR Online Pilot Flight Academy certification |
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 993)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.