Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
1 March 2023 150 / 384 39.1% 116 (283.0 hrs, 77.3%) 34 (154.0 hrs, 22.7%) 0 0
2 February 2023 112 / 334 33.5% 69 (164.0 hrs, 61.6%) 43 (244.0 hrs, 38.4%) 0 0
3 January 2023 126 / 312 40.4% 81 (265.0 hrs, 64.3%) 45 (266.0 hrs, 35.7%) 0 0
4 December 2022 105 / 187 56.1% 81 (242.0 hrs, 77.1%) 24 (132.0 hrs, 22.9%) 0 0
5 November 2022 87 / 146 59.6% 73 (227.0 hrs, 83.9%) 14 (37.0 hrs, 16.1%) 0 0
6 October 2022 150 / 245 61.2% 143 (335.0 hrs, 95.3%) 7 (40.0 hrs, 4.7%) 0 0
7 September 2022 81 / 199 40.7% 69 (192.0 hrs, 85.2%) 12 (89.0 hrs, 14.8%) 0 0
8 August 2022 83 / 249 33.3% 72 (189.0 hrs, 86.7%) 11 (54.0 hrs, 13.3%) 0 0
9 July 2022 141 / 322 43.8% 132 (364.0 hrs, 93.6%) 9 (75.0 hrs, 6.4%) 0 0
10 June 2022 184 / 345 53.3% 172 (411.0 hrs, 93.5%) 12 (60.0 hrs, 6.5%) 0 0
11 May 2022 151 / 269 56.1% 140 (358.0 hrs, 92.7%) 11 (58.0 hrs, 7.3%) 0 0
12 April 2022 112 / 312 35.9% 93 (253.0 hrs, 83.0%) 19 (102.0 hrs, 17.0%) 0 0
13 March 2022 85 / 183 46.4% 68 (159.0 hrs, 80.0%) 17 (70.0 hrs, 20.0%) 0 0
14 February 2022 137 / 286 47.9% 129 (362.0 hrs, 94.2%) 8 (39.0 hrs, 5.8%) 0 0
15 January 2022 122 / 253 48.2% 105 (271.0 hrs, 86.1%) 17 (79.0 hrs, 13.9%) 0 0
16 December 2021 78 / 264 29.5% 63 (170.0 hrs, 80.8%) 15 (69.0 hrs, 19.2%) 0 0
17 November 2021 144 / 276 52.2% 127 (419.0 hrs, 88.2%) 17 (65.0 hrs, 11.8%) 0 0
18 October 2021 170 / 344 49.4% 155 (426.0 hrs, 91.2%) 15 (47.0 hrs, 8.8%) 0 0
19 September 2021 159 / 345 46.1% 148 (353.0 hrs, 93.1%) 11 (35.0 hrs, 6.9%) 0 0
20 August 2021 161 / 326 49.4% 153 (281.0 hrs, 95.0%) 8 (20.0 hrs, 5.0%) 0 0
21 July 2021 175 / 391 44.8% 149 (321.0 hrs, 85.1%) 26 (98.0 hrs, 14.9%) 0 0
22 June 2021 112 / 340 32.9% 88 (235.0 hrs, 78.6%) 24 (83.0 hrs, 21.4%) 0 0
23 May 2021 117 / 397 29.5% 93 (225.0 hrs, 79.5%) 24 (58.0 hrs, 20.5%) 0 0
24 April 2021 146 / 469 31.1% 111 (381.0 hrs, 76.0%) 35 (161.0 hrs, 24.0%) 0 0
25 March 2021 109 / 602 18.1% 85 (210.0 hrs, 78.0%) 24 (60.0 hrs, 22.0%) 0 0
26 February 2021 78 / 581 13.4% 62 (183.0 hrs, 79.5%) 16 (64.0 hrs, 20.5%) 0 0
27 January 2021 81 / 670 12.1% 52 (180.0 hrs, 64.2%) 29 (64.0 hrs, 35.8%) 0 0
28 December 2020 57 / 597 9.5% 33 (120.0 hrs, 57.9%) 24 (58.0 hrs, 42.1%) 0 0
29 November 2020 85 / 548 15.5% 46 (122.0 hrs, 54.1%) 39 (147.0 hrs, 45.9%) 0 0
30 October 2020 71 / 665 10.7% 46 (151.0 hrs, 64.8%) 25 (102.0 hrs, 35.2%) 0 0
31 September 2020 66 / 513 12.9% 39 (83.0 hrs, 59.1%) 27 (92.0 hrs, 40.9%) 0 0
32 August 2020 79 / 476 16.6% 66 (144.0 hrs, 83.5%) 13 (62.0 hrs, 16.5%) 0 0
33 July 2020 94 / 727 12.9% 79 (175.0 hrs, 84.0%) 15 (99.0 hrs, 16.0%) 0 0
34 June 2020 94 / 697 13.5% 73 (158.0 hrs, 77.7%) 21 (65.0 hrs, 22.3%) 0 0
35 May 2020 136 / 794 17.1% 112 (314.0 hrs, 82.4%) 24 (74.0 hrs, 17.6%) 0 0
36 April 2020 255 / 1,002 25.4% 184 (753.0 hrs, 72.2%) 71 (317.0 hrs, 27.8%) 0 0
37 March 2020 152 / 674 22.6% 91 (332.0 hrs, 59.9%) 61 (185.0 hrs, 40.1%) 0 0
38 February 2020 103 / 426 24.2% 68 (201.0 hrs, 66.0%) 35 (154.0 hrs, 34.0%) 0 0
39 January 2020 162 / 528 30.7% 114 (274.0 hrs, 70.4%) 48 (174.0 hrs, 29.6%) 0 0
40 December 2019 135 / 596 22.7% 102 (275.0 hrs, 75.6%) 33 (95.0 hrs, 24.4%) 0 0
41 November 2019 91 / 506 18.0% 54 (144.0 hrs, 59.3%) 37 (115.0 hrs, 40.7%) 0 0
42 October 2019 121 / 509 23.8% 77 (124.0 hrs, 63.6%) 44 (122.0 hrs, 36.4%) 0 0
43 September 2019 97 / 390 24.9% 55 (107.0 hrs, 56.7%) 42 (139.0 hrs, 43.3%) 0 0
44 August 2019 147 / 490 30.0% 96 (216.0 hrs, 65.3%) 51 (163.0 hrs, 34.7%) 0 0
45 July 2019 123 / 502 24.5% 80 (172.0 hrs, 65.0%) 43 (122.0 hrs, 35.0%) 0 0
46 June 2019 123 / 410 30.0% 86 (231.0 hrs, 69.9%) 37 (106.0 hrs, 30.1%) 0 0
47 May 2019 126 / 504 25.0% 72 (193.0 hrs, 57.1%) 54 (258.0 hrs, 42.9%) 0 0
48 April 2019 113 / 590 19.2% 70 (186.0 hrs, 61.9%) 43 (131.0 hrs, 38.1%) 0 0
49 March 2019 120 / 592 20.3% 75 (174.0 hrs, 62.5%) 45 (120.0 hrs, 37.5%) 0 0
50 February 2019 125 / 533 23.5% 103 (251.0 hrs, 82.4%) 22 (50.0 hrs, 17.6%) 0 0
51 January 2019 124 / 476 26.1% 105 (297.0 hrs, 84.7%) 19 (42.0 hrs, 15.3%) 0 0
52 December 2018 220 / 724 30.4% 188 (600.0 hrs, 85.5%) 32 (69.0 hrs, 14.5%) 0 0
53 November 2018 169 / 636 26.6% 132 (351.0 hrs, 78.1%) 37 (83.0 hrs, 21.9%) 0 0
54 October 2018 145 / 638 22.7% 127 (405.0 hrs, 87.6%) 18 (49.0 hrs, 12.4%) 0 0
55 September 2018 113 / 467 24.2% 85 (233.0 hrs, 75.2%) 28 (75.0 hrs, 24.8%) 0 0
56 August 2018 204 / 626 32.6% 137 (360.0 hrs, 67.2%) 67 (146.0 hrs, 32.8%) 0 0
57 July 2018 207 / 590 35.1% 155 (448.0 hrs, 74.9%) 52 (124.0 hrs, 25.1%) 0 0
58 June 2018 131 / 545 24.0% 108 (324.0 hrs, 82.4%) 23 (34.0 hrs, 17.6%) 0 0
59 May 2018 183 / 610 30.0% 164 (409.0 hrs, 89.6%) 19 (43.0 hrs, 10.4%) 0 0
60 April 2018 216 / 597 36.2% 196 (415.0 hrs, 90.7%) 20 (86.0 hrs, 9.3%) 0 0
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 855.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.