Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
The members of Air France / KLM Virtual Airlines are a skilled group - and they can prove it. Below is a list of the best landings and the Pilots who made them. Landings are rated on a combination of touchdown speed (relative to an optimum rate) and distance down the runway.

Air France / KLM Virtual Airlines OPTIMAL LANDINGS TOP FLIGHTS WITHIN IN
# PILOT NAME DATE FLIGHT EQUIPMENT TOUCHDOWN DISTANCE SCORE AIRPORTS
1 Pedro Costa 11/16/2025 CI012 Leg 1 A380-800 -250 ft/min 1,273 ft 99.71 New York-Kennedy NY Runway 22R
2 John Exel 11/25/2025 DL2848 Leg 1 B737-800 -237 ft/min 1,243 ft 99.53 Richmond VA Runway 02
3 Mahendra Putut 12/08/2025 AS733 Leg 1 B737-900ER -258 ft/min 1,272 ft 99.51 Seattle-Tacoma WA Runway 16L
4 Fernando Antao 11/27/2025 VD317 Leg 2 B737-600 -256 ft/min 1,277 ft 99.50 Rouen France Runway 22
5 Fernando Antao 11/28/2025 VD350 Leg 2 B737-600 -263 ft/min 1,308 ft 98.75 Tours France Runway 20
6 Ben Maskell 01/09/2026 DL4283 Leg 1 ERJ-170 -219 ft/min 1,238 ft 98.67 Omaha NE Runway 32L
7 Ben Maskell 11/04/2025 AM420 Leg 2 A340-300 -245 ft/min 1,329 ft 98.67 Miami FL Runway 09
8 Fernando Antao 11/20/2025 PAH1300 Leg 2 B737-600 -218 ft/min 1,229 ft 98.49 Rock Sound Bahamas Runway 09
9 Clarence McGaha 12/19/2025 AFC9207 Leg 4 Concorde -267 ft/min 1,337 ft 98.08 Acapulco Mexico Runway 10
10 João Melo 11/11/2025 AF069 Leg 1 A380-800 -208 ft/min 1,266 ft 98.05 Paris-De Gaulle France Runway 09L
11 Clarence McGaha 11/17/2025 AFC9207 Leg 1 Concorde -237 ft/min 1,372 ft 97.60 Acapulco Mexico Runway 10
12 Fernando Antao 01/09/2026 KL1271 Leg 1 B737-600 -197 ft/min 1,243 ft 97.56 Wroclaw Poland Runway 11
13 Clarence McGaha 01/13/2026 AFC9207 Leg 4 Concorde -244 ft/min 1,111 ft 97.52 Acapulco Mexico Runway 10
14 Giancarlo Pascalis 12/11/2025 AFT2531 Leg 1 B737 MAX 8 -271 ft/min 1,140 ft 97.49 Beijing-Daxing China Runway 35R
15 Marcel Teljeur 11/26/2025 DL706 Leg 1 B747-400 -189 ft/min 1,250 ft 97.17 Atlanta GA Runway 26R
16 Brian Hankey 12/31/2025 KE723 Leg 1 B777-200F -244 ft/min 1,410 ft 97.11 Osaka-Kansai Japan Runway 24L
17 Daniel Duhon 11/06/2025 MU9678 Leg 1 A320 -271 ft/min 1,383 ft 97.06 Shanghai-Pudong China Runway 17L
18 Silvian Baltac 11/17/2025 AS062 Leg 2 A320neo -267 ft/min 1,394 ft 97.02 Sitka AK Runway 11
19 Brian Hankey 11/15/2025 AFT2502 Leg 1 B777-200F -209 ft/min 1,345 ft 96.79 Christchurch New Zealand Runway 20
20 Marcio Costa 12/22/2025 GLO1289 Leg 1 A350-1000 -244 ft/min 1,442 ft 96.47 Sao Paulo-Guarulhos Brazil Runway 09R
21 Mahendra Putut 01/09/2026 CI5148 Leg 2 B747-8F -260 ft/min 1,050 ft 96.18 Chicago-O'Hare IL Runway 27L
22 Clarence McGaha 12/24/2025 AFC9207 Leg 4 Concorde -318 ft/min 1,299 ft 96.04 Acapulco Mexico Runway 10
23 Hubert Colman 01/21/2026 AF1034 Leg 1 A320 -174 ft/min 1,271 ft 95.98 Amsterdam Netherlands Runway 06
24 Daniel Duhon 12/30/2025 AFT2509 Leg 1 A320neo -298 ft/min 1,383 ft 95.70 Bogota Colombia Runway 31R
25 Fernando Antao 12/04/2025 VN1464 Leg 1 B737-600 -174 ft/min 1,206 ft 95.63 Chu Lai Vietnam Runway 14
 
Progress Spinner


Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 981.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.