Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 05/24/2022 12,060 3,049 831 s 138,257,672 bytes
2 05/23/2022 9,612 3,046 625 s 98,935,919 bytes
3 05/22/2022 10,790 3,040 1,314 s 171,932,914 bytes
4 05/21/2022 9,650 3,060 734 s 140,818,376 bytes
5 05/20/2022 8,796 3,030 645 s 129,204,707 bytes
6 05/19/2022 10,312 3,027 780 s 117,797,175 bytes
7 05/18/2022 9,638 3,051 582 s 140,352,738 bytes
8 05/17/2022 8,749 3,030 506 s 167,196,837 bytes
9 05/16/2022 8,009 3,010 535 s 169,747,830 bytes
10 05/15/2022 7,898 3,043 618 s 197,762,342 bytes
11 05/14/2022 8,063 3,051 810 s 155,261,762 bytes
12 05/13/2022 9,696 3,005 485 s 185,754,426 bytes
13 05/12/2022 8,292 3,022 2,362 s 277,808,899 bytes
14 05/11/2022 10,076 3,038 617 s 106,358,770 bytes
15 05/10/2022 9,415 2,988 509 s 98,026,845 bytes
16 05/09/2022 10,437 3,043 528 s 130,447,447 bytes
17 05/08/2022 10,295 3,035 600 s 145,491,497 bytes
18 05/07/2022 11,448 3,058 605 s 165,058,069 bytes
19 05/06/2022 8,824 3,025 523 s 112,011,349 bytes
20 05/05/2022 9,464 3,013 467 s 98,774,876 bytes
21 05/04/2022 10,495 3,098 772 s 169,548,127 bytes
22 05/03/2022 9,414 3,026 661 s 140,890,806 bytes
23 05/02/2022 10,407 3,046 528 s 142,311,538 bytes
24 05/01/2022 9,848 3,014 934 s 143,632,171 bytes
25 04/30/2022 9,481 3,008 781 s 105,999,159 bytes
26 04/29/2022 9,129 3,047 510 s 106,679,146 bytes
27 04/28/2022 9,891 3,053 711 s 141,089,655 bytes
28 04/27/2022 8,885 3,029 1,576 s 98,486,537 bytes
29 04/26/2022 10,067 3,055 538 s 97,982,893 bytes
30 04/25/2022 12,232 3,083 1,394 s 456,258,377 bytes
31 04/24/2022 13,555 3,092 832 s 171,111,422 bytes
32 04/23/2022 10,389 3,079 634 s 119,361,675 bytes
33 04/22/2022 8,639 3,080 450 s 76,572,272 bytes
34 04/21/2022 14,308 3,080 1,017 s 150,256,953 bytes
35 04/20/2022 10,102 3,074 453 s 87,156,999 bytes
36 04/19/2022 11,757 3,063 673 s 102,316,691 bytes
37 04/18/2022 9,679 3,084 502 s 108,114,305 bytes
38 04/17/2022 10,069 3,078 575 s 132,417,799 bytes
39 04/16/2022 10,496 3,064 991 s 127,075,530 bytes
40 04/15/2022 12,554 3,099 676 s 118,165,258 bytes
41 04/14/2022 10,766 3,054 761 s 172,802,331 bytes
42 04/13/2022 9,769 3,042 585 s 109,083,653 bytes
43 04/12/2022 9,548 3,050 505 s 112,862,665 bytes
44 04/11/2022 10,976 3,062 561 s 115,763,399 bytes
45 04/10/2022 9,831 3,051 639 s 114,593,627 bytes
46 04/09/2022 9,642 3,088 709 s 103,172,753 bytes
47 04/08/2022 11,653 3,082 1,227 s 143,257,102 bytes
48 04/07/2022 11,648 3,083 683 s 138,658,592 bytes
49 04/06/2022 10,155 3,106 494 s 106,504,796 bytes
50 04/05/2022 11,383 3,110 782 s 253,376,630 bytes
51 04/04/2022 9,975 3,082 729 s 147,283,266 bytes
52 04/03/2022 11,910 3,111 794 s 176,061,061 bytes
53 04/02/2022 13,873 3,106 760 s 190,728,221 bytes
54 04/01/2022 15,011 3,078 801 s 217,710,271 bytes
55 03/31/2022 10,590 3,071 976 s 119,895,160 bytes
56 03/30/2022 9,065 3,083 441 s 128,844,423 bytes
57 03/29/2022 10,061 3,097 1,051 s 98,070,405 bytes
58 03/28/2022 11,072 3,117 736 s 219,151,033 bytes
59 03/27/2022 8,554 3,078 472 s 129,793,313 bytes
60 03/26/2022 9,014 3,066 632 s 129,456,342 bytes
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v10.2) Copyright © 2004 - 2022 Global Virtual Airlines Group. All Rights Reserved. (Build 811.4)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.