Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 10/01/2023 17,136 3,087 10,567 s 386,954,999 bytes
2 09/30/2023 19,937 3,031 21,285 s 514,226,963 bytes
3 09/29/2023 20,594 3,030 15,298 s 463,323,909 bytes
4 09/28/2023 16,315 3,074 35,049 s 512,568,066 bytes
5 09/27/2023 29,777 3,022 28,049 s 729,649,182 bytes
6 09/26/2023 21,659 3,008 15,827 s 465,453,068 bytes
7 09/25/2023 22,975 3,030 16,314 s 453,872,099 bytes
8 09/24/2023 30,360 3,027 18,126 s 574,777,460 bytes
9 09/23/2023 27,489 3,029 23,399 s 511,357,505 bytes
10 09/22/2023 27,205 3,020 26,084 s 646,501,060 bytes
11 09/21/2023 25,672 3,016 53,348 s 864,155,067 bytes
12 09/20/2023 18,195 3,052 12,328 s 361,675,855 bytes
13 09/19/2023 34,666 3,010 35,658 s 887,937,566 bytes
14 09/18/2023 29,852 3,029 28,585 s 786,999,746 bytes
15 09/17/2023 17,529 3,021 12,373 s 328,750,319 bytes
16 09/16/2023 16,807 3,023 8,977 s 230,642,748 bytes
17 09/15/2023 16,757 3,015 5,859 s 309,976,602 bytes
18 09/14/2023 19,318 3,021 6,874 s 321,500,302 bytes
19 09/13/2023 10,986 3,000 9,547 s 189,486,592 bytes
20 09/12/2023 13,538 2,988 6,544 s 197,090,715 bytes
21 09/11/2023 11,133 3,014 2,638 s 148,034,802 bytes
22 09/10/2023 9,695 3,026 4,506 s 133,128,327 bytes
23 09/09/2023 12,915 3,016 10,590 s 303,973,512 bytes
24 09/08/2023 12,301 3,008 15,316 s 226,465,539 bytes
25 09/07/2023 14,100 2,994 12,131 s 259,715,489 bytes
26 09/06/2023 25,189 3,014 33,613 s 569,602,382 bytes
27 09/05/2023 16,756 3,007 18,598 s 315,968,256 bytes
28 09/04/2023 11,046 3,004 4,635 s 156,833,505 bytes
29 09/03/2023 10,079 3,005 2,873 s 131,525,985 bytes
30 09/02/2023 10,746 3,002 6,278 s 176,222,122 bytes
31 09/01/2023 12,055 3,025 14,309 s 273,174,048 bytes
32 08/31/2023 10,052 3,052 7,503 s 167,566,493 bytes
33 08/30/2023 10,055 3,112 4,914 s 154,078,250 bytes
34 08/29/2023 7,275 3,002 3,128 s 107,145,759 bytes
35 08/28/2023 7,886 3,008 2,808 s 186,280,276 bytes
36 08/27/2023 7,415 2,988 1,646 s 99,587,854 bytes
37 08/26/2023 7,190 3,007 1,718 s 119,423,656 bytes
38 08/25/2023 8,752 2,985 1,495 s 142,143,021 bytes
39 08/24/2023 8,227 2,985 2,561 s 119,075,375 bytes
40 08/23/2023 6,356 3,029 1,494 s 124,581,288 bytes
41 08/22/2023 8,905 2,992 2,471 s 135,601,737 bytes
42 08/21/2023 8,672 2,988 1,832 s 122,788,413 bytes
43 08/20/2023 10,388 3,008 2,706 s 173,100,546 bytes
44 08/19/2023 6,836 3,003 1,465 s 100,970,739 bytes
45 08/18/2023 7,574 3,023 1,669 s 116,679,833 bytes
46 08/17/2023 12,695 2,992 2,546 s 189,015,357 bytes
47 08/16/2023 18,587 3,036 3,179 s 301,149,088 bytes
48 08/15/2023 6,508 2,992 1,292 s 116,666,023 bytes
49 08/14/2023 7,599 3,014 2,751 s 175,565,818 bytes
50 08/13/2023 7,117 3,007 2,596 s 121,255,725 bytes
51 08/12/2023 8,489 3,049 2,425 s 173,653,766 bytes
52 08/11/2023 8,151 3,036 5,373 s 234,267,329 bytes
53 08/10/2023 8,508 2,997 4,551 s 196,740,038 bytes
54 08/09/2023 6,908 3,001 4,775 s 168,671,841 bytes
55 08/08/2023 7,765 2,983 3,927 s 173,527,055 bytes
56 08/07/2023 10,159 3,011 4,612 s 222,860,684 bytes
57 08/06/2023 9,330 3,043 5,941 s 263,888,015 bytes
58 08/05/2023 10,687 3,036 6,423 s 275,425,871 bytes
59 08/04/2023 8,780 3,079 6,795 s 257,547,393 bytes
60 08/03/2023 9,217 3,010 6,899 s 236,764,714 bytes
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v11.1) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 885.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.