Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 FS2020 X-Plane 12 / 11 / 10 OTHER
1 January 2023 1,071.5 288 392,462 nm 43 (14.9%) 59 (20.5%) 22 (7.6%) 157 (54.5%) 7 (2.4%) 0 (0.0%)
2 December 2022 654.0 187 234,027 nm 22 (11.8%) 32 (17.1%) 5 (2.7%) 118 (63.1%) 10 (5.3%) 0 (0.0%)
3 November 2022 577.2 146 217,881 nm 2 (1.4%) 30 (20.5%) 11 (7.5%) 80 (54.8%) 1/22 (15.8%) 0 (0.0%)
4 October 2022 678.4 245 228,118 nm 12 (4.9%) 41 (16.7%) 4 (1.6%) 166 (67.8%) 7/15 (9.0%) 0 (0.0%)
5 September 2022 694.5 199 250,163 nm 18 (9.0%) 12 (6.0%) 9 (4.5%) 136 (68.3%) 5/19 (12.1%) 0 (0.0%)
6 August 2022 725.8 249 254,731 nm 18 (7.2%) 49 (19.7%) 39 (15.7%) 114 (45.8%) 29 (11.6%) 0 (0.0%)
7 July 2022 892.1 322 306,535 nm 53 (16.5%) 51 (15.8%) 20 (6.2%) 180 (55.9%) 18 (5.6%) 0 (0.0%)
8 June 2022 958.3 345 331,415 nm 53 (15.4%) 25 (7.2%) 9 (2.6%) 227 (65.8%) 31 (9.0%) 0 (0.0%)
9 May 2022 829.7 268 293,630 nm 31 (11.6%) 49 (18.3%) 12 (4.5%) 135 (50.4%) 41 (15.3%) 0 (0.0%)
10 April 2022 1,177.2 312 358,456 nm 91 (29.2%) 82 (26.3%) 8 (2.6%) 120 (38.5%) 11 (3.5%) 0 (0.0%)
11 March 2022 487.5 183 169,169 nm 14 (7.7%) 82 (44.8%) 6 (3.3%) 70 (38.3%) 11 (6.0%) 0 (0.0%)
12 February 2022 874.4 286 284,082 nm 25 (8.7%) 111 (38.8%) 13 (4.5%) 128 (44.8%) 9 (3.1%) 0 (0.0%)
13 January 2022 733.0 253 243,524 nm 33 (13.0%) 85 (33.6%) 29 (11.5%) 81 (32.0%) 25 (9.9%) 0 (0.0%)
14 December 2021 763.5 264 250,524 nm 51 (19.3%) 85 (32.2%) 8 (3.0%) 110 (41.7%) 10 (3.8%) 0 (0.0%)
15 November 2021 929.0 276 305,181 nm 69 (25.0%) 69 (25.0%) 12 (4.3%) 102 (37.0%) 24 (8.7%) 0 (0.0%)
16 October 2021 1,009.8 344 326,113 nm 96 (27.9%) 76 (22.1%) 8 (2.3%) 125 (36.3%) 39 (11.3%) 0 (0.0%)
17 September 2021 851.5 345 262,261 nm 89 (25.8%) 108 (31.3%) 5 (1.4%) 111 (32.2%) 32 (9.3%) 0 (0.0%)
18 August 2021 921.0 326 318,192 nm 52 (16.0%) 123 (37.7%) 13 (4.0%) 102 (31.3%) 36 (11.0%) 0 (0.0%)
19 July 2021 969.6 391 325,519 nm 104 (26.6%) 118 (30.2%) 11 (2.8%) 133 (34.0%) 25 (6.4%) 0 (0.0%)
20 June 2021 914.5 340 303,948 nm 86 (25.3%) 90 (26.5%) 12 (3.5%) 139 (40.9%) 12 (3.5%) 1 (0.3%)
21 May 2021 926.6 397 290,466 nm 74 (18.6%) 119 (30.0%) 13 (3.3%) 174 (43.8%) 17 (4.3%) 0 (0.0%)
22 April 2021 1,142.4 469 393,405 nm 73 (15.6%) 82 (17.5%) 55 (11.7%) 182 (38.8%) 77 (16.4%) 0 (0.0%)
23 March 2021 1,233.0 602 410,250 nm 52 (8.6%) 89 (14.8%) 85 (14.1%) 352 (58.5%) 24 (4.0%) 0 (0.0%)
24 February 2021 1,222.4 581 410,538 nm 67 (11.5%) 122 (21.0%) 62 (10.7%) 324 (55.8%) 6 (1.0%) 0 (0.0%)
25 January 2021 1,498.2 670 492,582 nm 65 (9.7%) 132 (19.7%) 65 (9.7%) 395 (59.0%) 13 (1.9%) 0 (0.0%)
26 December 2020 1,251.3 597 417,962 nm 95 (15.9%) 137/2 (23.3%) 79 (13.2%) 271 (45.4%) 13 (2.2%) 0 (0.0%)
27 November 2020 1,428.6 548 478,494 nm 77 (14.1%) 109 (19.9%) 50 (9.1%) 279 (50.9%) 33 (6.0%) 0 (0.0%)
28 October 2020 1,654.1 665 564,265 nm 93 (14.0%) 155 (23.3%) 16 (2.4%) 368 (55.3%) 32 (4.8%) 1 (0.2%)
29 September 2020 915.4 513 269,792 nm 49 (9.6%) 237 (46.2%) 4 (0.8%) 209 (40.7%) 11 (2.1%) 3 (0.6%)
30 August 2020 864.8 476 266,372 nm 60 (12.6%) 329 (69.1%) 35 (7.4%) 27 (5.7%) 25 (5.3%) 0 (0.0%)
31 July 2020 1,349.3 727 435,281 nm 122 (16.8%) 474 (65.2%) 58 (8.0%) 0 (0.0%) 73 (10.0%) 0 (0.0%)
32 June 2020 1,577.9 697 553,351 nm 127 (18.2%) 380/1 (54.7%) 83 (11.9%) 0 (0.0%) 106 (15.2%) 0 (0.0%)
33 May 2020 2,100.7 794 740,495 nm 160 (20.2%) 448 (56.4%) 74 (9.3%) 0 (0.0%) 112 (14.1%) 0 (0.0%)
34 April 2020 3,143.2 1,002 1,180,858 nm 183 (18.3%) 573/2 (57.4%) 105 (10.5%) 0 (0.0%) 139 (13.9%) 0 (0.0%)
35 March 2020 1,900.0 674 717,985 nm 136 (20.2%) 270 (40.1%) 92 (13.6%) 0 (0.0%) 176 (26.1%) 0 (0.0%)
36 February 2020 1,202.1 426 409,719 nm 41 (9.6%) 268 (62.9%) 54 (12.7%) 0 (0.0%) 63 (14.8%) 0 (0.0%)
37 January 2020 1,356.9 528 433,376 nm 82 (15.5%) 303 (57.4%) 23 (4.4%) 0 (0.0%) 120 (22.7%) 0 (0.0%)
38 December 2019 1,259.2 596 396,593 nm 169 (28.4%) 299/2 (50.5%) 27 (4.5%) 0 (0.0%) 99 (16.6%) 0 (0.0%)
39 November 2019 1,229.5 506 431,689 nm 120 (23.7%) 176/23 (39.3%) 28 (5.5%) 0 (0.0%) 159 (31.4%) 0 (0.0%)
40 October 2019 1,189.1 509 404,389 nm 105 (20.6%) 219/9 (44.8%) 46 (9.0%) 0 (0.0%) 130 (25.5%) 0 (0.0%)
41 September 2019 1,008.5 390 354,293 nm 68 (17.4%) 169/10 (45.9%) 67 (17.2%) 0 (0.0%) 76 (19.5%) 0 (0.0%)
42 August 2019 1,309.8 490 474,210 nm 97 (19.8%) 232/11 (49.6%) 61 (12.4%) 0 (0.0%) 89 (18.2%) 0 (0.0%)
43 July 2019 1,213.4 502 417,389 nm 121 (24.1%) 191/22 (42.4%) 52 (10.4%) 0 (0.0%) 116 (23.1%) 0 (0.0%)
44 June 2019 1,006.3 410 336,376 nm 99 (24.1%) 171 (41.7%) 38 (9.3%) 0 (0.0%) 99/3 (24.9%) 0 (0.0%)
45 May 2019 1,345.6 504 484,459 nm 100 (19.8%) 247/6 (50.2%) 39 (7.7%) 0 (0.0%) 110/2 (22.2%) 0 (0.0%)
46 April 2019 1,512.3 590 538,420 nm 127 (21.5%) 252/4 (43.4%) 102 (17.3%) 0 (0.0%) 105 (17.8%) 0 (0.0%)
47 March 2019 1,555.5 592 556,071 nm 175 (29.6%) 223/7 (38.9%) 56 (9.5%) 0 (0.0%) 131 (22.1%) 0 (0.0%)
48 February 2019 1,291.1 533 434,882 nm 118 (22.1%) 248/8 (48.0%) 58 (10.9%) 0 (0.0%) 101 (18.9%) 0 (0.0%)
49 January 2019 1,472.9 476 549,481 nm 103 (21.6%) 238/5 (51.1%) 49 (10.3%) 0 (0.0%) 81 (17.0%) 0 (0.0%)
50 December 2018 2,313.9 724 858,712 nm 245 (33.8%) 398 (55.0%) 36 (5.0%) 0 (0.0%) 45 (6.2%) 0 (0.0%)
51 November 2018 1,670.6 636 599,748 nm 170 (26.7%) 368/7 (59.0%) 45 (7.1%) 0 (0.0%) 46 (7.2%) 0 (0.0%)
52 October 2018 1,804.9 638 653,714 nm 223 (35.0%) 350/11 (56.6%) 35 (5.5%) 0 (0.0%) 18 (2.8%) 1 (0.2%)
53 September 2018 1,348.4 467 482,615 nm 118 (25.3%) 247/14 (55.9%) 36 (7.7%) 0 (0.0%) 52 (11.1%) 0 (0.0%)
54 August 2018 1,565.9 626 559,822 nm 117 (18.7%) 415/5 (67.1%) 35 (5.6%) 0 (0.0%) 54 (8.6%) 0 (0.0%)
55 July 2018 1,717.5 590 633,485 nm 119 (20.2%) 349/20 (62.5%) 44 (7.5%) 0 (0.0%) 58 (9.8%) 0 (0.0%)
56 June 2018 1,429.6 545 527,537 nm 171 (31.4%) 285/27 (57.2%) 24 (4.4%) 0 (0.0%) 38 (7.0%) 0 (0.0%)
57 May 2018 1,464.9 610 516,653 nm 154 (25.2%) 337/13 (57.4%) 56 (9.2%) 0 (0.0%) 50 (8.2%) 0 (0.0%)
58 April 2018 1,611.3 597 584,168 nm 215 (36.0%) 334/16 (58.6%) 16 (2.7%) 0 (0.0%) 16 (2.7%) 0 (0.0%)
59 March 2018 1,485.0 625 509,477 nm 283 (45.3%) 240/29 (43.0%) 51 (8.2%) 0 (0.0%) 22 (3.5%) 0 (0.0%)
60 February 2018 1,787.0 828 655,512 nm 381 (46.0%) 328/37 (44.1%) 46 (5.6%) 0 (0.0%) 35/1 (4.3%) 0 (0.0%)
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v10.4) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 851)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.