Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64/32-BIT FS2004 MSFS 24 / 20 X-Plane 12 / 11 / 10 OTHER
1 July 2025 27.0 8 10,178 nm 0 (0.0%) (0.0%) 1 (12.5%) 2 / 5 (87.5%) (0.0%) 0 (0.0%)
2 June 2025 813.3 223 289,639 nm 39 (17.5%) 12 (5.4%) 14 (6.3%) 64 / 78 (63.7%) 15/1 (7.2%) 0 (0.0%)
3 May 2025 724.7 182 260,277 nm 2 (1.1%) 7 (3.8%) 11 (6.0%) 53 / 96 (81.9%) 12/1 (7.1%) 0 (0.0%)
4 April 2025 539.3 183 198,763 nm 7 (3.8%) 9 (4.9%) 35 (19.1%) 15 / 93 (59.0%) 24 (13.1%) 0 (0.0%)
5 March 2025 825.6 282 280,738 nm 14 (5.0%) 5 (1.8%) 73 (25.9%) 54 / 93 (52.1%) 43 (15.2%) 0 (0.0%)
6 February 2025 662.5 234 232,072 nm 14 (6.0%) 10 (4.3%) 66 (28.2%) 32 / 94 (53.8%) 18 (7.7%) 0 (0.0%)
7 January 2025 883.7 270 314,963 nm 22 (8.1%) 6 (2.2%) 84 (31.1%) 24 / 111 (50.0%) 15/3 (6.7%) 5 (1.9%)
8 December 2024 701.0 239 241,707 nm 14 (5.9%) 1 (0.4%) 35 (14.6%) 6 / 157 (68.2%) 16/3 (7.9%) 7 (2.9%)
9 November 2024 707.5 234 244,240 nm 21 (9.0%) 5 (2.1%) 18 (7.7%) 177 (75.6%) 13 (5.6%) 0 (0.0%)
10 October 2024 1,136.5 295 412,145 nm 11 (3.7%) 7 (2.4%) 23 (7.8%) 233 (79.0%) 21 (7.1%) 0 (0.0%)
11 September 2024 630.4 204 220,825 nm 25 (12.3%) 8 (3.9%) 2 (1.0%) 160 (78.4%) 9 (4.4%) 0 (0.0%)
12 August 2024 838.8 268 298,922 nm 35 (13.1%) 14 (5.2%) 10 (3.7%) 174 (64.9%) 29/6 (13.1%) 0 (0.0%)
13 July 2024 1,022.2 260 387,596 nm 29 (11.2%) 11 (4.2%) 10 (3.8%) 191 (73.5%) 19 (7.3%) 0 (0.0%)
14 June 2024 767.7 223 277,336 nm 30 (13.5%) 5 (2.2%) 5 (2.2%) 152 (68.2%) 25/6 (13.9%) 0 (0.0%)
15 May 2024 588.2 193 206,778 nm 29 (15.0%) 3 (1.6%) 6 (3.1%) 143 (74.1%) 10/2 (6.2%) 0 (0.0%)
16 April 2024 984.9 304 356,033 nm 39 (12.8%) 8 (2.6%) 10 (3.3%) 194 (63.8%) 49/4 (17.4%) 0 (0.0%)
17 March 2024 744.8 247 264,438 nm 15 (6.1%) 6 (2.4%) 11 (4.5%) 169 (68.4%) 44/2 (18.6%) 0 (0.0%)
18 February 2024 686.2 199 235,008 nm 69 (34.7%) 6 (3.0%) 9 (4.5%) 84 (42.2%) 22/9 (15.6%) 0 (0.0%)
19 January 2024 889.9 265 311,788 nm 80 (30.2%) 19 (7.2%) 13 (4.9%) 123 (46.4%) 14/16 (11.3%) 0 (0.0%)
20 December 2023 1,076.8 371 329,140 nm 72 (19.4%) 13 (3.5%) 11 (3.0%) 158 (42.6%) 17/100 (31.5%) 0 (0.0%)
21 November 2023 983.2 320 320,949 nm 92 (28.8%) 9 (2.8%) 4 (1.2%) 105 (32.8%) 14/96 (34.4%) 0 (0.0%)
22 October 2023 610.9 222 212,272 nm 22 (9.9%) 16 (7.2%) 47 (21.2%) 98 (44.1%) 25/14 (17.6%) 0 (0.0%)
23 September 2023 722.7 262 257,410 nm 10 (3.8%) 20 (7.6%) 49 (18.7%) 164 (62.6%) 16/3 (7.3%) 0 (0.0%)
24 August 2023 443.9 163 156,367 nm 6 (3.7%) 9 (5.5%) 7 (4.3%) 122 (74.8%) 10/9 (11.7%) 0 (0.0%)
25 July 2023 748.4 224 265,723 nm 41 (18.3%) 32 (14.3%) 10 (4.5%) 128 (57.1%) 7/6 (5.8%) 0 (0.0%)
26 June 2023 767.0 198 287,489 nm 65 (32.8%) 26 (13.1%) 6 (3.0%) 96 (48.5%) 3/2 (2.5%) 0 (0.0%)
27 May 2023 942.8 291 347,555 nm 72 (24.7%) 45 (15.5%) 25 (8.6%) 105 (36.1%) 26/18 (15.1%) 0 (0.0%)
28 April 2023 1,338.4 401 489,900 nm 68 (17.0%) 56 (14.0%) 51 (12.7%) 184 (45.9%) 31/11 (10.5%) 0 (0.0%)
29 March 2023 1,264.8 469 425,286 nm 101 (21.5%) 68 (14.5%) 55 (11.7%) 237 (50.5%) 3/5 (1.7%) 0 (0.0%)
30 February 2023 884.5 333 298,212 nm 59 (17.7%) 49 (14.7%) 68 (20.4%) 141 (42.3%) 16 (4.8%) 0 (0.0%)
31 January 2023 1,137.9 312 413,787 nm 47 (15.1%) 60 (19.2%) 26 (8.3%) 172 (55.1%) 7 (2.2%) 0 (0.0%)
32 December 2022 654.0 187 234,027 nm 22 (11.8%) 32 (17.1%) 5 (2.7%) 118 (63.1%) 10 (5.3%) 0 (0.0%)
33 November 2022 577.2 146 217,881 nm 2 (1.4%) 30 (20.5%) 11 (7.5%) 80 (54.8%) 1/22 (15.8%) 0 (0.0%)
34 October 2022 678.4 245 228,118 nm 12 (4.9%) 41 (16.7%) 4 (1.6%) 166 (67.8%) 7/15 (9.0%) 0 (0.0%)
35 September 2022 694.5 199 250,163 nm 18 (9.0%) 12 (6.0%) 9 (4.5%) 136 (68.3%) 5/19 (12.1%) 0 (0.0%)
36 August 2022 725.8 249 254,731 nm 18 (7.2%) 49 (19.7%) 39 (15.7%) 114 (45.8%) 29 (11.6%) 0 (0.0%)
37 July 2022 892.1 322 306,535 nm 53 (16.5%) 51 (15.8%) 20 (6.2%) 180 (55.9%) 18 (5.6%) 0 (0.0%)
38 June 2022 958.3 345 331,415 nm 53 (15.4%) 25 (7.2%) 9 (2.6%) 227 (65.8%) 31 (9.0%) 0 (0.0%)
39 May 2022 829.7 268 293,630 nm 31 (11.6%) 49 (18.3%) 12 (4.5%) 135 (50.4%) 41 (15.3%) 0 (0.0%)
40 April 2022 1,177.2 312 358,456 nm 91 (29.2%) 82 (26.3%) 8 (2.6%) 120 (38.5%) 11 (3.5%) 0 (0.0%)
41 March 2022 487.5 183 169,169 nm 14 (7.7%) 82 (44.8%) 6 (3.3%) 70 (38.3%) 11 (6.0%) 0 (0.0%)
42 February 2022 874.4 286 284,082 nm 25 (8.7%) 111 (38.8%) 13 (4.5%) 128 (44.8%) 9 (3.1%) 0 (0.0%)
43 January 2022 733.0 253 243,524 nm 33 (13.0%) 85 (33.6%) 29 (11.5%) 81 (32.0%) 25 (9.9%) 0 (0.0%)
44 December 2021 763.5 264 250,524 nm 51 (19.3%) 85 (32.2%) 8 (3.0%) 110 (41.7%) 10 (3.8%) 0 (0.0%)
45 November 2021 919.7 275 301,478 nm 69 (25.1%) 68 (24.7%) 12 (4.4%) 102 (37.1%) 24 (8.7%) 0 (0.0%)
46 October 2021 1,009.8 344 326,113 nm 96 (27.9%) 76 (22.1%) 8 (2.3%) 125 (36.3%) 39 (11.3%) 0 (0.0%)
47 September 2021 851.5 345 262,261 nm 89 (25.8%) 108 (31.3%) 5 (1.4%) 111 (32.2%) 32 (9.3%) 0 (0.0%)
48 August 2021 921.0 326 318,192 nm 52 (16.0%) 123 (37.7%) 13 (4.0%) 102 (31.3%) 36 (11.0%) 0 (0.0%)
49 July 2021 969.6 391 325,519 nm 104 (26.6%) 118 (30.2%) 11 (2.8%) 133 (34.0%) 25 (6.4%) 0 (0.0%)
50 June 2021 914.5 340 303,948 nm 86 (25.3%) 90 (26.5%) 12 (3.5%) 139 (40.9%) 12 (3.5%) 1 (0.3%)
51 May 2021 926.6 397 290,466 nm 74 (18.6%) 119 (30.0%) 13 (3.3%) 174 (43.8%) 17 (4.3%) 0 (0.0%)
52 April 2021 1,142.4 469 393,405 nm 73 (15.6%) 82 (17.5%) 55 (11.7%) 182 (38.8%) 77 (16.4%) 0 (0.0%)
53 March 2021 1,233.0 602 410,250 nm 52 (8.6%) 89 (14.8%) 85 (14.1%) 352 (58.5%) 24 (4.0%) 0 (0.0%)
54 February 2021 1,222.4 581 410,538 nm 67 (11.5%) 122 (21.0%) 62 (10.7%) 324 (55.8%) 6 (1.0%) 0 (0.0%)
55 January 2021 1,498.2 670 492,582 nm 65 (9.7%) 132 (19.7%) 65 (9.7%) 395 (59.0%) 13 (1.9%) 0 (0.0%)
56 December 2020 1,251.3 597 417,962 nm 95 (15.9%) 137/2 (23.3%) 79 (13.2%) 271 (45.4%) 13 (2.2%) 0 (0.0%)
57 November 2020 1,428.6 548 478,494 nm 77 (14.1%) 109 (19.9%) 50 (9.1%) 279 (50.9%) 33 (6.0%) 0 (0.0%)
58 October 2020 1,654.1 665 564,265 nm 93 (14.0%) 155 (23.3%) 16 (2.4%) 368 (55.3%) 32 (4.8%) 1 (0.2%)
59 September 2020 915.4 513 269,792 nm 49 (9.6%) 237 (46.2%) 4 (0.8%) 209 (40.7%) 11 (2.1%) 3 (0.6%)
60 August 2020 864.8 476 266,372 nm 60 (12.6%) 329 (69.1%) 35 (7.4%) 27 (5.7%) 25 (5.3%) 0 (0.0%)
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 957.6)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.