Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH DISTANCE AVERAGE
1 July 2022 128.1 53 5,860 50 (94.3%) 29 (54.7%) 15 (28.3%) 3 (5.7%) 39,478 nm 2.42 hours, 745 nm
2 June 2022 956.9 344 44,354 340 (98.8%) 184 (53.5%) 66 (19.2%) 19 (5.5%) 331,073 nm 2.78 hours, 962 nm
3 May 2022 828.4 267 36,814 258 (96.6%) 150 (56.2%) 51 (19.1%) 25 (9.4%) 293,445 nm 3.10 hours, 1,098 nm
4 April 2022 1,177.2 312 39,562 297 (95.2%) 112 (35.9%) 111 (35.6%) 18 (5.8%) 358,456 nm 3.77 hours, 1,149 nm
5 March 2022 490.5 185 29,314 179 (96.8%) 85 (45.9%) 9 (4.9%) 29 (15.7%) 169,605 nm 2.65 hours, 917 nm
6 February 2022 869.1 283 43,678 273 (96.5%) 137 (48.4%) 15 (5.3%) 28 (9.9%) 282,909 nm 3.07 hours, 999 nm
7 January 2022 733.0 253 38,126 236 (93.3%) 122 (48.2%) 20 (7.9%) 28 (11.1%) 243,524 nm 2.90 hours, 962 nm
8 December 2021 761.9 263 34,047 249 (94.7%) 78 (29.7%) 26 (9.9%) 18 (6.8%) 250,149 nm 2.90 hours, 951 nm
9 November 2021 929.0 276 35,565 269 (97.5%) 144 (52.2%) 60 (21.7%) 16 (5.8%) 305,181 nm 3.37 hours, 1,105 nm
10 October 2021 1,008.3 343 40,713 335 (97.7%) 170 (49.6%) 68 (19.8%) 39 (11.4%) 325,737 nm 2.94 hours, 949 nm
11 September 2021 855.4 346 41,916 326 (94.2%) 159 (46.0%) 41 (11.8%) 29 (8.4%) 263,567 nm 2.47 hours, 761 nm
12 August 2021 921.0 326 47,849 318 (97.5%) 161 (49.4%) 44 (13.5%) 31 (9.5%) 318,192 nm 2.83 hours, 976 nm
13 July 2021 965.7 390 52,627 378 (96.9%) 175 (44.9%) 94 (24.1%) 69 (17.7%) 323,929 nm 2.48 hours, 830 nm
14 June 2021 914.5 340 46,872 330 (97.1%) 112 (32.9%) 63 (18.5%) 28 (8.2%) 303,948 nm 2.69 hours, 893 nm
15 May 2021 926.6 397 49,587 385 (97.0%) 117 (29.5%) 19 (4.8%) 69 (17.4%) 290,466 nm 2.33 hours, 731 nm
16 April 2021 1,142.4 469 80,588 453 (96.6%) 146 (31.1%) 46 (9.8%) 44 (9.4%) 393,405 nm 2.44 hours, 839 nm
17 March 2021 1,233.0 602 98,455 579 (96.2%) 109 (18.1%) 55 (9.1%) 50 (8.3%) 410,250 nm 2.05 hours, 681 nm
18 February 2021 1,222.4 581 78,867 547 (94.1%) 78 (13.4%) 28 (4.8%) 58 (10.0%) 410,538 nm 2.10 hours, 706 nm
19 January 2021 1,498.2 670 80,172 638 (95.2%) 81 (12.1%) 63 (9.4%) 57 (8.5%) 492,582 nm 2.24 hours, 735 nm
20 December 2020 1,251.3 597 74,382 573 (96.0%) 57 (9.5%) 80 (13.4%) 60 (10.1%) 417,962 nm 2.10 hours, 700 nm
21 November 2020 1,428.6 548 75,631 524 (95.6%) 85 (15.5%) 81 (14.8%) 24 (4.4%) 478,494 nm 2.61 hours, 872 nm
22 October 2020 1,654.1 665 85,377 623 (93.7%) 71 (10.7%) 96 (14.4%) 59 (8.9%) 564,265 nm 2.49 hours, 848 nm
23 September 2020 915.4 513 63,662 462 (90.1%) 66 (12.9%) 87 (17.0%) 60 (11.7%) 269,792 nm 1.78 hours, 526 nm
24 August 2020 864.8 476 52,477 439 (92.2%) 79 (16.6%) 70 (14.7%) 58 (12.2%) 266,372 nm 1.82 hours, 559 nm
25 July 2020 1,349.3 727 82,199 700 (96.3%) 94 (12.9%) 106 (14.6%) 35 (4.8%) 435,281 nm 1.86 hours, 599 nm
26 June 2020 1,577.9 697 80,890 664 (95.3%) 94 (13.5%) 103 (14.8%) 25 (3.6%) 553,351 nm 2.26 hours, 793 nm
27 May 2020 2,100.7 794 97,067 757 (95.3%) 136 (17.1%) 104 (13.1%) 14 (1.8%) 740,495 nm 2.65 hours, 932 nm
28 April 2020 3,143.2 1,002 133,136 905 (90.3%) 255 (25.4%) 128 (12.8%) 50 (5.0%) 1,180,858 nm 3.14 hours, 1,178 nm
29 March 2020 1,900.0 674 98,912 627 (93.0%) 152 (22.6%) 105 (15.6%) 38 (5.6%) 717,985 nm 2.82 hours, 1,064 nm
30 February 2020 1,202.1 426 63,593 416 (97.7%) 103 (24.2%) 46 (10.8%) 21 (4.9%) 409,719 nm 2.82 hours, 961 nm
31 January 2020 1,356.9 528 68,575 512 (97.0%) 162 (30.7%) 33 (6.2%) 43 (8.1%) 433,376 nm 2.57 hours, 820 nm
32 December 2019 1,259.2 596 75,798 555 (93.1%) 135 (22.7%) 134 (22.5%) 28 (4.7%) 396,593 nm 2.11 hours, 665 nm
33 November 2019 1,229.5 506 74,391 474 (93.7%) 91 (18.0%) 70 (13.8%) 39 (7.7%) 431,689 nm 2.43 hours, 852 nm
34 October 2019 1,189.1 509 71,558 472 (92.7%) 121 (23.8%) 89 (17.5%) 45 (8.8%) 404,389 nm 2.34 hours, 794 nm
35 September 2019 1,008.5 390 61,755 376 (96.4%) 97 (24.9%) 39 (10.0%) 35 (9.0%) 354,293 nm 2.59 hours, 908 nm
36 August 2019 1,309.8 490 77,532 468 (95.5%) 147 (30.0%) 80 (16.3%) 40 (8.2%) 474,210 nm 2.67 hours, 967 nm
37 July 2019 1,213.4 502 70,343 488 (97.2%) 123 (24.5%) 72 (14.3%) 28 (5.6%) 417,389 nm 2.42 hours, 831 nm
38 June 2019 1,006.3 410 54,136 389 (94.9%) 123 (30.0%) 58 (14.1%) 12 (2.9%) 336,376 nm 2.45 hours, 820 nm
39 May 2019 1,345.6 504 72,162 494 (98.0%) 126 (25.0%) 62 (12.3%) 22 (4.4%) 484,459 nm 2.67 hours, 961 nm
40 April 2019 1,512.3 590 95,828 573 (97.1%) 113 (19.2%) 123 (20.8%) 30 (5.1%) 538,420 nm 2.56 hours, 912 nm
41 March 2019 1,555.5 592 88,197 576 (97.3%) 120 (20.3%) 60 (10.1%) 30 (5.1%) 556,071 nm 2.63 hours, 938 nm
42 February 2019 1,291.1 533 71,104 508 (95.3%) 125 (23.5%) 81 (15.2%) 29 (5.4%) 434,882 nm 2.42 hours, 815 nm
43 January 2019 1,472.9 476 69,166 464 (97.5%) 124 (26.1%) 76 (16.0%) 12 (2.5%) 549,481 nm 3.09 hours, 1,154 nm
44 December 2018 2,313.9 724 109,420 716 (98.9%) 220 (30.4%) 67 (9.3%) 20 (2.8%) 858,712 nm 3.20 hours, 1,185 nm
45 November 2018 1,670.6 636 91,605 623 (98.0%) 169 (26.6%) 70 (11.0%) 18 (2.8%) 599,748 nm 2.63 hours, 943 nm
46 October 2018 1,804.9 638 90,340 626 (98.1%) 145 (22.7%) 43 (6.7%) 35 (5.5%) 653,714 nm 2.83 hours, 1,025 nm
47 September 2018 1,348.4 467 65,426 459 (98.3%) 113 (24.2%) 56 (12.0%) 32 (6.9%) 482,615 nm 2.89 hours, 1,033 nm
48 August 2018 1,565.9 626 79,090 599 (95.7%) 204 (32.6%) 62 (9.9%) 33 (5.3%) 559,822 nm 2.50 hours, 894 nm
49 July 2018 1,717.5 590 84,390 569 (96.4%) 207 (35.1%) 73 (12.4%) 52 (8.8%) 633,485 nm 2.91 hours, 1,073 nm
50 June 2018 1,429.6 545 73,571 532 (97.6%) 131 (24.0%) 71 (13.0%) 35 (6.4%) 527,537 nm 2.62 hours, 967 nm
51 May 2018 1,464.9 610 75,062 586 (96.1%) 183 (30.0%) 112 (18.4%) 67 (11.0%) 516,653 nm 2.40 hours, 846 nm
52 April 2018 1,611.3 597 80,323 581 (97.3%) 216 (36.2%) 46 (7.7%) 59 (9.9%) 584,168 nm 2.70 hours, 978 nm
53 March 2018 1,485.0 625 73,484 614 (98.2%) 168 (26.9%) 142 (22.7%) 51 (8.2%) 509,477 nm 2.38 hours, 815 nm
54 February 2018 1,787.0 828 99,444 804 (97.1%) 173 (20.9%) 131 (15.8%) 33 (4.0%) 655,512 nm 2.16 hours, 792 nm
55 January 2018 2,321.9 850 113,553 816 (96.0%) 202 (23.8%) 142 (16.7%) 29 (3.4%) 858,393 nm 2.73 hours, 1,010 nm
56 December 2017 2,092.5 976 110,379 937 (96.0%) 189 (19.4%) 245 (25.1%) 58 (5.9%) 756,260 nm 2.14 hours, 774 nm
57 November 2017 1,637.9 759 97,005 736 (97.0%) 160 (21.1%) 160 (21.1%) 25 (3.3%) 593,525 nm 2.16 hours, 781 nm
58 October 2017 1,689.7 597 80,284 574 (96.1%) 138 (23.1%) 114 (19.1%) 31 (5.2%) 639,063 nm 2.83 hours, 1,070 nm
59 September 2017 1,273.9 507 67,855 495 (97.6%) 167 (32.9%) 106 (20.9%) 16 (3.2%) 482,805 nm 2.51 hours, 952 nm
60 August 2017 1,279.4 481 73,993 471 (97.9%) 176 (36.6%) 80 (16.6%) 44 (9.1%) 460,796 nm 2.66 hours, 958 nm
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v10.2) Copyright © 2004 - 2022 Global Virtual Airlines Group. All Rights Reserved. (Build 817)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.