Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
1 March 2023 1,043.7 384 44,364 378 (98.4%) 150 (39.1%) 36 (9.4%) 2 (0.5%) 41 (10.7%) 165 (43.0%) 352,193 nm 2.72 hours, 917 nm
2 February 2023 887.3 334 35,455 322 (96.4%) 112 (33.5%) 6 (1.8%) 18 (5.4%) 15 (4.5%) 125 (37.4%) 298,912 nm 2.66 hours, 894 nm
3 January 2023 1,137.9 312 36,494 304 (97.4%) 126 (40.4%) 20 (6.4%) 6 (1.9%) 26 (8.3%) 84 (26.9%) 413,787 nm 3.65 hours, 1,326 nm
4 December 2022 654.0 187 22,594 178 (95.2%) 105 (56.1%) 11 (5.9%) 3 (1.6%) 31 (16.6%) 38 (20.3%) 234,027 nm 3.50 hours, 1,251 nm
5 November 2022 577.2 146 20,486 145 (99.3%) 87 (59.6%) 17 (11.6%) 3 (2.1%) 19 (13.0%) 11 (7.5%) 217,881 nm 3.95 hours, 1,492 nm
6 October 2022 678.4 245 26,098 225 (91.8%) 150 (61.2%) 25 (10.2%) 4 (1.6%) 30 (12.2%) 5 (2.0%) 228,118 nm 2.77 hours, 931 nm
7 September 2022 694.5 199 25,087 185 (93.0%) 81 (40.7%) 8 (4.0%) 16 (8.0%) 14 (7.0%) 1 (0.5%) 250,163 nm 3.49 hours, 1,257 nm
8 August 2022 725.8 249 25,323 240 (96.4%) 83 (33.3%) 8 (3.2%) 20 (8.0%) 0 (0.0%) 46 (18.5%) 254,731 nm 2.91 hours, 1,023 nm
9 July 2022 892.1 322 43,550 315 (97.8%) 141 (43.8%) 33 (10.2%) 22 (6.8%) 0 (0.0%) 4 (1.2%) 306,535 nm 2.77 hours, 952 nm
10 June 2022 958.3 345 44,482 341 (98.8%) 184 (53.3%) 66 (19.1%) 19 (5.5%) 0 (0.0%) 14 (4.1%) 331,415 nm 2.78 hours, 960 nm
11 May 2022 829.7 268 36,819 259 (96.6%) 150 (56.0%) 52 (19.4%) 25 (9.3%) 0 (0.0%) 23 (8.6%) 293,630 nm 3.10 hours, 1,095 nm
12 April 2022 1,177.2 312 39,562 297 (95.2%) 112 (35.9%) 111 (35.6%) 18 (5.8%) 0 (0.0%) 4 (1.3%) 358,456 nm 3.77 hours, 1,149 nm
13 March 2022 487.5 183 29,142 177 (96.7%) 85 (46.4%) 9 (4.9%) 29 (15.8%) 0 (0.0%) 6 (3.3%) 169,169 nm 2.66 hours, 924 nm
14 February 2022 874.4 286 43,907 276 (96.5%) 137 (47.9%) 15 (5.2%) 28 (9.8%) 0 (0.0%) 0 (0.0%) 284,082 nm 3.06 hours, 993 nm
15 January 2022 733.0 253 38,126 236 (93.3%) 122 (48.2%) 20 (7.9%) 28 (11.1%) 0 (0.0%) 0 (0.0%) 243,524 nm 2.90 hours, 962 nm
16 December 2021 763.5 264 34,155 250 (94.7%) 78 (29.5%) 26 (9.8%) 18 (6.8%) 0 (0.0%) 0 (0.0%) 250,524 nm 2.89 hours, 949 nm
17 November 2021 929.0 276 35,565 269 (97.5%) 144 (52.2%) 60 (21.7%) 16 (5.8%) 0 (0.0%) 0 (0.0%) 305,181 nm 3.37 hours, 1,105 nm
18 October 2021 1,009.8 344 40,863 336 (97.7%) 170 (49.4%) 68 (19.8%) 39 (11.3%) 0 (0.0%) 0 (0.0%) 326,113 nm 2.94 hours, 947 nm
19 September 2021 851.5 345 41,912 326 (94.5%) 159 (46.1%) 41 (11.9%) 29 (8.4%) 0 (0.0%) 0 (0.0%) 262,261 nm 2.47 hours, 759 nm
20 August 2021 921.0 326 47,849 318 (97.5%) 161 (49.4%) 44 (13.5%) 31 (9.5%) 0 (0.0%) 0 (0.0%) 318,192 nm 2.83 hours, 976 nm
21 July 2021 969.6 391 52,765 379 (96.9%) 175 (44.8%) 94 (24.0%) 69 (17.6%) 0 (0.0%) 0 (0.0%) 325,519 nm 2.48 hours, 832 nm
22 June 2021 914.5 340 46,872 330 (97.1%) 112 (32.9%) 63 (18.5%) 28 (8.2%) 0 (0.0%) 0 (0.0%) 303,948 nm 2.69 hours, 893 nm
23 May 2021 926.6 397 49,587 385 (97.0%) 117 (29.5%) 19 (4.8%) 69 (17.4%) 0 (0.0%) 0 (0.0%) 290,466 nm 2.33 hours, 731 nm
24 April 2021 1,142.4 469 80,588 453 (96.6%) 146 (31.1%) 46 (9.8%) 44 (9.4%) 0 (0.0%) 0 (0.0%) 393,405 nm 2.44 hours, 839 nm
25 March 2021 1,233.0 602 98,455 579 (96.2%) 109 (18.1%) 55 (9.1%) 50 (8.3%) 0 (0.0%) 0 (0.0%) 410,250 nm 2.05 hours, 681 nm
26 February 2021 1,222.4 581 78,867 547 (94.1%) 78 (13.4%) 28 (4.8%) 58 (10.0%) 0 (0.0%) 0 (0.0%) 410,538 nm 2.10 hours, 706 nm
27 January 2021 1,498.2 670 80,172 638 (95.2%) 81 (12.1%) 63 (9.4%) 57 (8.5%) 0 (0.0%) 0 (0.0%) 492,582 nm 2.24 hours, 735 nm
28 December 2020 1,251.3 597 74,382 573 (96.0%) 57 (9.5%) 80 (13.4%) 60 (10.1%) 0 (0.0%) 0 (0.0%) 417,962 nm 2.10 hours, 700 nm
29 November 2020 1,428.6 548 75,631 524 (95.6%) 85 (15.5%) 81 (14.8%) 24 (4.4%) 0 (0.0%) 0 (0.0%) 478,494 nm 2.61 hours, 872 nm
30 October 2020 1,654.1 665 85,377 623 (93.7%) 71 (10.7%) 96 (14.4%) 59 (8.9%) 0 (0.0%) 0 (0.0%) 564,265 nm 2.49 hours, 848 nm
31 September 2020 915.4 513 63,662 462 (90.1%) 66 (12.9%) 87 (17.0%) 60 (11.7%) 0 (0.0%) 0 (0.0%) 269,792 nm 1.78 hours, 526 nm
32 August 2020 864.8 476 52,477 439 (92.2%) 79 (16.6%) 70 (14.7%) 58 (12.2%) 0 (0.0%) 0 (0.0%) 266,372 nm 1.82 hours, 559 nm
33 July 2020 1,349.3 727 82,199 700 (96.3%) 94 (12.9%) 106 (14.6%) 35 (4.8%) 0 (0.0%) 0 (0.0%) 435,281 nm 1.86 hours, 599 nm
34 June 2020 1,577.9 697 80,890 664 (95.3%) 94 (13.5%) 103 (14.8%) 25 (3.6%) 0 (0.0%) 0 (0.0%) 553,351 nm 2.26 hours, 793 nm
35 May 2020 2,100.7 794 97,067 757 (95.3%) 136 (17.1%) 104 (13.1%) 14 (1.8%) 0 (0.0%) 0 (0.0%) 740,495 nm 2.65 hours, 932 nm
36 April 2020 3,143.2 1,002 133,136 905 (90.3%) 255 (25.4%) 128 (12.8%) 50 (5.0%) 0 (0.0%) 0 (0.0%) 1,180,858 nm 3.14 hours, 1,178 nm
37 March 2020 1,900.0 674 98,912 627 (93.0%) 152 (22.6%) 105 (15.6%) 38 (5.6%) 0 (0.0%) 0 (0.0%) 717,985 nm 2.82 hours, 1,064 nm
38 February 2020 1,202.1 426 63,593 416 (97.7%) 103 (24.2%) 46 (10.8%) 21 (4.9%) 0 (0.0%) 0 (0.0%) 409,719 nm 2.82 hours, 961 nm
39 January 2020 1,356.9 528 68,575 512 (97.0%) 162 (30.7%) 33 (6.2%) 43 (8.1%) 0 (0.0%) 0 (0.0%) 433,376 nm 2.57 hours, 820 nm
40 December 2019 1,259.2 596 75,798 555 (93.1%) 135 (22.7%) 134 (22.5%) 28 (4.7%) 0 (0.0%) 0 (0.0%) 396,593 nm 2.11 hours, 665 nm
41 November 2019 1,229.5 506 74,391 474 (93.7%) 91 (18.0%) 70 (13.8%) 39 (7.7%) 0 (0.0%) 0 (0.0%) 431,689 nm 2.43 hours, 852 nm
42 October 2019 1,189.1 509 71,558 472 (92.7%) 121 (23.8%) 89 (17.5%) 45 (8.8%) 0 (0.0%) 0 (0.0%) 404,389 nm 2.34 hours, 794 nm
43 September 2019 1,008.5 390 61,755 376 (96.4%) 97 (24.9%) 39 (10.0%) 35 (9.0%) 0 (0.0%) 0 (0.0%) 354,293 nm 2.59 hours, 908 nm
44 August 2019 1,309.8 490 77,532 468 (95.5%) 147 (30.0%) 80 (16.3%) 40 (8.2%) 0 (0.0%) 0 (0.0%) 474,210 nm 2.67 hours, 967 nm
45 July 2019 1,213.4 502 70,343 488 (97.2%) 123 (24.5%) 72 (14.3%) 28 (5.6%) 0 (0.0%) 0 (0.0%) 417,389 nm 2.42 hours, 831 nm
46 June 2019 1,006.3 410 54,136 389 (94.9%) 123 (30.0%) 58 (14.1%) 12 (2.9%) 0 (0.0%) 0 (0.0%) 336,376 nm 2.45 hours, 820 nm
47 May 2019 1,345.6 504 72,162 494 (98.0%) 126 (25.0%) 62 (12.3%) 22 (4.4%) 0 (0.0%) 0 (0.0%) 484,459 nm 2.67 hours, 961 nm
48 April 2019 1,512.3 590 95,828 573 (97.1%) 113 (19.2%) 123 (20.8%) 30 (5.1%) 0 (0.0%) 0 (0.0%) 538,420 nm 2.56 hours, 912 nm
49 March 2019 1,555.5 592 88,197 576 (97.3%) 120 (20.3%) 60 (10.1%) 30 (5.1%) 0 (0.0%) 0 (0.0%) 556,071 nm 2.63 hours, 938 nm
50 February 2019 1,291.1 533 71,104 508 (95.3%) 125 (23.5%) 81 (15.2%) 29 (5.4%) 0 (0.0%) 0 (0.0%) 434,882 nm 2.42 hours, 815 nm
51 January 2019 1,472.9 476 69,166 464 (97.5%) 124 (26.1%) 76 (16.0%) 12 (2.5%) 0 (0.0%) 0 (0.0%) 549,481 nm 3.09 hours, 1,154 nm
52 December 2018 2,313.9 724 109,420 716 (98.9%) 220 (30.4%) 67 (9.3%) 20 (2.8%) 0 (0.0%) 0 (0.0%) 858,712 nm 3.20 hours, 1,185 nm
53 November 2018 1,670.6 636 91,605 623 (98.0%) 169 (26.6%) 70 (11.0%) 18 (2.8%) 0 (0.0%) 0 (0.0%) 599,748 nm 2.63 hours, 943 nm
54 October 2018 1,804.9 638 90,340 626 (98.1%) 145 (22.7%) 43 (6.7%) 35 (5.5%) 0 (0.0%) 0 (0.0%) 653,714 nm 2.83 hours, 1,025 nm
55 September 2018 1,348.4 467 65,426 459 (98.3%) 113 (24.2%) 56 (12.0%) 32 (6.9%) 0 (0.0%) 0 (0.0%) 482,615 nm 2.89 hours, 1,033 nm
56 August 2018 1,565.9 626 79,090 599 (95.7%) 204 (32.6%) 62 (9.9%) 33 (5.3%) 0 (0.0%) 0 (0.0%) 559,822 nm 2.50 hours, 894 nm
57 July 2018 1,717.5 590 84,390 569 (96.4%) 207 (35.1%) 73 (12.4%) 52 (8.8%) 0 (0.0%) 0 (0.0%) 633,485 nm 2.91 hours, 1,073 nm
58 June 2018 1,429.6 545 73,571 532 (97.6%) 131 (24.0%) 71 (13.0%) 35 (6.4%) 0 (0.0%) 0 (0.0%) 527,537 nm 2.62 hours, 967 nm
59 May 2018 1,464.9 610 75,062 586 (96.1%) 183 (30.0%) 112 (18.4%) 67 (11.0%) 0 (0.0%) 0 (0.0%) 516,653 nm 2.40 hours, 846 nm
60 April 2018 1,611.3 597 80,323 581 (97.3%) 216 (36.2%) 46 (7.7%) 59 (9.9%) 0 (0.0%) 0 (0.0%) 584,168 nm 2.70 hours, 978 nm
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 855.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.