Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,141 Freetown Sierra Leone - FNA 12 - 10,895 feet, 107 degrees 77.38 +/- 13.8 1,508 +/- 860 ft -229 +/- 158 ft/min 36
1,142 Luxor Egypt - LXR 02 - 9,813 feet, 23 degrees 77.38 +/- 13.6 1,760 +/- 892 ft -239 +/- 170 ft/min 15
1,143 Milwaukee WI - MKE 07R - 8,297 feet, 72 degrees 77.38 +/- 16.0 1,911 +/- 2,391 ft -196 +/- 106 ft/min 13
1,144 Panama City Panama - PTY 03R - 10,007 feet, 29 degrees 77.38 +/- 14.2 1,798 +/- 1,063 ft -207 +/- 136 ft/min 168
1,145 Shannon Ireland - SNN 06 - 10,578 feet, 52 degrees 77.39 +/- 13.7 1,759 +/- 1,215 ft -197 +/- 87 ft/min 28
1,146 Phoenix AZ - PHX 25L - 7,788 feet, 270 degrees 77.39 +/- 17.1 2,101 +/- 1,328 ft -195 +/- 133 ft/min 35
1,147 Tenerife-South Spain - TFS 07 - 10,488 feet, 68 degrees 77.40 +/- 14.8 2,172 +/- 931 ft -232 +/- 99 ft/min 24
1,148 Poza Rica Mexico - PAZ 08 - 5,923 feet, 89 degrees 77.40 +/- 16.9 1,573 +/- 1,134 ft -231 +/- 168 ft/min 11
1,149 Niamey Niger - NIM 27L - 9,808 feet, 267 degrees 77.41 +/- 18.0 1,753 +/- 1,071 ft -217 +/- 155 ft/min 28
1,150 Copenhagen Denmark - CPH 12 - 10,076 feet, 123 degrees 77.41 +/- 12.8 1,577 +/- 1,062 ft -219 +/- 114 ft/min 42
1,151 Svolvær Norway - SVJ 01 - 2,641 feet, 12 degrees 77.41 +/- 10.5 502 +/- 346 ft -254 +/- 123 ft/min 10
1,152 Penang Malaysia - PEN 04 - 10,998 feet, 42 degrees 77.41 +/- 17.2 1,568 +/- 911 ft -223 +/- 191 ft/min 51
1,153 Baltimore MD - BWI 10 - 10,506 feet, 94 degrees 77.42 +/- 17.5 1,769 +/- 844 ft -204 +/- 171 ft/min 18
1,154 Lyon France - LYS 17R - 13,180 feet, 175 degrees 77.42 +/- 17.5 2,007 +/- 1,193 ft -262 +/- 164 ft/min 22
1,155 Vienna Austria - VIE 16 - 11,812 feet, 164 degrees 77.43 +/- 15.1 1,841 +/- 1,049 ft -239 +/- 151 ft/min 111
1,156 Nouméa-Magenta New Caledonia - GEA 17 - 4,546 feet, 179 degrees 77.46 +/- 7.5 840 +/- 475 ft -107 +/- 117 ft/min 29
1,157 Johannesburg South Africa - JNB 03R - 11,156 feet, 16 degrees 77.47 +/- 14.0 1,849 +/- 973 ft -189 +/- 146 ft/min 193
1,158 N'Djamena Chad - NDJ 23 - 9,186 feet, 226 degrees 77.47 +/- 12.3 1,654 +/- 835 ft -185 +/- 116 ft/min 35
1,159 Toulouse France - TLS 14L - 9,949 feet, 143 degrees 77.47 +/- 15.8 1,744 +/- 1,009 ft -218 +/- 158 ft/min 109
1,160 Osaka-International Japan - ITM 32L - 10,371 feet, 315 degrees 77.47 +/- 14.5 1,786 +/- 811 ft -214 +/- 148 ft/min 113
1,161 Brasilia Brazil - BSB 11 - 10,494 feet, 86 degrees 77.47 +/- 13.6 1,971 +/- 760 ft -183 +/- 105 ft/min 49
1,162 Amsterdam Netherlands - AMS 22 - 6,631 feet, 221 degrees 77.48 +/- 16.5 1,808 +/- 1,385 ft -232 +/- 173 ft/min 178
1,163 Verona Italy - VRN 05 - 10,058 feet, 46 degrees 77.48 +/- 12.8 1,601 +/- 847 ft -249 +/- 196 ft/min 18
1,164 Natal Brazil - NAT 16L - 8,498 feet, 141 degrees 77.48 +/- 15.0 2,137 +/- 2,077 ft -172 +/- 98 ft/min 19
1,165 Helsinki Finland - HEL 33 - 9,910 feet, 333 degrees 77.49 +/- 13.7 2,075 +/- 1,208 ft -210 +/- 97 ft/min 28
1,166 New York-Kennedy NY - JFK 04R - 8,390 feet, 31 degrees 77.49 +/- 15.5 1,827 +/- 1,288 ft -226 +/- 160 ft/min 237
1,167 Miyazkai Japan - KMI 27 - 8,164 feet, 265 degrees 77.49 +/- 14.4 1,612 +/- 686 ft -214 +/- 186 ft/min 21
1,168 Tefe Brazil - TFF 33 - 7,188 feet, 318 degrees 77.49 +/- 9.1 1,145 +/- 797 ft -217 +/- 132 ft/min 12
1,169 Hong Kong-Chek Lap Kok China - HKG 25L - 12,465 feet, 251 degrees 77.49 +/- 15.1 1,798 +/- 840 ft -209 +/- 146 ft/min 43
1,170 Tokyo-Narita Japan - NRT 34R - 8,418 feet, 329 degrees 77.50 +/- 15.4 1,788 +/- 768 ft -255 +/- 175 ft/min 67
1,171 Guiyang China - KWE 01 - 10,483 feet, 10 degrees 77.50 +/- 9.4 1,771 +/- 681 ft -196 +/- 88 ft/min 12
1,172 Sainte-Marie Madagascar - SMS 19 - 4,651 feet, 174 degrees 77.51 +/- 8.1 647 +/- 346 ft -128 +/- 104 ft/min 13
1,173 Jakarta Indonesia - CGK 25R - 11,814 feet, 248 degrees 77.51 +/- 14.6 1,888 +/- 931 ft -242 +/- 159 ft/min 97
1,174 Medan-Soewondo-Polonia Indonesia - MES 23 - 9,515 feet, 226 degrees 77.51 +/- 11.4 2,020 +/- 2,196 ft -150 +/- 95 ft/min 11
1,175 Burwash Landing YT Canada - YDB 29 - 5,067 feet, 308 degrees [was 28] 77.52 +/- 11.8 1,571 +/- 702 ft -125 +/- 97 ft/min 13
1,176 Winnipeg MB Canada - YWG 31 - 8,705 feet, 319 degrees 77.52 +/- 10.1 1,967 +/- 490 ft -180 +/- 90 ft/min 13
1,177 Brussels Belgium - BRU 25L - 10,535 feet, 250 degrees 77.52 +/- 18.0 1,965 +/- 961 ft -210 +/- 131 ft/min 60
1,178 Copenhagen Denmark - CPH 22L - 10,843 feet, 221 degrees 77.52 +/- 15.9 1,970 +/- 1,428 ft -220 +/- 143 ft/min 291
1,179 Bratislava Slovakia - BTS 22 - 9,593 feet, 224 degrees 77.52 +/- 14.5 1,839 +/- 690 ft -168 +/- 89 ft/min 17
1,180 London-Gatwick United Kingdom - LGW 26L - 10,882 feet, 258 degrees 77.53 +/- 14.9 1,483 +/- 1,172 ft -219 +/- 131 ft/min 56
1,181 Venice Italy - VCE 22L - 10,873 feet, 222 degrees 77.53 +/- 17.0 2,063 +/- 1,428 ft -264 +/- 157 ft/min 19
1,182 Sao Paulo-Guarulhos Brazil - GRU 09R - 9,839 feet, 74 degrees 77.56 +/- 14.3 1,915 +/- 1,042 ft -224 +/- 135 ft/min 445
1,183 Copenhagen Denmark - CPH 04R - 10,843 feet, 41 degrees 77.57 +/- 18.9 1,854 +/- 1,189 ft -242 +/- 181 ft/min 43
1,184 East London South Africa - ELS 29 - 6,352 feet, 262 degrees 77.57 +/- 13.5 1,804 +/- 652 ft -258 +/- 155 ft/min 10
1,185 Brasilia Brazil - BSB 29R - 10,505 feet, 266 degrees 77.57 +/- 13.6 1,904 +/- 1,000 ft -224 +/- 128 ft/min 32
1,186 Jakarta Indonesia - CGK 25L - 12,008 feet, 248 degrees 77.57 +/- 14.8 1,955 +/- 1,119 ft -180 +/- 117 ft/min 93
1,187 Osaka-Kansai Japan - KIX 06R - 11,482 feet, 51 degrees 77.58 +/- 17.6 1,806 +/- 907 ft -246 +/- 193 ft/min 50
1,188 Malé Maldives - MLE 18 - 10,494 feet, 179 degrees 77.58 +/- 13.7 1,245 +/- 925 ft -248 +/- 134 ft/min 22
1,189 Puerto Vallarta Mexico - PVR 04 - 10,197 feet, 47 degrees 77.59 +/- 13.2 1,920 +/- 1,114 ft -256 +/- 137 ft/min 24
1,190 Rovaniemi Finland - RVN 21 - 9,813 feet, 217 degrees 77.60 +/- 14.3 1,840 +/- 1,006 ft -213 +/- 114 ft/min 40
1,191 Beijing-Capital China - PEK 36R - 12,467 feet, 353 degrees 77.60 +/- 14.4 2,017 +/- 1,734 ft -184 +/- 102 ft/min 111
1,192 Gothenburg Sweden - GOT 03 - 10,795 feet, 26 degrees 77.61 +/- 16.2 1,723 +/- 884 ft -224 +/- 182 ft/min 61
1,193 Seattle-Tacoma WA - SEA 34C - 9,418 feet, 360 degrees 77.61 +/- 13.8 1,830 +/- 1,042 ft -188 +/- 123 ft/min 119
1,194 Manchester NH - MHT 35 - 9,247 feet, 337 degrees 77.62 +/- 15.7 1,526 +/- 1,101 ft -198 +/- 137 ft/min 48
1,195 Jask Iran - JKS 06 - 5,858 feet, 62 degrees 77.62 +/- 12.5 1,384 +/- 872 ft -188 +/- 115 ft/min 15
1,196 Providence RI - PVD 23 - 7,161 feet, 212 degrees 77.63 +/- 15.3 1,734 +/- 755 ft -202 +/- 153 ft/min 25
1,197 Karachi Pakistan - KHI 25L - 11,147 feet, 254 degrees 77.63 +/- 13.4 1,704 +/- 865 ft -197 +/- 120 ft/min 83
1,198 Berlin-Brandenburg Germany - BER 25L - 13,114 feet, 249 degrees 77.64 +/- 16.2 1,919 +/- 999 ft -254 +/- 131 ft/min 16
1,199 Perth Australia - PER 21 - 11,295 feet, 194 degrees 77.64 +/- 13.3 1,670 +/- 986 ft -187 +/- 131 ft/min 113
1,200 Quimper France - UIP 28 - 7,027 feet, 274 degrees 77.65 +/- 17.7 1,579 +/- 835 ft -266 +/- 190 ft/min 49
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.