| Air France / KLM Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 121 | Chicago-O'Hare IL - ORD | 09R - 7,964 feet, 90 degrees | 68.82 +/- 25.0 | 1,896 +/- 674 ft | -360 +/- 246 ft/min | 14 |
| 122 | Naples Italy - NAP | 06 - 8,618 feet, 58 degrees | 68.82 +/- 14.5 | 1,569 +/- 1,579 ft | -190 +/- 119 ft/min | 39 |
| 123 | Chicago-O'Hare IL - ORD | 28C - 10,789 feet, 270 degrees | 68.86 +/- 12.3 | 2,460 +/- 858 ft | -240 +/- 163 ft/min | 15 |
| 124 | Shanghai-Pudong China - PVG | 34L - 12,468 feet, 342 degrees [was 34] | 68.95 +/- 13.2 | 3,252 +/- 2,714 ft | -224 +/- 110 ft/min | 25 |
| 125 | Toronto ON Canada - YYZ | 15L - 11,048 feet, 137 degrees | 69.00 +/- 16.2 | 2,468 +/- 1,333 ft | -215 +/- 130 ft/min | 46 |
| 126 | Quito Ecuador - UIO | 36 - 13,417 feet, 358 degrees | 69.01 +/- 12.3 | 2,326 +/- 972 ft | -267 +/- 141 ft/min | 35 |
| 127 | Bangalore-Kempegowda India - BLR | 09 - 13,119 feet, 91 degrees | 69.03 +/- 18.8 | 2,233 +/- 1,288 ft | -271 +/- 192 ft/min | 16 |
| 128 | Medan-Kualanamu Indonesia - KNO | 05 - 12,299 feet, 45 degrees | 69.04 +/- 15.2 | 2,539 +/- 955 ft | -180 +/- 103 ft/min | 15 |
| 129 | Guangzhou-Baiyun China - CAN | 02R - 10,134 feet, 14 degrees | 69.04 +/- 15.5 | 2,449 +/- 1,044 ft | -195 +/- 122 ft/min | 177 |
| 130 | Milan-Malpensa Italy - MXP | 35L - 12,609 feet, 349 degrees | 69.07 +/- 16.1 | 1,950 +/- 1,707 ft | -265 +/- 165 ft/min | 72 |
| 131 | Paris-Orly France - ORY | 26 - 10,882 feet, 254 degrees | 69.08 +/- 15.8 | 2,296 +/- 1,249 ft | -239 +/- 151 ft/min | 645 |
| 132 | Trinidad Bolivia - TDD | 32 - 7,828 feet, 315 degrees | 69.10 +/- 12.5 | 2,215 +/- 815 ft | -148 +/- 66 ft/min | 13 |
| 133 | Flagstaff AZ - FLG | 21 - 8,789 feet, 221 degrees | 69.11 +/- 17.9 | 542 +/- 1,230 ft | -189 +/- 117 ft/min | 18 |
| 134 | Culiacan Mexico - CUL | 02 - 7,373 feet, 33 degrees | 69.13 +/- 12.0 | 1,150 +/- 1,358 ft | -167 +/- 77 ft/min | 11 |
| 135 | Montevideo Uruguay - MVD | 19 - 7,364 feet, 179 degrees | 69.13 +/- 15.9 | 2,012 +/- 723 ft | -208 +/- 160 ft/min | 10 |
| 136 | Johannesburg South Africa - JNB | 03L - 14,480 feet, 16 degrees | 69.14 +/- 15.3 | 2,685 +/- 1,608 ft | -239 +/- 165 ft/min | 162 |
| 137 | St Petersburg Russia - LED | 10L - 11,110 feet, 107 degrees | 69.16 +/- 17.8 | 2,463 +/- 1,304 ft | -237 +/- 141 ft/min | 26 |
| 138 | Coolangatta/Gold Coast Australia - OOL | 32 - 8,173 feet, 331 degrees | 69.18 +/- 16.5 | 583 +/- 944 ft | -244 +/- 175 ft/min | 10 |
| 139 | Barcelona Spain - BCN | 25R - 11,433 feet, 246 degrees | 69.25 +/- 17.1 | 2,592 +/- 1,369 ft | -231 +/- 143 ft/min | 242 |
| 140 | Prague Czech Republic - PRG | 13 - 10,642 feet, 127 degrees | 69.29 +/- 17.3 | 2,292 +/- 1,136 ft | -213 +/- 161 ft/min | 12 |
| 141 | Mumbai India - BOM | 09 - 11,302 feet, 89 degrees | 69.29 +/- 15.3 | 1,914 +/- 1,379 ft | -250 +/- 169 ft/min | 30 |
| 142 | Kota Kinabalu Malaysia - BKI | 02 - 12,400 feet, 23 degrees | 69.33 +/- 13.9 | 2,761 +/- 1,222 ft | -219 +/- 118 ft/min | 14 |
| 143 | Paris-De Gaulle France - CDG | 08L - 13,836 feet, 85 degrees | 69.35 +/- 17.2 | 1,585 +/- 1,791 ft | -248 +/- 207 ft/min | 751 |
| 144 | Stuttgart Germany - STR | 07 - 10,974 feet, 74 degrees | 69.41 +/- 13.5 | 2,046 +/- 1,142 ft | -187 +/- 120 ft/min | 46 |
| 145 | Madrid Spain - MAD | 36R - 11,651 feet, 0 degrees [was 32L] | 69.41 +/- 15.1 | 1,267 +/- 1,748 ft | -216 +/- 124 ft/min | 68 |
| 146 | Paris-De Gaulle France - CDG | 27L - 13,783 feet, 265 degrees | 69.42 +/- 16.8 | 1,713 +/- 1,687 ft | -222 +/- 148 ft/min | 593 |
| 147 | St Denis Reunion Island - RUN | 30 - 10,496 feet, 282 degrees | 69.43 +/- 12.2 | 1,939 +/- 956 ft | -216 +/- 181 ft/min | 14 |
| 148 | Milan-Malpensa Italy - MXP | 17L - 12,849 feet, 169 degrees | 69.43 +/- 15.5 | 1,361 +/- 2,044 ft | -251 +/- 119 ft/min | 140 |
| 149 | Milan-Malpensa Italy - MXP | 35R - 12,849 feet, 349 degrees | 69.45 +/- 15.7 | 2,514 +/- 1,232 ft | -240 +/- 153 ft/min | 68 |
| 150 | New Orleans LA - MSY | 20 - 6,998 feet, 195 degrees [was 19] | 69.47 +/- 21.1 | 2,021 +/- 912 ft | -253 +/- 210 ft/min | 20 |
| 151 | Beijing-Daxing China - PKX | 01L - 11,155 feet, 353 degrees | 69.51 +/- 13.0 | 2,935 +/- 2,367 ft | -217 +/- 141 ft/min | 10 |
| 152 | Toronto ON Canada - YYZ | 05 - 11,122 feet, 46 degrees | 69.55 +/- 16.2 | 2,425 +/- 2,127 ft | -253 +/- 171 ft/min | 58 |
| 153 | Muscat Oman - MCT | 08L - 13,420 feet, 85 degrees [was 08] | 69.56 +/- 14.8 | 2,372 +/- 1,251 ft | -225 +/- 151 ft/min | 64 |
| 154 | Rome-Fiumicino Italy - FCO | 16C - 11,820 feet, 163 degrees | 69.58 +/- 17.9 | 1,303 +/- 1,527 ft | -179 +/- 161 ft/min | 44 |
| 155 | Amsterdam Netherlands - AMS | 24 - 11,302 feet, 238 degrees | 69.62 +/- 17.1 | 2,682 +/- 1,705 ft | -238 +/- 233 ft/min | 86 |
| 156 | St Johns Antigua and Barbuda - ANU | 25 - 9,966 feet, 238 degrees | 69.64 +/- 14.8 | 970 +/- 998 ft | -308 +/- 178 ft/min | 15 |
| 157 | Calcutta India - CCU | 19L - 11,911 feet, 186 degrees | 69.65 +/- 15.7 | 2,491 +/- 1,411 ft | -206 +/- 117 ft/min | 44 |
| 158 | Rhinelander WI - RHI | 09 - 6,792 feet, 88 degrees | 69.68 +/- 15.7 | 2,396 +/- 1,126 ft | -119 +/- 74 ft/min | 12 |
| 159 | Barcelona Spain - BCN | 07L - 11,433 feet, 66 degrees | 69.69 +/- 17.2 | 1,044 +/- 1,348 ft | -266 +/- 270 ft/min | 86 |
| 160 | Cincinnati OH - CVG | 36C - 10,977 feet, 0 degrees | 69.73 +/- 19.9 | 2,373 +/- 1,284 ft | -238 +/- 202 ft/min | 32 |
| 161 | L'Alpe d'Huez France - AHZ | 06 - 1,470 feet, 59 degrees | 69.75 +/- 10.3 | 457 +/- 272 ft | -352 +/- 197 ft/min | 13 |
| 162 | Frankfurt Germany - FRA | 07L - 9,192 feet, 70 degrees | 69.76 +/- 17.1 | 2,747 +/- 2,075 ft | -251 +/- 172 ft/min | 103 |
| 163 | Tokyo-Narita Japan - NRT | 16R - 13,144 feet, 149 degrees | 69.79 +/- 16.5 | 1,257 +/- 1,572 ft | -226 +/- 213 ft/min | 204 |
| 164 | Charleston SC - CHS | 33 - 8,998 feet, 328 degrees | 69.85 +/- 13.8 | 2,080 +/- 916 ft | -229 +/- 129 ft/min | 25 |
| 165 | Canberra Australia - CBR | 35 - 10,766 feet, 360 degrees | 69.85 +/- 15.1 | 63 +/- 1,063 ft | -193 +/- 87 ft/min | 17 |
| 166 | Ho Chi Minh City Viet Nam - SGN | 07R - 12,560 feet, 69 degrees | 69.88 +/- 15.2 | 1,021 +/- 1,895 ft | -242 +/- 144 ft/min | 43 |
| 167 | Paris-Orly France - ORY | 08 - 10,882 feet, 74 degrees | 69.89 +/- 19.0 | 1,540 +/- 2,172 ft | -275 +/- 219 ft/min | 89 |
| 168 | Dakar-Léopold Sédar Senghor Senegal - DKR | 18 - 11,378 feet, 173 degrees | 69.92 +/- 19.4 | 2,014 +/- 970 ft | -242 +/- 314 ft/min | 30 |
| 169 | Grand Forks ND - GFK | 35L - 7,339 feet, 360 degrees | 69.94 +/- 19.7 | 2,079 +/- 1,283 ft | -256 +/- 234 ft/min | 10 |
| 170 | Phoenix AZ - PHX | 08 - 11,485 feet, 90 degrees | 69.97 +/- 15.0 | 2,240 +/- 1,108 ft | -172 +/- 136 ft/min | 77 |
| 171 | Orlando FL - MCO | 36L - 12,001 feet, 359 degrees | 69.98 +/- 16.4 | 2,212 +/- 1,166 ft | -232 +/- 163 ft/min | 18 |
| 172 | Spokane WA - GEG | 03 - 10,991 feet, 45 degrees | 70.01 +/- 15.4 | 2,367 +/- 1,296 ft | -204 +/- 115 ft/min | 28 |
| 173 | St Thomas US Virgin Islands - STT | 10 - 6,995 feet, 87 degrees | 70.07 +/- 17.8 | 789 +/- 1,444 ft | -207 +/- 155 ft/min | 35 |
| 174 | Suceava Romania - SCV | 34 - 5,871 feet, 343 degrees | 70.10 +/- 15.0 | 441 +/- 976 ft | -176 +/- 117 ft/min | 16 |
| 175 | Geneva Switzerland - GVA | 22 - 12,801 feet, 225 degrees | 70.16 +/- 17.4 | 2,418 +/- 1,163 ft | -256 +/- 258 ft/min | 25 |
| 176 | Almaty Kazakhstan - ALA | 23L - 14,382 feet, 236 degrees | 70.18 +/- 15.6 | 2,733 +/- 1,222 ft | -187 +/- 93 ft/min | 15 |
| 177 | Cairo Egypt - CAI | 23L - 13,113 feet, 229 degrees [was 23C] | 70.20 +/- 15.7 | 2,463 +/- 1,583 ft | -215 +/- 120 ft/min | 68 |
| 178 | Paris-De Gaulle France - CDG | 26R - 13,836 feet, 265 degrees | 70.22 +/- 16.6 | 1,864 +/- 1,744 ft | -221 +/- 153 ft/min | 949 |
| 179 | Luqa Malta - MLA | 31 - 11,604 feet, 315 degrees [was 32] | 70.22 +/- 15.4 | 2,426 +/- 900 ft | -217 +/- 113 ft/min | 40 |
| 180 | Orsta-Volda Norway - HOV | 06 - 3,117 feet, 60 degrees | 70.23 +/- 13.7 | 698 +/- 806 ft | -280 +/- 206 ft/min | 14 |
| PAGE UP PAGE DOWN | ||||||
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 987.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.