| Air France / KLM Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 1,201 | Panama City Panama - PTY | 03L - 8,799 feet, 31 degrees | 77.65 +/- 14.4 | 2,093 +/- 1,077 ft | -227 +/- 93 ft/min | 13 |
| 1,202 | Bali Indonesia - DPS | 27 - 9,825 feet, 268 degrees | 77.65 +/- 13.7 | 1,692 +/- 805 ft | -246 +/- 164 ft/min | 131 |
| 1,203 | Stockholm-Arlanda Sweden - ARN | 26 - 8,162 feet, 256 degrees | 77.67 +/- 14.8 | 1,834 +/- 1,038 ft | -222 +/- 166 ft/min | 95 |
| 1,204 | Nevis St Kitts and Nevis - NEV | 10 - 3,994 feet, 89 degrees | 77.67 +/- 12.1 | 1,209 +/- 1,802 ft | -143 +/- 132 ft/min | 32 |
| 1,205 | Salt Lake City UT - SLC | 16L - 11,994 feet, 175 degrees | 77.69 +/- 14.7 | 1,809 +/- 1,102 ft | -221 +/- 147 ft/min | 311 |
| 1,206 | Oranjestead Aruba - AUA | 11 - 9,282 feet, 104 degrees | 77.69 +/- 16.3 | 1,856 +/- 972 ft | -197 +/- 149 ft/min | 112 |
| 1,207 | Analalava Madagascar - HVA | 29 - 4,075 feet, 279 degrees | 77.70 +/- 8.6 | 646 +/- 393 ft | -122 +/- 92 ft/min | 19 |
| 1,208 | Cheyenne WY - CYS | 27 - 9,258 feet, 275 degrees | 77.70 +/- 15.0 | 1,644 +/- 913 ft | -154 +/- 69 ft/min | 16 |
| 1,209 | Gillette WY - GCC | 34 - 7,503 feet, 350 degrees | 77.70 +/- 15.4 | 1,945 +/- 951 ft | -251 +/- 128 ft/min | 14 |
| 1,210 | Riga Latvia - RIX | 18 - 9,511 feet, 185 degrees | 77.71 +/- 14.6 | 1,555 +/- 1,027 ft | -219 +/- 160 ft/min | 59 |
| 1,211 | Vilnius Lithuania - VNO | 19 - 8,234 feet, 202 degrees [was 20] | 77.71 +/- 15.4 | 1,628 +/- 774 ft | -247 +/- 254 ft/min | 23 |
| 1,212 | Bordeaux France - BOD | 05 - 10,118 feet, 45 degrees | 77.73 +/- 16.1 | 1,714 +/- 978 ft | -294 +/- 170 ft/min | 43 |
| 1,213 | Vancouver BC Canada - YVR | 26L - 12,187 feet, 280 degrees | 77.76 +/- 14.5 | 2,239 +/- 1,545 ft | -194 +/- 105 ft/min | 56 |
| 1,214 | Athens Greece - ATH | 03L - 12,466 feet, 37 degrees | 77.76 +/- 16.4 | 1,138 +/- 1,133 ft | -222 +/- 167 ft/min | 173 |
| 1,215 | Anaa French Polynesia - AAA | 14 - 4,928 feet, 150 degrees | 77.76 +/- 9.1 | 1,432 +/- 758 ft | -232 +/- 155 ft/min | 12 |
| 1,216 | Makemo French Polynesia - MKP | 11 - 4,925 feet, 123 degrees | 77.76 +/- 9.7 | 949 +/- 660 ft | -147 +/- 118 ft/min | 14 |
| 1,217 | Oslo Norway - OSL | 01R - 9,678 feet, 16 degrees | 77.77 +/- 13.9 | 1,925 +/- 855 ft | -200 +/- 121 ft/min | 74 |
| 1,218 | Mananjary Madagascar - MNJ | 22 - 4,972 feet, 202 degrees | 77.77 +/- 13.4 | 1,215 +/- 953 ft | -118 +/- 102 ft/min | 26 |
| 1,219 | Providenciales Turks and Caicos - PLS | 10 - 9,199 feet, 93 degrees | 77.78 +/- 14.6 | 1,994 +/- 1,211 ft | -200 +/- 121 ft/min | 26 |
| 1,220 | Malé Maldives - MLE | 36 - 10,494 feet, 359 degrees | 77.80 +/- 14.3 | 1,663 +/- 877 ft | -194 +/- 113 ft/min | 29 |
| 1,221 | Da Nang Vietnam - DAD | 35R - 11,453 feet, 352 degrees | 77.82 +/- 16.9 | 1,841 +/- 823 ft | -215 +/- 153 ft/min | 31 |
| 1,222 | Changshua China - CSX | 18 - 10,472 feet, 177 degrees | 77.83 +/- 11.9 | 1,804 +/- 658 ft | -173 +/- 97 ft/min | 12 |
| 1,223 | London-City United Kingdom - LCY | 27 - 4,925 feet, 273 degrees | 77.84 +/- 17.1 | 1,116 +/- 744 ft | -289 +/- 247 ft/min | 153 |
| 1,224 | Vilnius Lithuania - VNO | 01 - 8,234 feet, 22 degrees [was 02] | 77.84 +/- 11.9 | 1,720 +/- 1,071 ft | -222 +/- 118 ft/min | 27 |
| 1,225 | Lorient France - LRT | 25 - 7,884 feet, 252 degrees [was 26] | 77.84 +/- 18.2 | 1,771 +/- 697 ft | -223 +/- 173 ft/min | 15 |
| 1,226 | Pittsburgh PA - PIT | 28R - 10,500 feet, 272 degrees | 77.86 +/- 12.7 | 1,845 +/- 627 ft | -198 +/- 119 ft/min | 14 |
| 1,227 | Paris-Orly France - ORY | 24 - 11,981 feet, 242 degrees | 77.86 +/- 16.4 | 1,842 +/- 1,329 ft | -249 +/- 203 ft/min | 280 |
| 1,228 | Copenhagen Denmark - CPH | 30 - 10,076 feet, 303 degrees | 77.87 +/- 16.9 | 1,514 +/- 1,053 ft | -254 +/- 222 ft/min | 29 |
| 1,229 | Porto Alegre Brazil - POA | 11 - 7,444 feet, 91 degrees | 77.87 +/- 13.7 | 1,800 +/- 1,055 ft | -174 +/- 104 ft/min | 49 |
| 1,230 | Atlanta GA - ATL | 26R - 9,000 feet, 270 degrees | 77.88 +/- 14.9 | 1,785 +/- 866 ft | -215 +/- 150 ft/min | 725 |
| 1,231 | Recife Brazil - REC | 18 - 9,836 feet, 162 degrees | 77.88 +/- 14.3 | 1,745 +/- 947 ft | -220 +/- 125 ft/min | 71 |
| 1,232 | London-City United Kingdom - LCY | 10 - 4,930 feet, 93 degrees | 77.89 +/- 16.3 | 1,338 +/- 660 ft | -300 +/- 195 ft/min | 36 |
| 1,233 | Taipei Taiwan - TPE | 05L - 11,980 feet, 49 degrees [was 05] | 77.89 +/- 16.0 | 1,911 +/- 830 ft | -226 +/- 145 ft/min | 56 |
| 1,234 | Curitiba Brazil - CWB | 15 - 7,238 feet, 135 degrees | 77.89 +/- 12.0 | 1,591 +/- 740 ft | -232 +/- 158 ft/min | 35 |
| 1,235 | Changshua China - CSX | 36 - 10,472 feet, 357 degrees | 77.90 +/- 14.0 | 1,699 +/- 847 ft | -219 +/- 122 ft/min | 27 |
| 1,236 | Seattle-Tacoma WA - SEA | 34L - 8,493 feet, 360 degrees | 77.91 +/- 13.3 | 1,860 +/- 981 ft | -208 +/- 135 ft/min | 58 |
| 1,237 | Okinawa Japan - OKA | 36 - 9,872 feet, 358 degrees | 77.91 +/- 15.7 | 1,930 +/- 1,044 ft | -222 +/- 106 ft/min | 29 |
| 1,238 | Oslo Norway - OSL | 19R - 11,813 feet, 196 degrees | 77.92 +/- 13.9 | 1,756 +/- 845 ft | -187 +/- 128 ft/min | 112 |
| 1,239 | Mandabe Madagascar - WMD | 10 - 3,510 feet, 85 degrees | 77.92 +/- 15.2 | 1,160 +/- 2,189 ft | -167 +/- 137 ft/min | 15 |
| 1,240 | Grand Rapids MI - GRR | 35 - 8,501 feet, 351 degrees | 77.92 +/- 12.6 | 1,590 +/- 884 ft | -243 +/- 134 ft/min | 12 |
| 1,241 | Abéché Chad - AEH | 09 - 9,223 feet, 92 degrees | 77.93 +/- 9.4 | 837 +/- 565 ft | -105 +/- 66 ft/min | 18 |
| 1,242 | St Johns NF Canada - YYT | 29 - 8,496 feet, 266 degrees | 77.94 +/- 12.7 | 1,741 +/- 786 ft | -195 +/- 145 ft/min | 17 |
| 1,243 | Melbourne Australia - MEL | 34 - 11,992 feet, 352 degrees | 77.94 +/- 13.7 | 1,805 +/- 700 ft | -198 +/- 153 ft/min | 43 |
| 1,244 | Washington-Reagan DC - DCA | 19 - 7,170 feet, 176 degrees | 77.95 +/- 14.7 | 1,800 +/- 793 ft | -235 +/- 154 ft/min | 68 |
| 1,245 | Cluj Romania - CLJ | 25 - 6,683 feet, 252 degrees | 77.95 +/- 12.9 | 1,416 +/- 927 ft | -244 +/- 140 ft/min | 63 |
| 1,246 | Birmingham United Kingdom - BHX | 15 - 10,002 feet, 146 degrees | 77.96 +/- 12.8 | 1,384 +/- 904 ft | -192 +/- 119 ft/min | 117 |
| 1,247 | London-Luton United Kingdom - LTN | 26 - 7,082 feet, 254 degrees | 77.97 +/- 14.0 | 1,744 +/- 739 ft | -174 +/- 116 ft/min | 19 |
| 1,248 | Hartford CT - BDL | 06 - 9,503 feet, 44 degrees | 77.97 +/- 16.0 | 1,933 +/- 1,325 ft | -206 +/- 145 ft/min | 39 |
| 1,249 | Santo/Pekoa Vanuatu - SON | 30 - 6,562 feet, 309 degrees | 77.97 +/- 15.1 | 1,199 +/- 834 ft | -198 +/- 157 ft/min | 15 |
| 1,250 | Brindisi Italy - BDS | 31 - 9,994 feet, 317 degrees | 77.98 +/- 12.4 | 1,771 +/- 843 ft | -261 +/- 141 ft/min | 22 |
| 1,251 | Pusan South Korea - PUS | 36L - 10,492 feet, 354 degrees | 77.98 +/- 15.7 | 1,716 +/- 759 ft | -328 +/- 316 ft/min | 42 |
| 1,252 | Lewisburg WV - LWB | 04 - 6,944 feet, 35 degrees | 77.99 +/- 10.4 | 1,367 +/- 802 ft | -182 +/- 105 ft/min | 18 |
| 1,253 | Charleville Australia - CTL | 12 - 4,989 feet, 137 degrees | 77.99 +/- 8.9 | 831 +/- 565 ft | -215 +/- 152 ft/min | 11 |
| 1,254 | Sambava Madagascar - SVB | 34 - 6,160 feet, 331 degrees | 78.00 +/- 10.6 | 1,320 +/- 758 ft | -97 +/- 105 ft/min | 37 |
| 1,255 | Eindhoven Netherlands - EIN | 03 - 9,843 feet, 35 degrees | 78.01 +/- 14.6 | 2,021 +/- 1,060 ft | -220 +/- 114 ft/min | 17 |
| 1,256 | Atlanta GA - ATL | 26L - 9,999 feet, 270 degrees | 78.01 +/- 13.5 | 1,864 +/- 1,168 ft | -196 +/- 125 ft/min | 229 |
| 1,257 | Columbia SC - CAE | 11 - 8,599 feet, 105 degrees | 78.01 +/- 12.5 | 1,682 +/- 817 ft | -161 +/- 91 ft/min | 10 |
| 1,258 | Rouen France - URO | 22 - 5,565 feet, 221 degrees | 78.01 +/- 18.4 | 1,543 +/- 1,148 ft | -241 +/- 147 ft/min | 14 |
| 1,259 | Lumbo Mozambique - LBN | 19 - 4,895 feet, 181 degrees | 78.02 +/- 8.8 | 897 +/- 614 ft | -139 +/- 108 ft/min | 14 |
| 1,260 | Tamworth Australia - TMW | 30R - 7,212 feet, 313 degrees | 78.02 +/- 14.5 | 2,036 +/- 1,021 ft | -209 +/- 104 ft/min | 12 |
| PAGE UP PAGE DOWN | ||||||
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.