Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,321 Teresina Brazil - THE 02 - 7,224 feet, 354 degrees 78.39 +/- 12.4 1,706 +/- 1,007 ft -170 +/- 105 ft/min 16
1,322 Pullman ID - PUW 06 - 6,746 feet, 70 degrees [was 05] 78.40 +/- 12.7 763 +/- 613 ft -163 +/- 117 ft/min 22
1,323 Bilbao Spain - BIO 12 - 8,539 feet, 117 degrees 78.40 +/- 14.2 2,042 +/- 1,507 ft -199 +/- 126 ft/min 17
1,324 Dubai United Arab Emirates - DXB 30R - 14,272 feet, 302 degrees 78.40 +/- 13.7 1,578 +/- 976 ft -221 +/- 109 ft/min 87
1,325 Chicago-O'Hare IL - ORD 14L - 10,001 feet, 140 degrees 78.43 +/- 11.7 1,452 +/- 795 ft -196 +/- 119 ft/min 12
1,326 Osaka-Kansai Japan - KIX 24R - 13,131 feet, 231 degrees 78.43 +/- 15.5 2,009 +/- 726 ft -207 +/- 113 ft/min 11
1,327 Hanoi Viet Nam - HAN 11R - 12,435 feet, 107 degrees 78.43 +/- 16.0 2,066 +/- 1,249 ft -219 +/- 110 ft/min 19
1,328 Hanoi Viet Nam - HAN 29R - 10,493 feet, 287 degrees 78.43 +/- 14.9 1,636 +/- 855 ft -168 +/- 99 ft/min 11
1,329 Shenzhen China - SZX 15 - 11,118 feet, 153 degrees 78.43 +/- 16.5 1,885 +/- 1,161 ft -214 +/- 139 ft/min 25
1,330 Guiyang China - KWE 19 - 10,483 feet, 190 degrees 78.43 +/- 17.0 1,992 +/- 1,067 ft -175 +/- 93 ft/min 18
1,331 Manila Philippines - MNL 24 - 12,243 feet, 240 degrees 78.44 +/- 14.6 1,951 +/- 965 ft -202 +/- 114 ft/min 54
1,332 Belem Brazil - BEL 06 - 9,180 feet, 45 degrees 78.45 +/- 14.0 1,564 +/- 831 ft -203 +/- 159 ft/min 41
1,333 Perth Australia - PER 03 - 11,295 feet, 14 degrees 78.45 +/- 12.5 1,798 +/- 1,001 ft -218 +/- 139 ft/min 117
1,334 Ascension Island St Helena - ASI 13 - 10,019 feet, 117 degrees 78.46 +/- 17.0 1,815 +/- 787 ft -247 +/- 154 ft/min 16
1,335 Innsbruck Austria - INN 26 - 6,552 feet, 261 degrees 78.46 +/- 14.3 1,737 +/- 874 ft -262 +/- 154 ft/min 173
1,336 Honolulu HI - HNL 04R - 9,007 feet, 53 degrees 78.46 +/- 14.5 1,764 +/- 829 ft -192 +/- 152 ft/min 273
1,337 Tallinn Estonia - TLL 26 - 10,042 feet, 270 degrees 78.47 +/- 15.8 1,732 +/- 969 ft -234 +/- 127 ft/min 47
1,338 Atlanta GA - ATL 28 - 9,000 feet, 270 degrees 78.47 +/- 12.8 1,905 +/- 801 ft -195 +/- 117 ft/min 64
1,339 Maputo Mozambique - MPM 05 - 12,053 feet, 29 degrees 78.48 +/- 13.1 1,663 +/- 834 ft -237 +/- 101 ft/min 10
1,340 Missoula MT - MSO 11 - 9,488 feet, 131 degrees 78.48 +/- 12.7 1,773 +/- 724 ft -229 +/- 126 ft/min 13
1,341 Kalamazoo MI - AZO 35 - 6,488 feet, 351 degrees 78.50 +/- 17.9 1,823 +/- 605 ft -246 +/- 154 ft/min 14
1,342 Namsos Norway - OSY 25 - 2,911 feet, 254 degrees 78.51 +/- 8.7 549 +/- 290 ft -250 +/- 141 ft/min 10
1,343 Volos Greece - VOL 26 - 8,977 feet, 261 degrees 78.51 +/- 15.1 1,935 +/- 815 ft -249 +/- 119 ft/min 14
1,344 St. Louis Senegal - XLS 36 - 6,240 feet, 353 degrees 78.52 +/- 11.3 1,106 +/- 751 ft -175 +/- 124 ft/min 21
1,345 Bujumbura Burundi - BJM 35 - 11,828 feet, 351 degrees 78.52 +/- 12.1 1,693 +/- 1,062 ft -174 +/- 128 ft/min 10
1,346 Luqa Malta - MLA 13 - 11,604 feet, 135 degrees [was 14] 78.52 +/- 14.1 1,216 +/- 796 ft -225 +/- 158 ft/min 35
1,347 Boise ID - BOI 28L - 9,762 feet, 295 degrees 78.53 +/- 12.1 2,050 +/- 929 ft -172 +/- 69 ft/min 12
1,348 Geneva Switzerland - GVA 04 - 12,801 feet, 45 degrees 78.53 +/- 14.6 1,903 +/- 2,122 ft -247 +/- 125 ft/min 22
1,349 Brussels Belgium - BRU 01 - 9,802 feet, 14 degrees [was 02] 78.54 +/- 16.1 1,519 +/- 1,172 ft -258 +/- 170 ft/min 37
1,350 Abu Dhabi United Arab Emirates - AUH 13L - 13,443 feet, 128 degrees [was 13] 78.54 +/- 12.9 1,729 +/- 892 ft -204 +/- 103 ft/min 18
1,351 Bora Bora French Polynesia - BOB 11 - 4,935 feet, 125 degrees 78.55 +/- 11.7 823 +/- 500 ft -191 +/- 167 ft/min 38
1,352 Santa Rosa CA - STS 32 - 5,990 feet, 337 degrees 78.57 +/- 13.0 1,381 +/- 819 ft -199 +/- 128 ft/min 22
1,353 Dübendorf Switzerland - DMS 11 - 8,796 feet, 108 degrees 78.57 +/- 14.6 1,592 +/- 862 ft -106 +/- 68 ft/min 13
1,354 Puerto Vallarta Mexico - PVR 22 - 10,197 feet, 227 degrees 78.57 +/- 12.7 1,653 +/- 1,060 ft -209 +/- 139 ft/min 17
1,355 Rotterdam Netherlands - RTM 24 - 7,221 feet, 237 degrees 78.59 +/- 13.4 1,280 +/- 958 ft -206 +/- 127 ft/min 64
1,356 Bangor ME - BGR 33 - 11,444 feet, 314 degrees 78.60 +/- 15.2 1,868 +/- 996 ft -255 +/- 136 ft/min 31
1,357 Washington-Dulles VA - IAD 01C - 11,491 feet, 1 degrees 78.60 +/- 16.6 1,929 +/- 1,464 ft -229 +/- 155 ft/min 41
1,358 Nouméa-La Tontouta New Caledonia - NOU 11 - 10,661 feet, 121 degrees 78.60 +/- 13.5 1,637 +/- 1,004 ft -190 +/- 132 ft/min 167
1,359 Hue Vietnam - HUI 27 - 8,875 feet, 273 degrees 78.60 +/- 18.0 1,386 +/- 685 ft -205 +/- 194 ft/min 15
1,360 Brisbane Australia - BNE 19L - 11,671 feet, 207 degrees 78.60 +/- 15.7 2,010 +/- 976 ft -297 +/- 127 ft/min 45
1,361 Glasgow-Prestwick United Kingdom - PIK 30 - 9,794 feet, 301 degrees 78.61 +/- 14.3 1,957 +/- 786 ft -227 +/- 118 ft/min 15
1,362 Oran-Es Sénia Algeria - ORN 25R - 11,839 feet, 247 degrees 78.62 +/- 14.6 1,420 +/- 771 ft -224 +/- 139 ft/min 11
1,363 Manchester United Kingdom - MAN 23R - 10,026 feet, 231 degrees 78.62 +/- 15.6 1,658 +/- 951 ft -237 +/- 190 ft/min 129
1,364 Ekaterinburg Russia - SVX 08R - 9,919 feet, 94 degrees 78.62 +/- 13.0 1,486 +/- 1,052 ft -194 +/- 94 ft/min 13
1,365 Mopti Mali - MZI 23 - 8,314 feet, 227 degrees 78.63 +/- 8.5 1,361 +/- 554 ft -88 +/- 106 ft/min 11
1,366 Toronto ON Canada - YYZ 23 - 11,122 feet, 226 degrees 78.64 +/- 14.7 1,535 +/- 824 ft -252 +/- 169 ft/min 67
1,367 Port of Spain Trinidad & Tobago - POS 10 - 10,457 feet, 90 degrees 78.64 +/- 12.7 1,753 +/- 887 ft -183 +/- 101 ft/min 93
1,368 San Luis Potosi Mexico - SLP 32 - 9,833 feet, 329 degrees 78.65 +/- 13.3 1,665 +/- 864 ft -200 +/- 118 ft/min 13
1,369 Delhi-Indira Gandhi India - DEL 27 - 9,229 feet, 271 degrees 78.65 +/- 18.3 1,284 +/- 1,001 ft -232 +/- 140 ft/min 21
1,370 Basra Iraq - BSR 14 - 13,105 feet, 138 degrees 78.68 +/- 9.4 1,686 +/- 541 ft -107 +/- 60 ft/min 11
1,371 Caen France - CFR 31 - 6,230 feet, 305 degrees 78.69 +/- 14.1 1,631 +/- 1,311 ft -206 +/- 155 ft/min 35
1,372 Montreal-Dorval Canada - YUL 24R - 10,968 feet, 223 degrees 78.70 +/- 15.3 1,974 +/- 937 ft -212 +/- 112 ft/min 120
1,373 Shenyang China - SHE 24 - 10,488 feet, 228 degrees 78.71 +/- 15.7 1,665 +/- 691 ft -217 +/- 160 ft/min 17
1,374 Cincinnati OH - CVG 27 - 11,990 feet, 270 degrees 78.72 +/- 14.7 1,916 +/- 907 ft -201 +/- 111 ft/min 73
1,375 Nassau Bahamas - NAS 14 - 11,128 feet, 135 degrees 78.72 +/- 16.1 1,656 +/- 828 ft -227 +/- 186 ft/min 66
1,376 Jeju South Korea - CJU 25 - 10,417 feet, 238 degrees 78.72 +/- 13.3 1,874 +/- 661 ft -185 +/- 110 ft/min 45
1,377 Nurnberg Germany - NUE 28 - 8,857 feet, 279 degrees 78.73 +/- 15.2 1,797 +/- 790 ft -190 +/- 130 ft/min 48
1,378 Seoul-Inchon South Korea - ICN 33L - 12,319 feet, 325 degrees 78.75 +/- 12.9 1,711 +/- 1,011 ft -231 +/- 131 ft/min 190
1,379 Larnaca Cyprus - LCA 22 - 10,172 feet, 225 degrees 78.77 +/- 12.6 1,529 +/- 820 ft -211 +/- 127 ft/min 81
1,380 Iasi Romania - IAS 14 - 7,871 feet, 149 degrees [was 15] 78.78 +/- 11.7 1,381 +/- 747 ft -226 +/- 140 ft/min 19
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.