Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,621 Boston MA - BOS 27 - 7,148 feet, 257 degrees 80.14 +/- 12.3 1,556 +/- 776 ft -234 +/- 152 ft/min 86
1,622 Nuku Hiva French Polynesia - HNV 06 - 5,521 feet, 68 degrees 80.14 +/- 12.6 1,235 +/- 648 ft -187 +/- 152 ft/min 18
1,623 Melbourne Australia - MEL 27 - 7,502 feet, 274 degrees 80.14 +/- 13.4 1,692 +/- 818 ft -225 +/- 138 ft/min 60
1,624 Cincinnati OH - CVG 36R - 9,988 feet, 0 degrees 80.15 +/- 14.0 1,605 +/- 763 ft -233 +/- 152 ft/min 60
1,625 Dublin Ireland - DUB 16 - 6,760 feet, 157 degrees 80.16 +/- 14.8 1,387 +/- 707 ft -308 +/- 177 ft/min 38
1,626 Linkoping Sweden - LPI 29 - 6,990 feet, 292 degrees 80.16 +/- 12.8 1,582 +/- 591 ft -199 +/- 144 ft/min 15
1,627 Mananjary Madagascar - MNJ 04 - 4,972 feet, 22 degrees 80.16 +/- 8.8 1,015 +/- 643 ft -124 +/- 125 ft/min 41
1,628 Ua Pou French Polynesia - UAP 14 - 2,438 feet, 153 degrees 80.16 +/- 7.3 671 +/- 405 ft -207 +/- 120 ft/min 15
1,629 Tallahassee FL - TLH 36 - 6,995 feet, 0 degrees 80.17 +/- 11.5 1,400 +/- 771 ft -265 +/- 145 ft/min 11
1,630 Qiqihar China - NDG 17 - 8,520 feet, 158 degrees 80.18 +/- 13.2 2,399 +/- 2,539 ft -254 +/- 76 ft/min 11
1,631 Lyon France - LYS 17L - 8,877 feet, 175 degrees 80.19 +/- 13.2 1,676 +/- 791 ft -233 +/- 139 ft/min 53
1,632 Rodrigues Island Mauritius - RRG 12 - 4,396 feet, 106 degrees 80.20 +/- 11.6 1,407 +/- 2,673 ft -147 +/- 114 ft/min 22
1,633 Fayetteville AR - XNA 16 - 8,792 feet, 160 degrees 80.20 +/- 10.6 1,704 +/- 862 ft -179 +/- 85 ft/min 13
1,634 Mahajanga Madagascar - MJN 32 - 7,180 feet, 312 degrees 80.21 +/- 10.9 1,272 +/- 719 ft -140 +/- 112 ft/min 78
1,635 Minneapolis/St Paul MN - MSP 30R - 8,198 feet, 301 degrees 80.21 +/- 14.3 1,628 +/- 914 ft -195 +/- 139 ft/min 217
1,636 Redmond OR - RDM 23 - 7,025 feet, 240 degrees [was 22] 80.22 +/- 13.7 1,522 +/- 866 ft -133 +/- 55 ft/min 10
1,637 Tallahassee FL - TLH 27 - 7,985 feet, 269 degrees 80.26 +/- 16.1 1,814 +/- 806 ft -198 +/- 94 ft/min 13
1,638 Kulusuk Greenland - KUS 11 - 4,897 feet, 84 degrees 80.28 +/- 14.0 749 +/- 450 ft -187 +/- 142 ft/min 10
1,639 Dallas-Love Field TX - DAL 31R - 7,746 feet, 316 degrees 80.28 +/- 9.9 1,637 +/- 651 ft -212 +/- 118 ft/min 16
1,640 Ketchikan AK - KTN 11 - 7,534 feet, 136 degrees 80.28 +/- 12.2 1,557 +/- 684 ft -201 +/- 133 ft/min 84
1,641 El Calafate Argentina - FTE 25 - 8,354 feet, 265 degrees 80.28 +/- 13.5 1,669 +/- 873 ft -242 +/- 125 ft/min 16
1,642 Pau France - PUF 31 - 8,165 feet, 306 degrees 80.29 +/- 12.8 1,507 +/- 683 ft -200 +/- 126 ft/min 63
1,643 Bridgetown Barbados - BGI 09 - 10,999 feet, 76 degrees 80.30 +/- 13.1 1,584 +/- 679 ft -218 +/- 136 ft/min 53
1,644 Austin TX - AUS 35L - 12,250 feet, 359 degrees 80.31 +/- 16.2 1,528 +/- 644 ft -326 +/- 159 ft/min 12
1,645 Green Bay WI - GRB 36 - 8,697 feet, 0 degrees 80.31 +/- 12.3 1,642 +/- 654 ft -243 +/- 123 ft/min 10
1,646 Alexandroupolis Greece - AXD 07 - 8,452 feet, 73 degrees 80.31 +/- 12.5 1,634 +/- 776 ft -205 +/- 100 ft/min 12
1,647 Ushuaia Argentina - USH 25 - 9,558 feet, 266 degrees 80.31 +/- 13.3 1,494 +/- 848 ft -231 +/- 107 ft/min 26
1,648 Moncton NB Canada - YQM 29 - 8,006 feet, 267 degrees 80.32 +/- 14.3 1,797 +/- 605 ft -168 +/- 83 ft/min 15
1,649 Gander NF Canada - YQX 31 - 8,886 feet, 288 degrees 80.32 +/- 11.6 1,837 +/- 623 ft -160 +/- 78 ft/min 12
1,650 Burlington VT - BTV 15 - 8,305 feet, 131 degrees 80.32 +/- 13.6 1,304 +/- 1,045 ft -155 +/- 94 ft/min 33
1,651 Hyannis MA - HYA 15 - 5,252 feet, 140 degrees 80.34 +/- 7.5 1,118 +/- 420 ft -143 +/- 159 ft/min 10
1,652 Lafayette LA - LFT 22L - 8,003 feet, 219 degrees 80.34 +/- 9.9 1,665 +/- 542 ft -133 +/- 80 ft/min 12
1,653 Port au Prince Haiti - PAP 27 - 9,970 feet, 266 degrees 80.34 +/- 9.5 1,271 +/- 643 ft -193 +/- 152 ft/min 14
1,654 Berlin-Tegel Germany - TXL 26L - 7,882 feet, 261 degrees 80.35 +/- 16.1 1,608 +/- 1,636 ft -200 +/- 148 ft/min 49
1,655 Paris-Le Bourget France - LBG 27 - 6,056 feet, 265 degrees 80.35 +/- 14.0 1,133 +/- 678 ft -210 +/- 162 ft/min 41
1,656 Little Rock AR - LIT 22R - 8,269 feet, 226 degrees 80.36 +/- 11.1 1,608 +/- 656 ft -247 +/- 133 ft/min 14
1,657 Baghdad Iraq - BGW 33L - 10,822 feet, 330 degrees 80.36 +/- 15.4 1,879 +/- 1,297 ft -161 +/- 109 ft/min 13
1,658 Asuncion Paraguay - ASU 20 - 11,018 feet, 192 degrees 80.36 +/- 11.9 1,807 +/- 728 ft -231 +/- 98 ft/min 17
1,659 Calgary AB Canada - YYC 28 - 7,983 feet, 300 degrees 80.37 +/- 14.8 1,793 +/- 748 ft -191 +/- 107 ft/min 22
1,660 Toronto ON Canada - YYZ 15R - 9,085 feet, 137 degrees 80.37 +/- 13.8 1,495 +/- 775 ft -230 +/- 119 ft/min 18
1,661 Reggio Calabria Italy - REG 33 - 6,556 feet, 333 degrees 80.37 +/- 13.7 1,382 +/- 794 ft -242 +/- 146 ft/min 44
1,662 Dublin Ireland - DUB 34 - 6,760 feet, 337 degrees 80.38 +/- 14.9 1,566 +/- 820 ft -273 +/- 118 ft/min 12
1,663 Key West FL - EYW 27 - 4,792 feet, 269 degrees 80.38 +/- 13.9 950 +/- 555 ft -326 +/- 171 ft/min 12
1,664 Kodiak AK - ADQ 26 - 7,523 feet, 272 degrees 80.39 +/- 13.9 1,437 +/- 776 ft -149 +/- 89 ft/min 11
1,665 Rock Springs WY - RKS 27 - 9,985 feet, 283 degrees 80.40 +/- 15.4 1,272 +/- 609 ft -223 +/- 185 ft/min 18
1,666 Zaragoza Spain - ZAZ 30R - 9,948 feet, 300 degrees 80.40 +/- 10.8 1,478 +/- 745 ft -243 +/- 118 ft/min 13
1,667 Liverpool United Kingdom - LPL 27 - 7,507 feet, 266 degrees 80.41 +/- 14.6 1,521 +/- 839 ft -157 +/- 172 ft/min 36
1,668 Houston-Bush Intercontinental TX - IAH 08L - 8,992 feet, 90 degrees 80.41 +/- 15.6 1,780 +/- 549 ft -207 +/- 130 ft/min 18
1,669 Île des Pins New Caledonia - ILP 10 - 4,094 feet, 114 degrees 80.41 +/- 7.9 904 +/- 495 ft -142 +/- 116 ft/min 14
1,670 Bandung Sastranegara Indonesia - BDO 11 - 7,282 feet, 109 degrees 80.41 +/- 9.8 1,555 +/- 585 ft -134 +/- 96 ft/min 15
1,671 Los Angeles CA - LAX 24R - 8,914 feet, 263 degrees 80.43 +/- 12.5 1,622 +/- 781 ft -167 +/- 111 ft/min 548
1,672 Grande Prairie AB Canada - YQU 30 - 8,484 feet, 315 degrees 80.44 +/- 10.9 1,741 +/- 563 ft -169 +/- 92 ft/min 16
1,673 Memphis TN - MEM 18R - 9,314 feet, 179 degrees 80.44 +/- 13.8 1,743 +/- 1,023 ft -165 +/- 125 ft/min 89
1,674 Tunis Tunisia - TUN 01 - 10,506 feet, 12 degrees 80.45 +/- 14.9 1,507 +/- 718 ft -269 +/- 158 ft/min 32
1,675 Deer Lake NF Canada - YDF 25 - 8,009 feet, 226 degrees 80.46 +/- 14.1 1,545 +/- 826 ft -230 +/- 122 ft/min 14
1,676 Nanjing China - NKG 24 - 11,797 feet, 238 degrees 80.47 +/- 12.7 1,906 +/- 1,825 ft -205 +/- 89 ft/min 17
1,677 Taipei Taiwan - TPE 05R - 10,954 feet, 49 degrees [was 06] 80.48 +/- 11.1 1,722 +/- 978 ft -187 +/- 105 ft/min 46
1,678 Luanda Angola - LAD 23 - 12,161 feet, 227 degrees 80.49 +/- 13.4 1,508 +/- 878 ft -210 +/- 123 ft/min 70
1,679 Palermo Italy - PMO 07 - 10,909 feet, 67 degrees 80.49 +/- 15.0 1,533 +/- 799 ft -183 +/- 91 ft/min 18
1,680 Ankara Turkey - ESB 03R - 11,117 feet, 36 degrees 80.49 +/- 11.0 1,694 +/- 620 ft -169 +/- 107 ft/min 14
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.