Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,741 Banda Aceh Indonesia - BTJ 17 - 9,816 feet, 168 degrees 80.84 +/- 9.7 1,301 +/- 614 ft -127 +/- 107 ft/min 24
1,742 Grand Rapids MI - GRR 26L - 9,988 feet, 261 degrees 80.85 +/- 9.0 1,582 +/- 591 ft -144 +/- 66 ft/min 13
1,743 Roanoke VA - ROA 06 - 6,795 feet, 50 degrees 80.85 +/- 11.8 1,316 +/- 648 ft -147 +/- 112 ft/min 10
1,744 Harbin China - HRB 23 - 10,481 feet, 219 degrees 80.85 +/- 13.5 1,743 +/- 1,020 ft -194 +/- 102 ft/min 50
1,745 Bern Switzerland - BRN 14 - 5,665 feet, 140 degrees 80.87 +/- 12.2 1,035 +/- 652 ft -260 +/- 138 ft/min 46
1,746 Veracruz Mexico - VER 36 - 7,902 feet, 11 degrees 80.87 +/- 11.8 1,720 +/- 644 ft -170 +/- 112 ft/min 10
1,747 Karachi Pakistan - KHI 07R - 11,147 feet, 74 degrees 80.87 +/- 12.7 1,607 +/- 704 ft -192 +/- 102 ft/min 15
1,748 Los Angeles CA - LAX 06L - 8,914 feet, 83 degrees 80.88 +/- 13.1 1,391 +/- 816 ft -181 +/- 160 ft/min 258
1,749 Wichita KS - ICT 01L - 10,289 feet, 20 degrees 80.89 +/- 11.2 1,810 +/- 918 ft -141 +/- 63 ft/min 16
1,750 Miami FL - MIA 26R - 8,588 feet, 267 degrees 80.90 +/- 12.6 1,534 +/- 642 ft -242 +/- 134 ft/min 14
1,751 Medelin Colombia - MDE 01 - 11,485 feet, 0 degrees [was 36] 80.91 +/- 18.5 1,897 +/- 811 ft -252 +/- 89 ft/min 10
1,752 Nurnberg Germany - NUE 10 - 8,857 feet, 99 degrees 80.92 +/- 14.6 1,411 +/- 671 ft -227 +/- 167 ft/min 51
1,753 Bergen Norway - BGO 35 - 9,781 feet, 351 degrees 80.92 +/- 11.8 1,392 +/- 787 ft -183 +/- 108 ft/min 69
1,754 Baghdad Iraq - BGW 33R - 13,113 feet, 330 degrees 80.94 +/- 14.9 1,797 +/- 1,290 ft -171 +/- 104 ft/min 36
1,755 Memphis TN - MEM 27 - 8,924 feet, 272 degrees 80.97 +/- 12.9 1,670 +/- 838 ft -171 +/- 93 ft/min 43
1,756 Tours France - TUF 20 - 7,887 feet, 195 degrees 80.98 +/- 17.4 1,632 +/- 589 ft -259 +/- 173 ft/min 11
1,757 Toronto ON Canada - YYZ 06L - 9,745 feet, 46 degrees 80.99 +/- 12.2 1,758 +/- 745 ft -231 +/- 104 ft/min 32
1,758 West Palm Beach FL - PBI 10L - 10,003 feet, 93 degrees 80.99 +/- 11.7 1,092 +/- 819 ft -199 +/- 96 ft/min 17
1,759 Toledo OH - TOL 25 - 10,592 feet, 247 degrees 80.99 +/- 6.8 1,364 +/- 549 ft -117 +/- 94 ft/min 11
1,760 St Eustatius Caribbean Netherlands - EUX 24 - 4,268 feet, 230 degrees 80.99 +/- 9.7 820 +/- 633 ft -204 +/- 91 ft/min 14
1,761 Tokyo-Haneda Japan - HND 23 - 8,165 feet, 222 degrees 81.00 +/- 12.1 1,680 +/- 540 ft -311 +/- 153 ft/min 12
1,762 Wenatchee WA - EAT 30 - 6,976 feet, 315 degrees 81.01 +/- 9.3 1,518 +/- 518 ft -188 +/- 141 ft/min 17
1,763 Bangkok-Don Mueang Thailand - DMK 21R - 12,107 feet, 209 degrees 81.04 +/- 14.1 1,688 +/- 900 ft -200 +/- 125 ft/min 78
1,764 Cloncurry Australia - CNJ 12 - 6,553 feet, 128 degrees 81.04 +/- 13.4 1,141 +/- 650 ft -243 +/- 154 ft/min 39
1,765 Belfast-City United Kingdom - BHD 22 - 6,002 feet, 215 degrees 81.05 +/- 11.9 1,569 +/- 750 ft -208 +/- 115 ft/min 58
1,766 Vitoria Brazil - VIX 05 - 5,758 feet, 32 degrees 81.05 +/- 12.7 1,435 +/- 715 ft -189 +/- 113 ft/min 27
1,767 King Salmon AK - AKN 12 - 8,894 feet, 132 degrees 81.06 +/- 12.0 1,705 +/- 976 ft -129 +/- 66 ft/min 13
1,768 Cali Colombia - CLO 02 - 9,837 feet, 10 degrees [was 01] 81.06 +/- 14.7 1,839 +/- 1,671 ft -240 +/- 126 ft/min 12
1,769 Samos Greece - SMI 27 - 6,943 feet, 274 degrees 81.07 +/- 16.1 1,397 +/- 872 ft -263 +/- 128 ft/min 21
1,770 Kyiv-Boryspil Ukraine - KBP 36R - 13,085 feet, 3 degrees 81.07 +/- 12.7 1,737 +/- 1,049 ft -190 +/- 117 ft/min 67
1,771 Helsinki Finland - HEL 15 - 9,910 feet, 153 degrees 81.08 +/- 15.7 1,762 +/- 767 ft -218 +/- 195 ft/min 107
1,772 Jacksonville FL - JAX 08 - 9,981 feet, 70 degrees [was 07] 81.08 +/- 11.2 1,675 +/- 768 ft -273 +/- 103 ft/min 24
1,773 Salzburg Austria - SZG 15 - 9,016 feet, 157 degrees [was 16] 81.09 +/- 8.7 1,376 +/- 623 ft -157 +/- 105 ft/min 20
1,774 Ho Chi Minh City Viet Nam - SGN 25L - 12,560 feet, 249 degrees 81.10 +/- 11.8 1,382 +/- 731 ft -191 +/- 115 ft/min 73
1,775 Nanchang China - KHN 03 - 9,169 feet, 23 degrees 81.10 +/- 10.6 1,668 +/- 580 ft -159 +/- 81 ft/min 11
1,776 Hamilton Bermuda - BDA 30 - 9,707 feet, 282 degrees 81.11 +/- 12.9 1,662 +/- 699 ft -199 +/- 107 ft/min 46
1,777 Albuquerque NM - ABQ 26 - 13,787 feet, 270 degrees 81.12 +/- 18.8 1,765 +/- 1,011 ft -192 +/- 179 ft/min 16
1,778 Thunder Bay ON Canada - YQT 07 - 7,274 feet, 70 degrees 81.13 +/- 13.9 2,048 +/- 1,137 ft -182 +/- 76 ft/min 10
1,779 Billund Denmark - BLL 27 - 10,178 feet, 267 degrees 81.13 +/- 14.9 1,611 +/- 814 ft -251 +/- 148 ft/min 71
1,780 Thessaloniki Greece - SKG 16 - 7,964 feet, 166 degrees 81.13 +/- 13.4 1,747 +/- 703 ft -238 +/- 132 ft/min 23
1,781 Culiacan Mexico - CUL 20 - 7,373 feet, 213 degrees 81.13 +/- 11.1 1,024 +/- 663 ft -277 +/- 148 ft/min 11
1,782 Beira Mozambique - BEW 12 - 7,848 feet, 105 degrees 81.14 +/- 13.1 1,314 +/- 622 ft -137 +/- 115 ft/min 13
1,783 Ulaanbaatar Mongolia - ULN 14 - 10,165 feet, 138 degrees 81.14 +/- 9.5 1,557 +/- 633 ft -172 +/- 114 ft/min 23
1,784 Kahului HI - OGG 02 - 6,988 feet, 35 degrees 81.15 +/- 12.1 1,543 +/- 786 ft -183 +/- 100 ft/min 67
1,785 Agadir Morocco - AGA 27 - 10,466 feet, 272 degrees 81.16 +/- 13.4 1,879 +/- 594 ft -225 +/- 98 ft/min 11
1,786 Jackson Hole WY - JAC 19 - 6,305 feet, 199 degrees 81.17 +/- 11.9 1,543 +/- 688 ft -222 +/- 146 ft/min 64
1,787 Osaka-Kansai Japan - KIX 06L - 13,131 feet, 51 degrees 81.17 +/- 13.7 2,080 +/- 1,767 ft -216 +/- 100 ft/min 17
1,788 Queenstown New Zealand - ZQN 05 - 6,209 feet, 77 degrees 81.18 +/- 13.4 1,804 +/- 1,290 ft -278 +/- 111 ft/min 24
1,789 Cotonou Benin - COO 06 - 7,742 feet, 53 degrees 81.19 +/- 10.0 1,520 +/- 683 ft -163 +/- 75 ft/min 11
1,790 Vladivostok Russia - VVO 25L - 11,482 feet, 241 degrees 81.19 +/- 14.0 1,811 +/- 688 ft -212 +/- 94 ft/min 15
1,791 Kangerlussuaq Greenland - SFJ 09 - 9,181 feet, 62 degrees 81.21 +/- 15.3 1,440 +/- 670 ft -281 +/- 165 ft/min 12
1,792 Wuhan China - WUH 04 - 11,143 feet, 41 degrees 81.22 +/- 11.3 1,355 +/- 721 ft -246 +/- 139 ft/min 27
1,793 Chennai India - MAA 07 - 12,003 feet, 69 degrees 81.23 +/- 13.2 1,627 +/- 753 ft -201 +/- 89 ft/min 28
1,794 Leadville CO - LXV 16 - 6,363 feet, 170 degrees 81.24 +/- 10.0 1,370 +/- 1,061 ft -245 +/- 103 ft/min 11
1,795 Anaa French Polynesia - AAA 32 - 4,928 feet, 330 degrees 81.24 +/- 11.4 1,083 +/- 749 ft -151 +/- 77 ft/min 10
1,796 Norwich United Kingdom - NWI 27 - 6,037 feet, 269 degrees 81.25 +/- 14.1 1,761 +/- 2,096 ft -162 +/- 115 ft/min 31
1,797 Brisbane Australia - BNE 01R - 11,671 feet, 27 degrees 81.25 +/- 13.7 1,916 +/- 819 ft -204 +/- 86 ft/min 42
1,798 Leipzig Germany - LEJ 26R - 11,813 feet, 266 degrees 81.26 +/- 13.9 1,729 +/- 963 ft -182 +/- 110 ft/min 11
1,799 Dar es Salaam Tanzania - DAR 05 - 10,343 feet, 45 degrees 81.26 +/- 12.1 1,599 +/- 795 ft -208 +/- 112 ft/min 84
1,800 Pusan South Korea - PUS 36R - 8,991 feet, 354 degrees 81.27 +/- 16.7 1,406 +/- 458 ft -331 +/- 287 ft/min 18
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.