| Air France / KLM Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 181 | Buenos Aires-Ezeiza Intl Argentina - EZE | 29 - 10,807 feet, 282 degrees | 70.25 +/- 18.5 | 2,280 +/- 1,077 ft | -224 +/- 146 ft/min | 21 |
| 182 | Toulouse France - TLS | 14R - 11,488 feet, 143 degrees | 70.26 +/- 16.9 | 2,324 +/- 1,490 ft | -206 +/- 162 ft/min | 128 |
| 183 | Melbourne FL - MLB | 09R - 10,182 feet, 87 degrees | 70.29 +/- 18.0 | 1,977 +/- 1,401 ft | -210 +/- 161 ft/min | 17 |
| 184 | New York-Kennedy NY - JFK | 22R - 12,078 feet, 211 degrees | 70.34 +/- 16.1 | 589 +/- 1,826 ft | -229 +/- 127 ft/min | 162 |
| 185 | Riga Latvia - RIX | 36 - 9,511 feet, 5 degrees | 70.36 +/- 15.7 | 2,220 +/- 1,198 ft | -242 +/- 151 ft/min | 55 |
| 186 | Shanghai-Pudong China - PVG | 35R - 13,122 feet, 342 degrees | 70.38 +/- 17.2 | 3,039 +/- 2,058 ft | -209 +/- 159 ft/min | 14 |
| 187 | Port Harcourt Nigeria - PHC | 21 - 9,833 feet, 208 degrees | 70.39 +/- 17.4 | 2,225 +/- 1,743 ft | -259 +/- 181 ft/min | 46 |
| 188 | Raleigh/Durham NC - RDU | 23L - 7,498 feet, 225 degrees | 70.39 +/- 21.2 | 2,254 +/- 2,602 ft | -261 +/- 229 ft/min | 25 |
| 189 | Asuncion Paraguay - ASU | 02 - 11,018 feet, 12 degrees | 70.39 +/- 17.8 | 1,993 +/- 1,057 ft | -274 +/- 185 ft/min | 10 |
| 190 | San Francisco CA - SFO | 10L - 11,855 feet, 118 degrees | 70.41 +/- 13.8 | 2,307 +/- 1,008 ft | -206 +/- 99 ft/min | 15 |
| 191 | Munich Germany - MUC | 08L - 13,106 feet, 83 degrees | 70.44 +/- 17.1 | 2,391 +/- 1,670 ft | -243 +/- 230 ft/min | 117 |
| 192 | Miami FL - MIA | 08L - 8,588 feet, 87 degrees | 70.47 +/- 19.1 | 2,082 +/- 1,322 ft | -322 +/- 163 ft/min | 18 |
| 193 | Singapore-Changi Singapore - SIN | 02L - 13,123 feet, 23 degrees | 70.50 +/- 15.9 | 1,372 +/- 1,504 ft | -216 +/- 133 ft/min | 139 |
| 194 | New York-Kennedy NY - JFK | 31L - 14,510 feet, 301 degrees | 70.51 +/- 17.1 | 1,326 +/- 2,039 ft | -217 +/- 139 ft/min | 407 |
| 195 | Portland OR - PDX | 10L - 9,830 feet, 119 degrees | 70.51 +/- 19.1 | 561 +/- 1,094 ft | -211 +/- 156 ft/min | 67 |
| 196 | Valencia Spain - VLC | 30 - 10,540 feet, 296 degrees | 70.52 +/- 17.7 | 934 +/- 1,289 ft | -233 +/- 151 ft/min | 33 |
| 197 | Fukuoka Japan - FUK | 16 - 9,158 feet, 150 degrees | 70.52 +/- 17.5 | 1,976 +/- 1,041 ft | -271 +/- 237 ft/min | 72 |
| 198 | Caracas Venezuela - CCS | 10 - 11,478 feet, 88 degrees | 70.54 +/- 16.1 | 2,229 +/- 1,162 ft | -254 +/- 184 ft/min | 106 |
| 199 | Hohhot China - HET | 08 - 11,805 feet, 73 degrees | 70.54 +/- 16.8 | 2,158 +/- 865 ft | -217 +/- 141 ft/min | 22 |
| 200 | Jakarta Indonesia - CGK | 07R - 12,008 feet, 68 degrees | 70.56 +/- 16.3 | 2,330 +/- 1,508 ft | -222 +/- 154 ft/min | 61 |
| 201 | Miami FL - MIA | 09 - 13,020 feet, 87 degrees | 70.63 +/- 15.5 | 2,282 +/- 1,547 ft | -220 +/- 142 ft/min | 112 |
| 202 | Honolulu HI - HNL | 08R - 12,007 feet, 90 degrees | 70.64 +/- 15.2 | 2,492 +/- 1,279 ft | -248 +/- 119 ft/min | 14 |
| 203 | Kunming-Changshui China - KMG | 21 - 11,123 feet, 212 degrees | 70.65 +/- 17.1 | 2,843 +/- 1,795 ft | -234 +/- 134 ft/min | 47 |
| 204 | Chongqing China - CKG | 02R - 11,824 feet, 17 degrees | 70.67 +/- 17.1 | 3,197 +/- 2,543 ft | -196 +/- 101 ft/min | 10 |
| 205 | Kinshasa Democratic Rep Congo - FIH | 06 - 11,052 feet, 57 degrees | 70.72 +/- 18.1 | 3,275 +/- 4,130 ft | -226 +/- 255 ft/min | 26 |
| 206 | St Louis MO - STL | 30L - 11,019 feet, 302 degrees | 70.73 +/- 14.9 | 2,421 +/- 1,020 ft | -201 +/- 95 ft/min | 17 |
| 207 | Venice Italy - VCE | 04L - 9,103 feet, 42 degrees | 70.75 +/- 19.9 | 1,699 +/- 923 ft | -379 +/- 278 ft/min | 13 |
| 208 | Brindisi Italy - BDS | 13 - 9,994 feet, 137 degrees | 70.79 +/- 11.5 | 2,297 +/- 1,178 ft | -247 +/- 155 ft/min | 10 |
| 209 | New York-Newark NJ - EWR | 22R - 11,002 feet, 206 degrees | 70.80 +/- 15.0 | 1,375 +/- 1,412 ft | -198 +/- 102 ft/min | 26 |
| 210 | Guangzhou-Baiyun China - CAN | 20R - 9,417 feet, 194 degrees | 70.80 +/- 14.7 | 2,087 +/- 2,184 ft | -162 +/- 107 ft/min | 42 |
| 211 | London-Heathrow United Kingdom - LHR | 09R - 12,008 feet, 90 degrees | 70.81 +/- 17.9 | 1,687 +/- 1,258 ft | -280 +/- 216 ft/min | 201 |
| 212 | Long Beach CA - LGB | 30 - 10,003 feet, 315 degrees | 70.81 +/- 16.1 | 1,182 +/- 1,473 ft | -191 +/- 104 ft/min | 21 |
| 213 | Lille France - LIL | 08 - 9,356 feet, 77 degrees | 70.81 +/- 15.2 | 1,454 +/- 1,583 ft | -291 +/- 173 ft/min | 15 |
| 214 | Tehran-Mehrabad Iran - THR | 29L - 13,394 feet, 290 degrees | 70.81 +/- 15.0 | 2,283 +/- 1,159 ft | -171 +/- 100 ft/min | 44 |
| 215 | Lisbon Portugal - LIS | 03 - 12,473 feet, 23 degrees | 70.83 +/- 17.2 | 1,324 +/- 1,481 ft | -240 +/- 177 ft/min | 263 |
| 216 | New York-Newark NJ - EWR | 04L - 11,002 feet, 26 degrees | 70.86 +/- 15.0 | 577 +/- 1,304 ft | -174 +/- 101 ft/min | 25 |
| 217 | Comiso Italy - CIY | 05 - 8,325 feet, 50 degrees | 70.89 +/- 20.0 | 1,199 +/- 1,482 ft | -339 +/- 203 ft/min | 12 |
| 218 | Ibiza Spain - IBZ | 06 - 9,180 feet, 62 degrees | 70.91 +/- 16.9 | 2,009 +/- 940 ft | -263 +/- 177 ft/min | 36 |
| 219 | Bilbao Spain - BIO | 30 - 8,539 feet, 297 degrees | 70.92 +/- 16.4 | 1,235 +/- 1,110 ft | -263 +/- 179 ft/min | 77 |
| 220 | Fuerteventura Spain - FUE | 01 - 11,186 feet, 2 degrees | 70.93 +/- 16.3 | 282 +/- 1,752 ft | -175 +/- 70 ft/min | 19 |
| 221 | Amsterdam Netherlands - AMS | 06 - 11,302 feet, 58 degrees | 70.96 +/- 15.2 | 2,278 +/- 1,022 ft | -212 +/- 164 ft/min | 1,327 |
| 222 | Marrakech Morocco - RAK | 10 - 10,169 feet, 96 degrees | 70.96 +/- 15.0 | 2,133 +/- 976 ft | -226 +/- 161 ft/min | 55 |
| 223 | Port Louis Mauritius - MRU | 32 - 11,056 feet, 297 degrees | 70.97 +/- 17.2 | 1,884 +/- 873 ft | -234 +/- 201 ft/min | 29 |
| 224 | Brest France - BES | 07R - 10,175 feet, 71 degrees | 71.03 +/- 18.1 | 1,583 +/- 989 ft | -361 +/- 299 ft/min | 20 |
| 225 | Prague Czech Republic - PRG | 12 - 10,674 feet, 127 degrees | 71.04 +/- 18.6 | 2,135 +/- 1,968 ft | -279 +/- 199 ft/min | 13 |
| 226 | Metz France - ETZ | 22 - 9,978 feet, 219 degrees | 71.05 +/- 15.1 | 2,074 +/- 1,137 ft | -173 +/- 128 ft/min | 24 |
| 227 | Amsterdam Netherlands - AMS | 04 - 6,631 feet, 41 degrees | 71.08 +/- 16.0 | 1,823 +/- 1,125 ft | -221 +/- 188 ft/min | 31 |
| 228 | Albuquerque NM - ABQ | 08 - 13,787 feet, 90 degrees | 71.08 +/- 16.7 | 1,855 +/- 1,410 ft | -236 +/- 178 ft/min | 40 |
| 229 | Moscow-Vnukovo Russia - VKO | 06 - 11,504 feet, 68 degrees | 71.10 +/- 16.2 | 2,379 +/- 1,499 ft | -273 +/- 109 ft/min | 13 |
| 230 | St. Jean Airport Saint Barthélemy - SBH | 28 - 2,107 feet, 269 degrees | 71.12 +/- 12.5 | 829 +/- 841 ft | -287 +/- 171 ft/min | 10 |
| 231 | Detroit-Wayne County MI - DTW | 21R - 8,503 feet, 209 degrees | 71.14 +/- 15.0 | 2,267 +/- 965 ft | -167 +/- 99 ft/min | 17 |
| 232 | Port au Prince Haiti - PAP | 10 - 10,063 feet, 87 degrees | 71.14 +/- 16.6 | 2,048 +/- 810 ft | -284 +/- 227 ft/min | 69 |
| 233 | Koné New Caledonia - KNQ | 27 - 3,285 feet, 280 degrees | 71.15 +/- 5.5 | 496 +/- 376 ft | -140 +/- 151 ft/min | 10 |
| 234 | Dothan AL - DHN | 32 - 8,463 feet, 315 degrees | 71.16 +/- 10.7 | 1,922 +/- 757 ft | -195 +/- 167 ft/min | 12 |
| 235 | Entebbe Uganda - EBB | 35 - 12,004 feet, 352 degrees | 71.17 +/- 18.8 | 2,343 +/- 1,736 ft | -158 +/- 144 ft/min | 18 |
| 236 | Geneva Switzerland - GVA | 04 - 12,801 feet, 45 degrees [was 05] | 71.17 +/- 15.7 | 2,130 +/- 1,247 ft | -239 +/- 152 ft/min | 216 |
| 237 | Daytona Beach FL - DAB | 25R - 10,498 feet, 245 degrees | 71.19 +/- 15.7 | 2,421 +/- 1,120 ft | -245 +/- 145 ft/min | 13 |
| 238 | Koh Samui Thailand - USM | 35 - 6,886 feet, 354 degrees | 71.20 +/- 15.6 | 850 +/- 950 ft | -287 +/- 197 ft/min | 22 |
| 239 | Tel Aviv Israel - TLV | 26 - 13,312 feet, 260 degrees | 71.23 +/- 17.2 | 1,910 +/- 1,423 ft | -214 +/- 156 ft/min | 77 |
| 240 | Las Vegas NV - LAS | 26L - 10,527 feet, 270 degrees | 71.28 +/- 16.5 | 2,144 +/- 1,010 ft | -231 +/- 162 ft/min | 39 |
| PAGE UP PAGE DOWN | ||||||
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 987.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.