Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,041 Grand Cayman Cayman Islands - GCM 08 - 7,014 feet, 76 degrees 83.41 +/- 11.2 1,284 +/- 831 ft -240 +/- 126 ft/min 39
2,042 Iliamna AK - ILI 35 - 4,787 feet, 9 degrees 83.41 +/- 13.1 1,155 +/- 551 ft -141 +/- 102 ft/min 11
2,043 Yanji China - YNJ 09 - 8,503 feet, 82 degrees 83.43 +/- 14.2 1,353 +/- 633 ft -186 +/- 116 ft/min 10
2,044 Fort McMurray AB Canada - YMM 25 - 7,486 feet, 270 degrees 83.44 +/- 8.9 1,121 +/- 476 ft -194 +/- 141 ft/min 14
2,045 Grand Junction CO - GJT 11 - 10,493 feet, 125 degrees 83.47 +/- 12.4 1,668 +/- 613 ft -203 +/- 119 ft/min 18
2,046 Albany NY - ALB 01 - 8,498 feet, 358 degrees 83.48 +/- 12.2 1,612 +/- 782 ft -226 +/- 91 ft/min 14
2,047 Hangzhou China - HGH 25 - 11,811 feet, 243 degrees 83.48 +/- 11.3 1,386 +/- 579 ft -219 +/- 132 ft/min 24
2,048 Tinian Mariana Islands - TIQ 08 - 8,591 feet, 79 degrees 83.50 +/- 9.9 980 +/- 430 ft -142 +/- 103 ft/min 13
2,049 Hobart Australia - HBA 12 - 8,939 feet, 135 degrees 83.50 +/- 11.4 1,823 +/- 860 ft -222 +/- 109 ft/min 15
2,050 Scottsbluff NE - BFF 30 - 8,244 feet, 316 degrees 83.52 +/- 7.6 1,537 +/- 421 ft -144 +/- 112 ft/min 12
2,051 Tubuai French Polynesia - TUB 03 - 4,920 feet, 48 degrees 83.52 +/- 10.9 1,244 +/- 680 ft -171 +/- 88 ft/min 11
2,052 Jersey United Kingdom - JER 26 - 5,593 feet, 263 degrees [was 27] 83.57 +/- 9.0 1,106 +/- 689 ft -175 +/- 85 ft/min 30
2,053 Balikpapan Sepinggan Indonesia - BPN 25 - 8,207 feet, 247 degrees 83.59 +/- 10.1 1,557 +/- 833 ft -146 +/- 92 ft/min 26
2,054 Kristiansand Norway - KRS 21 - 6,660 feet, 215 degrees [was 22] 83.60 +/- 9.7 1,372 +/- 477 ft -234 +/- 153 ft/min 12
2,055 Karratha Australia - KTA 26 - 7,479 feet, 264 degrees 83.60 +/- 9.2 1,095 +/- 589 ft -243 +/- 111 ft/min 12
2,056 Buenos Aires-Jorge Newbery Argentina - AEP 13 - 6,880 feet, 124 degrees 83.61 +/- 10.4 1,302 +/- 590 ft -202 +/- 134 ft/min 133
2,057 Catania Italy - CTA 26 - 8,748 feet, 264 degrees 83.63 +/- 9.2 1,411 +/- 598 ft -200 +/- 96 ft/min 18
2,058 St. George's Grenada - GND 10 - 8,975 feet, 90 degrees 83.63 +/- 11.7 1,362 +/- 645 ft -173 +/- 88 ft/min 21
2,059 Houston-Bush Intercontinental TX - IAH 09 - 9,988 feet, 90 degrees 83.65 +/- 12.2 1,759 +/- 616 ft -205 +/- 88 ft/min 17
2,060 Maceió Brazil - MCZ 12 - 8,529 feet, 101 degrees 83.65 +/- 11.2 1,482 +/- 479 ft -142 +/- 110 ft/min 17
2,061 Vaasa Finland - VAA 16 - 8,961 feet, 163 degrees 83.66 +/- 12.0 1,420 +/- 594 ft -251 +/- 133 ft/min 12
2,062 La Coruna Galicia Spain - LCG 21 - 7,603 feet, 211 degrees 83.66 +/- 16.4 1,294 +/- 417 ft -239 +/- 204 ft/min 13
2,063 Kalamata Greece - KLX 35L - 8,856 feet, 349 degrees 83.68 +/- 14.5 1,522 +/- 964 ft -206 +/- 106 ft/min 12
2,064 Biak Indonesia - BIK 11 - 11,708 feet, 109 degrees 83.68 +/- 9.0 1,257 +/- 552 ft -168 +/- 110 ft/min 49
2,065 London-Luton United Kingdom - LTN 08 - 7,082 feet, 74 degrees 83.69 +/- 7.0 1,213 +/- 569 ft -236 +/- 113 ft/min 11
2,066 Riberalta Bolivia - RIB 14 - 5,705 feet, 127 degrees [was 31] 83.69 +/- 7.5 1,046 +/- 448 ft -141 +/- 121 ft/min 12
2,067 Toulon France - TLN 23 - 6,959 feet, 231 degrees 83.70 +/- 12.8 1,437 +/- 724 ft -237 +/- 102 ft/min 24
2,068 Okayama Japan - OKJ 07 - 9,783 feet, 59 degrees 83.71 +/- 9.3 1,655 +/- 846 ft -179 +/- 88 ft/min 23
2,069 Homer AK - HOM 04 - 6,701 feet, 55 degrees 83.72 +/- 9.0 1,467 +/- 543 ft -174 +/- 108 ft/min 29
2,070 Rodez France - RDZ 31 - 6,753 feet, 309 degrees 83.73 +/- 10.5 1,475 +/- 516 ft -227 +/- 139 ft/min 23
2,071 Matsuyama Japan - MYJ 14 - 8,180 feet, 131 degrees 83.73 +/- 14.2 1,400 +/- 577 ft -242 +/- 136 ft/min 15
2,072 Freeport Bahamas - FPO 06 - 10,988 feet, 61 degrees 83.74 +/- 13.3 1,742 +/- 1,427 ft -172 +/- 76 ft/min 12
2,073 Rovaniemi Finland - RVN 03 - 9,813 feet, 37 degrees 83.77 +/- 11.8 1,752 +/- 568 ft -200 +/- 72 ft/min 16
2,074 Köln/Bonn Germany - CGN 24 - 8,045 feet, 244 degrees 83.79 +/- 13.2 1,591 +/- 743 ft -214 +/- 96 ft/min 12
2,075 Duluth MN - DLH 27 - 11,154 feet, 272 degrees 83.79 +/- 11.7 1,466 +/- 525 ft -202 +/- 139 ft/min 14
2,076 Cluj Romania - CLJ 26 - 6,875 feet, 259 degrees 83.80 +/- 12.6 1,287 +/- 709 ft -263 +/- 147 ft/min 29
2,077 Yakutat AK - YAK 11 - 7,742 feet, 135 degrees 83.83 +/- 10.8 1,437 +/- 575 ft -173 +/- 92 ft/min 25
2,078 Sao Paulo-Congonhas Airport Brazil - CGH 17R - 6,273 feet, 148 degrees 83.83 +/- 11.8 1,252 +/- 593 ft -226 +/- 143 ft/min 35
2,079 St Cloud MN - STC 31 - 6,989 feet, 316 degrees 83.89 +/- 9.0 1,002 +/- 476 ft -162 +/- 107 ft/min 14
2,080 Exeter United Kingdom - EXT 26 - 6,671 feet, 256 degrees 83.90 +/- 9.5 1,359 +/- 692 ft -198 +/- 86 ft/min 18
2,081 Charleston WV - CRW 23 - 6,714 feet, 227 degrees 83.90 +/- 16.0 1,101 +/- 494 ft -277 +/- 438 ft/min 22
2,082 Ahe French Polynesia - AHE 06 - 4,074 feet, 69 degrees 83.90 +/- 9.8 896 +/- 542 ft -221 +/- 107 ft/min 10
2,083 Cagliari Italy - CAG 32 - 9,196 feet, 318 degrees 83.92 +/- 10.5 1,527 +/- 644 ft -242 +/- 108 ft/min 49
2,084 Albany GA - ABY 04 - 6,606 feet, 42 degrees 83.93 +/- 9.3 1,429 +/- 651 ft -197 +/- 93 ft/min 15
2,085 Missoula MT - MSO 29 - 9,488 feet, 311 degrees 83.93 +/- 13.7 1,648 +/- 719 ft -155 +/- 60 ft/min 14
2,086 Hartford CT - BDL 33 - 6,838 feet, 314 degrees 83.95 +/- 9.8 1,553 +/- 712 ft -223 +/- 115 ft/min 17
2,087 Fort Wayne IN - FWA 23 - 11,971 feet, 224 degrees 83.96 +/- 9.4 1,546 +/- 440 ft -139 +/- 88 ft/min 12
2,088 Nuevo Laredo Mexico - NLD 14 - 6,559 feet, 151 degrees 83.96 +/- 13.3 1,421 +/- 759 ft -209 +/- 83 ft/min 11
2,089 Manaus Brazil - MAO 11 - 8,817 feet, 90 degrees 83.96 +/- 12.9 1,739 +/- 731 ft -234 +/- 85 ft/min 16
2,090 Banjul Gambia - BJL 32 - 11,799 feet, 311 degrees 83.97 +/- 10.9 1,552 +/- 585 ft -200 +/- 98 ft/min 31
2,091 Chennai India - MAA 25 - 12,003 feet, 249 degrees 83.98 +/- 11.9 1,572 +/- 656 ft -179 +/- 96 ft/min 17
2,092 Supadio Pontianak Indonesia - PNK 15 - 7,363 feet, 158 degrees 84.01 +/- 7.7 1,263 +/- 462 ft -171 +/- 125 ft/min 18
2,093 Port Elizabeth South Africa - PLZ 08 - 6,494 feet, 58 degrees 84.02 +/- 9.8 1,272 +/- 549 ft -288 +/- 130 ft/min 10
2,094 Bodø Norway - BOO 25 - 11,169 feet, 258 degrees 84.05 +/- 8.4 1,280 +/- 538 ft -154 +/- 85 ft/min 35
2,095 Los Mochis Mexico - LMM 27 - 6,554 feet, 280 degrees 84.06 +/- 12.4 1,542 +/- 919 ft -198 +/- 36 ft/min 12
2,096 Hermosillo Mexico - HMO 23 - 7,541 feet, 239 degrees 84.09 +/- 7.9 1,231 +/- 619 ft -188 +/- 90 ft/min 15
2,097 Nashville TN - BNA 20L - 7,991 feet, 198 degrees 84.10 +/- 12.4 1,559 +/- 564 ft -218 +/- 116 ft/min 22
2,098 Barranquilla Colombia - BAQ 05 - 9,837 feet, 40 degrees [was 04] 84.10 +/- 9.2 1,323 +/- 574 ft -216 +/- 127 ft/min 17
2,099 Kuusamo Finland - KAO 12 - 8,378 feet, 132 degrees 84.11 +/- 10.7 1,311 +/- 621 ft -174 +/- 120 ft/min 20
2,100 Santa Fe NM - SAF 02 - 8,362 feet, 35 degrees 84.11 +/- 10.2 1,481 +/- 495 ft -201 +/- 124 ft/min 14
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.