Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
541 Palma de Mallorca Spain - PMI 06L - 10,919 feet, 58 degrees 74.09 +/- 18.0 1,863 +/- 1,150 ft -250 +/- 215 ft/min 113
542 Milan-Linate Italy - LIN 18 - 8,023 feet, 176 degrees 74.09 +/- 13.9 1,773 +/- 916 ft -247 +/- 163 ft/min 41
543 Frankfurt Germany - FRA 07R - 13,103 feet, 70 degrees 74.10 +/- 16.7 2,329 +/- 1,495 ft -222 +/- 152 ft/min 112
544 Sainte-Marie Madagascar - SMS 01 - 4,651 feet, 354 degrees 74.10 +/- 12.1 1,345 +/- 1,436 ft -134 +/- 117 ft/min 17
545 Paris-De Gaulle France - CDG 27R - 8,896 feet, 265 degrees 74.12 +/- 15.9 2,086 +/- 1,061 ft -239 +/- 165 ft/min 1,362
546 Bamako Mali - BKO 24 - 10,477 feet, 237 degrees 74.13 +/- 13.6 1,835 +/- 1,171 ft -162 +/- 103 ft/min 38
547 Bozeman MT - BZN 30 - 8,984 feet, 316 degrees 74.13 +/- 15.2 2,096 +/- 1,056 ft -183 +/- 134 ft/min 13
548 Jackson Hole WY - JAC 01 - 6,305 feet, 19 degrees 74.13 +/- 17.1 1,994 +/- 1,193 ft -274 +/- 140 ft/min 17
549 Algiers Algeria - ALG 23 - 11,444 feet, 233 degrees 74.14 +/- 13.9 2,110 +/- 1,055 ft -193 +/- 127 ft/min 142
550 Amsterdam Netherlands - AMS 09 - 11,353 feet, 87 degrees 74.15 +/- 15.9 2,158 +/- 1,475 ft -203 +/- 155 ft/min 60
551 Mexicali Mexico - MXL 28 - 8,514 feet, 298 degrees 74.16 +/- 16.4 2,205 +/- 681 ft -156 +/- 82 ft/min 11
552 Rabat Morocco - RBA 21 - 11,448 feet, 211 degrees 74.17 +/- 19.3 2,050 +/- 1,228 ft -288 +/- 222 ft/min 33
553 Zanzibar Tanzania - ZNZ 18 - 9,922 feet, 174 degrees 74.17 +/- 11.2 1,969 +/- 781 ft -165 +/- 90 ft/min 10
554 Chitose Japan - CTS 01R - 9,794 feet, 353 degrees 74.18 +/- 13.5 2,143 +/- 1,243 ft -264 +/- 126 ft/min 23
555 St Denis Reunion Island - RUN 14 - 8,763 feet, 117 degrees 74.20 +/- 14.2 1,108 +/- 1,021 ft -223 +/- 139 ft/min 225
556 Casablanca Morocco - CMN 35L - 12,161 feet, 344 degrees 74.20 +/- 15.6 2,059 +/- 1,292 ft -250 +/- 142 ft/min 47
557 Jeddah Saudi Arabia - JED 34L - 12,463 feet, 340 degrees 74.20 +/- 19.4 2,178 +/- 1,723 ft -267 +/- 474 ft/min 52
558 Houston-Bush Intercontinental TX - IAH 08R - 9,393 feet, 90 degrees 74.21 +/- 15.3 2,161 +/- 985 ft -215 +/- 138 ft/min 39
559 Rochester MN - RST 13 - 9,038 feet, 132 degrees 74.21 +/- 21.2 2,025 +/- 1,153 ft -264 +/- 297 ft/min 11
560 Catania Italy - CTA 08 - 8,748 feet, 84 degrees 74.21 +/- 15.2 1,620 +/- 880 ft -268 +/- 176 ft/min 61
561 Abbotsford BC Canada - YXX 07 - 9,597 feet, 86 degrees 74.23 +/- 13.6 2,207 +/- 1,085 ft -179 +/- 73 ft/min 13
562 San Jose Costa Rica - SJO 07 - 9,889 feet, 69 degrees 74.24 +/- 15.8 1,125 +/- 1,083 ft -227 +/- 159 ft/min 96
563 International Falls MN - INL 31 - 7,405 feet, 316 degrees 74.25 +/- 15.1 1,840 +/- 836 ft -158 +/- 91 ft/min 15
564 Urumqi China - URC 07 - 11,800 feet, 74 degrees 74.25 +/- 15.0 2,051 +/- 1,033 ft -207 +/- 141 ft/min 66
565 Hannover Germany - HAJ 09L - 10,493 feet, 93 degrees 74.27 +/- 11.6 1,082 +/- 985 ft -160 +/- 90 ft/min 12
566 Baton Rouge LA - BTR 13 - 6,983 feet, 134 degrees 74.27 +/- 12.5 1,727 +/- 870 ft -190 +/- 132 ft/min 16
567 Portland OR - PDX 10R - 11,002 feet, 119 degrees 74.27 +/- 16.4 2,141 +/- 1,314 ft -191 +/- 139 ft/min 108
568 Sydney Australia - SYD 07 - 8,296 feet, 74 degrees 74.27 +/- 13.3 1,901 +/- 954 ft -233 +/- 139 ft/min 38
569 Santo Domingo Dominican Republic - SDQ 35 - 11,023 feet, 341 degrees 74.29 +/- 13.7 2,164 +/- 1,074 ft -180 +/- 90 ft/min 44
570 Dammam Saudi Arabia - DMM 16R - 13,128 feet, 165 degrees 74.29 +/- 15.8 2,045 +/- 1,109 ft -246 +/- 128 ft/min 32
571 Yerevan Armenia - EVN 09 - 12,981 feet, 90 degrees 74.29 +/- 14.1 1,973 +/- 942 ft -283 +/- 160 ft/min 62
572 Munich Germany - MUC 08R - 13,104 feet, 83 degrees 74.31 +/- 15.5 2,063 +/- 1,110 ft -242 +/- 180 ft/min 143
573 Abu Dhabi United Arab Emirates - AUH 31L - 13,456 feet, 308 degrees 74.31 +/- 16.4 2,181 +/- 1,567 ft -233 +/- 148 ft/min 145
574 Los Angeles CA - LAX 06R - 10,878 feet, 83 degrees 74.33 +/- 15.3 1,561 +/- 1,087 ft -258 +/- 161 ft/min 97
575 Monroe LA - MLU 22 - 7,495 feet, 225 degrees 74.34 +/- 14.7 1,594 +/- 937 ft -162 +/- 89 ft/min 11
576 Riyadh Saudi Arabia - RUH 15R - 13,781 feet, 150 degrees 74.34 +/- 16.1 2,252 +/- 1,634 ft -235 +/- 159 ft/min 55
577 Detroit-Wayne County MI - DTW 03R - 10,000 feet, 29 degrees 74.35 +/- 17.7 1,964 +/- 1,175 ft -249 +/- 209 ft/min 187
578 Rome-Fiumicino Italy - FCO 34C - 11,820 feet, 343 degrees 74.35 +/- 18.2 1,977 +/- 1,256 ft -226 +/- 157 ft/min 37
579 Raleigh/Durham NC - RDU 05R - 7,498 feet, 45 degrees 74.36 +/- 13.1 1,794 +/- 811 ft -219 +/- 177 ft/min 20
580 Jeddah Saudi Arabia - JED 16L - 13,119 feet, 160 degrees 74.36 +/- 17.3 2,761 +/- 1,900 ft -200 +/- 91 ft/min 17
581 Aberdeen SD - ABR 31 - 6,891 feet, 315 degrees 74.37 +/- 16.9 1,384 +/- 963 ft -200 +/- 173 ft/min 16
582 Detroit-Wayne County MI - DTW 04R - 12,004 feet, 29 degrees 74.38 +/- 16.7 2,029 +/- 1,365 ft -228 +/- 145 ft/min 143
583 Clermont France - CFE 26 - 9,885 feet, 262 degrees 74.38 +/- 17.7 1,868 +/- 1,323 ft -231 +/- 192 ft/min 139
584 St Johns Antigua and Barbuda - ANU 07 - 9,966 feet, 58 degrees 74.38 +/- 15.5 1,623 +/- 1,088 ft -210 +/- 137 ft/min 75
585 Kigali Rwanda - KGL 28 - 11,656 feet, 280 degrees 74.39 +/- 16.7 1,723 +/- 1,122 ft -217 +/- 143 ft/min 73
586 Great Falls MT - GTF 03 - 10,486 feet, 45 degrees 74.40 +/- 16.6 1,962 +/- 793 ft -232 +/- 131 ft/min 16
587 Seville Spain - SVQ 27 - 11,004 feet, 270 degrees 74.40 +/- 14.8 2,143 +/- 777 ft -223 +/- 131 ft/min 29
588 Kunming-Changshui China - KMG 21 - 11,123 feet, 212 degrees [was 22] 74.42 +/- 13.9 1,864 +/- 1,287 ft -208 +/- 111 ft/min 35
589 Tel Aviv Israel - TLV 08 - 13,312 feet, 80 degrees 74.43 +/- 16.7 1,088 +/- 1,143 ft -278 +/- 163 ft/min 35
590 Madeira Funchal Portugal - FNC 05 - 9,126 feet, 45 degrees 74.43 +/- 15.3 1,772 +/- 1,100 ft -293 +/- 136 ft/min 67
591 Orlando FL - MCO 35L - 10,000 feet, 359 degrees 74.44 +/- 15.2 2,112 +/- 1,326 ft -220 +/- 139 ft/min 60
592 Vigo Spain - VGO 19 - 7,907 feet, 191 degrees 74.44 +/- 11.8 1,738 +/- 749 ft -264 +/- 163 ft/min 10
593 Yuzhno-Sakhalinsk Russia - UUS 19 - 11,129 feet, 181 degrees 74.44 +/- 13.5 2,084 +/- 1,212 ft -200 +/- 131 ft/min 13
594 Hyderabad-Begumpet India - BPM 27 - 9,999 feet, 269 degrees 74.44 +/- 16.7 1,924 +/- 1,302 ft -241 +/- 159 ft/min 19
595 Honolulu HI - HNL 26L - 12,007 feet, 270 degrees 74.45 +/- 12.7 2,288 +/- 1,443 ft -158 +/- 59 ft/min 25
596 Xiamen China - XMN 05 - 11,150 feet, 52 degrees 74.47 +/- 14.3 1,854 +/- 1,041 ft -189 +/- 105 ft/min 76
597 Cape Town South Africa - CPT 01 - 10,506 feet, 345 degrees 74.48 +/- 15.5 1,995 +/- 871 ft -235 +/- 163 ft/min 56
598 Tampa/St Petersburg FL - TPA 19R - 11,001 feet, 182 degrees 74.48 +/- 16.4 2,130 +/- 605 ft -240 +/- 165 ft/min 33
599 Xinning China - XNN 29 - 12,467 feet, 289 degrees 74.48 +/- 16.2 1,955 +/- 684 ft -223 +/- 158 ft/min 18
600 Las Vegas NV - LAS 08R - 10,527 feet, 90 degrees [was 07R] 74.49 +/- 12.7 1,528 +/- 1,133 ft -315 +/- 158 ft/min 10
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.