| Air France / KLM Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 661 | Durban South Africa - DUR | 06 - 12,248 feet, 37 degrees | 74.87 +/- 16.0 | 2,249 +/- 1,236 ft | -205 +/- 121 ft/min | 39 |
| 662 | Fort Lauderdale FL - FLL | 10L - 9,008 feet, 90 degrees [was 09L] | 74.87 +/- 17.8 | 1,788 +/- 803 ft | -216 +/- 195 ft/min | 47 |
| 663 | Indianapolis IN - IND | 05R - 9,993 feet, 44 degrees | 74.87 +/- 16.0 | 1,836 +/- 1,147 ft | -262 +/- 165 ft/min | 24 |
| 664 | Punta Cana Dominican Republic - PUJ | 27 - 10,154 feet, 265 degrees | 74.88 +/- 17.7 | 1,921 +/- 1,009 ft | -226 +/- 193 ft/min | 14 |
| 665 | Vancouver BC Canada - YVR | 26R - 9,949 feet, 280 degrees | 74.89 +/- 11.8 | 936 +/- 877 ft | -156 +/- 99 ft/min | 124 |
| 666 | Gao Mali - GAQ | 07 - 8,223 feet, 62 degrees | 74.89 +/- 15.6 | 1,561 +/- 1,147 ft | -153 +/- 145 ft/min | 15 |
| 667 | Perpignan France - PGF | 33 - 8,205 feet, 328 degrees | 74.89 +/- 13.8 | 1,450 +/- 924 ft | -232 +/- 156 ft/min | 42 |
| 668 | Bari Italy - BRI | 07 - 9,839 feet, 69 degrees | 74.89 +/- 17.6 | 1,371 +/- 1,095 ft | -288 +/- 217 ft/min | 52 |
| 669 | Jayapura Indonesia - DJJ | 30 - 9,812 feet, 307 degrees | 74.89 +/- 16.8 | 1,364 +/- 1,038 ft | -267 +/- 345 ft/min | 32 |
| 670 | Calgary AB Canada - YYC | 35L - 12,672 feet, 360 degrees | 74.91 +/- 15.2 | 1,941 +/- 1,388 ft | -231 +/- 159 ft/min | 33 |
| 671 | Budapest Hungary - BUD | 31R - 12,158 feet, 312 degrees | 74.91 +/- 14.7 | 2,009 +/- 1,162 ft | -230 +/- 146 ft/min | 110 |
| 672 | San Jose Costa Rica - SJO | 25 - 9,889 feet, 249 degrees | 74.91 +/- 14.8 | 1,582 +/- 981 ft | -293 +/- 186 ft/min | 11 |
| 673 | Frankfurt Germany - FRA | 25L - 13,103 feet, 250 degrees | 74.93 +/- 15.3 | 2,143 +/- 1,250 ft | -223 +/- 145 ft/min | 165 |
| 674 | Brest France - BES | 25L - 10,175 feet, 251 degrees [was 26L] | 74.93 +/- 11.8 | 2,113 +/- 689 ft | -240 +/- 142 ft/min | 38 |
| 675 | Seoul-Inchon South Korea - ICN | 15R - 12,319 feet, 145 degrees | 74.93 +/- 13.5 | 1,905 +/- 1,327 ft | -192 +/- 124 ft/min | 126 |
| 676 | Billund Denmark - BLL | 09 - 10,178 feet, 87 degrees | 74.94 +/- 16.0 | 1,646 +/- 985 ft | -254 +/- 166 ft/min | 78 |
| 677 | Rome-Fiumicino Italy - FCO | 34R - 12,764 feet, 343 degrees | 74.94 +/- 15.8 | 2,116 +/- 1,668 ft | -250 +/- 161 ft/min | 234 |
| 678 | Hamilton Bermuda - BDA | 12 - 9,707 feet, 102 degrees | 74.95 +/- 15.3 | 1,823 +/- 918 ft | -246 +/- 146 ft/min | 21 |
| 679 | Cancun Mexico - CUN | 30L - 11,480 feet, 304 degrees | 74.96 +/- 14.2 | 1,774 +/- 705 ft | -178 +/- 147 ft/min | 18 |
| 680 | London-Heathrow United Kingdom - LHR | 09L - 12,822 feet, 90 degrees | 74.97 +/- 15.8 | 1,704 +/- 1,212 ft | -237 +/- 152 ft/min | 266 |
| 681 | Conakry Guinea - CKY | 06 - 10,797 feet, 49 degrees | 74.97 +/- 16.4 | 2,012 +/- 1,260 ft | -214 +/- 156 ft/min | 113 |
| 682 | Los Angeles CA - LAX | 24L - 10,878 feet, 263 degrees | 74.98 +/- 16.1 | 1,247 +/- 1,079 ft | -243 +/- 199 ft/min | 140 |
| 683 | Athens Greece - ATH | 21R - 12,466 feet, 217 degrees | 74.98 +/- 14.7 | 1,522 +/- 1,265 ft | -220 +/- 131 ft/min | 80 |
| 684 | Moscow-Sheremetyevo Russia - SVO | 24C - 11,643 feet, 255 degrees | 74.98 +/- 15.2 | 2,044 +/- 938 ft | -308 +/- 127 ft/min | 19 |
| 685 | Salt Lake City UT - SLC | 34L - 11,991 feet, 355 degrees | 75.01 +/- 15.1 | 2,069 +/- 1,295 ft | -195 +/- 128 ft/min | 265 |
| 686 | Okinawa Japan - OKA | 18 - 9,872 feet, 178 degrees | 75.01 +/- 13.8 | 2,115 +/- 1,334 ft | -182 +/- 112 ft/min | 20 |
| 687 | Keflavik Iceland - KEF | 19 - 10,009 feet, 180 degrees [was 20] | 75.02 +/- 17.4 | 2,041 +/- 809 ft | -118 +/- 77 ft/min | 11 |
| 688 | Lome Togo - LFW | 04 - 9,856 feet, 38 degrees | 75.02 +/- 15.2 | 1,324 +/- 836 ft | -228 +/- 207 ft/min | 17 |
| 689 | Las Vegas NV - LAS | 26L - 10,527 feet, 270 degrees [was 25L] | 75.04 +/- 14.4 | 1,941 +/- 928 ft | -214 +/- 152 ft/min | 167 |
| 690 | Irkutsk Russia - IKT | 12 - 12,191 feet, 114 degrees | 75.04 +/- 16.8 | 1,836 +/- 898 ft | -252 +/- 167 ft/min | 11 |
| 691 | Helsinki Finland - HEL | 04R - 11,676 feet, 47 degrees | 75.05 +/- 16.3 | 1,683 +/- 1,113 ft | -228 +/- 145 ft/min | 84 |
| 692 | Fort Lauderdale FL - FLL | 28R - 9,008 feet, 270 degrees [was 27R] | 75.06 +/- 14.7 | 1,810 +/- 1,065 ft | -182 +/- 133 ft/min | 25 |
| 693 | Prague Czech Republic - PRG | 30 - 10,674 feet, 307 degrees | 75.06 +/- 15.0 | 2,076 +/- 1,001 ft | -250 +/- 159 ft/min | 63 |
| 694 | Hanoi Viet Nam - HAN | 11L - 10,493 feet, 107 degrees | 75.06 +/- 15.3 | 1,774 +/- 1,065 ft | -202 +/- 152 ft/min | 77 |
| 695 | Djerba Tunisia - DJE | 27 - 10,151 feet, 268 degrees | 75.07 +/- 10.9 | 1,756 +/- 729 ft | -143 +/- 116 ft/min | 10 |
| 696 | Atuona French Polynesia - AUQ | 02 - 5,262 feet, 29 degrees | 75.07 +/- 14.2 | 855 +/- 733 ft | -244 +/- 169 ft/min | 17 |
| 697 | Nairobi Kenya - NBO | 06 - 13,503 feet, 54 degrees | 75.08 +/- 14.8 | 1,979 +/- 1,016 ft | -211 +/- 151 ft/min | 613 |
| 698 | Zinder Niger - ZND | 05 - 5,966 feet, 53 degrees | 75.09 +/- 11.3 | 1,210 +/- 748 ft | -100 +/- 128 ft/min | 14 |
| 699 | Xian China - XIY | 05L - 9,839 feet, 49 degrees | 75.09 +/- 13.4 | 1,607 +/- 863 ft | -228 +/- 147 ft/min | 33 |
| 700 | Paris-De Gaulle France - CDG | 26L - 8,861 feet, 265 degrees | 75.10 +/- 15.3 | 2,035 +/- 917 ft | -233 +/- 148 ft/min | 2,440 |
| 701 | Kona HI - KOA | 17 - 10,998 feet, 185 degrees | 75.10 +/- 14.7 | 1,955 +/- 1,005 ft | -184 +/- 120 ft/min | 77 |
| 702 | Paris-De Gaulle France - CDG | 08R - 8,861 feet, 85 degrees | 75.11 +/- 15.3 | 2,024 +/- 1,010 ft | -245 +/- 166 ft/min | 1,849 |
| 703 | San Francisco CA - SFO | 28L - 11,382 feet, 298 degrees | 75.12 +/- 15.7 | 2,107 +/- 1,337 ft | -233 +/- 142 ft/min | 261 |
| 704 | Istanbul Turkey - IST | 35R - 13,451 feet, 359 degrees | 75.12 +/- 14.2 | 1,960 +/- 1,206 ft | -229 +/- 139 ft/min | 49 |
| 705 | Mount Isa Australia - ISA | 16 - 8,392 feet, 168 degrees | 75.13 +/- 13.0 | 2,088 +/- 1,217 ft | -159 +/- 84 ft/min | 10 |
| 706 | Antananarivo Madagascar - TNR | 29 - 10,169 feet, 279 degrees | 75.14 +/- 13.6 | 1,767 +/- 950 ft | -151 +/- 126 ft/min | 92 |
| 707 | Cairo Egypt - CAI | 05L - 10,831 feet, 49 degrees | 75.15 +/- 14.0 | 2,188 +/- 1,818 ft | -240 +/- 113 ft/min | 83 |
| 708 | Barcelona Spain - BCN | 07R - 8,694 feet, 66 degrees | 75.16 +/- 17.2 | 1,965 +/- 1,020 ft | -261 +/- 232 ft/min | 41 |
| 709 | Porto Portugal - OPO | 17 - 11,424 feet, 169 degrees | 75.16 +/- 14.6 | 1,611 +/- 1,143 ft | -228 +/- 144 ft/min | 61 |
| 710 | Seoul-Inchon South Korea - ICN | 15L - 12,314 feet, 145 degrees | 75.16 +/- 16.3 | 1,992 +/- 1,283 ft | -229 +/- 151 ft/min | 125 |
| 711 | Jakarta Indonesia - CGK | 07L - 11,814 feet, 68 degrees | 75.16 +/- 13.0 | 2,010 +/- 1,014 ft | -207 +/- 119 ft/min | 39 |
| 712 | Sacramento CA - SMF | 16L - 8,614 feet, 181 degrees | 75.19 +/- 18.3 | 1,544 +/- 912 ft | -211 +/- 165 ft/min | 23 |
| 713 | Miami FL - MIA | 08R - 10,495 feet, 87 degrees | 75.20 +/- 15.9 | 2,149 +/- 1,141 ft | -221 +/- 137 ft/min | 122 |
| 714 | Marseille France - MRS | 13R - 7,785 feet, 135 degrees | 75.20 +/- 17.9 | 1,894 +/- 953 ft | -290 +/- 276 ft/min | 60 |
| 715 | Washington-Dulles VA - IAD | 01R - 11,492 feet, 1 degrees | 75.21 +/- 15.2 | 1,871 +/- 1,178 ft | -227 +/- 181 ft/min | 68 |
| 716 | Victoria BC Canada - YYJ | 09 - 6,966 feet, 106 degrees | 75.22 +/- 16.6 | 2,076 +/- 700 ft | -176 +/- 121 ft/min | 13 |
| 717 | Albuquerque NM - ABQ | 03 - 10,056 feet, 45 degrees | 75.23 +/- 13.2 | 2,239 +/- 1,369 ft | -189 +/- 138 ft/min | 38 |
| 718 | Timisoara Romania - TSR | 29 - 11,488 feet, 290 degrees | 75.23 +/- 14.4 | 1,627 +/- 938 ft | -222 +/- 156 ft/min | 33 |
| 719 | Kuala Lumpur Malaysia - KUL | 14L - 13,195 feet, 146 degrees | 75.23 +/- 13.8 | 2,004 +/- 1,370 ft | -210 +/- 134 ft/min | 88 |
| 720 | San Jose CA - SJC | 30L - 11,003 feet, 319 degrees | 75.24 +/- 19.7 | 1,091 +/- 1,400 ft | -212 +/- 155 ft/min | 33 |
| PAGE UP PAGE DOWN | ||||||
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.