| Air France / KLM Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 721 | Bastia France - BIA | 16 - 8,321 feet, 163 degrees | 75.25 +/- 15.9 | 1,574 +/- 814 ft | -254 +/- 204 ft/min | 54 |
| 722 | Hong Kong-Kai Tak China - HKX | 31 - 11,116 feet, 314 degrees | 75.25 +/- 11.5 | 1,591 +/- 707 ft | -306 +/- 198 ft/min | 12 |
| 723 | Eindhoven Netherlands - EIN | 03 - 9,843 feet, 35 degrees [was 04] | 75.26 +/- 15.7 | 1,996 +/- 1,063 ft | -206 +/- 147 ft/min | 40 |
| 724 | Lyon France - LYS | 35R - 8,877 feet, 355 degrees [was 36R] | 75.26 +/- 17.2 | 1,631 +/- 1,158 ft | -290 +/- 203 ft/min | 153 |
| 725 | Buenos Aires-Ezeiza Intl Argentina - EZE | 11 - 10,807 feet, 102 degrees | 75.26 +/- 14.1 | 2,151 +/- 1,182 ft | -198 +/- 115 ft/min | 185 |
| 726 | Damascus Syria - DAM | 05R - 11,785 feet, 48 degrees | 75.28 +/- 14.1 | 1,946 +/- 1,176 ft | -199 +/- 125 ft/min | 25 |
| 727 | Rio de Janeiro–Galeao Brazil - GIG | 10 - 13,161 feet, 74 degrees | 75.28 +/- 13.6 | 1,983 +/- 1,194 ft | -199 +/- 132 ft/min | 130 |
| 728 | Miami FL - MIA | 30 - 9,359 feet, 300 degrees | 75.29 +/- 15.8 | 1,360 +/- 1,086 ft | -241 +/- 160 ft/min | 40 |
| 729 | Lifou Loyalty Islands New Caledonia - LIF | 30 - 4,102 feet, 315 degrees | 75.29 +/- 9.0 | 878 +/- 520 ft | -132 +/- 172 ft/min | 12 |
| 730 | Venice Italy - VCE | 04R - 10,873 feet, 42 degrees | 75.30 +/- 16.5 | 1,915 +/- 1,117 ft | -247 +/- 229 ft/min | 186 |
| 731 | Johannesburg South Africa - JNB | 21R - 14,480 feet, 196 degrees | 75.32 +/- 15.2 | 1,481 +/- 1,388 ft | -213 +/- 115 ft/min | 57 |
| 732 | Mohéli Comoros - NWA | 13 - 4,234 feet, 123 degrees | 75.33 +/- 8.6 | 937 +/- 681 ft | -133 +/- 133 ft/min | 18 |
| 733 | New York-Kennedy NY - JFK | 31R - 9,997 feet, 301 degrees | 75.33 +/- 15.9 | 1,309 +/- 1,143 ft | -232 +/- 189 ft/min | 295 |
| 734 | Port Gentil Gabon - POG | 03 - 8,532 feet, 22 degrees | 75.34 +/- 14.9 | 1,671 +/- 1,075 ft | -171 +/- 151 ft/min | 17 |
| 735 | Ketchikan AK - KTN | 29 - 7,534 feet, 316 degrees | 75.34 +/- 12.1 | 1,850 +/- 1,217 ft | -168 +/- 77 ft/min | 10 |
| 736 | Montrose/Telluride CO - MTJ | 17 - 9,983 feet, 180 degrees | 75.35 +/- 14.7 | 1,813 +/- 1,292 ft | -201 +/- 153 ft/min | 14 |
| 737 | St Louis MO - STL | 12R - 11,019 feet, 122 degrees | 75.35 +/- 15.7 | 1,908 +/- 1,416 ft | -241 +/- 108 ft/min | 14 |
| 738 | Kefallinia Greece - EFL | 32 - 7,981 feet, 326 degrees | 75.35 +/- 17.6 | 1,666 +/- 1,076 ft | -219 +/- 151 ft/min | 20 |
| 739 | Darwin Australia - DRW | 29 - 10,999 feet, 289 degrees | 75.35 +/- 14.8 | 2,149 +/- 899 ft | -212 +/- 121 ft/min | 70 |
| 740 | Coolangatta/Gold Coast Australia - OOL | 14 - 8,173 feet, 151 degrees | 75.37 +/- 13.9 | 1,837 +/- 799 ft | -277 +/- 134 ft/min | 15 |
| 741 | Manchester United Kingdom - MAN | 23L - 10,796 feet, 231 degrees | 75.38 +/- 12.2 | 1,711 +/- 1,254 ft | -304 +/- 179 ft/min | 14 |
| 742 | Brasilia Brazil - BSB | 11R - 10,792 feet, 86 degrees | 75.38 +/- 13.3 | 2,006 +/- 1,229 ft | -297 +/- 110 ft/min | 48 |
| 743 | Prague Czech Republic - PRG | 31 - 10,642 feet, 307 degrees | 75.39 +/- 17.3 | 1,961 +/- 1,360 ft | -255 +/- 265 ft/min | 68 |
| 744 | Palm Springs CA - PSP | 31L - 10,012 feet, 324 degrees | 75.40 +/- 15.8 | 1,351 +/- 1,057 ft | -177 +/- 139 ft/min | 51 |
| 745 | Maré Loyalty Islands New Caledonia - MEE | 13 - 3,294 feet, 139 degrees | 75.40 +/- 10.8 | 799 +/- 551 ft | -83 +/- 93 ft/min | 10 |
| 746 | Chongqing China - CKG | 02R - 11,824 feet, 17 degrees [was 02] | 75.40 +/- 16.0 | 2,009 +/- 994 ft | -190 +/- 109 ft/min | 27 |
| 747 | Atlanta GA - ATL | 10 - 9,000 feet, 90 degrees | 75.41 +/- 14.7 | 2,088 +/- 1,116 ft | -176 +/- 134 ft/min | 38 |
| 748 | Malaga Spain - AGP | 13 - 10,499 feet, 132 degrees | 75.41 +/- 15.3 | 2,181 +/- 1,220 ft | -209 +/- 115 ft/min | 64 |
| 749 | Guam International Guam - GUM | 06L - 11,992 feet, 65 degrees | 75.42 +/- 14.2 | 1,024 +/- 1,056 ft | -188 +/- 130 ft/min | 108 |
| 750 | Krasnojarsk Russia - KJA | 29 - 12,146 feet, 293 degrees | 75.42 +/- 17.8 | 2,514 +/- 1,592 ft | -218 +/- 92 ft/min | 13 |
| 751 | Dallas-Fort Worth TX - DFW | 18R - 13,399 feet, 180 degrees | 75.43 +/- 16.5 | 2,120 +/- 1,359 ft | -204 +/- 127 ft/min | 80 |
| 752 | Tbilisi Georgia - TBS | 13R - 9,841 feet, 137 degrees | 75.43 +/- 14.4 | 1,875 +/- 772 ft | -184 +/- 117 ft/min | 19 |
| 753 | Stavanger Norway - SVG | 36 - 8,650 feet, 359 degrees | 75.44 +/- 15.6 | 1,174 +/- 988 ft | -222 +/- 126 ft/min | 16 |
| 754 | Bratislava Slovakia - BTS | 31 - 10,474 feet, 314 degrees | 75.44 +/- 13.2 | 1,590 +/- 1,089 ft | -197 +/- 92 ft/min | 27 |
| 755 | Amsterdam Netherlands - AMS | 18R - 12,465 feet, 183 degrees | 75.46 +/- 15.4 | 1,906 +/- 1,188 ft | -220 +/- 143 ft/min | 1,215 |
| 756 | Lusaka Zambia - LUN | 10 - 13,676 feet, 95 degrees | 75.46 +/- 13.2 | 2,026 +/- 1,041 ft | -166 +/- 108 ft/min | 34 |
| 757 | Dakar-Blaise Diagne Senegal - DSS | 01 - 11,508 feet, 359 degrees | 75.46 +/- 17.3 | 2,039 +/- 936 ft | -231 +/- 178 ft/min | 16 |
| 758 | Dallas-Fort Worth TX - DFW | 35C - 13,397 feet, 360 degrees | 75.46 +/- 15.0 | 2,072 +/- 1,025 ft | -207 +/- 127 ft/min | 44 |
| 759 | Algiers Algeria - ALG | 09 - 11,484 feet, 92 degrees | 75.47 +/- 14.5 | 1,636 +/- 1,000 ft | -230 +/- 168 ft/min | 92 |
| 760 | Colorado Springs CO - COS | 35L - 10,993 feet, 360 degrees | 75.47 +/- 16.6 | 2,073 +/- 928 ft | -178 +/- 79 ft/min | 13 |
| 761 | Morondava Madagascar - MOQ | 14 - 4,395 feet, 124 degrees | 75.48 +/- 12.7 | 1,964 +/- 2,738 ft | -87 +/- 100 ft/min | 16 |
| 762 | Jeju South Korea - CJU | 07 - 10,417 feet, 58 degrees | 75.48 +/- 14.1 | 2,245 +/- 1,008 ft | -227 +/- 115 ft/min | 22 |
| 763 | Los Angeles CA - LAX | 25L - 11,097 feet, 263 degrees | 75.49 +/- 14.8 | 2,041 +/- 984 ft | -196 +/- 115 ft/min | 515 |
| 764 | Salt Lake City UT - SLC | 34R - 11,994 feet, 355 degrees | 75.49 +/- 14.7 | 1,849 +/- 1,055 ft | -224 +/- 155 ft/min | 246 |
| 765 | Asheville NC - AVL | 34 - 8,011 feet, 340 degrees | 75.50 +/- 13.6 | 1,684 +/- 819 ft | -251 +/- 172 ft/min | 13 |
| 766 | Rhodes Greece - RHO | 25 - 10,832 feet, 250 degrees | 75.50 +/- 15.1 | 1,825 +/- 791 ft | -174 +/- 147 ft/min | 41 |
| 767 | Belgrade Serbia - BEG | 12 - 11,133 feet, 122 degrees | 75.50 +/- 16.9 | 1,275 +/- 1,133 ft | -233 +/- 158 ft/min | 62 |
| 768 | Fonte Boa Brazil - FBA | 36 - 4,167 feet, 351 degrees | 75.51 +/- 15.1 | 1,261 +/- 1,411 ft | -234 +/- 176 ft/min | 16 |
| 769 | Valencia Spain - VLC | 12 - 10,540 feet, 116 degrees | 75.53 +/- 13.8 | 1,613 +/- 987 ft | -205 +/- 129 ft/min | 31 |
| 770 | Helsinki Finland - HEL | 04L - 10,273 feet, 47 degrees | 75.54 +/- 15.2 | 2,208 +/- 1,484 ft | -222 +/- 149 ft/min | 77 |
| 771 | Yaounde Cameroon - YAO | 21 - 6,591 feet, 204 degrees | 75.54 +/- 11.2 | 1,318 +/- 805 ft | -82 +/- 82 ft/min | 31 |
| 772 | Tampa/St Petersburg FL - TPA | 01L - 11,001 feet, 2 degrees | 75.54 +/- 15.1 | 2,102 +/- 1,345 ft | -185 +/- 112 ft/min | 51 |
| 773 | Reno NV - RNO | 16R - 11,000 feet, 180 degrees | 75.56 +/- 14.4 | 1,663 +/- 1,104 ft | -199 +/- 123 ft/min | 50 |
| 774 | Minneapolis/St Paul MN - MSP | 22 - 11,125 feet, 225 degrees | 75.57 +/- 14.2 | 1,516 +/- 1,234 ft | -220 +/- 128 ft/min | 92 |
| 775 | Oslo Norway - OSL | 19L - 9,678 feet, 196 degrees | 75.58 +/- 15.0 | 2,031 +/- 1,047 ft | -229 +/- 129 ft/min | 58 |
| 776 | Denver CO - DEN | 17L - 12,020 feet, 181 degrees | 75.58 +/- 8.3 | 1,929 +/- 486 ft | -264 +/- 155 ft/min | 10 |
| 777 | Indianapolis IN - IND | 32 - 7,268 feet, 315 degrees | 75.59 +/- 12.3 | 1,608 +/- 925 ft | -242 +/- 137 ft/min | 11 |
| 778 | Minneapolis/St Paul MN - MSP | 12R - 9,990 feet, 121 degrees | 75.59 +/- 15.4 | 2,016 +/- 1,027 ft | -218 +/- 139 ft/min | 261 |
| 779 | Stockholm-Arlanda Sweden - ARN | 01R - 8,162 feet, 10 degrees | 75.60 +/- 17.0 | 2,090 +/- 1,330 ft | -247 +/- 167 ft/min | 40 |
| 780 | Houston-Hobby TX - HOU | 13R - 7,601 feet, 134 degrees [was 12R] | 75.60 +/- 11.9 | 1,775 +/- 726 ft | -148 +/- 83 ft/min | 16 |
| PAGE UP PAGE DOWN | ||||||
Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.