Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
961 South Bend/Elkhart IN - SBN 09R - 8,406 feet, 89 degrees 76.53 +/- 16.0 1,550 +/- 625 ft -271 +/- 223 ft/min 11
962 Koror Palau - ROR 27 - 7,187 feet, 271 degrees 76.53 +/- 16.7 2,055 +/- 1,326 ft -235 +/- 137 ft/min 12
963 Milwaukee WI - MKE 01L - 9,985 feet, 7 degrees 76.54 +/- 17.9 1,397 +/- 896 ft -258 +/- 172 ft/min 29
964 Antofagasta Chile - ANF 19 - 8,555 feet, 186 degrees 76.54 +/- 12.9 1,872 +/- 949 ft -241 +/- 106 ft/min 17
965 Kathmandu Nepal - KTM 02 - 10,002 feet, 22 degrees 76.54 +/- 16.1 1,505 +/- 984 ft -240 +/- 154 ft/min 50
966 Boston MA - BOS 04R - 10,227 feet, 20 degrees 76.55 +/- 15.7 990 +/- 1,027 ft -219 +/- 145 ft/min 238
967 Taipei Taiwan - TPE 23L - 10,954 feet, 229 degrees [was 24] 76.55 +/- 15.2 1,974 +/- 896 ft -162 +/- 68 ft/min 19
968 Pago Pago - PPG 05 - 10,000 feet, 60 degrees 76.56 +/- 14.6 1,927 +/- 930 ft -215 +/- 102 ft/min 97
969 Fez Morocco - FEZ 27 - 10,467 feet, 270 degrees 76.57 +/- 18.1 1,223 +/- 701 ft -217 +/- 246 ft/min 18
970 Hartford CT - BDL 24 - 9,503 feet, 224 degrees 76.57 +/- 17.7 2,028 +/- 951 ft -248 +/- 148 ft/min 27
971 Lumbo Mozambique - LBN 01 - 4,895 feet, 1 degrees 76.59 +/- 7.8 978 +/- 713 ft -284 +/- 159 ft/min 13
972 Djibouti City Djibouti - JIB 27 - 10,337 feet, 271 degrees 76.59 +/- 14.5 1,428 +/- 1,211 ft -214 +/- 119 ft/min 62
973 Montgomery AL - MGM 28 - 9,008 feet, 276 degrees 76.59 +/- 17.3 1,948 +/- 1,133 ft -188 +/- 83 ft/min 11
974 Seoul Gimpo South Korea - GMP 32L - 10,476 feet, 315 degrees 76.59 +/- 14.0 2,050 +/- 1,429 ft -199 +/- 128 ft/min 18
975 Marigot Dominica - DOM 27 - 5,755 feet, 250 degrees 76.59 +/- 14.1 1,288 +/- 689 ft -328 +/- 210 ft/min 13
976 Princess Juliana Intl Sint Maarten - SXM 28 - 7,537 feet, 262 degrees 76.59 +/- 16.9 1,668 +/- 866 ft -227 +/- 128 ft/min 13
977 Clermont France - CFE 08 - 9,885 feet, 82 degrees 76.60 +/- 15.8 1,475 +/- 924 ft -244 +/- 116 ft/min 13
978 Maputo Mozambique - MPM 23 - 12,053 feet, 209 degrees 76.62 +/- 14.7 1,670 +/- 1,236 ft -144 +/- 91 ft/min 37
979 Sault Sainte Marie MI - CIU 34 - 7,214 feet, 330 degrees 76.63 +/- 14.4 1,636 +/- 1,054 ft -157 +/- 75 ft/min 10
980 New Orleans LA - MSY 29 - 10,100 feet, 286 degrees [was 28] 76.64 +/- 16.1 1,946 +/- 1,083 ft -190 +/- 116 ft/min 25
981 Kansas City-Intl MO - MCI 09 - 9,495 feet, 96 degrees 76.65 +/- 14.2 1,826 +/- 763 ft -233 +/- 119 ft/min 10
982 Montgomery AL - MGM 10 - 9,008 feet, 96 degrees 76.65 +/- 12.9 1,294 +/- 699 ft -238 +/- 185 ft/min 10
983 Mouila Gabon - MJL 35 - 5,900 feet, 348 degrees 76.66 +/- 12.2 1,252 +/- 845 ft -136 +/- 155 ft/min 12
984 Kochi India - COK 27 - 11,155 feet, 268 degrees 76.66 +/- 16.6 1,928 +/- 1,148 ft -223 +/- 131 ft/min 15
985 Guangzhou-Baiyun China - CAN 03 - 11,117 feet, 28 degrees 76.66 +/- 11.5 1,965 +/- 432 ft -132 +/- 73 ft/min 15
986 Montreal-Dorval Canada - YUL 06R - 9,601 feet, 43 degrees 76.67 +/- 15.1 1,892 +/- 938 ft -238 +/- 161 ft/min 57
987 Dublin Ireland - DUB 10R - 8,612 feet, 95 degrees [was 10] 76.67 +/- 20.4 1,720 +/- 1,041 ft -261 +/- 220 ft/min 70
988 Amman Jordan - AMM 26L - 12,004 feet, 260 degrees 76.67 +/- 15.5 1,743 +/- 871 ft -205 +/- 141 ft/min 26
989 Hong Kong-Kai Tak China - HKX 13 - 11,116 feet, 134 degrees 76.67 +/- 15.6 1,813 +/- 1,143 ft -213 +/- 114 ft/min 152
990 Tenerife-South Spain - TFS 07 - 10,488 feet, 68 degrees [was 08] 76.68 +/- 15.2 1,981 +/- 1,340 ft -235 +/- 140 ft/min 22
991 Portland OR - PDX 28L - 11,002 feet, 299 degrees 76.68 +/- 14.0 1,816 +/- 1,070 ft -204 +/- 143 ft/min 111
992 Tokyo-Haneda Japan - HND 34L - 10,156 feet, 330 degrees 76.68 +/- 15.3 1,896 +/- 1,105 ft -216 +/- 153 ft/min 198
993 Hanoi Viet Nam - HAN 11R - 12,435 feet, 107 degrees [was 11] 76.72 +/- 14.3 1,657 +/- 1,034 ft -167 +/- 137 ft/min 18
994 Amsterdam Netherlands - AMS 27 - 11,353 feet, 267 degrees 76.73 +/- 15.5 1,842 +/- 1,045 ft -214 +/- 165 ft/min 1,260
995 Hammerfest Norway - HFT 23 - 3,049 feet, 236 degrees 76.73 +/- 7.8 487 +/- 261 ft -209 +/- 115 ft/min 10
996 Budapest Hungary - BUD 13R - 9,874 feet, 132 degrees 76.74 +/- 16.2 1,835 +/- 1,244 ft -271 +/- 175 ft/min 56
997 Akita Japan - AXT 28 - 8,169 feet, 277 degrees 76.75 +/- 12.2 1,792 +/- 845 ft -199 +/- 133 ft/min 16
998 Lima Peru - LIM 15 - 11,486 feet, 154 degrees 76.75 +/- 15.2 1,819 +/- 972 ft -202 +/- 145 ft/min 151
999 Singapore-Changi Singapore - SIN 20C - 13,135 feet, 203 degrees 76.75 +/- 14.1 2,069 +/- 1,283 ft -222 +/- 139 ft/min 72
1,000 Chicago-Midway IL - MDW 13C - 6,523 feet, 134 degrees 76.76 +/- 15.9 1,156 +/- 1,002 ft -213 +/- 164 ft/min 23
1,001 Halifax NS Canada - YHZ 23 - 10,475 feet, 215 degrees [was 24] 76.77 +/- 14.5 1,778 +/- 742 ft -188 +/- 101 ft/min 10
1,002 Stuttgart Germany - STR 25 - 10,974 feet, 254 degrees 76.77 +/- 15.2 1,774 +/- 1,150 ft -256 +/- 188 ft/min 62
1,003 Glasgow United Kingdom - GLA 23 - 8,719 feet, 226 degrees 76.77 +/- 13.9 1,481 +/- 1,124 ft -203 +/- 117 ft/min 74
1,004 Amsterdam Netherlands - AMS 18L - 11,158 feet, 183 degrees 76.77 +/- 14.9 1,047 +/- 1,148 ft -214 +/- 140 ft/min 34
1,005 Montreal-Dorval Canada - YUL 06L - 10,968 feet, 43 degrees 76.78 +/- 15.4 1,985 +/- 947 ft -212 +/- 132 ft/min 83
1,006 Marrakech Morocco - RAK 28 - 10,169 feet, 276 degrees 76.79 +/- 12.9 2,301 +/- 1,507 ft -211 +/- 114 ft/min 25
1,007 Madison WI - MSN 36 - 8,982 feet, 2 degrees 76.81 +/- 13.6 1,376 +/- 1,150 ft -219 +/- 144 ft/min 21
1,008 Brazzaville Congo - BZV 23L - 10,787 feet, 230 degrees 76.82 +/- 13.5 1,630 +/- 947 ft -145 +/- 109 ft/min 34
1,009 Memphis TN - MEM 09 - 8,924 feet, 92 degrees 76.82 +/- 15.2 1,652 +/- 1,222 ft -218 +/- 159 ft/min 53
1,010 Memphis TN - MEM 18C - 11,106 feet, 179 degrees 76.82 +/- 15.4 1,768 +/- 1,114 ft -191 +/- 134 ft/min 60
1,011 Miami FL - MIA 09R - 12,993 feet, 87 degrees 76.82 +/- 18.2 2,182 +/- 1,142 ft -229 +/- 114 ft/min 23
1,012 Setif Algeria - QSF 27 - 7,842 feet, 267 degrees 76.83 +/- 14.9 1,697 +/- 1,321 ft -133 +/- 72 ft/min 11
1,013 Luqa Malta - MLA 13 - 11,604 feet, 135 degrees 76.83 +/- 11.2 1,929 +/- 592 ft -213 +/- 115 ft/min 23
1,014 Makemo French Polynesia - MKP 29 - 4,925 feet, 303 degrees 76.83 +/- 7.2 835 +/- 555 ft -95 +/- 77 ft/min 11
1,015 Haikou China - HAK 27 - 11,797 feet, 270 degrees 76.83 +/- 13.6 2,185 +/- 1,566 ft -203 +/- 151 ft/min 16
1,016 Qingdao China - TAO 35 - 11,142 feet, 346 degrees 76.83 +/- 15.3 1,903 +/- 915 ft -203 +/- 102 ft/min 25
1,017 Moscow-Sheremetyevo Russia - SVO 06L - 10,189 feet, 75 degrees 76.84 +/- 14.2 2,324 +/- 1,677 ft -224 +/- 122 ft/min 55
1,018 Delhi-Indira Gandhi India - DEL 11 - 14,537 feet, 104 degrees [was 10] 76.84 +/- 15.0 2,210 +/- 1,612 ft -192 +/- 121 ft/min 63
1,019 Nice France - NCE 22L - 9,715 feet, 225 degrees 76.85 +/- 13.1 1,650 +/- 1,212 ft -286 +/- 192 ft/min 30
1,020 Ouagadougou Burkina Faso - OUA 04L - 9,934 feet, 34 degrees 76.87 +/- 16.8 1,870 +/- 1,645 ft -234 +/- 186 ft/min 76
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.