Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
1 May 2025 462.3 125 16,555 125 (100.0%) 64 (51.2%) 47 (37.6%) 6 (4.8%) 20 (16.0%) 7 (5.6%) 160,395 nm 3.70 hours, 1,283 nm
2 April 2025 539.3 183 30,512 180 (98.4%) 68 (37.2%) 56 (30.6%) 9 (4.9%) 33 (18.0%) 14 (7.7%) 198,763 nm 2.95 hours, 1,085 nm
3 March 2025 825.6 282 42,593 280 (99.3%) 75 (26.6%) 36 (12.8%) 12 (4.3%) 54 (19.1%) 60 (21.3%) 280,738 nm 2.93 hours, 995 nm
4 February 2025 659.2 233 28,813 229 (98.3%) 52 (22.3%) 86 (36.9%) 1 (0.4%) 38 (16.3%) 37 (15.9%) 230,835 nm 2.83 hours, 991 nm
5 January 2025 883.7 270 38,724 268 (99.3%) 30 (11.1%) 74 (27.4%) 6 (2.2%) 35 (13.0%) 42 (15.6%) 314,963 nm 3.27 hours, 1,166 nm
6 December 2024 701.0 239 29,338 218 (91.2%) 50 (20.9%) 38 (15.9%) 9 (3.8%) 44 (18.4%) 78 (32.6%) 241,707 nm 2.93 hours, 1,011 nm
7 November 2024 707.5 234 43,416 204 (87.2%) 76 (32.5%) 15 (6.4%) 16 (6.8%) 34 (14.5%) 114 (48.7%) 244,240 nm 3.02 hours, 1,044 nm
8 October 2024 1,136.5 295 40,762 288 (97.6%) 112 (38.0%) 4 (1.4%) 1 (0.3%) 91 (30.8%) 70 (23.7%) 412,145 nm 3.85 hours, 1,396 nm
9 September 2024 630.4 204 20,703 203 (99.5%) 77 (37.7%) 8 (3.9%) 20 (9.8%) 34 (16.7%) 75 (36.8%) 220,825 nm 3.09 hours, 1,082 nm
10 August 2024 838.8 268 33,592 265 (98.9%) 111 (41.4%) 24 (9.0%) 20 (7.5%) 73 (27.2%) 78 (29.1%) 298,922 nm 3.13 hours, 1,115 nm
11 July 2024 1,022.2 260 45,674 255 (98.1%) 98 (37.7%) 15 (5.8%) 14 (5.4%) 69 (26.5%) 74 (28.5%) 387,596 nm 3.93 hours, 1,490 nm
12 June 2024 767.7 223 33,871 219 (98.2%) 86 (38.6%) 8 (3.6%) 6 (2.7%) 83 (37.2%) 60 (26.9%) 277,336 nm 3.44 hours, 1,244 nm
13 May 2024 588.2 193 20,326 192 (99.5%) 38 (19.7%) 8 (4.1%) 1 (0.5%) 56 (29.0%) 71 (36.8%) 206,778 nm 3.05 hours, 1,071 nm
14 April 2024 984.9 304 27,822 301 (99.0%) 91 (29.9%) 25 (8.2%) 4 (1.3%) 86 (28.3%) 109 (35.9%) 356,033 nm 3.24 hours, 1,171 nm
15 March 2024 744.8 247 26,732 245 (99.2%) 123 (49.8%) 16 (6.5%) 19 (7.7%) 49 (19.8%) 99 (40.1%) 264,438 nm 3.02 hours, 1,071 nm
16 February 2024 686.2 199 28,661 198 (99.5%) 55 (27.6%) 43 (21.6%) 17 (8.5%) 30 (15.1%) 98 (49.2%) 235,008 nm 3.45 hours, 1,181 nm
17 January 2024 889.9 265 38,340 262 (98.9%) 59 (22.3%) 45 (17.0%) 27 (10.2%) 17 (6.4%) 94 (35.5%) 311,788 nm 3.36 hours, 1,176 nm
18 December 2023 1,076.8 371 51,180 371 (100.0%) 79 (21.3%) 41 (11.1%) 35 (9.4%) 35 (9.4%) 120 (32.3%) 329,140 nm 2.90 hours, 886 nm
19 November 2023 983.2 320 42,277 319 (99.7%) 78 (24.4%) 32 (10.0%) 12 (3.8%) 14 (4.4%) 91 (28.4%) 320,949 nm 3.07 hours, 1,003 nm
20 October 2023 610.9 222 26,300 219 (98.6%) 91 (41.0%) 7 (3.2%) 13 (5.9%) 42 (18.9%) 43 (19.4%) 212,272 nm 2.75 hours, 956 nm
21 September 2023 722.7 262 29,002 258 (98.5%) 116 (44.3%) 19 (7.3%) 29 (11.1%) 48 (18.3%) 54 (20.6%) 257,410 nm 2.76 hours, 982 nm
22 August 2023 443.9 163 20,054 163 (100.0%) 62 (38.0%) 13 (8.0%) 20 (12.3%) 44 (27.0%) 62 (38.0%) 156,367 nm 2.72 hours, 958 nm
23 July 2023 748.4 224 31,742 224 (100.0%) 71 (31.7%) 20 (8.9%) 11 (4.9%) 32 (14.3%) 71 (31.7%) 265,723 nm 3.34 hours, 1,186 nm
24 June 2023 767.0 198 29,744 197 (99.5%) 59 (29.8%) 26 (13.1%) 9 (4.5%) 23 (11.6%) 33 (16.7%) 287,489 nm 3.87 hours, 1,451 nm
25 May 2023 942.8 291 40,438 278 (95.5%) 95 (32.6%) 18 (6.2%) 16 (5.5%) 40 (13.7%) 63 (21.6%) 347,555 nm 3.24 hours, 1,194 nm
26 April 2023 1,338.4 401 52,906 383 (95.5%) 170 (42.4%) 22 (5.5%) 22 (5.5%) 46 (11.5%) 144 (35.9%) 489,900 nm 3.34 hours, 1,221 nm
27 March 2023 1,264.8 469 53,850 458 (97.7%) 188 (40.1%) 51 (10.9%) 3 (0.6%) 47 (10.0%) 197 (42.0%) 425,286 nm 2.70 hours, 906 nm
28 February 2023 884.5 333 35,305 321 (96.4%) 112 (33.6%) 6 (1.8%) 18 (5.4%) 15 (4.5%) 125 (37.5%) 298,212 nm 2.66 hours, 895 nm
29 January 2023 1,137.9 312 36,494 304 (97.4%) 126 (40.4%) 20 (6.4%) 6 (1.9%) 26 (8.3%) 84 (26.9%) 413,787 nm 3.65 hours, 1,326 nm
30 December 2022 654.0 187 22,594 178 (95.2%) 105 (56.1%) 11 (5.9%) 3 (1.6%) 31 (16.6%) 38 (20.3%) 234,027 nm 3.50 hours, 1,251 nm
31 November 2022 577.2 146 20,486 145 (99.3%) 87 (59.6%) 17 (11.6%) 3 (2.1%) 19 (13.0%) 11 (7.5%) 217,881 nm 3.95 hours, 1,492 nm
32 October 2022 678.4 245 26,098 225 (91.8%) 150 (61.2%) 25 (10.2%) 4 (1.6%) 30 (12.2%) 5 (2.0%) 228,118 nm 2.77 hours, 931 nm
33 September 2022 694.5 199 25,087 185 (93.0%) 81 (40.7%) 8 (4.0%) 16 (8.0%) 14 (7.0%) 1 (0.5%) 250,163 nm 3.49 hours, 1,257 nm
34 August 2022 725.8 249 25,323 240 (96.4%) 83 (33.3%) 8 (3.2%) 20 (8.0%) 0 (0.0%) 46 (18.5%) 254,731 nm 2.91 hours, 1,023 nm
35 July 2022 892.1 322 43,550 315 (97.8%) 141 (43.8%) 33 (10.2%) 22 (6.8%) 0 (0.0%) 4 (1.2%) 306,535 nm 2.77 hours, 952 nm
36 June 2022 958.3 345 44,482 341 (98.8%) 184 (53.3%) 66 (19.1%) 19 (5.5%) 0 (0.0%) 14 (4.1%) 331,415 nm 2.78 hours, 960 nm
37 May 2022 829.7 268 36,819 259 (96.6%) 150 (56.0%) 52 (19.4%) 25 (9.3%) 0 (0.0%) 23 (8.6%) 293,630 nm 3.10 hours, 1,095 nm
38 April 2022 1,177.2 312 39,562 297 (95.2%) 112 (35.9%) 111 (35.6%) 18 (5.8%) 0 (0.0%) 4 (1.3%) 358,456 nm 3.77 hours, 1,149 nm
39 March 2022 487.5 183 29,142 177 (96.7%) 85 (46.4%) 9 (4.9%) 29 (15.8%) 0 (0.0%) 6 (3.3%) 169,169 nm 2.66 hours, 924 nm
40 February 2022 874.4 286 43,907 276 (96.5%) 137 (47.9%) 15 (5.2%) 28 (9.8%) 0 (0.0%) 0 (0.0%) 284,082 nm 3.06 hours, 993 nm
41 January 2022 733.0 253 38,126 236 (93.3%) 122 (48.2%) 20 (7.9%) 28 (11.1%) 0 (0.0%) 0 (0.0%) 243,524 nm 2.90 hours, 962 nm
42 December 2021 763.5 264 34,155 250 (94.7%) 78 (29.5%) 26 (9.8%) 18 (6.8%) 0 (0.0%) 0 (0.0%) 250,524 nm 2.89 hours, 949 nm
43 November 2021 919.7 275 35,341 269 (97.8%) 144 (52.4%) 60 (21.8%) 16 (5.8%) 0 (0.0%) 0 (0.0%) 301,478 nm 3.34 hours, 1,096 nm
44 October 2021 1,009.8 344 40,863 336 (97.7%) 170 (49.4%) 68 (19.8%) 39 (11.3%) 0 (0.0%) 0 (0.0%) 326,113 nm 2.94 hours, 947 nm
45 September 2021 851.5 345 41,912 326 (94.5%) 159 (46.1%) 41 (11.9%) 29 (8.4%) 0 (0.0%) 0 (0.0%) 262,261 nm 2.47 hours, 759 nm
46 August 2021 921.0 326 47,849 318 (97.5%) 161 (49.4%) 44 (13.5%) 31 (9.5%) 0 (0.0%) 0 (0.0%) 318,192 nm 2.83 hours, 976 nm
47 July 2021 969.6 391 52,765 379 (96.9%) 175 (44.8%) 94 (24.0%) 69 (17.6%) 0 (0.0%) 0 (0.0%) 325,519 nm 2.48 hours, 832 nm
48 June 2021 914.5 340 46,872 330 (97.1%) 112 (32.9%) 63 (18.5%) 28 (8.2%) 0 (0.0%) 0 (0.0%) 303,948 nm 2.69 hours, 893 nm
49 May 2021 926.6 397 49,587 385 (97.0%) 117 (29.5%) 19 (4.8%) 69 (17.4%) 0 (0.0%) 0 (0.0%) 290,466 nm 2.33 hours, 731 nm
50 April 2021 1,142.4 469 80,588 453 (96.6%) 146 (31.1%) 46 (9.8%) 44 (9.4%) 0 (0.0%) 0 (0.0%) 393,405 nm 2.44 hours, 839 nm
51 March 2021 1,233.0 602 98,455 579 (96.2%) 109 (18.1%) 55 (9.1%) 50 (8.3%) 0 (0.0%) 0 (0.0%) 410,250 nm 2.05 hours, 681 nm
52 February 2021 1,222.4 581 78,867 547 (94.1%) 78 (13.4%) 28 (4.8%) 58 (10.0%) 0 (0.0%) 0 (0.0%) 410,538 nm 2.10 hours, 706 nm
53 January 2021 1,498.2 670 80,172 638 (95.2%) 81 (12.1%) 63 (9.4%) 57 (8.5%) 0 (0.0%) 0 (0.0%) 492,582 nm 2.24 hours, 735 nm
54 December 2020 1,251.3 597 74,382 573 (96.0%) 57 (9.5%) 80 (13.4%) 60 (10.1%) 0 (0.0%) 0 (0.0%) 417,962 nm 2.10 hours, 700 nm
55 November 2020 1,428.6 548 75,631 524 (95.6%) 85 (15.5%) 81 (14.8%) 24 (4.4%) 0 (0.0%) 0 (0.0%) 478,494 nm 2.61 hours, 872 nm
56 October 2020 1,654.1 665 85,377 623 (93.7%) 71 (10.7%) 96 (14.4%) 59 (8.9%) 0 (0.0%) 0 (0.0%) 564,265 nm 2.49 hours, 848 nm
57 September 2020 915.4 513 63,662 462 (90.1%) 66 (12.9%) 87 (17.0%) 60 (11.7%) 0 (0.0%) 0 (0.0%) 269,792 nm 1.78 hours, 526 nm
58 August 2020 864.8 476 52,477 439 (92.2%) 79 (16.6%) 70 (14.7%) 58 (12.2%) 0 (0.0%) 0 (0.0%) 266,372 nm 1.82 hours, 559 nm
59 July 2020 1,349.3 727 82,199 700 (96.3%) 94 (12.9%) 106 (14.6%) 35 (4.8%) 0 (0.0%) 0 (0.0%) 435,281 nm 1.86 hours, 599 nm
60 June 2020 1,577.9 697 80,890 664 (95.3%) 94 (13.5%) 103 (14.8%) 25 (3.6%) 0 (0.0%) 0 (0.0%) 553,351 nm 2.26 hours, 793 nm
 PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v11.6) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 945.3)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.