Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

Air France / KLM Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
61 May 2021 926.6 397 49,587 385 (97.0%) 117 (29.5%) 19 (4.8%) 69 (17.4%) 0 (0.0%) 0 (0.0%) 290,466 nm 2.33 hours, 731 nm
62 April 2021 1,142.4 469 80,588 453 (96.6%) 146 (31.1%) 46 (9.8%) 44 (9.4%) 0 (0.0%) 0 (0.0%) 393,405 nm 2.44 hours, 839 nm
63 March 2021 1,233.0 602 98,455 579 (96.2%) 109 (18.1%) 55 (9.1%) 50 (8.3%) 0 (0.0%) 0 (0.0%) 410,250 nm 2.05 hours, 681 nm
64 February 2021 1,222.4 581 78,867 547 (94.1%) 78 (13.4%) 28 (4.8%) 58 (10.0%) 0 (0.0%) 0 (0.0%) 410,538 nm 2.10 hours, 706 nm
65 January 2021 1,498.2 670 80,172 638 (95.2%) 81 (12.1%) 63 (9.4%) 57 (8.5%) 0 (0.0%) 0 (0.0%) 492,582 nm 2.24 hours, 735 nm
66 December 2020 1,251.3 597 74,382 573 (96.0%) 57 (9.5%) 80 (13.4%) 60 (10.1%) 0 (0.0%) 0 (0.0%) 417,962 nm 2.10 hours, 700 nm
67 November 2020 1,428.6 548 75,631 524 (95.6%) 85 (15.5%) 81 (14.8%) 24 (4.4%) 0 (0.0%) 0 (0.0%) 478,494 nm 2.61 hours, 872 nm
68 October 2020 1,654.1 665 85,377 623 (93.7%) 71 (10.7%) 96 (14.4%) 59 (8.9%) 0 (0.0%) 0 (0.0%) 564,265 nm 2.49 hours, 848 nm
69 September 2020 915.4 513 63,662 462 (90.1%) 66 (12.9%) 87 (17.0%) 60 (11.7%) 0 (0.0%) 0 (0.0%) 269,792 nm 1.78 hours, 526 nm
70 August 2020 864.8 476 52,477 439 (92.2%) 79 (16.6%) 70 (14.7%) 58 (12.2%) 0 (0.0%) 0 (0.0%) 266,372 nm 1.82 hours, 559 nm
71 July 2020 1,349.3 727 82,199 700 (96.3%) 94 (12.9%) 106 (14.6%) 35 (4.8%) 0 (0.0%) 0 (0.0%) 435,281 nm 1.86 hours, 599 nm
72 June 2020 1,577.9 697 80,890 664 (95.3%) 94 (13.5%) 103 (14.8%) 25 (3.6%) 0 (0.0%) 0 (0.0%) 553,351 nm 2.26 hours, 793 nm
73 May 2020 2,100.7 794 97,067 757 (95.3%) 136 (17.1%) 104 (13.1%) 14 (1.8%) 0 (0.0%) 0 (0.0%) 740,495 nm 2.65 hours, 932 nm
74 April 2020 3,143.2 1,002 133,136 905 (90.3%) 255 (25.4%) 128 (12.8%) 50 (5.0%) 0 (0.0%) 0 (0.0%) 1,180,858 nm 3.14 hours, 1,178 nm
75 March 2020 1,900.0 674 98,912 627 (93.0%) 152 (22.6%) 105 (15.6%) 38 (5.6%) 0 (0.0%) 0 (0.0%) 717,985 nm 2.82 hours, 1,064 nm
76 February 2020 1,202.1 426 63,593 416 (97.7%) 103 (24.2%) 46 (10.8%) 21 (4.9%) 0 (0.0%) 0 (0.0%) 409,719 nm 2.82 hours, 961 nm
77 January 2020 1,356.9 528 68,575 512 (97.0%) 162 (30.7%) 33 (6.2%) 43 (8.1%) 0 (0.0%) 0 (0.0%) 433,376 nm 2.57 hours, 820 nm
78 December 2019 1,259.2 596 75,798 555 (93.1%) 135 (22.7%) 134 (22.5%) 28 (4.7%) 0 (0.0%) 0 (0.0%) 396,593 nm 2.11 hours, 665 nm
79 November 2019 1,229.5 506 74,391 474 (93.7%) 91 (18.0%) 70 (13.8%) 39 (7.7%) 0 (0.0%) 0 (0.0%) 431,689 nm 2.43 hours, 852 nm
80 October 2019 1,189.1 509 71,558 472 (92.7%) 121 (23.8%) 89 (17.5%) 45 (8.8%) 0 (0.0%) 0 (0.0%) 404,389 nm 2.34 hours, 794 nm
81 September 2019 1,008.5 390 61,755 376 (96.4%) 97 (24.9%) 39 (10.0%) 35 (9.0%) 0 (0.0%) 0 (0.0%) 354,293 nm 2.59 hours, 908 nm
82 August 2019 1,309.8 490 77,532 468 (95.5%) 147 (30.0%) 80 (16.3%) 40 (8.2%) 0 (0.0%) 0 (0.0%) 474,210 nm 2.67 hours, 967 nm
83 July 2019 1,213.4 502 70,343 488 (97.2%) 123 (24.5%) 72 (14.3%) 28 (5.6%) 0 (0.0%) 0 (0.0%) 417,389 nm 2.42 hours, 831 nm
84 June 2019 1,006.3 410 54,136 389 (94.9%) 123 (30.0%) 58 (14.1%) 12 (2.9%) 0 (0.0%) 0 (0.0%) 336,376 nm 2.45 hours, 820 nm
85 May 2019 1,345.6 504 72,162 494 (98.0%) 126 (25.0%) 62 (12.3%) 22 (4.4%) 0 (0.0%) 0 (0.0%) 484,459 nm 2.67 hours, 961 nm
86 April 2019 1,512.3 590 95,828 573 (97.1%) 113 (19.2%) 123 (20.8%) 30 (5.1%) 0 (0.0%) 0 (0.0%) 538,420 nm 2.56 hours, 912 nm
87 March 2019 1,555.5 592 88,197 576 (97.3%) 120 (20.3%) 60 (10.1%) 30 (5.1%) 0 (0.0%) 0 (0.0%) 556,071 nm 2.63 hours, 938 nm
88 February 2019 1,291.1 533 71,104 508 (95.3%) 125 (23.5%) 81 (15.2%) 29 (5.4%) 0 (0.0%) 0 (0.0%) 434,882 nm 2.42 hours, 815 nm
89 January 2019 1,472.9 476 69,166 464 (97.5%) 124 (26.1%) 76 (16.0%) 12 (2.5%) 0 (0.0%) 0 (0.0%) 549,481 nm 3.09 hours, 1,154 nm
90 December 2018 2,313.9 724 109,420 716 (98.9%) 220 (30.4%) 67 (9.3%) 20 (2.8%) 0 (0.0%) 0 (0.0%) 858,712 nm 3.20 hours, 1,185 nm
91 November 2018 1,670.6 636 91,605 623 (98.0%) 169 (26.6%) 70 (11.0%) 18 (2.8%) 0 (0.0%) 0 (0.0%) 599,748 nm 2.63 hours, 943 nm
92 October 2018 1,804.9 638 90,340 626 (98.1%) 145 (22.7%) 43 (6.7%) 35 (5.5%) 0 (0.0%) 0 (0.0%) 653,714 nm 2.83 hours, 1,025 nm
93 September 2018 1,348.4 467 65,426 459 (98.3%) 113 (24.2%) 56 (12.0%) 32 (6.9%) 0 (0.0%) 0 (0.0%) 482,615 nm 2.89 hours, 1,033 nm
94 August 2018 1,565.9 626 79,090 599 (95.7%) 204 (32.6%) 62 (9.9%) 33 (5.3%) 0 (0.0%) 0 (0.0%) 559,822 nm 2.50 hours, 894 nm
95 July 2018 1,717.5 590 84,390 569 (96.4%) 207 (35.1%) 73 (12.4%) 52 (8.8%) 0 (0.0%) 0 (0.0%) 633,485 nm 2.91 hours, 1,073 nm
96 June 2018 1,429.6 545 73,571 532 (97.6%) 131 (24.0%) 71 (13.0%) 35 (6.4%) 0 (0.0%) 0 (0.0%) 527,537 nm 2.62 hours, 967 nm
97 May 2018 1,464.9 610 75,062 586 (96.1%) 183 (30.0%) 112 (18.4%) 67 (11.0%) 0 (0.0%) 0 (0.0%) 516,653 nm 2.40 hours, 846 nm
98 April 2018 1,611.3 597 80,323 581 (97.3%) 216 (36.2%) 46 (7.7%) 59 (9.9%) 0 (0.0%) 0 (0.0%) 584,168 nm 2.70 hours, 978 nm
99 March 2018 1,485.0 625 73,484 614 (98.2%) 168 (26.9%) 142 (22.7%) 51 (8.2%) 0 (0.0%) 0 (0.0%) 509,477 nm 2.38 hours, 815 nm
100 February 2018 1,787.0 828 99,444 804 (97.1%) 173 (20.9%) 131 (15.8%) 33 (4.0%) 0 (0.0%) 0 (0.0%) 655,512 nm 2.16 hours, 792 nm
101 January 2018 2,321.9 850 113,553 816 (96.0%) 202 (23.8%) 142 (16.7%) 29 (3.4%) 0 (0.0%) 0 (0.0%) 858,393 nm 2.73 hours, 1,010 nm
102 December 2017 2,092.5 976 110,379 937 (96.0%) 189 (19.4%) 245 (25.1%) 58 (5.9%) 0 (0.0%) 0 (0.0%) 756,260 nm 2.14 hours, 774 nm
103 November 2017 1,637.9 759 97,005 736 (97.0%) 160 (21.1%) 160 (21.1%) 25 (3.3%) 0 (0.0%) 0 (0.0%) 593,525 nm 2.16 hours, 781 nm
104 October 2017 1,689.7 597 80,284 574 (96.1%) 138 (23.1%) 114 (19.1%) 31 (5.2%) 0 (0.0%) 0 (0.0%) 639,063 nm 2.83 hours, 1,070 nm
105 September 2017 1,273.9 507 67,855 495 (97.6%) 167 (32.9%) 106 (20.9%) 16 (3.2%) 0 (0.0%) 0 (0.0%) 482,805 nm 2.51 hours, 952 nm
106 August 2017 1,279.4 481 73,993 471 (97.9%) 176 (36.6%) 80 (16.6%) 44 (9.1%) 0 (0.0%) 0 (0.0%) 460,796 nm 2.66 hours, 958 nm
107 July 2017 1,164.3 450 71,570 445 (98.9%) 200 (44.4%) 75 (16.7%) 11 (2.4%) 0 (0.0%) 0 (0.0%) 452,819 nm 2.59 hours, 1,005 nm
108 June 2017 1,616.1 555 85,856 538 (96.9%) 184 (33.2%) 51 (9.2%) 18 (3.2%) 0 (0.0%) 0 (0.0%) 620,091 nm 2.91 hours, 1,117 nm
109 May 2017 1,756.8 654 85,045 625 (95.6%) 164 (25.1%) 237 (36.2%) 46 (7.0%) 0 (0.0%) 0 (0.0%) 655,518 nm 2.69 hours, 1,002 nm
110 April 2017 2,128.5 674 112,726 654 (97.0%) 171 (25.4%) 124 (18.4%) 57 (8.5%) 0 (0.0%) 0 (0.0%) 816,013 nm 3.16 hours, 1,210 nm
111 March 2017 2,155.6 847 137,858 820 (96.8%) 187 (22.1%) 213 (25.1%) 58 (6.8%) 0 (0.0%) 0 (0.0%) 801,540 nm 2.54 hours, 946 nm
112 February 2017 2,337.5 938 143,582 910 (97.0%) 243 (25.9%) 174 (18.6%) 46 (4.9%) 0 (0.0%) 0 (0.0%) 855,836 nm 2.49 hours, 912 nm
113 January 2017 1,967.9 809 106,551 791 (97.8%) 189 (23.4%) 176 (21.8%) 46 (5.7%) 0 (0.0%) 0 (0.0%) 705,026 nm 2.43 hours, 871 nm
114 December 2016 2,585.6 1,135 145,854 1,103 (97.2%) 212 (18.7%) 282 (24.8%) 93 (8.2%) 0 (0.0%) 0 (0.0%) 928,111 nm 2.28 hours, 818 nm
115 November 2016 1,861.6 871 116,935 840 (96.4%) 154 (17.7%) 194 (22.3%) 74 (8.5%) 0 (0.0%) 0 (0.0%) 652,217 nm 2.14 hours, 748 nm
116 October 2016 1,809.3 665 103,260 653 (98.2%) 203 (30.5%) 111 (16.7%) 43 (6.5%) 0 (0.0%) 0 (0.0%) 669,734 nm 2.72 hours, 1,006 nm
117 September 2016 2,048.0 742 114,605 712 (96.0%) 240 (32.3%) 158 (21.3%) 39 (5.3%) 0 (0.0%) 0 (0.0%) 737,536 nm 2.76 hours, 993 nm
118 August 2016 1,832.8 651 94,224 617 (94.8%) 187 (28.7%) 139 (21.4%) 41 (6.3%) 0 (0.0%) 0 (0.0%) 687,220 nm 2.82 hours, 1,055 nm
119 July 2016 2,499.1 969 127,496 940 (97.0%) 272 (28.1%) 297 (30.7%) 92 (9.5%) 0 (0.0%) 0 (0.0%) 904,901 nm 2.58 hours, 933 nm
120 June 2016 2,005.8 817 105,481 797 (97.6%) 234 (28.6%) 204 (25.0%) 62 (7.6%) 0 (0.0%) 0 (0.0%) 732,806 nm 2.46 hours, 897 nm
PAGE UP PAGE DOWN 
Progress Spinner


Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.