Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
61 05/04/2025 12,314 3,110 932 s 221,399,437 bytes
62 05/03/2025 12,012 3,108 820 s 285,636,404 bytes
63 05/02/2025 12,063 3,109 886 s 364,022,260 bytes
64 05/01/2025 11,378 3,110 637 s 227,412,611 bytes
65 04/30/2025 9,043 3,119 950 s 69,994,736 bytes
66 04/29/2025 9,456 3,098 968 s 86,791,721 bytes
67 04/28/2025 10,189 3,120 1,068 s 169,466,105 bytes
68 04/27/2025 9,509 3,116 1,154 s 99,512,783 bytes
69 04/26/2025 9,544 3,094 1,091 s 106,181,874 bytes
70 04/25/2025 13,511 3,123 952 s 128,254,339 bytes
71 04/24/2025 9,262 3,109 691 s 80,877,810 bytes
72 04/23/2025 12,507 3,134 943 s 121,923,231 bytes
73 04/22/2025 11,800 3,180 936 s 158,472,372 bytes
74 04/21/2025 11,679 3,209 1,274 s 263,583,842 bytes
75 04/20/2025 11,065 3,231 1,248 s 233,126,912 bytes
76 04/19/2025 17,370 3,102 1,506 s 330,572,478 bytes
77 04/18/2025 13,252 3,119 1,160 s 229,004,887 bytes
78 04/17/2025 14,218 3,093 1,462 s 319,929,941 bytes
79 04/16/2025 10,075 3,060 1,079 s 181,963,245 bytes
80 04/15/2025 10,301 3,137 1,024 s 164,716,193 bytes
81 04/14/2025 12,229 3,089 1,517 s 275,858,411 bytes
82 04/13/2025 16,109 3,076 1,596 s 281,756,139 bytes
83 04/12/2025 16,490 3,089 2,399 s 421,187,635 bytes
84 04/11/2025 10,669 3,219 1,053 s 265,814,029 bytes
85 04/10/2025 9,518 3,144 803 s 224,268,466 bytes
86 04/09/2025 9,911 3,137 878 s 220,309,407 bytes
87 04/08/2025 11,453 3,198 1,400 s 289,720,834 bytes
88 04/07/2025 13,465 3,142 1,651 s 286,841,602 bytes
89 04/06/2025 12,052 3,100 1,281 s 410,748,149 bytes
90 04/05/2025 9,359 3,070 1,173 s 202,264,543 bytes
91 04/04/2025 8,028 3,094 1,038 s 238,912,310 bytes
92 04/03/2025 56,935 3,131 3,578 s 1,018,989,954 bytes
93 04/02/2025 10,464 3,200 1,142 s 209,549,966 bytes
94 04/01/2025 12,354 3,109 1,660 s 294,402,786 bytes
95 03/31/2025 9,770 3,095 1,199 s 133,319,277 bytes
96 03/30/2025 10,433 3,110 2,248 s 185,956,470 bytes
97 03/29/2025 10,938 3,106 1,132 s 331,756,442 bytes
98 03/28/2025 11,061 3,071 743 s 275,125,159 bytes
99 03/27/2025 9,581 3,088 822 s 117,909,027 bytes
100 03/26/2025 14,734 3,100 1,059 s 133,283,163 bytes
101 03/25/2025 12,869 3,080 1,227 s 145,573,690 bytes
102 03/24/2025 10,229 3,085 1,013 s 130,270,006 bytes
103 03/23/2025 9,079 3,071 1,187 s 124,128,932 bytes
104 03/22/2025 9,918 3,095 1,108 s 144,243,923 bytes
105 03/21/2025 10,625 3,052 973 s 96,503,128 bytes
106 03/20/2025 9,437 3,062 1,056 s 130,794,285 bytes
107 03/19/2025 13,776 3,076 1,307 s 181,614,619 bytes
108 03/18/2025 11,903 3,124 872 s 266,917,575 bytes
109 03/17/2025 11,139 3,083 1,495 s 231,208,972 bytes
110 03/16/2025 13,380 3,087 1,588 s 239,377,323 bytes
111 03/15/2025 9,742 3,091 800 s 200,348,400 bytes
112 03/14/2025 21,181 3,085 1,964 s 497,601,574 bytes
113 03/13/2025 13,075 3,110 1,298 s 594,117,155 bytes
114 03/12/2025 12,284 3,091 1,231 s 257,715,212 bytes
115 03/11/2025 13,377 3,051 1,764 s 268,928,324 bytes
116 03/10/2025 10,887 3,115 1,573 s 208,611,133 bytes
117 03/09/2025 18,245 3,096 2,228 s 427,850,259 bytes
118 03/08/2025 19,541 3,115 1,967 s 369,085,843 bytes
119 03/07/2025 12,713 3,107 2,395 s 281,797,431 bytes
120 03/06/2025 11,795 3,058 1,582 s 274,315,791 bytes
PAGE UP PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 957.6)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.