Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

Air France / KLM Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
61 07/10/2026 28,471 3,113 4,689 s 675,857,892 bytes
62 07/09/2026 39,110 3,113 7,622 s 685,084,412 bytes
63 07/08/2026 48,089 3,106 8,904 s 782,824,510 bytes
64 07/07/2026 45,260 3,133 8,027 s 721,870,535 bytes
65 07/06/2026 54,129 3,117 10,043 s 822,570,018 bytes
66 07/05/2026 52,902 3,115 9,934 s 829,686,689 bytes
67 07/04/2026 49,583 3,145 8,428 s 750,592,651 bytes
68 07/03/2026 49,743 3,092 8,802 s 771,764,843 bytes
69 07/02/2026 47,183 3,108 7,340 s 728,019,425 bytes
70 07/01/2026 35,418 3,114 5,506 s 545,771,734 bytes
71 06/30/2026 36,215 3,212 5,543 s 210,338,960 bytes
72 06/29/2026 30,637 3,331 5,479 s 198,239,914 bytes
73 06/28/2026 29,064 3,110 3,859 s 162,117,459 bytes
74 06/27/2026 30,831 3,146 4,651 s 221,489,042 bytes
75 06/26/2026 26,505 3,134 4,329 s 208,344,249 bytes
76 06/25/2026 141,055 3,138 3,818 s 601,414,086 bytes
77 06/24/2026 26,047 3,081 3,579 s 402,119,587 bytes
78 06/23/2026 25,225 3,154 3,596 s 385,417,695 bytes
79 06/22/2026 23,410 3,096 3,610 s 383,632,547 bytes
80 06/21/2026 28,415 3,240 3,457 s 419,520,506 bytes
81 06/20/2026 25,184 3,160 3,529 s 608,037,706 bytes
82 06/19/2026 29,566 3,182 3,934 s 431,775,812 bytes
83 06/18/2026 30,296 3,172 4,117 s 427,171,963 bytes
84 06/17/2026 28,802 3,114 4,300 s 415,124,518 bytes
85 06/16/2026 27,254 3,198 4,305 s 466,213,053 bytes
86 06/15/2026 24,199 3,127 3,237 s 376,666,365 bytes
87 06/14/2026 39,137 3,136 3,688 s 367,851,570 bytes
88 06/13/2026 47,545 3,117 3,906 s 453,869,206 bytes
89 06/12/2026 24,080 3,163 3,156 s 451,312,113 bytes
90 06/11/2026 28,023 3,225 4,303 s 486,487,777 bytes
91 06/10/2026 31,780 3,190 4,675 s 499,375,680 bytes
92 06/09/2026 34,959 3,215 5,488 s 582,919,876 bytes
93 06/08/2026 35,643 3,166 6,898 s 557,724,940 bytes
94 06/07/2026 33,307 3,128 5,018 s 506,708,750 bytes
95 06/06/2026 28,070 3,102 3,982 s 448,741,664 bytes
96 06/05/2026 24,111 3,104 3,624 s 433,312,182 bytes
97 06/04/2026 21,727 3,112 3,552 s 365,916,635 bytes
98 06/03/2026 23,341 3,146 3,602 s 364,477,005 bytes
99 06/02/2026 19,070 3,111 2,577 s 300,778,699 bytes
100 06/01/2026 19,580 3,130 2,816 s 401,228,732 bytes
101 05/31/2026 18,818 3,181 2,179 s 130,291,860 bytes
102 05/30/2026 21,477 3,159 2,283 s 284,888,755 bytes
103 05/29/2026 23,300 3,183 2,317 s 133,508,824 bytes
104 05/28/2026 19,497 3,118 2,383 s 133,677,761 bytes
105 05/27/2026 20,057 3,112 2,089 s 136,417,214 bytes
106 05/26/2026 22,186 3,124 2,023 s 181,454,229 bytes
107 05/25/2026 29,421 3,106 1,827 s 132,971,007 bytes
108 05/24/2026 38,648 3,096 2,425 s 185,714,739 bytes
109 05/23/2026 35,581 3,132 2,347 s 410,972,025 bytes
110 05/22/2026 34,873 3,091 2,233 s 558,117,148 bytes
111 05/21/2026 17,584 3,140 1,567 s 341,322,281 bytes
112 05/20/2026 17,421 3,154 1,616 s 351,717,990 bytes
113 05/19/2026 16,835 3,156 1,470 s 273,012,621 bytes
114 05/18/2026 15,102 3,121 1,291 s 248,581,439 bytes
115 05/17/2026 15,108 3,141 1,599 s 310,390,056 bytes
116 05/16/2026 14,041 3,109 1,453 s 372,041,494 bytes
117 05/15/2026 18,664 3,143 1,780 s 500,183,925 bytes
118 05/14/2026 19,963 3,128 1,482 s 340,878,447 bytes
119 05/13/2026 15,361 3,121 1,385 s 298,471,751 bytes
120 05/12/2026 14,279 3,112 1,556 s 313,488,683 bytes
PAGE UP PAGE DOWN 
Progress Spinner


Air France Virtual Airlines 2006 (Golgotha v12.5) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 999.4)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.