Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
61 July 2020 94 / 727 12.9% 79 (175.0 hrs, 84.0%) 15 (99.0 hrs, 16.0%) 0 0
62 June 2020 94 / 697 13.5% 73 (158.0 hrs, 77.7%) 21 (65.0 hrs, 22.3%) 0 0
63 May 2020 136 / 794 17.1% 112 (314.0 hrs, 82.4%) 24 (74.0 hrs, 17.6%) 0 0
64 April 2020 255 / 1,002 25.4% 184 (753.0 hrs, 72.2%) 71 (317.0 hrs, 27.8%) 0 0
65 March 2020 152 / 674 22.6% 91 (332.0 hrs, 59.9%) 61 (185.0 hrs, 40.1%) 0 0
66 February 2020 103 / 426 24.2% 68 (201.0 hrs, 66.0%) 35 (154.0 hrs, 34.0%) 0 0
67 January 2020 162 / 528 30.7% 114 (274.0 hrs, 70.4%) 48 (174.0 hrs, 29.6%) 0 0
68 December 2019 135 / 596 22.7% 102 (275.0 hrs, 75.6%) 33 (95.0 hrs, 24.4%) 0 0
69 November 2019 91 / 506 18.0% 54 (144.0 hrs, 59.3%) 37 (115.0 hrs, 40.7%) 0 0
70 October 2019 121 / 509 23.8% 77 (124.0 hrs, 63.6%) 44 (122.0 hrs, 36.4%) 0 0
71 September 2019 97 / 390 24.9% 55 (107.0 hrs, 56.7%) 42 (139.0 hrs, 43.3%) 0 0
72 August 2019 147 / 490 30.0% 96 (216.0 hrs, 65.3%) 51 (163.0 hrs, 34.7%) 0 0
73 July 2019 123 / 502 24.5% 80 (172.0 hrs, 65.0%) 43 (122.0 hrs, 35.0%) 0 0
74 June 2019 123 / 410 30.0% 86 (231.0 hrs, 69.9%) 37 (106.0 hrs, 30.1%) 0 0
75 May 2019 126 / 504 25.0% 72 (193.0 hrs, 57.1%) 54 (258.0 hrs, 42.9%) 0 0
76 April 2019 113 / 590 19.2% 70 (186.0 hrs, 61.9%) 43 (131.0 hrs, 38.1%) 0 0
77 March 2019 120 / 592 20.3% 75 (174.0 hrs, 62.5%) 45 (120.0 hrs, 37.5%) 0 0
78 February 2019 125 / 533 23.5% 103 (251.0 hrs, 82.4%) 22 (50.0 hrs, 17.6%) 0 0
79 January 2019 124 / 476 26.1% 105 (297.0 hrs, 84.7%) 19 (42.0 hrs, 15.3%) 0 0
80 December 2018 220 / 724 30.4% 188 (600.0 hrs, 85.5%) 32 (69.0 hrs, 14.5%) 0 0
81 November 2018 169 / 636 26.6% 132 (351.0 hrs, 78.1%) 37 (83.0 hrs, 21.9%) 0 0
82 October 2018 145 / 638 22.7% 127 (405.0 hrs, 87.6%) 18 (49.0 hrs, 12.4%) 0 0
83 September 2018 113 / 467 24.2% 85 (233.0 hrs, 75.2%) 28 (75.0 hrs, 24.8%) 0 0
84 August 2018 204 / 626 32.6% 137 (360.0 hrs, 67.2%) 67 (146.0 hrs, 32.8%) 0 0
85 July 2018 207 / 590 35.1% 155 (448.0 hrs, 74.9%) 52 (124.0 hrs, 25.1%) 0 0
86 June 2018 131 / 545 24.0% 108 (324.0 hrs, 82.4%) 23 (34.0 hrs, 17.6%) 0 0
87 May 2018 183 / 610 30.0% 164 (409.0 hrs, 89.6%) 19 (43.0 hrs, 10.4%) 0 0
88 April 2018 216 / 597 36.2% 196 (415.0 hrs, 90.7%) 20 (86.0 hrs, 9.3%) 0 0
89 March 2018 168 / 625 26.9% 134 (347.0 hrs, 79.8%) 34 (85.0 hrs, 20.2%) 0 0
90 February 2018 173 / 828 20.9% 156 (363.0 hrs, 90.2%) 17 (65.0 hrs, 9.8%) 0 0
91 January 2018 202 / 850 23.8% 187 (569.0 hrs, 92.6%) 15 (30.0 hrs, 7.4%) 0 0
92 December 2017 189 / 976 19.4% 160 (517.0 hrs, 84.7%) 29 (52.0 hrs, 15.3%) 0 0
93 November 2017 160 / 759 21.1% 148 (385.0 hrs, 92.5%) 12 (14.0 hrs, 7.5%) 0 0
94 October 2017 138 / 597 23.1% 121 (450.0 hrs, 87.7%) 17 (44.0 hrs, 12.3%) 0 0
95 September 2017 167 / 507 32.9% 150 (385.0 hrs, 89.8%) 17 (62.0 hrs, 10.2%) 0 0
96 August 2017 176 / 481 36.6% 151 (384.0 hrs, 85.8%) 25 (67.0 hrs, 14.2%) 0 0
97 July 2017 200 / 450 44.4% 170 (387.0 hrs, 85.0%) 30 (89.0 hrs, 15.0%) 0 0
98 June 2017 184 / 555 33.2% 134 (303.0 hrs, 72.8%) 50 (128.0 hrs, 27.2%) 0 0
99 May 2017 164 / 654 25.1% 130 (373.0 hrs, 79.3%) 34 (102.0 hrs, 20.7%) 0 0
100 April 2017 171 / 674 25.4% 145 (469.0 hrs, 84.8%) 26 (105.0 hrs, 15.2%) 0 0
101 March 2017 187 / 847 22.1% 154 (524.0 hrs, 82.4%) 33 (97.0 hrs, 17.6%) 0 0
102 February 2017 243 / 938 25.9% 200 (544.0 hrs, 82.3%) 43 (118.0 hrs, 17.7%) 0 0
103 January 2017 189 / 809 23.4% 137 (296.0 hrs, 72.5%) 52 (192.0 hrs, 27.5%) 0 0
104 December 2016 212 / 1,135 18.7% 171 (340.0 hrs, 80.7%) 41 (166.0 hrs, 19.3%) 0 0
105 November 2016 154 / 871 17.7% 113 (265.0 hrs, 73.4%) 41 (91.0 hrs, 26.6%) 0 0
106 October 2016 203 / 665 30.5% 169 (411.0 hrs, 83.3%) 34 (124.0 hrs, 16.7%) 0 0
107 September 2016 240 / 742 32.3% 193 (538.0 hrs, 80.4%) 47 (97.0 hrs, 19.6%) 0 0
108 August 2016 187 / 651 28.7% 148 (329.0 hrs, 79.1%) 39 (81.0 hrs, 20.9%) 0 0
109 July 2016 272 / 969 28.1% 231 (523.0 hrs, 84.9%) 41 (114.0 hrs, 15.1%) 0 0
110 June 2016 234 / 817 28.6% 180 (501.0 hrs, 76.9%) 54 (96.0 hrs, 23.1%) 0 0
111 May 2016 169 / 596 28.4% 134 (338.0 hrs, 79.3%) 35 (66.0 hrs, 20.7%) 0 0
112 April 2016 297 / 819 36.3% 275 (578.0 hrs, 92.6%) 22 (65.0 hrs, 7.4%) 0 0
113 March 2016 211 / 732 28.8% 182 (405.0 hrs, 86.3%) 29 (65.0 hrs, 13.7%) 0 0
114 February 2016 302 / 754 40.1% 247 (564.0 hrs, 81.8%) 55 (131.0 hrs, 18.2%) 0 0
115 January 2016 222 / 1,048 21.2% 196 (559.0 hrs, 88.3%) 26 (87.0 hrs, 11.7%) 0 0
116 December 2015 327 / 1,178 27.8% 273 (777.0 hrs, 83.5%) 54 (115.0 hrs, 16.5%) 0 0
117 November 2015 245 / 877 27.9% 229 (472.0 hrs, 93.5%) 16 (41.0 hrs, 6.5%) 0 0
118 October 2015 255 / 987 25.8% 203 (511.0 hrs, 79.6%) 52 (151.0 hrs, 20.4%) 0 0
119 September 2015 268 / 1,000 26.8% 244 (637.0 hrs, 91.0%) 24 (72.0 hrs, 9.0%) 0 0
120 August 2015 436 / 1,415 30.8% 405 (803.0 hrs, 92.9%) 31 (96.0 hrs, 7.1%) 0 0
PAGE UP PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v12.1) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 961)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.