Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64/32-BIT FS2004 X-Plane 12 / 11 / 10 OTHER
61 July 2020 1,349.3 727 435,281 nm 122 (16.8%) 474 (65.2%) 58 (8.0%) 73 (10.0%) 0 (0.0%)
62 June 2020 1,577.9 697 553,351 nm 127 (18.2%) 380/1 (54.7%) 83 (11.9%) 106 (15.2%) 0 (0.0%)
63 May 2020 2,100.7 794 740,495 nm 160 (20.2%) 448 (56.4%) 74 (9.3%) 112 (14.1%) 0 (0.0%)
64 April 2020 3,143.2 1,002 1,180,858 nm 183 (18.3%) 573/2 (57.4%) 105 (10.5%) 139 (13.9%) 0 (0.0%)
65 March 2020 1,900.0 674 717,985 nm 136 (20.2%) 270 (40.1%) 92 (13.6%) 176 (26.1%) 0 (0.0%)
66 February 2020 1,202.1 426 409,719 nm 41 (9.6%) 268 (62.9%) 54 (12.7%) 63 (14.8%) 0 (0.0%)
67 January 2020 1,356.9 528 433,376 nm 82 (15.5%) 303 (57.4%) 23 (4.4%) 120 (22.7%) 0 (0.0%)
68 December 2019 1,259.2 596 396,593 nm 169 (28.4%) 299/2 (50.5%) 27 (4.5%) 99 (16.6%) 0 (0.0%)
69 November 2019 1,229.5 506 431,689 nm 120 (23.7%) 176/23 (39.3%) 28 (5.5%) 159 (31.4%) 0 (0.0%)
70 October 2019 1,189.1 509 404,389 nm 105 (20.6%) 219/9 (44.8%) 46 (9.0%) 130 (25.5%) 0 (0.0%)
71 September 2019 1,008.5 390 354,293 nm 68 (17.4%) 169/10 (45.9%) 67 (17.2%) 76 (19.5%) 0 (0.0%)
72 August 2019 1,309.8 490 474,210 nm 97 (19.8%) 232/11 (49.6%) 61 (12.4%) 89 (18.2%) 0 (0.0%)
73 July 2019 1,213.4 502 417,389 nm 121 (24.1%) 191/22 (42.4%) 52 (10.4%) 116 (23.1%) 0 (0.0%)
74 June 2019 1,006.3 410 336,376 nm 99 (24.1%) 171 (41.7%) 38 (9.3%) 99/3 (24.9%) 0 (0.0%)
75 May 2019 1,345.6 504 484,459 nm 100 (19.8%) 247/6 (50.2%) 39 (7.7%) 110/2 (22.2%) 0 (0.0%)
76 April 2019 1,512.3 590 538,420 nm 127 (21.5%) 252/4 (43.4%) 102 (17.3%) 105 (17.8%) 0 (0.0%)
77 March 2019 1,555.5 592 556,071 nm 175 (29.6%) 223/7 (38.9%) 56 (9.5%) 131 (22.1%) 0 (0.0%)
78 February 2019 1,291.1 533 434,882 nm 118 (22.1%) 248/8 (48.0%) 58 (10.9%) 101 (18.9%) 0 (0.0%)
79 January 2019 1,472.9 476 549,481 nm 103 (21.6%) 238/5 (51.1%) 49 (10.3%) 81 (17.0%) 0 (0.0%)
80 December 2018 2,313.9 724 858,712 nm 245 (33.8%) 398 (55.0%) 36 (5.0%) 45 (6.2%) 0 (0.0%)
81 November 2018 1,670.6 636 599,748 nm 170 (26.7%) 368/7 (59.0%) 45 (7.1%) 46 (7.2%) 0 (0.0%)
82 October 2018 1,804.9 638 653,714 nm 223 (35.0%) 350/11 (56.6%) 35 (5.5%) 18 (2.8%) 1 (0.2%)
83 September 2018 1,348.4 467 482,615 nm 118 (25.3%) 247/14 (55.9%) 36 (7.7%) 52 (11.1%) 0 (0.0%)
84 August 2018 1,565.9 626 559,822 nm 117 (18.7%) 415/5 (67.1%) 35 (5.6%) 54 (8.6%) 0 (0.0%)
85 July 2018 1,717.5 590 633,485 nm 119 (20.2%) 349/20 (62.5%) 44 (7.5%) 58 (9.8%) 0 (0.0%)
86 June 2018 1,429.6 545 527,537 nm 171 (31.4%) 285/27 (57.2%) 24 (4.4%) 38 (7.0%) 0 (0.0%)
87 May 2018 1,464.9 610 516,653 nm 154 (25.2%) 337/13 (57.4%) 56 (9.2%) 50 (8.2%) 0 (0.0%)
88 April 2018 1,611.3 597 584,168 nm 215 (36.0%) 334/16 (58.6%) 16 (2.7%) 16 (2.7%) 0 (0.0%)
89 March 2018 1,485.0 625 509,477 nm 283 (45.3%) 240/29 (43.0%) 51 (8.2%) 22 (3.5%) 0 (0.0%)
90 February 2018 1,787.0 828 655,512 nm 381 (46.0%) 328/37 (44.1%) 46 (5.6%) 35/1 (4.3%) 0 (0.0%)
91 January 2018 2,321.9 850 858,393 nm 368 (43.3%) 290/61 (41.3%) 68 (8.0%) 55/8 (7.4%) 0 (0.0%)
92 December 2017 2,092.5 976 756,260 nm 414 (42.4%) 273/90 (37.2%) 155 (15.9%) 29/15 (4.5%) 0 (0.0%)
93 November 2017 1,637.9 759 593,525 nm 383 (50.5%) 141/73 (28.2%) 102 (13.4%) 49/11 (7.9%) 0 (0.0%)
94 October 2017 1,689.7 597 639,063 nm 257 (43.0%) 133/63 (32.8%) 91 (15.2%) 26/27 (8.9%) 0 (0.0%)
95 September 2017 1,273.9 507 482,805 nm 294 (58.0%) 128/48 (34.7%) 28 (5.5%) 1/8 (1.8%) 0 (0.0%)
96 August 2017 1,279.4 481 460,796 nm 255 (53.0%) 87/44 (27.2%) 87 (18.1%) 8 (1.7%) 0 (0.0%)
97 July 2017 1,164.3 450 452,819 nm 212 (47.1%) 108/13 (26.9%) 116 (25.8%) 1 (0.2%) 0 (0.0%)
98 June 2017 1,616.1 555 620,091 nm 207 (37.3%) 45/119 (29.5%) 158 (28.5%) 26 (4.7%) 0 (0.0%)
99 May 2017 1,756.8 654 655,518 nm 238 (36.4%) 201 (30.7%) 192 (29.4%) 2/21 (3.5%) 0 (0.0%)
100 April 2017 2,128.5 674 816,013 nm 323 (47.9%) 168 (24.9%) 172 (25.5%) 11 (1.6%) 0 (0.0%)
101 March 2017 2,155.6 847 801,540 nm 464 (54.8%) 169 (20.0%) 207 (24.4%) 7 (0.8%) 0 (0.0%)
102 February 2017 2,337.5 938 855,836 nm 493 (52.6%) 216 (23.0%) 214 (22.8%) 15 (1.6%) 0 (0.0%)
103 January 2017 1,967.9 809 705,026 nm 515 (63.7%) 100 (12.4%) 189 (23.4%) 5 (0.6%) 0 (0.0%)
104 December 2016 2,585.6 1,135 928,111 nm 772 (68.0%) 141 (12.4%) 201 (17.7%) 21 (1.9%) 0 (0.0%)
105 November 2016 1,861.6 871 652,217 nm 617 (70.8%) 71 (8.2%) 160 (18.4%) 23 (2.6%) 0 (0.0%)
106 October 2016 1,809.3 665 669,734 nm 464 (69.8%) 70 (10.5%) 126 (18.9%) 5 (0.8%) 0 (0.0%)
107 September 2016 2,048.0 742 737,536 nm 513 (69.1%) 47 (6.3%) 182 (24.5%) (0.0%) 0 (0.0%)
108 August 2016 1,832.8 651 687,220 nm 396 (60.8%) 53 (8.1%) 198 (30.4%) 4 (0.6%) 0 (0.0%)
109 July 2016 2,499.1 969 904,901 nm 531 (54.8%) 70 (7.2%) 356 (36.7%) 12 (1.2%) 0 (0.0%)
110 June 2016 2,005.8 817 732,806 nm 469 (57.4%) 36 (4.4%) 298 (36.5%) 14 (1.7%) 0 (0.0%)
111 May 2016 1,560.5 596 568,834 nm 344 (57.7%) 38 (6.4%) 194 (32.6%) 20 (3.4%) 0 (0.0%)
112 April 2016 2,366.2 819 883,650 nm 356 (43.5%) 91 (11.1%) 350 (42.7%) 22 (2.7%) 0 (0.0%)
113 March 2016 1,728.8 732 631,234 nm 327 (44.7%) 100 (13.7%) 293 (40.0%) 12 (1.6%) 0 (0.0%)
114 February 2016 1,840.7 754 675,703 nm 293 (38.9%) 83 (11.0%) 365 (48.4%) 13 (1.7%) 0 (0.0%)
115 January 2016 2,986.6 1,048 1,123,650 nm 509 (48.6%) 126 (12.0%) 406 (38.7%) 7 (0.7%) 0 (0.0%)
116 December 2015 3,035.9 1,178 1,104,865 nm 613 (52.0%) 70 (5.9%) 476 (40.4%) 19 (1.6%) 0 (0.0%)
117 November 2015 2,020.2 877 706,839 nm 399 (45.5%) 85 (9.7%) 388 (44.2%) 5 (0.6%) 0 (0.0%)
118 October 2015 2,379.0 987 878,843 nm 475 (48.1%) 127 (12.9%) 384 (38.9%) 1 (0.1%) 0 (0.0%)
119 September 2015 2,148.7 1,000 775,056 nm 463 (46.3%) 82 (8.2%) 455 (45.5%) (0.0%) 0 (0.0%)
120 August 2015 3,339.4 1,415 1,239,918 nm 860 (60.8%) 104 (7.3%) 448 (31.7%) 3 (0.2%) 0 (0.0%)
PAGE UP PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 957.6)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.