Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 X-Plane 12 / 11 / 10 OTHER
61 October 2018 1,804.9 638 653,714 nm 223 (35.0%) 350/11 (56.6%) 35 (5.5%) 18 (2.8%) 1 (0.2%)
62 September 2018 1,348.4 467 482,615 nm 118 (25.3%) 247/14 (55.9%) 36 (7.7%) 52 (11.1%) 0 (0.0%)
63 August 2018 1,565.9 626 559,822 nm 117 (18.7%) 415/5 (67.1%) 35 (5.6%) 54 (8.6%) 0 (0.0%)
64 July 2018 1,717.5 590 633,485 nm 119 (20.2%) 349/20 (62.5%) 44 (7.5%) 58 (9.8%) 0 (0.0%)
65 June 2018 1,429.6 545 527,537 nm 171 (31.4%) 285/27 (57.2%) 24 (4.4%) 38 (7.0%) 0 (0.0%)
66 May 2018 1,464.9 610 516,653 nm 154 (25.2%) 337/13 (57.4%) 56 (9.2%) 50 (8.2%) 0 (0.0%)
67 April 2018 1,611.3 597 584,168 nm 215 (36.0%) 334/16 (58.6%) 16 (2.7%) 16 (2.7%) 0 (0.0%)
68 March 2018 1,485.0 625 509,477 nm 283 (45.3%) 240/29 (43.0%) 51 (8.2%) 22 (3.5%) 0 (0.0%)
69 February 2018 1,787.0 828 655,512 nm 381 (46.0%) 328/37 (44.1%) 46 (5.6%) 35/1 (4.3%) 0 (0.0%)
70 January 2018 2,321.9 850 858,393 nm 368 (43.3%) 290/61 (41.3%) 68 (8.0%) 55/8 (7.4%) 0 (0.0%)
71 December 2017 2,092.5 976 756,260 nm 414 (42.4%) 273/90 (37.2%) 155 (15.9%) 29/15 (4.5%) 0 (0.0%)
72 November 2017 1,637.9 759 593,525 nm 383 (50.5%) 141/73 (28.2%) 102 (13.4%) 49/11 (7.9%) 0 (0.0%)
73 October 2017 1,689.7 597 639,063 nm 257 (43.0%) 133/63 (32.8%) 91 (15.2%) 26/27 (8.9%) 0 (0.0%)
74 September 2017 1,273.9 507 482,805 nm 294 (58.0%) 128/48 (34.7%) 28 (5.5%) 1/8 (1.8%) 0 (0.0%)
75 August 2017 1,279.4 481 460,796 nm 255 (53.0%) 87/44 (27.2%) 87 (18.1%) 8 (1.7%) 0 (0.0%)
76 July 2017 1,164.3 450 452,819 nm 212 (47.1%) 108/13 (26.9%) 116 (25.8%) 1 (0.2%) 0 (0.0%)
77 June 2017 1,616.1 555 620,091 nm 207 (37.3%) 45/119 (29.5%) 158 (28.5%) 26 (4.7%) 0 (0.0%)
78 May 2017 1,756.8 654 655,518 nm 238 (36.4%) 201 (30.7%) 192 (29.4%) 2/21 (3.5%) 0 (0.0%)
79 April 2017 2,128.5 674 816,013 nm 323 (47.9%) 168 (24.9%) 172 (25.5%) 11 (1.6%) 0 (0.0%)
80 March 2017 2,155.6 847 801,540 nm 464 (54.8%) 169 (20.0%) 207 (24.4%) 7 (0.8%) 0 (0.0%)
81 February 2017 2,337.5 938 855,836 nm 493 (52.6%) 216 (23.0%) 214 (22.8%) 15 (1.6%) 0 (0.0%)
82 January 2017 1,967.9 809 705,026 nm 515 (63.7%) 100 (12.4%) 189 (23.4%) 5 (0.6%) 0 (0.0%)
83 December 2016 2,585.6 1,135 928,111 nm 772 (68.0%) 141 (12.4%) 201 (17.7%) 21 (1.9%) 0 (0.0%)
84 November 2016 1,861.6 871 652,217 nm 617 (70.8%) 71 (8.2%) 160 (18.4%) 23 (2.6%) 0 (0.0%)
85 October 2016 1,809.3 665 669,734 nm 464 (69.8%) 70 (10.5%) 126 (18.9%) 5 (0.8%) 0 (0.0%)
86 September 2016 2,048.0 742 737,536 nm 513 (69.1%) 47 (6.3%) 182 (24.5%) (0.0%) 0 (0.0%)
87 August 2016 1,832.8 651 687,220 nm 396 (60.8%) 53 (8.1%) 198 (30.4%) 4 (0.6%) 0 (0.0%)
88 July 2016 2,499.1 969 904,901 nm 531 (54.8%) 70 (7.2%) 356 (36.7%) 12 (1.2%) 0 (0.0%)
89 June 2016 2,005.8 817 732,806 nm 469 (57.4%) 36 (4.4%) 298 (36.5%) 14 (1.7%) 0 (0.0%)
90 May 2016 1,560.5 596 568,834 nm 344 (57.7%) 38 (6.4%) 194 (32.6%) 20 (3.4%) 0 (0.0%)
91 April 2016 2,366.2 819 883,650 nm 356 (43.5%) 91 (11.1%) 350 (42.7%) 22 (2.7%) 0 (0.0%)
92 March 2016 1,728.8 732 631,234 nm 327 (44.7%) 100 (13.7%) 293 (40.0%) 12 (1.6%) 0 (0.0%)
93 February 2016 1,840.7 754 675,703 nm 293 (38.9%) 83 (11.0%) 365 (48.4%) 13 (1.7%) 0 (0.0%)
94 January 2016 2,986.6 1,048 1,123,650 nm 509 (48.6%) 126 (12.0%) 406 (38.7%) 7 (0.7%) 0 (0.0%)
95 December 2015 3,035.9 1,178 1,104,865 nm 613 (52.0%) 70 (5.9%) 476 (40.4%) 19 (1.6%) 0 (0.0%)
96 November 2015 2,020.2 877 706,839 nm 399 (45.5%) 85 (9.7%) 388 (44.2%) 5 (0.6%) 0 (0.0%)
97 October 2015 2,379.0 987 878,843 nm 475 (48.1%) 127 (12.9%) 384 (38.9%) 1 (0.1%) 0 (0.0%)
98 September 2015 2,148.7 1,000 775,056 nm 463 (46.3%) 82 (8.2%) 455 (45.5%) (0.0%) 0 (0.0%)
99 August 2015 3,339.4 1,415 1,239,918 nm 860 (60.8%) 104 (7.3%) 448 (31.7%) 3 (0.2%) 0 (0.0%)
100 July 2015 2,322.4 1,035 822,746 nm 552 (53.3%) 90 (8.7%) 385 (37.2%) 8 (0.8%) 0 (0.0%)
101 June 2015 2,874.7 1,091 1,084,410 nm 634 (58.1%) 103 (9.4%) 351 (32.2%) 3 (0.3%) 0 (0.0%)
102 May 2015 2,684.0 941 1,004,681 nm 528 (56.1%) 70 (7.4%) 328 (34.9%) 15 (1.6%) 0 (0.0%)
103 April 2015 3,412.0 1,191 1,319,726 nm 758 (63.6%) 73 (6.1%) 355 (29.8%) 5 (0.4%) 0 (0.0%)
104 March 2015 3,520.4 1,210 1,406,718 nm 668 (55.2%) 65 (5.4%) 475 (39.3%) 2 (0.2%) 0 (0.0%)
105 February 2015 3,514.0 1,266 1,299,970 nm 776 (61.3%) 13 (1.0%) 475 (37.5%) 2 (0.2%) 0 (0.0%)
106 January 2015 3,713.1 1,361 1,371,817 nm 850 (62.5%) 44 (3.2%) 465 (34.2%) 1 (0.1%) 1 (0.1%)
107 December 2014 4,470.1 1,459 1,712,482 nm 1,080 (74.0%) 11 (0.8%) 365 (25.0%) 3 (0.2%) 0 (0.0%)
108 November 2014 3,419.0 1,346 1,274,726 nm 984 (73.1%) 9 (0.7%) 348 (25.9%) 5 (0.4%) 0 (0.0%)
109 October 2014 3,039.4 1,126 1,142,865 nm 753 (66.9%) 11 (1.0%) 356 (31.6%) 6 (0.5%) 0 (0.0%)
110 September 2014 2,811.5 1,155 1,026,453 nm 772 (66.8%) 7 (0.6%) 374 (32.4%) 2 (0.2%) 0 (0.0%)
111 August 2014 3,126.6 1,298 1,140,229 nm 1,021 (78.7%) 12 (0.9%) 252 (19.4%) 13 (1.0%) 0 (0.0%)
112 July 2014 2,928.1 1,175 1,059,591 nm 833 (70.9%) 7 (0.6%) 333 (28.3%) 2 (0.2%) 0 (0.0%)
113 June 2014 3,502.8 1,212 1,290,719 nm 737 (60.8%) 22 (1.8%) 449 (37.0%) 4 (0.3%) 0 (0.0%)
114 May 2014 3,831.5 1,548 1,383,439 nm 780 (50.4%) 41 (2.6%) 718 (46.4%) 9 (0.6%) 0 (0.0%)
115 April 2014 3,815.2 1,397 1,383,925 nm 784 (56.1%) 11 (0.8%) 601 (43.0%) 1 (0.1%) 0 (0.0%)
116 March 2014 3,342.2 1,016 1,287,284 nm 646 (63.6%) 7 (0.7%) 360 (35.4%) 3 (0.3%) 0 (0.0%)
117 February 2014 2,961.2 1,088 1,079,259 nm 710 (65.3%) 4 (0.4%) 372 (34.2%) 2 (0.2%) 0 (0.0%)
118 January 2014 3,809.6 1,325 1,430,780 nm 774 (58.4%) (0.0%) 544 (41.1%) 7 (0.5%) 0 (0.0%)
119 December 2013 4,642.1 1,690 1,718,957 nm 1,008 (59.6%) 8 (0.5%) 672 (39.8%) 2 (0.1%) 0 (0.0%)
120 November 2013 3,759.4 1,225 1,412,062 nm 681 (55.6%) 3 (0.2%) 540 (44.1%) 1 (0.1%) 0 (0.0%)
PAGE UP PAGE DOWN 


Air France Virtual Airlines 2006 (Golgotha v11.1) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 885.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.