Air France / KLM Virtual Airlines FLIGHT TOUR - European City Bash | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 01/31/2023 19:00 ET - 12/31/2024 18:59 ET ENABLED CURRENTLY AVAILABLE | ||||
Tour permits Offline Flights Flight Number must match Tour definition |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | Welcome to the European City Bash! This tour is designed to help obtain the AFV Accomplishment of the same name. See here: https://www.afva.net/acceligibility.do for details. Starting and finishing in Paris, along the way, you will visit the 46 Cities required for the accomplishment. The vast majority of flights are using the Skyteam schedule, so in a good number of cases, you will not be flying directly between required cities. At the time of release, this is the most challenging tour in terms of legs flown. We hope your stamina will see you through! As usual with AFV tours, the legs can be flown using any aircraft within the AFV fleet. All that is required is that the aircraft is suitable for the distance covered and that runways are long enough to accommodate. Have fun! AFVA Tours |
||||
PILOT PROGRESS | |||||
Tour Completed | 2 Pilots | ||||
Tour in Progress | 4 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | AF1060 Leg 1 | A320 | Paris-De Gaulle France (CDG) - Yerevan Armenia (EVN) | 1,843 nm | 12:45 CET - 20:25 AZBT (5h 40m) |
Leg 2 | SU1861 Leg 1 | A320 | Yerevan Armenia (EVN) - Moscow-Sheremetyevo Russia (SVO) | 991 nm | 15:00 AZBT - 17:55 MSCT (3h 55m) |
Leg 3 | SU2112 Leg 1 | B737-800 | Moscow-Sheremetyevo Russia (SVO) - Athens Greece (ATH) | 1,211 nm | 18:35 MSCT - 21:15 IST (2h 40m) |
Leg 4 | KLH508 Leg 3 | DC-8-63 | Athens Greece (ATH) - Vienna Austria (VIE) | 692 nm | 12:45 IST - 14:00 CET (2h 15m) |
Leg 5 | KL1846 Leg 1 | B737-900 | Vienna Austria (VIE) - Amsterdam Netherlands (AMS) | 519 nm | 12:15 CET - 14:10 CET (1h 55m) |
Leg 6 | KL903 Leg 1 | B737-700 | Amsterdam Netherlands (AMS) - Moscow-Sheremetyevo Russia (SVO) | 1,159 nm | 11:45 CET - 17:00 MSCT (4h 15m) |
Leg 7 | SU1856 Leg 1 | A320 | Moscow-Sheremetyevo Russia (SVO) - Baku Azerbaijan (GYD) | 1,057 nm | 14:25 MSCT - 19:05 AZBT (3h 40m) |
Leg 8 | UX9988 Leg 1 | B737-800 | Baku Azerbaijan (GYD) - Larnaca Cyprus (LCA) | 849 nm | 11:00 AZBT - 12:00 IST (2h 0m) |
Leg 9 | AZ743 Leg 1 | A320 | Larnaca Cyprus (LCA) - Rome-Fiumicino Italy (FCO) | 1,086 nm | 04:50 IST - 07:15 CET (3h 25m) |
Leg 10 | AZ886 Leg 1 | A319 | Rome-Fiumicino Italy (FCO) - Luqa Malta (MLA) | 373 nm | 11:00 CET - 12:25 CET (1h 25m) |
Leg 11 | OK435 Leg 1 | A319 | Luqa Malta (MLA) - Prague Czech Republic (PRG) | 856 nm | 15:55 CET - 18:25 CET (2h 30m) |
Leg 12 | OK700 Leg 1 | A319 | Prague Czech Republic (PRG) - Madrid Spain (MAD) | 946 nm | 11:30 CET - 14:35 CET (3h 5m) |
Leg 13 | RO416 Leg 1 | A310 | Madrid Spain (MAD) - Bucharest Romania (OTP) | 1,330 nm | 12:15 CET - 17:50 EEST (4h 35m) |
Leg 14 | RO373 Leg 1 | B737-300 | Bucharest Romania (OTP) - Brussels Belgium (BRU) | 948 nm | 16:50 EEST - 17:40 CET (1h 50m) |
Leg 15 | KL1724 Leg 1 | B737-800 | Brussels Belgium (BRU) - Amsterdam Netherlands (AMS) | 85 nm | 10:50 CET - 11:45 CET (0h 55m) |
Leg 16 | KL1127 Leg 1 | B737-800 | Amsterdam Netherlands (AMS) - Copenhagen Denmark (CPH) | 342 nm | 10:00 CET - 11:20 CET (1h 20m) |
Leg 17 | PAH9436 Leg 5 | B707-320 | Copenhagen Denmark (CPH) - Warsaw Poland (WAW) | 360 nm | 12:25 CET - 13:35 CET (1h 10m) |
Leg 18 | AF1247 Leg 1 | A220-3(CSeries) | Warsaw Poland (WAW) - Paris-De Gaulle France (CDG) | 726 nm | 06:35 CET - 09:10 CET (2h 35m) |
Leg 19 | AF1686 Leg 1 | A320 | Paris-De Gaulle France (CDG) - Edinburgh United Kingdom (EDI) | 469 nm | 09:45 CET - 10:30 UTC (2h 45m) |
Leg 20 | VS3004 Leg 1 | A320 | Edinburgh United Kingdom (EDI) - London-Heathrow United Kingdom (LHR) | 289 nm | 11:20 UTC - 11:50 WET (23h 30m) |
Leg 21 | KL1002 Leg 1 | B737-800 | London-Heathrow United Kingdom (LHR) - Amsterdam Netherlands (AMS) | 200 nm | 08:40 WET - 11:05 CET (1h 25m) |
Leg 22 | JU361 Leg 1 | A319 | Amsterdam Netherlands (AMS) - Belgrade Serbia (BEG) | 762 nm | 10:00 CET - 12:15 CET (2h 15m) |
Leg 23 | OK8036 Leg 2 | ATR-72 | Belgrade Serbia (BEG) - Sofia Bulgaria (SOF) | 185 nm | 12:50 CET - 14:55 CET (2h 5m) |
Leg 24 | FB431 Leg 1 | ERJ-190 | Sofia Bulgaria (SOF) - Paris-De Gaulle France (CDG) | 948 nm | 07:20 CET - 09:20 CET (2h 0m) |
Leg 25 | AF1560 Leg 1 | ERJ-190 | Paris-De Gaulle France (CDG) - Zagreb Croatia (ZAG) | 583 nm | 15:15 CET - 17:10 CET (1h 55m) |
Leg 26 | OU344 Leg 1 | DHC-8-Q400 | Zagreb Croatia (ZAG) - Sarajevo Bosnia and Herzegovina (SJJ) | 150 nm | 14:40 CET - 15:30 CET (0h 50m) |
Leg 27 | OU651 Leg 1 | A320 | Sarajevo Bosnia and Herzegovina (SJJ) - Kyiv-Boryspil Ukraine (KBP) | 645 nm | 11:12 CET - 14:22 IST (2h 10m) |
Leg 28 | PS517 Leg 1 | B737-800 | Kyiv-Boryspil Ukraine (KBP) - Tbilisi Georgia (TBS) | 783 nm | 19:30 IST - 00:15 MSCT (4h 45m) |
Leg 29 | AF1053 Leg 1 | A320 | Tbilisi Georgia (TBS) - Paris-De Gaulle France (CDG) | 1,820 nm | 09:35 MSCT - 12:05 CET (3h 30m) |
Leg 30 | AF1262 Leg 1 | A320 | Paris-De Gaulle France (CDG) - Stockholm-Arlanda Sweden (ARN) | 832 nm | 09:25 CET - 12:00 CET (2h 35m) |
Leg 31 | PAH3903 Leg 3 | DC-7C | Stockholm-Arlanda Sweden (ARN) - Helsinki Finland (HEL) | 215 nm | 12:30 CET - 14:45 IST (1h 15m) |
Leg 32 | AY121 Leg 1 | ATR-72 | Helsinki Finland (HEL) - Riga Latvia (RIX) | 207 nm | 12:50 IST - 14:00 IST (1h 10m) |
Leg 33 | BT349 Leg 1 | B737-300 | Riga Latvia (RIX) - Vilnius Lithuania (VNO) | 144 nm | 23:35 IST - 00:25 IST (0h 50m) |
Leg 34 | BT609 Leg 1 | DHC-8-100 | Vilnius Lithuania (VNO) - Amsterdam Netherlands (AMS) | 745 nm | 08:40 IST - 10:40 CET (3h 0m) |
Leg 35 | KL1065 Leg 1 | ERJ-190 | Amsterdam Netherlands (AMS) - Cardiff United Kingdom (CWL) | 306 nm | 16:40 CET - 16:55 WET (1h 15m) |
Leg 36 | VG286 Leg 1 | ATR-42 | Cardiff United Kingdom (CWL) - Paris-Orly France (ORY) | 272 nm | 10:20 WET - 13:15 CET (1h 55m) |
Leg 37 | TO3412 Leg 1 | B737-800 | Paris-Orly France (ORY) - Lisbon Portugal (LIS) | 777 nm | 07:25 CET - 09:00 WET (2h 35m) |
Leg 38 | KL1694 Leg 1 | B737-800 | Lisbon Portugal (LIS) - Amsterdam Netherlands (AMS) | 998 nm | 11:35 WET - 15:45 CET (3h 10m) |
Leg 39 | KLH9003 Leg 1 | EMB-120 | Amsterdam Netherlands (AMS) - Bern Switzerland (BRN) | 342 nm | 08:30 CET - 09:55 CET (1h 25m) |
Leg 40 | AHY131 Leg 1 | A318 | Bern Switzerland (BRN) - Minsk Belarus (MSQ) | 887 nm | 16:00 CET - 20:00 IST (3h 0m) |
Leg 41 | FV101 Leg 1 | B737-800 | Minsk Belarus (MSQ) - Ljubljana Slovenia (LJU) | 695 nm | 10:00 IST - 11:00 CET (2h 0m) |
Leg 42 | AF1187 Leg 1 | ERJ-170 | Ljubljana Slovenia (LJU) - Paris-De Gaulle France (CDG) | 510 nm | 15:10 CET - 17:10 CET (2h 0m) |
Leg 43 | AF1694 Leg 1 | A320 | Paris-De Gaulle France (CDG) - Budapest Hungary (BUD) | 674 nm | 20:55 CET - 23:10 CET (2h 15m) |
Leg 44 | AZ477 Leg 1 | A320 | Budapest Hungary (BUD) - Rome-Fiumicino Italy (FCO) | 451 nm | 07:20 CET - 09:00 CET (1h 40m) |
Leg 45 | AZ584 Leg 1 | A320 | Rome-Fiumicino Italy (FCO) - Tirana Albania (TIA) | 336 nm | 15:45 CET - 17:15 CET (1h 30m) |
Leg 46 | AZ587 Leg 1 | A319 | Tirana Albania (TIA) - Turin Italy (TRN) | 574 nm | 14:10 CET - 16:00 CET (1h 50m) |
Leg 47 | KL1556 Leg 1 | ERJ-190 | Turin Italy (TRN) - Amsterdam Netherlands (AMS) | 442 nm | 11:30 CET - 13:25 CET (1h 55m) |
Leg 48 | PAH3904 Leg 4 | DC-7C | Oslo Norway (OSL) - Keflavik Iceland (KEF) | 963 nm | 21:00 CET - 00:20 GMT (5h 20m) |
Leg 49 | TO3851 Leg 1 | B737-800 | Keflavik Iceland (KEF) - Paris-Orly France (ORY) | 1,222 nm | 01:00 GMT - 05:40 CET (2h 40m) |
Leg 50 | TO3860 Leg 1 | B737-800 | Paris-Orly France (ORY) - Dublin Ireland (DUB) | 430 nm | 06:25 CET - 07:20 WET (1h 55m) |
Leg 51 | KL932 Leg 1 | B737-800 | Dublin Ireland (DUB) - Amsterdam Netherlands (AMS) | 405 nm | 05:55 WET - 08:35 CET (1h 40m) |
Leg 52 | KL1831 Leg 1 | B737-800 | Amsterdam Netherlands (AMS) - Berlin-Brandenburg Germany (BER) | 322 nm | 16:25 CET - 17:40 CET (1h 15m) |
Leg 53 | AF1135 Leg 1 | A220-3(CSeries) | Berlin-Brandenburg Germany (BER) - Paris-De Gaulle France (CDG) | 463 nm | 06:25 CET - 08:15 CET (1h 50m) |
Leg 54 | LG8012 Leg 1 | ERJ-145 | Paris-De Gaulle France (CDG) - Luxembourg City Luxembourg (LUX) | 148 nm | 09:35 CET - 10:30 CET (0h 55m) |
Leg 55 | KL1740 Leg 1 | ERJ-190 | Luxembourg City Luxembourg (LUX) - Amsterdam Netherlands (AMS) | 170 nm | 10:50 CET - 12:00 CET (1h 10m) |
Leg 56 | KL5252 Leg 1 | B737-800 | Amsterdam Netherlands (AMS) - Bratislava Slovakia (BTS) | 538 nm | 11:35 CET - 12:55 CET (1h 20m) |
Leg 57 | RO101 Leg 1 | A318 | Bratislava Slovakia (BTS) - Chisinau Moldova (KIV) | 481 nm | 09:15 CET - 11:45 IST (1h 30m) |
Leg 58 | OK8031 Leg 1 | ATR-72 | Chisinau Moldova (KIV) - Prague Czech Republic (PRG) | 613 nm | 14:15 IST - 16:05 CET (2h 50m) |
Leg 59 | OK846 Leg 1 | ATR-72 | Prague Czech Republic (PRG) - Skopje Macedonia (SKP) | 577 nm | 22:30 CET - 01:15 CET (2h 45m) |
Leg 60 | AZ529 Leg 1 | ERJ-175 | Skopje Macedonia (SKP) - Rome-Fiumicino Italy (FCO) | 419 nm | 05:25 CET - 07:15 CET (1h 50m) |
Leg 61 | AZ110 Leg 1 | A320 | Rome-Fiumicino Italy (FCO) - Amsterdam Netherlands (AMS) | 700 nm | 13:45 CET - 16:15 CET (2h 30m) |
Leg 62 | KL947 Leg 1 | ERJ-175 | Amsterdam Netherlands (AMS) - Belfast-City United Kingdom (BHD) | 405 nm | 15:30 CET - 16:00 WET (1h 30m) |
Leg 63 | BE475 Leg 1 | DHC-8-100 | Belfast-City United Kingdom (BHD) - Manchester United Kingdom (MAN) | 148 nm | 10:15 WET - 11:15 WET (1h 0m) |
Leg 64 | KL1072 Leg 1 | B737-800 | Manchester United Kingdom (MAN) - Amsterdam Netherlands (AMS) | 263 nm | 09:05 WET - 11:30 CET (1h 25m) |
Leg 65 | OV474 Leg 1 | CRJ-900 | Amsterdam Netherlands (AMS) - Tallinn Estonia (TLL) | 795 nm | 20:15 CET - 23:30 IST (2h 15m) |
Leg 66 | PC401 Leg 1 | B737-800 | Tallinn Estonia (TLL) - Ankara Turkey (ESB) | 1,199 nm | 11:21 IST - 14:59 IST (3h 38m) |
Leg 67 | PC401 Leg 2 | B737-800 | Ankara Turkey (ESB) - Paris-De Gaulle France (CDG) | 1,396 nm | 16:00 IST - 18:39 CET (3h 39m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 923.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.