Air France / KLM Virtual Airlines FLIGHT TOUR - First Air France Concorde World Tour 86-02 | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 03/17/2022 01:00 ET - 07/01/2025 01:00 ET ENABLED CURRENTLY AVAILABLE | ||||
Tour requires flights logged with ACARS Tour permits Offline Flights Flight Number must match Tour definition |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | This tour was organized by American Express. It made nine stops as it proceeded west round-the-world in 18 days. This tour begins in Paris and travels Westbound around the world, stopping in: New York, NY; Oakland, CA; Honolulu, HI; Papeete, Tahiti; Sydney, Australia; Jakarta, Indonesia; Bangkok, Thailand; Colombo, Sri Lanka; Bahrain; and back to Paris. This 10 leg tour was the first Round the World Tour for Air France and covers a distance of 26,822 miles (43,166 km) and has a flight time of 17 hours and 58 minutes. Effective Jan 1st, 2024, although most of these are AFC flights, the tour is open to all aircraft types; however, please fly it in the Concorde for maximum enjoyment. If you do fly the Concorde, please remember to review NOTAM #35: Effective immediately: rules on supersonic Concorde flight. You will still NOT be permitted to fly Supersonic overland while flying Concorde, however, each flight will now be graded on its own merits rather than sticking to one hard and fast rule. • We will now take into consideration real-world Concorde activity, and you will be able to fly over designated populated areas that were allowed in Concorde in real-world operations. • Flying Supersonic overland will NOT be allowed under instruction from 3rd party ATC controllers (Vatsim, IVAO, etc) As the Pilot in command, you have the power to reject any such requests and to stay within the AFVA rules. • You can fly supersonic over unpopulated Islands but please do your research first and if in doubt message a member of staff for confirmation before making your flight. • Flights will not be rejected if you accidentally cross land at low supersonic speeds but may be held for clarification as to why this happened. |
||||
PILOT PROGRESS | |||||
Tour Completed | 3 Pilots | ||||
Tour in Progress | 1 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | AFC9240 Leg 3 | Concorde | Paris-De Gaulle France (CDG) - New York-Kennedy NY (JFK) | 3,153 nm | 21:26 CET - 19:47 ET (4h 21m) |
Leg 2 | AFC9201 Leg 3 | Concorde | New York-Kennedy NY (JFK) - Oakland CA (OAK) | 2,235 nm | 09:42 ET - 11:42 PT (5h 0m) |
Leg 3 | AFC9201 Leg 4 | Concorde | Oakland CA (OAK) - Honolulu HI (HNL) | 2,093 nm | 13:42 PT - 14:22 HST (3h 40m) |
Leg 4 | AFC9201 Leg 5 | Concorde | Honolulu HI (HNL) - Papeete French Polynesia (PPT) | 2,387 nm | 17:22 HST - 19:22 SMT (3h 0m) |
Leg 5 | AFC9201 Leg 6 | Concorde | Papeete French Polynesia (PPT) - Sydney Australia (SYD) | 3,307 nm | 21:22 SMT - 20:22 NSWT (1h 0m) |
Leg 6 | AFC9201 Leg 2 | Concorde | Sydney Australia (SYD) - Jakarta Indonesia (CGK) | 2,983 nm | 21:22 NSWT - 21:12 INCT (2h 50m) |
Leg 7 | GA866 Leg 1 | B737-800 | Jakarta Indonesia (CGK) - Bangkok-Suvarnabhumi Thailand (BKK) | 1,242 nm | 09:35 INCT - 13:10 INCT (3h 35m) |
Leg 8 | UL403 Leg 1 | A320 | Bangkok-Suvarnabhumi Thailand (BKK) - Colombo Sri Lanka (CMB) | 1,292 nm | 09:00 INCT - 11:00 INDT (3h 30m) |
Leg 9 | AFC9202 Leg 1 | Concorde | Colombo Sri Lanka (CMB) - Bahrain International Bahrain (BAH) | 2,028 nm | 12:18 INDT - 13:00 ARBT (3h 12m) |
Leg 10 | AFC9202 Leg 2 | Concorde | Bahrain International Bahrain (BAH) - Paris-De Gaulle France (CDG) | 2,606 nm | 15:00 ARBT - 13:30 CET (23h 30m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 922)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.