Air France / KLM Virtual Airlines FLIGHT TOUR - 50 State Club Part 2 | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 03/02/2023 00:59 ET - 12/31/2024 18:59 ET ENABLED CURRENTLY AVAILABLE | ||||
Tour permits Offline Flights Flight Number must match Tour definition |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | Welcome to the 50 State Club Tour. This is a two part tour put together to assist pilots in gaining the AFV '50 State Club' accommplishment. This part of the tour visits some of the smaller regional airports so you will be 'hubbing' out of major airports to complete the 50 States. The usual AFV tour rules apply, you can use any aircraft within the fleet so long as it can safely cover the distances and is suitable for the Airport Size. Have fun AFVA Tours |
||||
PILOT PROGRESS | |||||
Tour Completed | 1 Pilots | ||||
Tour in Progress | 0 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | NEH2507 Leg 1 | DC-3 | New York-Kennedy NY (JFK) - Hartford CT (BDL) | 92 nm | 10:40 ET - 11:33 ET (0h 53m) |
Leg 2 | DL2964 Leg 1 | B737-900ER | Hartford CT (BDL) - Detroit-Wayne County MI (DTW) | 475 nm | 05:45 ET - 07:45 ET (2h 0m) |
Leg 3 | NEH1000 Leg 2 | B727-200 | Detroit-Wayne County MI (DTW) - Bangor ME (BGR) | 651 nm | 13:20 ET - 17:27 ET (4h 7m) |
Leg 4 | NEH2505 Leg 2 | DC-3 | Bangor ME (BGR) - Portland ME (PWM) | 95 nm | 09:35 ET - 10:31 ET (0h 56m) |
Leg 5 | NEH2505 Leg 3 | DC-3 | Portland ME (PWM) - Boston MA (BOS) | 83 nm | 10:40 ET - 11:32 ET (0h 52m) |
Leg 6 | NEH4503 Leg 1 | DC-6 | Boston MA (BOS) - Manchester NH (MHT) | 39 nm | 14:55 ET - 15:10 ET (0h 15m) |
Leg 7 | NEH4503 Leg 2 | DC-6 | Manchester NH (MHT) - Concord NH (CON) | 17 nm | 15:15 ET - 15:20 ET (0h 5m) |
Leg 8 | NEH4503 Leg 3 | DC-6 | Concord NH (CON) - Montpelier VT (MPV) | 76 nm | 15:30 ET - 16:03 ET (0h 33m) |
Leg 9 | NEH4503 Leg 4 | DC-6 | Montpelier VT (MPV) - Burlington VT (BTV) | 30 nm | 16:13 ET - 16:30 ET (0h 17m) |
Leg 10 | DL5593 Leg 1 | ERJ-175 | Burlington VT (BTV) - New York-La Guardia NY (LGA) | 224 nm | 08:15 ET - 09:42 ET (1h 27m) |
Leg 11 | PAH1607 Leg 2 | B727-200 | New York-La Guardia NY (LGA) - Providence RI (PVD) | 124 nm | 12:20 ET - 13:15 ET (0h 55m) |
Leg 12 | PAH1607 Leg 1 | B727-200 | Providence RI (PVD) - New York-La Guardia NY (LGA) | 124 nm | 11:05 ET - 12:00 ET (0h 55m) |
Leg 13 | PAH2100 Leg 1 | B737-200 | New York-La Guardia NY (LGA) - Philadelphia PA (PHL) | 83 nm | 12:15 ET - 13:15 ET (1h 0m) |
Leg 14 | PAH4103 Leg 2 | DC-8-33 | Philadelphia PA (PHL) - Baltimore MD (BWI) | 78 nm | 14:45 ET - 15:25 ET (0h 40m) |
Leg 15 | DL2192 Leg 1 | B757-200 | Baltimore MD (BWI) - Atlanta GA (ATL) | 501 nm | 07:00 ET - 09:02 ET (2h 2m) |
Leg 16 | DL2199 Leg 1 | B737-900ER | Atlanta GA (ATL) - Birmingham AL (BHM) | 116 nm | 10:00 ET - 09:54 CT (0h 54m) |
Leg 17 | DL2199 Leg 2 | B737-900ER | Birmingham AL (BHM) - Atlanta GA (ATL) | 116 nm | 11:04 CT - 13:10 ET (1h 6m) |
Leg 18 | DL2487 Leg 1 | B717-200 | Atlanta GA (ATL) - Little Rock AR (LIT) | 393 nm | 13:57 ET - 14:35 CT (1h 38m) |
Leg 19 | DL2487 Leg 2 | B717-200 | Little Rock AR (LIT) - Atlanta GA (ATL) | 393 nm | 16:09 CT - 18:39 ET (1h 30m) |
Leg 20 | DL3583 Leg 1 | CRJ-900 | Atlanta GA (ATL) - Charleston WV (CRW) | 316 nm | 11:20 ET - 12:45 ET (1h 25m) |
Leg 21 | DL3583 Leg 2 | CRJ-900 | Charleston WV (CRW) - Atlanta GA (ATL) | 316 nm | 14:00 ET - 15:34 ET (1h 34m) |
Leg 22 | AFH9991 Leg 1 | F100 | Atlanta GA (ATL) - Wilmington DE (ILG) | 559 nm | 10:45 ET - 12:15 ET (1h 30m) |
Leg 23 | NW3451 Leg 2 | CRJ-200 | Wilmington DE (ILG) - Detroit-Wayne County MI (DTW) | 383 nm | 12:32 ET - 14:46 ET (2h 14m) |
Leg 24 | DL2591 Leg 1 | A321 | Detroit-Wayne County MI (DTW) - Indianapolis IN (IND) | 201 nm | 21:59 ET - 23:08 EST (1h 9m) |
Leg 25 | DL2969 Leg 1 | A321 | Indianapolis IN (IND) - Detroit-Wayne County MI (DTW) | 201 nm | 06:10 EST - 07:28 ET (1h 18m) |
Leg 26 | DL5001 Leg 1 | CRJ-900 | Detroit-Wayne County MI (DTW) - Des Moines IA (DSM) | 463 nm | 20:35 ET - 21:33 CT (1h 58m) |
Leg 27 | DL5312 Leg 1 | CRJ-900 | Des Moines IA (DSM) - Detroit-Wayne County MI (DTW) | 463 nm | 06:20 CT - 09:18 ET (1h 58m) |
Leg 28 | DL3877 Leg 1 | CRJ-900 | Detroit-Wayne County MI (DTW) - Louisville KY (SDF) | 266 nm | 10:15 ET - 11:36 ET (1h 21m) |
Leg 29 | NW1821 Leg 1 | DC-9-40 | Louisville KY (SDF) - Memphis TN (MEM) | 278 nm | 20:00 ET - 20:15 CT (1h 15m) |
Leg 30 | NW1090 Leg 1 | DC-9-40 | Memphis TN (MEM) - Wichita KS (ICT) | 394 nm | 09:10 CT - 10:34 CT (1h 24m) |
Leg 31 | NW4088 Leg 1 | CRJ-200 | Wichita KS (ICT) - Memphis TN (MEM) | 394 nm | 06:20 CT - 07:51 CT (1h 31m) |
Leg 32 | NW947 Leg 1 | DC-9-40 | Memphis TN (MEM) - New Orleans LA (MSY) | 304 nm | 08:50 CT - 10:01 CT (1h 11m) |
Leg 33 | NW971 Leg 1 | DC-9-50 | New Orleans LA (MSY) - Memphis TN (MEM) | 304 nm | 07:30 CT - 08:42 CT (1h 12m) |
Leg 34 | NW8508 Leg 2 | Avro RJ-85 | Memphis TN (MEM) - Lincoln NE (LNK) | 474 nm | 20:05 CT - 21:43 CT (1h 38m) |
Leg 35 | NW8508 Leg 1 | Avro RJ-85 | Lincoln NE (LNK) - Memphis TN (MEM) | 474 nm | 07:00 CT - 08:21 CT (1h 21m) |
Leg 36 | NW119 Leg 1 | DC-9-40 | Memphis TN (MEM) - Jackson MS (JAN) | 164 nm | 21:20 CT - 22:05 CT (0h 45m) |
Leg 37 | NW3345 Leg 2 | CRJ-200 | Jackson MS (JAN) - Houston-Bush Intercontinental TX (IAH) | 305 nm | 17:59 CT - 19:59 CT (2h 0m) |
Leg 38 | NW3365 Leg 2 | CRJ-200 | Houston-Bush Intercontinental TX (IAH) - Oklahoma City OK (OKC) | 345 nm | 14:40 CT - 16:12 CT (1h 32m) |
Leg 39 | DL3838 Leg 1 | ERJ-175 | Oklahoma City OK (OKC) - Salt Lake City UT (SLC) | 753 nm | 08:25 CT - 10:12 MT (2h 47m) |
Leg 40 | DL2278 Leg 1 | A319 | Salt Lake City UT (SLC) - Jackson Hole WY (JAC) | 178 nm | 11:17 MT - 12:23 MT (1h 6m) |
Leg 41 | DL2278 Leg 2 | A319 | Jackson Hole WY (JAC) - Salt Lake City UT (SLC) | 178 nm | 13:23 MT - 14:30 MT (1h 7m) |
Leg 42 | DL3712 Leg 1 | ERJ-175 | Salt Lake City UT (SLC) - Boise ID (BOI) | 252 nm | 08:24 MT - 09:50 MT (1h 26m) |
Leg 43 | NW2501 Leg 1 | DC-9-32 | Boise ID (BOI) - Denver CO (DEN) | 564 nm | 09:25 MT - 10:55 MT (1h 30m) |
Leg 44 | WAH502 Leg 2 | B720 | Denver CO (DEN) - Sioux Falls SD (FSD) | 420 nm | 20:45 MT - 22:58 CT (1h 13m) |
Leg 45 | DL2922 Leg 1 | A319 | Sioux Falls SD (FSD) - Minneapolis/St Paul MN (MSP) | 170 nm | 05:00 CT - 06:11 CT (1h 11m) |
Leg 46 | DL2595 Leg 1 | A319 | Minneapolis/St Paul MN (MSP) - Milwaukee WI (MKE) | 258 nm | 10:22 CT - 11:34 CT (1h 12m) |
Leg 47 | DL1479 Leg 1 | B717-200 | Milwaukee WI (MKE) - Detroit-Wayne County MI (DTW) | 206 nm | 05:45 CT - 07:52 ET (1h 7m) |
Leg 48 | DL4643 Leg 1 | CRJ-900 | Detroit-Wayne County MI (DTW) - New York-Newark NJ (EWR) | 423 nm | 07:00 ET - 08:50 ET (1h 50m) |
Leg 49 | NW3318 Leg 2 | CRJ-200 | New York-Newark NJ (EWR) - Charleston SC (CHS) | 547 nm | 13:25 ET - 15:35 ET (2h 10m) |
Leg 50 | DL4783 Leg 1 | CRJ-900 | Charleston SC (CHS) - New York-Kennedy NY (JFK) | 554 nm | 07:00 ET - 09:06 ET (2h 6m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 922)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.