| Air France / KLM Virtual Airlines FLIGHT TOUR - Tour de France 2026 | |||||
| Network(s) | VATSIM, IVAO, PilotEdge | ||||
| Active between | 08/04/2026 01:00 ET - 01/01/2027 00:59 ET ENABLED CURRENTLY AVAILABLE | ||||
Tour requires flights logged with ACARS Tour permits Offline Flights Flight Number must match Tour definition |
|||||
| BRIEFING DOCUMENTATION | |||||
| Tour Briefing | The 113th Tour de France will occur from July 4 to July 26, 2026, covering 3,333 km with 54,450 m of elevation gain across 21 stages. It starts with a team time trial in Barcelona and shortly enters the Pyrenees, featuring challenges like the Collada de Toses and Col du Tourmalet. After navigating the Massif Central, the race moves into the Vosges, culminating in the Alps with summit finishes at Plateau de Solaison, Orcières-Merlette, and a challenging double ascent of Alpe d’Huez on Stages 19 and 20. The race concludes in Paris with three climbs of Montmartre before finishing on the Champs-Élysées, offering sprinters one last chance for victory. The actual stages are as follows: +----------+-------------------------------+------------------------+ | Stage | Start | Finish | +----------+-------------------------------+------------------------+ | 1 | Barcelona | Barcelona | +----------+-------------------------------+------------------------+ | 2 | Tarragona | Barcelona | +----------+-------------------------------+------------------------+ | 3 | Granollers | Les Angles | +----------+-------------------------------+------------------------+ | 4 | Carcassonne | Foix | +----------+-------------------------------+------------------------+ | 5 | Lannemezan | Pau | +----------+-------------------------------+------------------------+ | 6 | Pau | Gavarnie-Gèdre | +----------+-------------------------------+------------------------+ | 7 | Hagetmau | Bordeaux | +----------+-------------------------------+------------------------+ | 8 | Périgueux | Bergerac | +----------+-------------------------------+------------------------+ | 9 | Malemort | Ussel | +----------+-------------------------------+------------------------+ | 10 | Aurillac | Le Lioran | +----------+-------------------------------+------------------------+ | 11 | Vichy | Nevers | +----------+-------------------------------+------------------------+ | 12 | Circuit de Nevers Magny-Cours | Chalon-sur-Saône | +----------+-------------------------------+------------------------+ | 13 | Dole | Belfort | +----------+-------------------------------+------------------------+ | 14 | Mulhouse | Le Markstein Fellering | +----------+-------------------------------+------------------------+ | 15 | Champagnole | Plateau de Solaison | +----------+-------------------------------+------------------------+ | 16 | Évian-les-Bains | Thonon-les-Bains | +----------+-------------------------------+------------------------+ | 17 | Chambéry | Voiron | +----------+-------------------------------+------------------------+ | 18 | Voiron | Orcières-Merlette | +----------+-------------------------------+------------------------+ | 19 | Gap | Alpe d’Huez | +----------+-------------------------------+------------------------+ | 20 | Le Bourg-d’Oisans | Alpe d’Huez | +----------+-------------------------------+------------------------+ | 21 | Thoiry | Paris (Champs-Élysées) | +----------+-------------------------------+------------------------+ Flying this DHC‑6 route puts you right in the middle of France’s scenery as it unfolds in real time. You lift off over the bright Mediterranean coast, the water glittering under the wings while beaches and harbors stretch along the shoreline. As you move inland, the terrain shifts into rolling farmland, vineyards, and old stone villages tucked into river valleys. The Pyrenees rise ahead with rugged ridgelines and forested slopes, giving way to the wide, green plateaus of the Massif Central. Each leg brings a new texture: patchwork fields, winding rivers, volcanic highlands, and quiet rural towns. Approaching the Alps, the landscape sharpens into dramatic peaks, glacier‑fed lakes, and high‑altitude settlements perched on steep mountainsides. By the final flights toward Paris, the scenery softens into broad plains and meandering waterways before the capital’s skyline comes into view, tying together nearly every landscape France offers in one continuous aerial journey. |
||||
| PILOT PROGRESS | |||||
| Tour Completed | 0 Pilots | ||||
| Tour in Progress | 0 Pilots | ||||
| FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
| Leg 1 | AFT2026 Leg 1 | DHC-6 | Barcelona Spain (BCN) - Reus Spain (REU) | 43 nm | 09:00 CET - 09:30 CET (0h 30m) |
| Leg 2 | AFT2026 Leg 2 | DHC-6 | Reus Spain (REU) - Barcelona Spain (BCN) | 43 nm | 10:00 CET - 10:30 CET (0h 30m) |
| Leg 3 | AFT2026 Leg 3 | DHC-6 | Barcelona Spain (BCN) - Sabadell Spain (QYS) | 14 nm | 11:30 CET - 11:55 CET (0h 25m) |
| Leg 4 | AFT2026 Leg 4 | DHC-6 | Sabadell Spain (QYS) - La Llagonne France (FNQ) | 62 nm | 11:55 CET - 12:35 CET (0h 40m) |
| Leg 5 | AFT2026 Leg 5 | DHC-6 | La Llagonne France (FNQ) - Carcassonne France (CCF) | 41 nm | 13:05 CET - 13:35 CET (0h 30m) |
| Leg 6 | AFT2026 Leg 6 | DHC-6 | Carcassonne France (CCF) - Pamiers France (FDJ) | 28 nm | 14:05 CET - 14:30 CET (0h 25m) |
| Leg 7 | AFT2226 Leg 1 | DHC-6 | Pamiers France (FDJ) - Gaussan France (FUW) | 54 nm | 09:00 CET - 09:20 CET (0h 20m) |
| Leg 8 | AFT2226 Leg 2 | DHC-6 | Gaussan France (FUW) - Pau France (PUF) | 40 nm | 09:50 CET - 10:30 CET (0h 40m) |
| Leg 9 | AFT2226 Leg 3 | DHC-6 | Pau France (PUF) - Bareges France (LF6) | 37 nm | 11:00 CET - 11:25 CET (0h 25m) |
| Leg 10 | AFT2226 Leg 4 | DHC-6 | Bareges France (LF6) - Malaussanne France (FVK) | 48 nm | 11:55 CET - 12:15 CET (0h 20m) |
| Leg 11 | AFT2226 Leg 5 | DHC-6 | Malaussanne France (FVK) - Bordeaux France (BOD) | 76 nm | 12:45 CET - 13:20 CET (0h 35m) |
| Leg 12 | AFT2226 Leg 6 | DHC-6 | Bordeaux France (BOD) - Perigueux France (PGX) | 69 nm | 13:50 CET - 14:15 CET (0h 25m) |
| Leg 13 | AFT2326 Leg 1 | DHC-6 | Perigueux France (PGX) - Bergerac France (EGC) | 26 nm | 09:00 CET - 09:20 CET (0h 20m) |
| Leg 14 | AFT2326 Leg 2 | DHC-6 | Bergerac France (EGC) - Brive-La-Gaillarde France (BXX) | 45 nm | 09:50 CET - 10:15 CET (0h 25m) |
| Leg 15 | AFT2326 Leg 3 | DHC-6 | Brive-La-Gaillarde France (BXX) - Ussel-Thalamy France (FCU) | 46 nm | 10:45 CET - 11:20 CET (0h 35m) |
| Leg 16 | AFT2326 Leg 4 | DHC-6 | Ussel-Thalamy France (FCU) - Aurillac France (AUR) | 38 nm | 11:50 CET - 12:15 CET (0h 25m) |
| Leg 17 | AFT2326 Leg 5 | DHC-6 | Aurillac France (AUR) - Coltines France (FHQ) | 27 nm | 12:45 CET - 13:05 CET (0h 20m) |
| Leg 18 | AFT2326 Leg 6 | DHC-6 | Coltines France (FHQ) - Vichy France (VHY) | 68 nm | 13:35 CET - 14:00 CET (0h 25m) |
| Leg 19 | AFT2426 Leg 1 | DHC-6 | Vichy France (VHY) - Marzy France (FQG) | 51 nm | 09:00 CET - 09:30 CET (0h 30m) |
| Leg 20 | AFT2426 Leg 2 | DHC-6 | Marzy France (FQG) - Levis France (FJU) | 19 nm | 10:00 CET - 10:25 CET (0h 25m) |
| Leg 21 | AFT2426 Leg 3 | DHC-6 | Levis France (FJU) - Chalon France (FUH) | 77 nm | 10:55 CET - 11:20 CET (0h 25m) |
| Leg 22 | AFT2426 Leg 4 | DHC-6 | Chalon France (FUH) - Dole France (DLE) | 29 nm | 11:50 CET - 12:15 CET (0h 25m) |
| Leg 23 | AFT2426 Leg 5 | DHC-6 | Dole France (DLE) - Belfort France (FGG) | 70 nm | 12:45 CET - 13:05 CET (0h 20m) |
| Leg 24 | AFT2426 Leg 6 | DHC-6 | Belfort France (FGG) - Mulhouse France (FGB) | 24 nm | 13:35 CET - 14:00 CET (0h 25m) |
| Leg 25 | AFT2526 Leg 1 | DHC-6 | Mulhouse France (FGB) - Colmar France (CMR) | 23 nm | 09:00 CET - 09:20 CET (0h 20m) |
| Leg 26 | AFT2526 Leg 2 | DHC-6 | Colmar France (CMR) - Crotenay France (FGX) | 103 nm | 09:50 CET - 10:15 CET (0h 25m) |
| Leg 27 | AFT2526 Leg 3 | DHC-6 | Crotenay France (FGX) - Cervens France (--C) | 38 nm | 10:45 CET - 11:10 CET (0h 25m) |
| Leg 28 | AFT2526 Leg 4 | DHC-6 | Cervens France (--C) - Annemasse France (QNJ) | 10 nm | 11:40 CET - 12:05 CET (0h 25m) |
| Leg 29 | ALP008 Leg 2 | DHC-6 | Annemasse France (QNJ) - Chambéry France (CMF) | 37 nm | 11:25 CET - 12:00 CET (0h 35m) |
| Leg 30 | AFT2526 Leg 6 | DHC-6 | Chambéry France (CMF) - Grenoble France (GNB) | 29 nm | 13:25 CET - 13:50 CET (0h 25m) |
| Leg 31 | AFT2626 Leg 1 | DHC-6 | Grenoble France (GNB) - Tallard France (--F) | 63 nm | 09:00 CET - 09:25 CET (0h 25m) |
| Leg 32 | AFT2626 Leg 2 | DHC-6 | Tallard France (--F) - L'Alpe d'Huez France (AHZ) | 38 nm | 09:55 CET - 10:20 CET (0h 25m) |
| Leg 33 | AFT2626 Leg 3 | DHC-6 | L'Alpe d'Huez France (AHZ) - Thiverval France (--T) | 283 nm | 10:50 CET - 11:35 CET (0h 45m) |
| Leg 34 | AFT2626 Leg 4 | DHC-6 | Thiverval France (--T) - Paris-Le Bourget France (LBG) | 23 nm | 12:05 CET - 12:25 CET (0h 20m) |
| FLIGHT LEG MAPCOLLAPSE | |||||
Air France Virtual Airlines 2006 (Golgotha v12.5) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 1000.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.