Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines FLIGHT TOUR - WorldFlight 2026
Network(s) VATSIM, IVAO, PilotEdge
Active between 10/31/2026 01:00 ET - 01/01/2027 00:59 ET ENABLED
 
Tour requires flights logged with ACARS
Tour permits Offline Flights
Flight Number must match Tour definition
BRIEFING DOCUMENTATION
Tour Briefing +----------+------+------+--------------+-------------+
| Flight # | Dep | Arr | Est Dep Time | Flight Time |
+----------+------+------+--------------+-------------+
| WF2601 | YSSY | WAAA | 20:00–22:00 | 6:20 |
+----------+------+------+--------------+-------------+
| WF2602 | WAAA | WSSS | 03:25–05:25 | 2:30 |
+----------+------+------+--------------+-------------+
| WF2603 | WSSS | VVDN | 07:15–09:15 | 2:35 |
+----------+------+------+--------------+-------------+
| WF2604 | VVDN | VHHH | 10:50–12:50 | 1:31 |
+----------+------+------+--------------+-------------+
| WF2605 | VHHH | RCYU | 13:30–15:30 | 1:35 |
+----------+------+------+--------------+-------------+
| WF2606 | RCYU | RJGG | 16:00–18:00 | 2:30 |
+----------+------+------+--------------+-------------+
| WF2607 | RJGG | ZKPY | 19:45–21:45 | 1:48 |
+----------+------+------+--------------+-------------+
| WF2608 | ZKPY | ZYHB | 22:45–00:45 | 1:11 |
+----------+------+------+--------------+-------------+
| WF2609 | ZYHB | UHHH | 01:10–03:10 | 1:16 |
+----------+------+------+--------------+-------------+
| WF2610 | UHHH | UHPP | 03:35–05:35 | 2:11 |
+----------+------+------+--------------+-------------+
| WF2611 | UHPP | PADQ | 07:00–09:00 | 4:24 |
+----------+------+------+--------------+-------------+
| WF2612 | PADQ | CYKA | 12:30–14:30 | 3:08 |
+----------+------+------+--------------+-------------+
| WF2613 | CYKA | CYVR | 16:30–18:30 | 0:43 |
+----------+------+------+--------------+-------------+
| WF2614 | CYVR | KSLC | 18:40–20:40 | 1:53 |
+----------+------+------+--------------+-------------+
| WF2615 | KSLC | MMMY | 21:40–23:40 | 2:47 |
+----------+------+------+--------------+-------------+
| WF2616 | MMMY | MMGL | 01:30–03:30 | 1:07 |
+----------+------+------+--------------+-------------+
| WF2617 | MMGL | MSLP | 03:55–05:55 | 2:23 |
+----------+------+------+--------------+-------------+
| WF2618 | MSLP | SKBO | 07:25–09:25 | 2:27 |
+----------+------+------+--------------+-------------+
| WF2619 | SKBO | TBPB | 11:15–13:15 | 2:26 |
+----------+------+------+--------------+-------------+
| WF2620 | TBPB | GVAC | 15:00–17:00 | 4:37 |
+----------+------+------+--------------+-------------+
| WF2621 | GVAC | DNMM | 21:05–23:05 | 3:55 |
+----------+------+------+--------------+-------------+
| WF2622 | DNMM | FKKD | 02:10–04:10 | 1:14 |
+----------+------+------+--------------+-------------+
| WF2623 | FKKD | FNBJ | 04:40–06:40 | 2:05 |
+----------+------+------+--------------+-------------+
| WF2624 | FNBJ | HUEN | 08:05–10:05 | 2:59 |
+----------+------+------+--------------+-------------+
| WF2625 | HUEN | HAAB | 12:25–14:25 | 1:43 |
+----------+------+------+--------------+-------------+
| WF2626 | HAAB | HESN | 15:25–17:25 | 2:33 |
+----------+------+------+--------------+-------------+
| WF2627 | HESN | OLBA | 19:10–21:10 | 1:38 |
+----------+------+------+--------------+-------------+
| WF2628 | OLBA | GMMN | 22:05–00:05 | 5:15 |
+----------+------+------+--------------+-------------+
| WF2629 | GMMN | LEMD | 05:00–07:00 | 1:19 |
+----------+------+------+--------------+-------------+
| WF2630 | LEMD | EINN | 07:35–09:35 | 2:10 |
+----------+------+------+--------------+-------------+
| WF2631 | EINN | EGSS | 10:55–12:55 | 1:04 |
+----------+------+------+--------------+-------------+
| WF2632 | EGSS | EHAM | 13:10–15:10 | 0:38 |
+----------+------+------+--------------+-------------+
| WF2633 | EHAM | LROP | 15:05–17:05 | 2:26 |
+----------+------+------+--------------+-------------+
| WF2634 | LROP | LUKK | 18:35–20:35 | 0:42 |
+----------+------+------+--------------+-------------+
| WF2635 | LUKK | ULLI | 20:30–22:30 | 2:04 |
+----------+------+------+--------------+-------------+
| WF2636 | ULLI | UWWW | 23:45–01:45 | 2:02 |
+----------+------+------+--------------+-------------+
| WF2637 | UWWW | OMDB | 02:50–04:50 | 4:05 |
+----------+------+------+--------------+-------------+
| WF2638 | OMDB | ZULS | 08:10–10:10 | 4:28 |
+----------+------+------+--------------+-------------+
| WF2639 | ZULS | VYYY | 13:35–15:35 | 2:08 |
+----------+------+------+--------------+-------------+
| WF2640 | VYYY | WIII | 16:50–18:50 | 3:40 |
+----------+------+------+--------------+-------------+
| WF2641 | WIII | YPKA | 21:45–23:45 | 2:49 |
+----------+------+------+--------------+-------------+
| WF2642 | YPKA | YBAS | 01:40–03:40 | 2:03 |
+----------+------+------+--------------+-------------+
| WF2643 | YBAS | YSSY | 05:15–07:15 | 2:33 |
+----------+------+------+--------------+-------------+
PILOT PROGRESS
Tour Completed 0 Pilots
Tour in Progress 0 Pilots
FLIGHT LEGS REQUIRED FOR COMPLETION
Leg 1 AFT2026 Leg 1 B777-300ER Sydney Australia (SYD) - Ujung Pandang Indonesia (UPG) 2,473 nm 10:00 NSWT - 15:00 CIT (7h 0m)
Leg 2 AFT2602 Leg 1 B777-300ER Ujung Pandang Indonesia (UPG) - Singapore-Changi Singapore (SIN) 1,011 nm 03:25 CIT - 05:25 SNGT (2h 0m)
Leg 3 AFT2603 Leg 1 B777-300ER Singapore-Changi Singapore (SIN) - Da Nang Vietnam (DAD) 918 nm 07:15 SNGT - 09:50 INCT (3h 35m)
Leg 4 AFT2604 Leg 1 B777-300ER Da Nang Vietnam (DAD) - Hong Kong-Chek Lap Kok China (HKG) 497 nm 10:50 INCT - 12:20 HKT (0h 30m)
Leg 5 AFT2605 Leg 1 B777-300ER Hong Kong-Chek Lap Kok China (HKG) - Hualien Taiwan (HUN) 437 nm 13:30 HKT - 15:00 CIT (1h 30m)
Leg 6 AFT2606 Leg 1 B777-300ER Hualien Taiwan (HUN) - Nagoya-Centrair Japan (NGO) 1,025 nm 16:00 CIT - 18:30 JST (1h 30m)
Leg 7 AFT2607 Leg 1 B777-300ER Nagoya-Centrair Japan (NGO) - Pyongyang North Korea (FNJ) 594 nm 19:45 JST - 21:45 KST (2h 0m)
Leg 8 AFT2608 Leg 1 B777-300ER Pyongyang North Korea (FNJ) - Harbin China (HRB) 384 nm 22:45 KST - 23:45 CCT (2h 0m)
Leg 9 SU5457 Leg 1 A319 Harbin China (HRB) - Khabarovsk Russia (KHV) 405 nm 18:40 CCT - 22:15 YKT (2h 35m)
Leg 10 SU5684 Leg 1 A319 Khabarovsk Russia (KHV) - Petropavlovsk Russia (PKC) 921 nm 10:30 YKT - 15:15 PKT (1h 45m)
Leg 11 AFT2611 Leg 1 B777-300ER Petropavlovsk Russia (PKC) - Kodiak AK (ADQ) 1,656 nm 07:00 PKT - 11:30 ALT (0h 30m)
Leg 12 AFT2612 Leg 1 B777-300ER Kodiak AK (ADQ) - Kamloops Canada (YKA) 1,190 nm 12:30 ALT - 15:30 PT (2h 0m)
Leg 13 AFT2613 Leg 1 B777-300ER Kamloops Canada (YKA) - Vancouver BC Canada (YVR) 139 nm 16:30 PT - 17:30 PT (1h 0m)
Leg 14 DL1009 Leg 1 A319 Vancouver BC Canada (YVR) - Salt Lake City UT (SLC) 693 nm 07:00 PT - 10:25 MT (2h 25m)
Leg 15 AFT2615 Leg 1 B777-300ER Salt Lake City UT (SLC) - Monterrey Mexico (MTY) 1,079 nm 21:40 MT - 00:30 CST (2h 50m)
Leg 16 AM983 Leg 1 B737-800 Monterrey Mexico (MTY) - Guadalajara Mexico (GDL) 362 nm 13:00 CST - 14:30 CT (0h 30m)
Leg 17 AFT2617 Leg 1 B737-800 Guadalajara Mexico (GDL) - San Luis Potosi Mexico (SLP) 169 nm 03:55 CT - 06:30 CT (2h 35m)
Leg 18 AFT2618 Leg 1 B737-800 San Luis Potosi Mexico (SLP) - Bogota Colombia (BOG) 1,881 nm 07:30 CT - 10:00 ET (1h 30m)
Leg 19 AFT2619 Leg 1 B737-800 Bogota Colombia (BOG) - Bridgetown Barbados (BGI) 1,005 nm 11:15 ET - 13:45 AT (1h 30m)
Leg 20 AFT2620 Leg 1 B777-300ER Bridgetown Barbados (BGI) - Sal Island Cape Verde (SID) 2,131 nm 15:00 AT - 19:30 CVT (2h 30m)
Leg 21 AFT2621 Leg 1 B777-300ER Sal Island Cape Verde (SID) - Lagos Nigeria (LOS) 1,660 nm 21:00 CVT - 01:00 WAT (2h 0m)
Leg 22 AFH401 Leg 2 B707-320 Lagos Nigeria (LOS) - Douala Cameroon (DLA) 413 nm 06:50 WAT - 08:15 WAT (1h 25m)
Leg 23 AFT2624 Leg 1 B777-300ER Luanda-Agostinho Neto Angola (NBJ) - Entebbe Uganda (EBB) 1,259 nm 08:00 WAT - 11:00 EAT (1h 0m)
Leg 24 AFT2625 Leg 1 B777-300ER Entebbe Uganda (EBB) - Addis Ababa Ethiopia (ADD) 658 nm 12:30 EAT - 14:15 EAT (1h 45m)
Leg 25 AFT2626 Leg 1 B777-300ER Addis Ababa Ethiopia (ADD) - Aswan Egypt (ASW) 964 nm 15:30 EAT - 18:00 IST (2h 30m)
Leg 26 AFT2627 Leg 1 B777-300ER Aswan Egypt (ASW) - Beirut Lebanon (BEY) 608 nm 19:10 IST - 20:50 IST (1h 40m)
Leg 27 AFT2628 Leg 1 B777-300ER Beirut Lebanon (BEY) - Casablanca Morocco (CMN) 2,140 nm 22:00 IST - 03:00 GMT (8h 0m)
Leg 28 AFT2629 Leg 1 B777-300ER Casablanca Morocco (CMN) - Madrid Spain (MAD) 468 nm 05:00 GMT - 06:20 CET (23h 20m)
Leg 29 AFT2630 Leg 1 B777-300ER Madrid Spain (MAD) - Shannon Ireland (SNN) 767 nm 07:30 CET - 09:30 WET (3h 0m)
Leg 30 AFT2631 Leg 1 B777-300ER Shannon Ireland (SNN) - London-Stansted United Kingdom (STN) 340 nm 10:55 WET - 11:55 GMT (2h 0m)
Leg 31 AFT2632 Leg 1 B777-300ER London-Stansted United Kingdom (STN) - Amsterdam Netherlands (AMS) 169 nm 13:10 GMT - 13:45 CET (22h 35m)
Leg 32 KL1373 Leg 1 B737-900 Amsterdam Netherlands (AMS) - Bucharest-Henri Coand? Romania (OTP) 965 nm 09:30 CET - 13:10 IST (2h 40m)
Leg 33 RO203 Leg 1 ATR-72 Bucharest-Henri Coand? Romania (OTP) - Chisinau Moldova (KIV) 184 nm 16:30 IST - 17:40 IST (1h 10m)
Leg 34 AFT2635 Leg 1 B777-300ER Chisinau Moldova (KIV) - St Petersburg Russia (LED) 775 nm 20:30 IST - 22:30 MSCT (2h 0m)
Leg 35 SU6231 Leg 1 A319 St Petersburg Russia (LED) - Samara Russia (KUF) 754 nm 11:10 MSCT - 14:25 MSCT (3h 15m)
Leg 36 AFT2637 Leg 1 B777-300ER Samara Russia (KUF) - Dubai United Arab Emirates (DXB) 1,714 nm 02:50 MSCT - 06:50 GLFT (3h 0m)
Leg 37 AFT2638 Leg 1 B777-300ER Dubai United Arab Emirates (DXB) - Lhasa China (LXA) 1,907 nm 08:00 GLFT - 12:30 CCT (0h 30m)
Leg 38 AFT2639 Leg 1 B777-300ER Lhasa China (LXA) - Yangon Myanmar (RGN) 798 nm 13:35 CCT - 15:35 GMT+630 (3h 30m)
Leg 39 AFT2640 Leg 1 B777-300ER Yangon Myanmar (RGN) - Jakarta Indonesia (CGK) 1,519 nm 16:45 GMT+630 - 20:20 INCT (3h 5m)
Leg 40 AFT2641 Leg 1 B777-300ER Jakarta Indonesia (CGK) - Karratha Australia (KTA) 1,057 nm 21:45 INCT - 00:45 WAT (2h 0m)
Leg 41 AFT2642 Leg 1 B777-300ER Karratha Australia (KTA) - Alice Springs Australia (ASP) 970 nm 01:40 WAT - 03:40 ANTT (0h 30m)
Leg 42 AFT2643 Leg 1 B777-300ER Alice Springs Australia (ASP) - Sydney Australia (SYD) 1,091 nm 05:15 ANTT - 07:45 NSWT (2h 0m)
FLIGHT LEG MAPCOLLAPSE
 

Air France Virtual Airlines 2006 (Golgotha v12.5) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 1000.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.