Air France / KLM Virtual Airlines FLIGHT TOUR - AFVA Around The World Tour 2023 Part 3 | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 01/01/2023 01:00 ET - 12/31/2023 01:00 ET ENABLED | ||||
Tour permits Offline Flights Flight Number must match Tour definition |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | An Australian named Jon Johanson dreamed of flying his own kit plane to Oshkosh, WI (USA) to attend the EAA (Experimental Aircraft Association) annual aviation meet. He had been told numerous times that it could not be done. Jon was an average person who had to prove that an ordinary fellow could do extraordinary things. He followed his dream of having his own plane by building his own craft, a "Van's Aircraft" kit, model RV-4, registered VH-NOJ. Construction took 2½ years, followed by testing the plane and testing himself for long-distance flights. When satisfied, he then flew east round-the-world 1n 1995. A dream satisfied is only the path for the next dream. Our Around the World tour for 2023 replicates Jon's 2nd Around the world, flying westbound this time. He would again visit Oshkosh and many of his friends along the way. Even though his round-the-world flight resulted in a total flying time of 260:17H (total night flight of 38:39H and a total IFR time of 12:40H) and traveling a total distance of 38,258 miles. At AFVA, we don't expect you to spend that much time in the cockpit, so you are welcome to fly any aircraft type as long as it fits the airfield and range restrictions. If you're up to the challenge, use a DC-3 (now that it is available in MSFS.) The 2023 tour is broken into 5 tours of 8 flights each. This is Part 3 and starts in Bridgetown, Barbados, and ends in Leadville, Colorado (USA). |
||||
PILOT PROGRESS | |||||
Tour Completed | 4 Pilots | ||||
Tour in Progress | 1 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | AF9925 Leg 1 | B737-BBJ1 | Bridgetown Barbados (BGI) - Fort Lauderdale FL (FLL) | 1,403 nm | 08:00 AT - 09:00 ET (2h 0m) |
Leg 2 | AF9925 Leg 2 | DC-3 | Fort Lauderdale FL (FLL) - Titusville FL (TIX) | 151 nm | 08:00 ET - 09:00 GMT-6 (2h 0m) |
Leg 3 | AF9925 Leg 3 | DC-3 | Titusville FL (TIX) - Mineral Wells TX (MWL) | 927 nm | 08:00 GMT-6 - 09:00 CT (1h 0m) |
Leg 4 | AF9925 Leg 4 | DC-3 | Mineral Wells TX (MWL) - Olathe KS (OJC) | 399 nm | 08:00 CT - 09:00 CT (1h 0m) |
Leg 5 | AF9925 Leg 5 | DC-3 | Olathe KS (OJC) - Kirksville MO (IRK) | 126 nm | 08:00 CT - 09:00 CT (1h 0m) |
Leg 6 | AF9925 Leg 6 | DC-3 | Kirksville MO (IRK) - Lancaster PA (LNS) | 746 nm | 08:00 CT - 09:00 GMT-6 (1h 0m) |
Leg 7 | AF9925 Leg 7 | DC-3 | Lancaster PA (LNS) - Oshkosh WI (OSH) | 594 nm | 08:00 GMT-6 - 09:00 CT (1h 0m) |
Leg 8 | AF9925 Leg 8 | DC-3 | Oshkosh WI (OSH) - Peoria IL (PIA) | 206 nm | 08:00 CT - 09:00 CT (1h 0m) |
Leg 9 | AF9928 Leg 1 | DC-3 | Peoria IL (PIA) - Kirksville MO (IRK) | 135 nm | 08:00 CT - 09:00 CT (1h 0m) |
Leg 10 | AF9928 Leg 2 | DC-3 | Kirksville MO (IRK) - Loveland CO (FNL) | 572 nm | 08:00 CT - 09:00 MT (2h 0m) |
Leg 11 | AF9928 Leg 3 | DC-3 | Loveland CO (FNL) - Leadville CO (LXV) | 96 nm | 08:00 MT - 09:00 MT (1h 0m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 922)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.