Air France / KLM Virtual Airlines FLIGHT TOUR - AFVA Around The World Tour 2023 Part 4 | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 01/01/2023 01:00 ET - 12/31/2023 01:00 ET ENABLED | ||||
Tour requires flights logged with ACARS Tour permits Offline Flights Flight Number must match Tour definition |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | An Australian named Jon Johanson dreamed of flying his own kit plane to Oshkosh, WI (USA) to attend the EAA (Experimental Aircraft Association) annual aviation meet. He had been told numerous times that it could not be done. Jon was an average person who had to prove that an ordinary fellow could do extraordinary things. He followed his dream of having his own plane by building his own craft, a "Van's Aircraft" kit, model RV-4, registered VH-NOJ. Construction took 2½ years, followed by testing the plane and testing himself for long-distance flights. When satisfied, he then flew east round-the-world 1n 1995. A dream satisfied is only the path for the next dream. Our Around the World tour for 2023 replicates Jon's 2nd Around the world, flying westbound this time. He would again visit Oshkosh and many of his friends along the way. Even though his round-the-world flight resulted in a total flying time of 260:17H (total night flight of 38:39H and a total IFR time of 12:40H) and traveling a total distance of 38,258 miles. At AFVA, we don't expect you to spend that much time in the cockpit, so you are welcome to fly any aircraft type as long as it fits the airfield and range restrictions. If you're up to the challenge, use a DC-3 (now that it is available in MSFS.) The 2023 tour is broken into 5 tours of 8 flights each. This is Part 4 and starts in Leadville, CO (USA), and ends in Santa Paula, CA (USA). |
||||
PILOT PROGRESS | |||||
Tour Completed | 4 Pilots | ||||
Tour in Progress | 0 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | AF9926 Leg 1 | B737-BBJ1 | Leadville CO (LXV) - Loveland CO (FNL) | 96 nm | 08:00 MT - 09:00 MT (1h 0m) |
Leg 2 | AF9926 Leg 2 | B737-BBJ1 | Loveland CO (FNL) - Jackson Hole WY (JAC) | 318 nm | 08:00 MT - 09:00 MT (1h 0m) |
Leg 3 | AF9926 Leg 3 | B737-BBJ1 | Jackson Hole WY (JAC) - Redmond OR (RDM) | 452 nm | 08:00 MT - 09:00 PT (2h 0m) |
Leg 4 | AF9926 Leg 4 | B737-BBJ1 | Redmond OR (RDM) - Hillsboro OR (HIO) | 109 nm | 08:00 PT - 09:00 PT (1h 0m) |
Leg 5 | AF9926 Leg 5 | B737-BBJ1 | Hillsboro OR (HIO) - Salmon Arm BC (YSN) | 343 nm | 08:00 PT - 09:00 PT (1h 0m) |
Leg 6 | AF9926 Leg 6 | DC-3 | Salmon Arm BC (YSN) - Hillsboro OR (HIO) | 343 nm | 08:00 PT - 09:00 PT (1h 0m) |
Leg 7 | AF9926 Leg 7 | DC-3 | Hillsboro OR (HIO) - San Carlos CA (SQL) | 484 nm | 08:00 PT - 09:00 PT (1h 0m) |
Leg 8 | AF9926 Leg 8 | DC-3 | San Carlos CA (SQL) - Santa Paula CA (SZP) | 245 nm | 08:00 PT - 09:00 PT (1h 0m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 922)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.