Air France / KLM Virtual Airlines FLIGHT TOUR - Following Formula 1 as a hardcore fan | ||||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | |||||
Active between | 12/31/2022 19:00 ET - 01/01/2024 00:59 ET ENABLED | |||||
Tour permits Offline Flights |
||||||
BRIEFING DOCUMENTATION | ||||||
Tour Briefing | One for F1 fans everywhere! Follow F1 around the globe using AFVA (Skyteam) schedules. No need to match the aircraft listed, as long as what you fly can make the distance IRL! Online and offline flights are both fine. Hardcore simmers can fire up their F1 sim of choice on arrival! Have fun with it! Feedback greatly appreciated Alan Barber Tour Guide abarber@afva.net |
|||||
PILOT PROGRESS | ||||||
Tour Completed | 4 Pilots | |||||
Tour in Progress | 0 Pilots | |||||
FLIGHT LEGS REQUIRED FOR COMPLETION | ||||||
Leg 1 | SV527 Leg 1 | A320 | Bahrain International Bahrain (BAH) - Jeddah Saudi Arabia (JED) | 687 nm | 16:00 ARBT - 18:20 ARBT (2h 20m) | |
Leg 2 | UL282 Leg 1 | A330-300 | Jeddah Saudi Arabia (JED) - Colombo Sri Lanka (CMB) | 2,516 nm | 20:10 ARBT - 04:35 INDT (5h 55m) | |
Leg 3 | UL604 Leg 1 | A330-300 | Colombo Sri Lanka (CMB) - Melbourne Australia (MEL) | 4,517 nm | 00:20 INDT - 16:55 NSWT (12h 5m) | |
Leg 4 | QF2122 Leg 1 | B747-400 | Melbourne Australia (MEL) - Bangkok-Suvarnabhumi Thailand (BKK) | 3,963 nm | 09:30 NSWT - 14:40 INCT (8h 10m) | |
Leg 5 | SQ2122 Leg 2 | B777-200ER | Bangkok-Suvarnabhumi Thailand (BKK) - Baku Azerbaijan (GYD) | 3,099 nm | 01:05 INCT - 09:55 AZBT (11h 50m) | |
Leg 6 | GF3365 Leg 1 | B777-200ER | Baku Azerbaijan (GYD) - Frankfurt Germany (FRA) | 1,821 nm | 04:55 AZBT - 07:20 CET (4h 25m) | |
Leg 7 | DL101 Leg 1 | A330-900 | Frankfurt Germany (FRA) - Miami FL (MIA) | 4,195 nm | 10:15 CET - 14:40 ET (10h 25m) | |
Leg 8 | AF099 Leg 1 | B777-300 | Miami FL (MIA) - Paris-De Gaulle France (CDG) | 3,984 nm | 19:50 ET - 10:45 CET (8h 55m) | |
Leg 9 | AF1428 Leg 1 | A318 | Paris-De Gaulle France (CDG) - Bologna Italy (BLQ) | 449 nm | 12:15 CET - 13:55 CET (1h 40m) | |
Leg 10 | AZ1314 Leg 1 | A319 | Bologna Italy (BLQ) - Rome-Fiumicino Italy (FCO) | 169 nm | 12:15 CET - 13:15 CET (1h 0m) | |
Leg 11 | AZ348 Leg 1 | A320 | Rome-Fiumicino Italy (FCO) - Nice France (NCE) | 249 nm | 09:50 CET - 11:00 CET (1h 10m) | |
Leg 12 | PAH9443 Leg 2 | B707-320 | Nice France (NCE) - Barcelona Spain (BCN) | 269 nm | 08:40 CET - 09:45 CET (1h 5m) | |
Leg 13 | AFH430 Leg 2 | DC-4 | Barcelona Spain (BCN) - Paris-Orly France (ORY) | 447 nm | 13:40 CET - 16:40 CET (3h 0m) | |
Leg 14 | AFH450 Leg 1 | B707-320 | Paris-Orly France (ORY) - Montreal-Dorval Canada (YUL) | 2,987 nm | 12:30 CET - 14:10 ET (7h 40m) | |
Leg 15 | KL672 Leg 1 | A330-300 | Montreal-Dorval Canada (YUL) - Amsterdam Netherlands (AMS) | 2,975 nm | 18:45 ET - 07:35 CET (6h 50m) | |
Leg 16 | KL1895 Leg 1 | ERJ-175 | Amsterdam Netherlands (AMS) - Graz Austria (GRZ) | 523 nm | 11:55 CET - 13:35 GMT (3h 40m) | |
Leg 17 | KL1896 Leg 1 | ERJ-175 | Graz Austria (GRZ) - Amsterdam Netherlands (AMS) | 523 nm | 14:05 GMT - 15:55 CET (23h 50m) | |
Leg 18 | KL1425 Leg 1 | ERJ-190 | Amsterdam Netherlands (AMS) - Birmingham United Kingdom (BHX) | 239 nm | 12:35 CET - 12:50 WET (1h 15m) | |
Leg 19 | KL1422 Leg 1 | B737-800 | Birmingham United Kingdom (BHX) - Amsterdam Netherlands (AMS) | 239 nm | 09:20 WET - 11:35 CET (1h 15m) | |
Leg 20 | KL1977 Leg 1 | B737-800 | Amsterdam Netherlands (AMS) - Budapest Hungary (BUD) | 632 nm | 14:20 CET - 16:15 CET (1h 55m) | |
Leg 21 | OK787 Leg 1 | ATR-72 | Budapest Hungary (BUD) - Prague Czech Republic (PRG) | 255 nm | 09:20 CET - 10:45 CET (1h 25m) | |
Leg 22 | OK630 Leg 1 | A319 | Prague Czech Republic (PRG) - Brussels Belgium (BRU) | 376 nm | 06:55 CET - 08:25 CET (1h 30m) | |
Leg 23 | KL1722 Leg 1 | ERJ-175 | Brussels Belgium (BRU) - Amsterdam Netherlands (AMS) | 85 nm | 08:05 CET - 09:05 CET (1h 0m) | |
Leg 24 | KL1631 Leg 1 | ERJ-195 | Amsterdam Netherlands (AMS) - Milan-Malpensa Italy (MXP) | 430 nm | 14:35 CET - 16:10 CET (1h 35m) | |
Leg 25 | SV212 Leg 1 | A320 | Milan-Malpensa Italy (MXP) - Jeddah Saudi Arabia (JED) | 2,072 nm | 11:00 CET - 18:10 ARBT (6h 10m) | |
Leg 26 | SV836 Leg 1 | B777-200 | Jeddah Saudi Arabia (JED) - Singapore-Changi Singapore (SIN) | 3,977 nm | 01:00 ARBT - 15:10 SNGT (9h 10m) | |
Leg 27 | JL712 Leg 1 | B767-300 | Singapore-Changi Singapore (SIN) - Tokyo-Narita Japan (NRT) | 2,895 nm | 18:10 SNGT - 16:20 JST (21h 10m) | |
Leg 28 | KE704 Leg 1 | A330-300 | Tokyo-Narita Japan (NRT) - Seoul-Inchon South Korea (ICN) | 680 nm | 14:00 JST - 16:50 KST (2h 50m) | |
Leg 29 | KE951 Leg 1 | A330-200 | Seoul-Inchon South Korea (ICN) - Dubai United Arab Emirates (DXB) | 3,637 nm | 12:45 KST - 18:30 GLFT (10h 45m) | |
Leg 30 | KLH2543 Leg 3 | A310 | Dubai United Arab Emirates (DXB) - Doha-Hamad Qatar (DOH) | 204 nm | 23:30 GLFT - 23:25 ARBT (0h 55m) | |
Leg 31 | KLH2543 Leg 1 | A310 | Doha-Hamad Qatar (DOH) - Amsterdam Netherlands (AMS) | 2,661 nm | 00:20 ARBT - 05:30 CET (6h 10m) | |
Leg 32 | DL137 Leg 1 | A330-200 | Amsterdam Netherlands (AMS) - Detroit-Wayne County MI (DTW) | 3,418 nm | 13:00 CET - 16:05 ET (9h 5m) | |
Leg 33 | DL2509 Leg 1 | A319 | Detroit-Wayne County MI (DTW) - Austin TX (AUS) | 999 nm | 08:25 ET - 10:27 CT (3h 2m) | |
Leg 34 | AM2687 Leg 1 | ERJ-190 | Austin TX (AUS) - Mexico City Mexico (MEX) | 651 nm | 08:00 CT - 10:20 CT (2h 20m) | |
Leg 35 | AM024 Leg 1 | B787-8 | Mexico City Mexico (MEX) - Rio de Janeiro–Galeao Brazil (GIG) | 4,143 nm | 00:20 CT - 13:25 BT (11h 5m) | |
Leg 36 | GLO1605 Leg 1 | B737-800 | Rio de Janeiro–Galeao Brazil (GIG) - Sao Paulo-Congonhas Airport Brazil (CGH) | 196 nm | 11:50 BT - 12:50 BT (1h 0m) | |
Leg 37 | PAH3019 Leg 2 | DC-3 | Sao Paulo-Congonhas Airport Brazil (CGH) - Curitiba Brazil (CWB) | 179 nm | 11:30 BT - 13:00 BT (1h 30m) | |
Leg 38 | GLO1465 Leg 1 | B737-800 | Curitiba Brazil (CWB) - Sao Paulo-Guarulhos Brazil (GRU) | 195 nm | 12:39 BT - 13:35 BT (0h 56m) | |
Leg 39 | AM015 Leg 1 | B787-9 | Sao Paulo-Guarulhos Brazil (GRU) - Mexico City Mexico (MEX) | 4,017 nm | 09:55 BT - 16:35 CT (8h 40m) | |
Leg 40 | AM484 Leg 1 | B737-800 | Mexico City Mexico (MEX) - Las Vegas NV (LAS) | 1,312 nm | 09:05 CT - 11:07 PT (4h 2m) | |
Leg 41 | DL1634 Leg 1 | B737-900ER | Las Vegas NV (LAS) - Salt Lake City UT (SLC) | 320 nm | 06:15 PT - 08:43 MT (1h 28m) | |
Leg 42 | DL056 Leg 1 | A330-200 | Salt Lake City UT (SLC) - Amsterdam Netherlands (AMS) | 4,328 nm | 14:10 MT - 08:15 CET (10h 5m) | |
Leg 43 | KL449 Leg 1 | B787-9 | Amsterdam Netherlands (AMS) - Abu Dhabi United Arab Emirates (AUH) | 2,806 nm | 09:40 CET - 17:15 GLFT (5h 35m) |
Air France Virtual Airlines 2006 (Golgotha v11.3) Copyright © 2004 - 2024 Global Virtual Airlines Group. All Rights Reserved. (Build 922)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines,
their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a
non-profit entity engaged in providing an avenue for flight simulation enthusiasts.